Emporia State vs Missouri Southern (Oct 20, 2001)
Volleyball Box Score
Volleyball Box Score
Emporia State Volleyball
Emporia State vs Missouri Southern (Oct 20, 2001 at Joplin, Mo.)
Emporia State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Weber,Kim........... 3| 0 0 0 .000| 0| 1 0| 0| 4| 0 0 0| 0| 1.0
4 Bishop,Erin......... 3| 7 0 22 .318| 30| 2 1| 0| 6| 0 0 1| 0| 9.0
5 Slatton,Amanda...... 3| 0 0 1 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
7 Grieb,Stephanie..... 3| 2 2 16 .000| 0| 0 0| 0| 0| 0 0 1| 0| 2.0
8 Carnahan,Erin....... 1| 0 1 1-1.000| 0| 1 0| 0| 2| 0 0 0| 0| 1.0
9 Stambaugh,Jessica... 3| 7 3 22 .182| 0| 2 2| 0| 13| 0 0 1| 0| 9.0
12 Stratton,Mandy...... 3| 6 3 15 .200| 1| 1 1| 0| 5| 0 2 0| 0| 8.0
14 Collins,Sarah....... 3| 10 9 41 .024| 0| 0 1| 1| 23| 0 0 0| 1| 10.0
18 Ryff,Alycia......... 3| 8 7 28 .036| 0| 0 0| 3| 0| 0 2 0| 0| 9.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 25 146 .103| 31| 7 6| 5| 55| 0 4 3| 1| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 16 7 49 .184 GAME SCORES 1 2 3 TEAM RECORDS
2 14 8 55 .109 Emporia State....... (0) 28 29 18 15-16, 7-4 MIAA
3 10 10 42 .000 Missouri Southern... (3) 30 31 30 20-6, 8-4 MIAA
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Little,Amy.......... 3| 9 3 27 .222| 1| 2 1| 1| 10| 1 2 1| 0| 13.0
5 Puszewski,Jessie.... 3| 10 1 26 .346| 1| 0 0| 4| 11| 0 1 2| 0| 10.5
7 Mutert,Kym.......... 3| 4 2 10 .200| 40| 2 1| 0| 7| 0 1 1| 0| 6.5
8 Mason,Lindsey....... 3| 7 3 17 .235| 0| 0 0| 0| 4| 0 2 1| 1| 8.0
9 Pickup,Katie........ 3| 5 4 27 .037| 1| 0 0| 1| 13| 0 1 0| 0| 5.5
10 Rocke,Shannon....... 3| 0 0 0 .000| 0| 1 0| 1| 8| 0 0 0| 0| 1.0
11 Schulz,Chrissy...... 3| 12 2 27 .370| 0| 0 1| 0| 2| 0 3 0| 2| 13.5
14 Seward,Shelley...... 3| 0 0 0 .000| 0| 0 2| 0| 9| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 47 15 134 .239| 43| 5 5| 7| 64| 1 10 5| 3| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 7 45 .222 Site: Joplin, Mo. (Robert Ellis Young)
2 14 5 44 .205 Date: Oct 20, 2001 Attend: 58 Time: 1:35
3 16 3 45 .289 Referees: Missy Frette, Natalie Torres, Brad Beach
Volleyball Detailed Stats
Volleyball Detailed Stats
Emporia State Volleyball
Emporia State vs Missouri Southern (Oct 20, 2001 at Joplin, Mo.)
Emporia State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Weber,Kim........... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 4 0| 0 0 0| 0 0 .000| 1.0
4 Bishop,Erin......... 3| 7 0 22 .318| 30 0 0 .000| 2 1 0 .000| 6 0| 0 0 1| 0 0 .000| 9.0
5 Slatton,Amanda...... 3| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
7 Grieb,Stephanie..... 3| 2 2 16 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000| 2.0
8 Carnahan,Erin....... 1| 0 1 1-1.000| 0 0 0 .000| 1 0 0 .000| 2 0| 0 0 0| 0 0 .000| 1.0
9 Stambaugh,Jessica... 3| 7 3 22 .182| 0 0 0 .000| 2 2 0 .000| 13 0| 0 0 1| 0 0 .000| 9.0
12 Stratton,Mandy...... 3| 6 3 15 .200| 1 0 0 .000| 1 1 0 .000| 5 0| 0 2 0| 0 0 .000| 8.0
14 Collins,Sarah....... 3| 10 9 41 .024| 0 0 0 .000| 0 1 0 .000| 23 1| 0 0 0| 0 1 .000| 10.0
18 Ryff,Alycia......... 3| 8 7 28 .036| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 3 .000| 9.0
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 40 25 146 .103| 31 0 0 .000| 7 6 0 .000| 55 1| 0 4 3| 0 5 .000| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 16 7 49 .184 GAME SCORES 1 2 3 TEAM RECORDS
2 14 8 55 .109 Emporia State....... (0) 28 29 18 15-16, 7-4 MIAA
3 10 10 42 .000 Missouri Southern... (3) 30 31 30 20-6, 8-4 MIAA
Missouri Southern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Little,Amy.......... 3| 9 3 27 .222| 1 0 0 .000| 2 1 0 .000| 10 0| 1 2 1| 0 1 .000| 13.0
5 Puszewski,Jessie.... 3| 10 1 26 .346| 1 0 0 .000| 0 0 0 .000| 11 0| 0 1 2| 0 4 .000| 10.5
7 Mutert,Kym.......... 3| 4 2 10 .200| 40 0 0 .000| 2 1 0 .000| 7 0| 0 1 1| 0 0 .000| 6.5
8 Mason,Lindsey....... 3| 7 3 17 .235| 0 0 0 .000| 0 0 0 .000| 4 1| 0 2 1| 0 0 .000| 8.0
9 Pickup,Katie........ 3| 5 4 27 .037| 1 0 0 .000| 0 0 0 .000| 13 0| 0 1 0| 0 1 .000| 5.5
10 Rocke,Shannon....... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 8 0| 0 0 0| 0 1 .000| 1.0
11 Schulz,Chrissy...... 3| 12 2 27 .370| 0 0 0 .000| 0 1 0 .000| 2 2| 0 3 0| 0 0 .000| 13.5
14 Seward,Shelley...... 3| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 9 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 47 15 134 .239| 43 0 0 .000| 5 5 0 .000| 64 3| 1 10 5| 0 7 .000| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 7 45 .222 Site: Joplin, Mo. (Robert Ellis Young)
2 14 5 44 .205 Date: Oct 20, 2001 Attend: 58 Time: 1:35
3 16 3 45 .289 Referees: Missy Frette, Natalie Torres, Brad Beach