Emporia State Volleyball
                  Emporia State Individual Match-by-Match (as of Jan 18, 2012)
                                          All matches



                               #12 Stratton,Mandy

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25, 2001 vs Northern Michigan...  5    6    4   16   .125    8    1    2    4   14    0    0    1   0.0    0   .151  2-3 
Aug 25, 2001 vs Minnesota-Crookston.  4    0    5   11  -.455    1    2    3    5   19    0    0    0   0.0    0   .220  3-1 
Aug 31, 2001 vs Southeastern Okla...  3    7    0   17   .412    0    0    3    1    8    0    0    1   0.0    1   .314  3-0 
Aug 31, 2001 vs Angelo State........  3    4    2   15   .133    1    1    0    2   16    0    1    1   1.0    1   .225  3-0 
Sep 01, 2001 vs Central Oklahoma....  4    6    1   13   .385    0    1    4    4   19    0    0    0   0.0    0   .333  3-2 
Sep 01, 2001 at Texas Woman's.......  5   10    4   24   .250    0    0    2    2   20    0    0    0   0.0    0   .299  2-3 
Sep 05, 2001 WASHBURN UNIVERSITY....  3    5    3   18   .111    0    2    2    0   15    0    1    0   1.0    0   .169  3-0 
Sep 07, 2001 vs Arkansas Tech.......  4    3    5   13  -.154    0    1    0    1   11    0    0    0   0.0    1   .183  1-3 
Sep 07, 2001 vs Christian Brothers..  3    0    0    1   .000    1    0    1    3   11    0    0    0   0.0    0   .256  3-0 
Sep 08, 2001 vs Henderson State.....  4    0    0    4   .000    0    1    4    1    6    0    0    0   0.0    0   .222  1-3 
Sep 12, 2001 at Missouri Western....  3    0    0    0   .000    0    2    2    0    5    0    1    0   1.0    0   .297  3-0 
Sep 15, 2001 vs Rockhurst...........  3    0    0    2   .000    0    0    3    1    3    0    0    0   0.0    0   .289  1-3 
Sep 15, 2001 at Drury University....  4    6    3   17   .176    0    0    1    1    6    0    0    0   0.0    1   .210  1-3 
Sep 19, 2001 at Central Missouri St.  4    3    1   14   .143    0    1    3    3   11    0    0    0   0.0    1   .219  1-3 
Sep 21, 2001 MISSOURI SOUTHERN......  5    7    4   32   .094    0    0    1    2   18    1    0    0   1.0    1   .106  2-3 
Sep 22, 2001 at Truman State Univ...  3    1    4   14  -.214    0    0    2    1    9    0    1    0   1.0    0   .028  0-3 
Sep 25, 2001 FT. HAYS STATE.........  3    4    4   16   .000    3    0    2    1   10    0    0    0   0.0    0   .135  0-3 
Sep 28, 2001 at Southwest Baptist...  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .306  3-0 
Oct 03, 2001 at Northwest Mo. St. U.  3    3    1   11   .182    3    0    1    3    8    0    1    0   1.0    0   .379  3-0 
Oct 05, 2001 at Rockhurst...........  3    7    9   27  -.074    0    2    3    1   10    0    0    1   0.0    0   .161  0-3 
Oct 05, 2001 vs St. Edwards.........  4    6    6   35   .000    0    0    1    4   16    0    0    0   0.0    0   .185  1-3 
Oct 06, 2001 vs Drury University....  3    1    4   10  -.300    0    0    2    1    8    1    0    0   1.0    0   .309  3-0 
Oct 06, 2001 vs Harding.............  3    8    3   20   .250    2    0    2    2   13    0    0    0   0.0    0   .351  3-0 
Oct 10, 2001 MISSOURI WESTERN.......  3    4    0    7   .571    0    0    0    2   11    0    1    0   1.0    0   .330  3-0 
Oct 12, 2001 vs West Alabama........  4    5    3   13   .154    1    1    2    0   15    0    0    3   0.0    0   .166  1-3 
Oct 12, 2001 vs Montevallo..........  5    0    0    0   .000    0    1    1    4    6    0    0    0   0.0    1   .193  2-3 
Oct 13, 2001 vs Ala.-Huntsville.....  4    0    0    0   .000    0    0    1    1   12    0    0    0   0.0    0   .225  1-3 
Oct 13, 2001 vs Ouachita Baptist....  3    0    0    0   .000    0    0    1    0   12    0    0    0   0.0    0   .323  3-0 
Oct 17, 2001 at Washburn University.  3    0    0    0   .000    0    1    0    0    4    0    0    0   0.0    0   .290  3-0 
Oct 19, 2001 at Pittsburg State.....  5    0    1    1 -1.000    1    0    1    2   13    0    0    0   0.0    1   .194  3-2 
Oct 20, 2001 at Missouri Southern...  3    6    3   15   .200    1    1    1    0    5    0    2    0   2.0    0   .103  0-3 
Oct 24, 2001 CENTRAL MISSOURI ST....  3    2    7   19  -.263    1    1    0    0   10    0    0    0   0.0    0   .068  0-3 
Oct 26, 2001 TRUMAN STATE UNIV......  3    7    3   15   .267    0    0    0    2    9    0    0    1   0.0    0   .192  0-3 
Oct 31, 2001 NORTHWEST MO. ST. U....  5    8    4   21   .190    0    0    1    0   20    0    1    1   1.0    0   .227  3-2 
Nov 01, 2001 BAKER UNIVERSITY.......  5    6    5   21   .048    2    0    0    5   18    0    3    2   3.0    0   .104  3-2 
Nov 02, 2001 SOUTHWEST BAPTIST......  4    4    5   22  -.045    1    0    3    0   13    0    1    0   1.0    0   .152  3-1 
Nov 10, 2001 PITTSBURG STATE........  4    2    3   14  -.071    0    1    2    0   12    0    1    0   1.0    0   .157  3-1 

Totals..............................134  131   97  478   .071   26   20   57   59  417    2   14   11  16.0    8

Games played: 134
Kills per game: 0.98
Assists per game: 0.19
Service aces per game: 0.15
Digs per game: 3.11
Blocks per game: 0.12