#18 Ryff,Alycia
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 25, 2001 vs Northern Michigan... 5 12 7 32 .156 1 0 0 0 1 1 1 2 2.0 0 .151 2-3
Aug 25, 2001 vs Minnesota-Crookston. 4 10 5 22 .227 1 0 0 0 0 1 5 1 6.0 1 .220 3-1
Aug 31, 2001 vs Southeastern Okla... 3 6 3 13 .231 0 0 3 1 8 0 0 1 0.0 1 .314 3-0
Aug 31, 2001 vs Angelo State........ 3 7 2 18 .278 0 0 0 0 0 2 2 1 4.0 0 .225 3-0
Sep 01, 2001 vs Central Oklahoma.... 5 13 1 27 .444 1 0 0 0 2 1 3 0 4.0 0 .333 3-2
Sep 01, 2001 at Texas Woman's....... 5 10 6 28 .143 0 0 0 0 4 0 0 1 0.0 1 .299 2-3
Sep 05, 2001 WASHBURN UNIVERSITY.... 3 2 2 9 .000 0 0 0 0 0 0 3 0 3.0 0 .169 3-0
Sep 07, 2001 vs Arkansas Tech....... 4 16 4 31 .387 0 0 0 1 4 0 4 0 4.0 0 .183 1-3
Sep 07, 2001 vs Christian Brothers.. 3 4 5 16 -.062 0 0 0 0 0 2 1 0 3.0 0 .256 3-0
Sep 08, 2001 vs Henderson State..... 3 6 3 15 .200 0 0 0 0 0 0 0 0 0.0 0 .222 1-3
Sep 12, 2001 at Missouri Western.... 3 6 4 13 .154 0 0 0 0 1 2 2 0 4.0 1 .297 3-0
Sep 15, 2001 vs Rockhurst........... 4 5 6 22 -.045 0 0 0 0 1 1 4 2 5.0 0 .289 1-3
Sep 15, 2001 at Drury University.... 3 5 2 16 .188 0 0 0 0 0 0 0 0 0.0 0 .210 1-3
Sep 19, 2001 at Central Missouri St. 4 8 6 26 .077 0 0 0 0 1 1 2 1 3.0 0 .219 1-3
Sep 21, 2001 MISSOURI SOUTHERN...... 5 10 8 34 .059 1 0 0 0 0 0 2 2 2.0 1 .106 2-3
Sep 22, 2001 at Truman State Univ... 3 6 6 25 .000 0 0 0 0 0 0 2 0 2.0 0 .028 0-3
Sep 25, 2001 FT. HAYS STATE......... 3 7 6 24 .042 0 0 0 0 1 1 1 0 2.0 0 .135 0-3
Sep 28, 2001 at Southwest Baptist... 3 5 1 7 .571 1 0 0 0 0 2 4 1 6.0 0 .306 3-0
Oct 03, 2001 at Northwest Mo. St. U. 3 9 3 20 .300 1 0 0 0 1 0 5 0 5.0 0 .379 3-0
Oct 05, 2001 at Rockhurst........... 3 9 0 20 .450 0 0 0 0 0 0 3 0 3.0 0 .161 0-3
Oct 05, 2001 vs St. Edwards......... 4 7 7 24 .000 0 0 0 0 0 1 1 0 2.0 0 .185 1-3
Oct 06, 2001 vs Drury University.... 3 13 1 24 .500 0 0 0 0 0 1 1 0 2.0 1 .309 3-0
Oct 06, 2001 vs Harding............. 3 8 0 12 .667 1 0 0 0 1 2 0 0 2.0 0 .351 3-0
Oct 10, 2001 MISSOURI WESTERN....... 3 9 0 13 .692 0 0 0 1 0 0 2 0 2.0 0 .330 3-0
Oct 12, 2001 vs West Alabama........ 4 19 5 38 .368 0 0 0 0 1 2 1 1 3.0 0 .166 1-3
Oct 12, 2001 vs Montevallo.......... 5 15 3 34 .353 0 0 0 0 0 1 4 0 5.0 2 .193 2-3
Oct 13, 2001 vs Ala.-Huntsville..... 4 20 2 33 .545 0 1 0 1 1 1 5 4 6.0 0 .225 1-3
Oct 13, 2001 vs Ouachita Baptist.... 3 11 3 26 .308 0 0 0 1 0 1 1 0 2.0 0 .323 3-0
Oct 17, 2001 at Washburn University. 3 6 0 14 .429 0 0 0 0 0 0 0 0 0.0 2 .290 3-0
Oct 19, 2001 at Pittsburg State..... 5 17 1 45 .356 0 0 0 1 2 2 4 0 6.0 1 .194 3-2
Oct 20, 2001 at Missouri Southern... 3 8 7 28 .036 0 0 0 3 0 0 2 0 2.0 0 .103 0-3
Oct 24, 2001 CENTRAL MISSOURI ST.... 3 11 3 25 .320 0 0 0 0 2 1 2 1 3.0 0 .068 0-3
Oct 26, 2001 TRUMAN STATE UNIV...... 3 8 3 26 .192 0 0 0 1 1 1 2 0 3.0 1 .192 0-3
Oct 31, 2001 NORTHWEST MO. ST. U.... 5 20 7 48 .271 1 0 0 0 2 0 5 1 5.0 0 .227 3-2
Nov 01, 2001 BAKER UNIVERSITY....... 5 15 6 38 .237 0 0 0 1 1 2 10 0 12.0 0 .104 3-2
Nov 02, 2001 SOUTHWEST BAPTIST...... 4 12 10 32 .062 0 0 0 0 4 1 6 0 7.0 0 .152 3-1
Nov 10, 2001 PITTSBURG STATE........ 4 11 8 33 .091 0 0 0 0 2 3 6 3 9.0 0 .157 3-1
Totals..............................136 366 146 911 .241 8 1 3 11 41 33 96 22 129.0 12
Games played: 136
Kills per game: 2.69
Assists per game: 0.06
Service aces per game: 0.01
Digs per game: 0.30
Blocks per game: 0.95