Emporia State Volleyball
                  Emporia State Individual Match-by-Match (as of Jan 18, 2012)
                                          All matches



                               #14 Collins,Sarah

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25, 2001 vs Northern Michigan...  5   12    6   36   .167    1    1    3    1    9    0    1    0   1.0    0   .151  2-3 
Aug 25, 2001 vs Minnesota-Crookston.  1    1    3    5  -.400    1    0    1    0    4    0    1    0   1.0    0   .220  3-1 
Aug 31, 2001 vs Southeastern Okla...  3   10    2   25   .320    0    0    0    0   11    1    1    0   2.0    2   .314  3-0 
Aug 31, 2001 vs Angelo State........  3   13    6   28   .250    0    0    1    0   12    0    1    0   1.0    1   .225  3-0 
Sep 01, 2001 vs Central Oklahoma....  5   13    4   29   .310    0    1    0    1   10    0    0    0   0.0    0   .333  3-2 
Sep 01, 2001 at Texas Woman's.......  5   21    6   48   .312    0    2    0    3   25    0    1    0   1.0    1   .299  2-3 
Sep 05, 2001 WASHBURN UNIVERSITY....  3   10    4   28   .214    1    0    1    0   13    0    3    0   3.0    0   .169  3-0 
Sep 07, 2001 vs Arkansas Tech.......  4   13    7   37   .162    0    1    0    2   14    0    0    0   0.0    0   .183  1-3 
Sep 07, 2001 vs Christian Brothers..  3   10    3   22   .318    1    0    1    1   13    1    0    0   1.0    0   .256  3-0 
Sep 08, 2001 vs Henderson State.....  4   21    7   43   .326    0    2    2    5   14    0    0    0   0.0    0   .222  1-3 
Sep 12, 2001 at Missouri Western....  3   15    1   21   .667    0    3    1    3    8    1    0    0   1.0    0   .297  3-0 
Sep 15, 2001 vs Rockhurst...........  4   12    5   27   .259    3    1    0    0    7    0    2    1   2.0    0   .289  1-3 
Sep 15, 2001 at Drury University....  4   12    3   26   .346    0    1    3    1   10    0    1    0   1.0    1   .210  1-3 
Sep 19, 2001 at Central Missouri St.  4   14    6   46   .174    0    0    1    5    9    0    1    1   1.0    1   .219  1-3 
Sep 21, 2001 MISSOURI SOUTHERN......  5   11    3   31   .258    2    0    0    1   16    0    2    0   2.0    1   .106  2-3 
Sep 22, 2001 at Truman State Univ...  3    4    3   16   .062    0    0    0    1    6    0    1    0   1.0    1   .028  0-3 
Sep 25, 2001 FT. HAYS STATE.........  3    7    6   32   .031    2    1    0    1    6    0    0    0   0.0    0   .135  0-3 
Sep 28, 2001 at Southwest Baptist...  3    9    2   19   .368    0    2    1    0    2    0    2    0   2.0    0   .306  3-0 
Oct 03, 2001 at Northwest Mo. St. U.  3   15    4   28   .393    0    0    1    0   12    0    2    0   2.0    1   .379  3-0 
Oct 05, 2001 at Rockhurst...........  3   11    4   27   .259    1    1    0    0   13    0    1    2   1.0    0   .161  0-3 
Oct 05, 2001 vs St. Edwards.........  4   15    2   28   .464    2    1    1    3   16    0    0    0   0.0    1   .185  1-3 
Oct 06, 2001 vs Drury University....  3    9    1   23   .348    0    2    0    0   17    1    1    0   2.0    3   .309  3-0 
Oct 06, 2001 vs Harding.............  3   16    3   32   .406    0    0    1    0    8    0    0    0   0.0    0   .351  3-0 
Oct 10, 2001 MISSOURI WESTERN.......  3   16    2   32   .438    0    2    0    0    8    0    0    0   0.0    0   .330  3-0 
Oct 12, 2001 vs West Alabama........  4   12    6   47   .128    0    2    2    2   10    0    1    1   1.0    1   .166  1-3 
Oct 12, 2001 vs Montevallo..........  5   15    9   38   .158    0    3    1    3    9    0    3    1   3.0    0   .193  2-3 
Oct 13, 2001 vs Ala.-Huntsville.....  4   12    6   34   .176    0    0    0    2   14    0    1    1   1.0    0   .225  1-3 
Oct 13, 2001 vs Ouachita Baptist....  3   15    0   33   .455    1    1    0    1   13    0    0    0   0.0    0   .323  3-0 
Oct 17, 2001 at Washburn University.  3   10    2   23   .348    1    0    1    0   14    0    0    1   0.0    0   .290  3-0 
Oct 19, 2001 at Pittsburg State.....  5   20    5   53   .283    2    0    1    3   27    1    1    0   2.0    0   .194  3-2 
Oct 20, 2001 at Missouri Southern...  3   10    9   41   .024    0    0    1    1   23    0    0    0   0.0    1   .103  0-3 
Oct 24, 2001 CENTRAL MISSOURI ST....  3   11    5   36   .167    1    0    0    1   19    0    1    0   1.0    0   .068  0-3 
Oct 26, 2001 TRUMAN STATE UNIV......  3   18    4   35   .400    1    1    0    0   17    0    1    1   1.0    1   .192  0-3 
Oct 31, 2001 NORTHWEST MO. ST. U....  5   19    5   55   .255    0    3    2    1   24    0    0    0   0.0    0   .227  3-2 
Nov 01, 2001 BAKER UNIVERSITY.......  5   10    5   39   .128    0    0    0    2   19    0    5    0   5.0    0   .104  3-2 
Nov 02, 2001 SOUTHWEST BAPTIST......  4   20    4   41   .390    1    0    2    1   10    1    1    0   2.0    0   .152  3-1 
Nov 10, 2001 PITTSBURG STATE........  4   15   10   53   .094    2    0    0    0   16    0    3    0   3.0    0   .157  3-1 

Totals..............................135  477  163 1217   .258   23   31   28   45  478    6   38    9  44.0   16

Games played: 135
Kills per game: 3.53
Assists per game: 0.17
Service aces per game: 0.23
Digs per game: 3.54
Blocks per game: 0.33