Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Southwestern Okla. | 11/08/18 | 68-60 | W | 23-58 | .397 | 8-23 | .348 | 14-20 | .700 | 15 | 32 | 47 | 47.0 | 19 | 13 | 23 | 6 | 6 | 68 | 68.0 | |
at Okla. Baptist | 11/10/18 | 88-61 | W | 28-64 | .438 | 12-29 | .414 | 20-29 | .690 | 19 | 21 | 40 | 43.5 | 13 | 16 | 21 | 4 | 13 | 88 | 78.0 | |
at Northwestern Okla. | 11/15/18 | 93-47 | W | 33-61 | .541 | 16-31 | .516 | 11-16 | .688 | 11 | 32 | 43 | 43.3 | 19 | 20 | 12 | 7 | 12 | 93 | 83.0 | |
at Cameron | 11/19/18 | 72-86 | L | 20-60 | .333 | 4-20 | .200 | 28-35 | .800 | 18 | 23 | 41 | 42.8 | 15 | 11 | 19 | 7 | 10 | 72 | 80.2 | |
ARK.-FORT SMITH | 11/23/18 | 66-60 | W | 21-58 | .362 | 3-13 | .231 | 21-31 | .677 | 14 | 22 | 36 | 41.4 | 20 | 14 | 11 | 4 | 10 | 66 | 77.4 | |
NORTHERN ST. | 11/24/18 | 72-60 | W | 27-54 | .500 | 7-20 | .350 | 11-19 | .579 | 5 | 27 | 32 | 39.8 | 16 | 15 | 8 | 4 | 7 | 72 | 76.5 | |
NEWMAN | 12/01/18 | 82-64 | W | 27-56 | .482 | 12-24 | .500 | 16-24 | .667 | 11 | 29 | 40 | 39.9 | 10 | 20 | 13 | 1 | 8 | 82 | 77.3 | |
at Nebraska-Kearney | 12/06/18 | 72-64 | W | 22-50 | .440 | 9-21 | .429 | 19-26 | .731 | 5 | 29 | 34 | 39.1 | 14 | 11 | 11 | 4 | 12 | 72 | 76.6 | |
at Fort Hays State | 12/08/18 | 74-84 | L | 27-60 | .450 | 10-24 | .417 | 10-14 | .714 | 9 | 20 | 29 | 38.0 | 18 | 11 | 19 | 6 | 11 | 74 | 76.3 | |
vs UPR RIO PIEDRAS | 12/17/18 | 67-39 | W | 26-67 | .388 | 9-26 | .346 | 6-6 | 1.000 | 14 | 31 | 45 | 38.7 | 13 | 16 | 20 | 4 | 19 | 67 | 75.4 | |
vs UPR Bayamon | 12/18/18 | 67-38 | W | 24-55 | .436 | 12-26 | .462 | 7-14 | .500 | 10 | 31 | 41 | 38.9 | 12 | 14 | 23 | 6 | 13 | 67 | 74.6 | |
BAKER | 12/30/18 | 84-54 | W | 30-72 | .417 | 10-32 | .313 | 14-19 | .737 | 22 | 33 | 55 | 40.2 | 16 | 21 | 20 | 3 | 12 | 84 | 75.4 | |
WASHBURN | 01/05/19 | 88-96 | Lot | 31-63 | .492 | 8-20 | .400 | 18-21 | .857 | 5 | 30 | 35 | 39.8 | 14 | 15 | 17 | 1 | 7 | 88 | 76.4 | |
at Northwest Mo. St. | 01/09/19 | 54-41 | W | 21-47 | .447 | 3-13 | .231 | 9-12 | .750 | 8 | 34 | 42 | 40.0 | 13 | 10 | 15 | 2 | 3 | 54 | 74.8 | |
at Missouri Western | 01/12/19 | 66-68 | L | 22-47 | .468 | 9-20 | .450 | 13-20 | .650 | 6 | 21 | 27 | 39.1 | 13 | 10 | 14 | 2 | 4 | 66 | 74.2 | |
FORT HAYS STATE | 01/16/19 | 54-51 | W | 23-64 | .359 | 7-28 | .250 | 1-3 | .333 | 17 | 27 | 44 | 39.4 | 16 | 14 | 15 | 7 | 8 | 54 | 72.9 | |
NEB.-KEARNEY | 01/19/19 | 62-64 | L | 23-56 | .411 | 8-22 | .364 | 8-14 | .571 | 9 | 23 | 32 | 39.0 | 19 | 12 | 16 | 10 | 11 | 62 | 72.3 | |
at Pittsburg State | 01/23/19 | 77-71 | W | 27-63 | .429 | 7-26 | .269 | 16-23 | .696 | 13 | 24 | 37 | 38.9 | 19 | 13 | 13 | 4 | 15 | 77 | 72.6 | |
at Mo. Southern St. | 01/26/19 | 76-61 | W | 30-59 | .508 | 4-13 | .308 | 12-15 | .800 | 13 | 27 | 40 | 38.9 | 17 | 13 | 20 | 11 | 5 | 76 | 72.7 | |
LINDENWOOD (MO) | 01/31/19 | 83-63 | W | 33-78 | .423 | 11-30 | .367 | 6-9 | .667 | 18 | 24 | 42 | 39.1 | 14 | 14 | 11 | 5 | 13 | 83 | 73.2 | |
LINCOLN (MO) | 02/02/19 | 92-62 | W | 35-84 | .417 | 13-47 | .277 | 9-20 | .450 | 21 | 30 | 51 | 39.7 | 20 | 23 | 11 | 8 | 18 | 92 | 74.1 | |
at Southwest Baptist | 02/07/19 | 80-77 | W | 29-66 | .439 | 7-21 | .333 | 15-18 | .833 | 11 | 31 | 42 | 39.8 | 11 | 7 | 14 | 5 | 10 | 80 | 74.4 | |
at Central Missouri | 02/09/19 | 65-62 | W | 21-62 | .339 | 7-19 | .368 | 16-19 | .842 | 11 | 29 | 40 | 39.8 | 17 | 11 | 14 | 4 | 13 | 65 | 74.0 | |
CENTRAL OKLA. | 02/14/19 | 71-64 | W | 25-62 | .403 | 9-28 | .321 | 12-15 | .800 | 10 | 27 | 37 | 39.7 | 15 | 19 | 15 | 5 | 13 | 71 | 73.9 | |
NORTHEASTERN ST. | 02/16/19 | 66-60 | W | 21-61 | .344 | 8-21 | .381 | 16-18 | .889 | 15 | 19 | 34 | 39.4 | 17 | 18 | 12 | 2 | 11 | 66 | 73.6 | |
PITTSBURG STATE | 02/21/19 | 76-82 | L | 28-71 | .394 | 10-31 | .323 | 10-14 | .714 | 14 | 19 | 33 | 39.2 | 26 | 17 | 16 | 2 | 10 | 76 | 73.7 | |
MO. SOUTHERN ST. | 02/23/19 | 76-56 | W | 27-76 | .355 | 8-27 | .296 | 14-17 | .824 | 19 | 21 | 40 | 39.2 | 17 | 19 | 6 | 8 | 7 | 76 | 73.7 | |
at Northeastern St. | 02/28/19 | 68-59 | W | 24-56 | .429 | 6-17 | .353 | 14-16 | .875 | 10 | 22 | 32 | 39.0 | 15 | 13 | 11 | 7 | 11 | 68 | 73.5 | |
at Central Okla. | 03/02/19 | 62-78 | L | 21-77 | .273 | 14-47 | .298 | 6-8 | .750 | 21 | 20 | 41 | 39.0 | 14 | 12 | 11 | 5 | 10 | 62 | 73.1 | |
vs Washburn | 03/08/19 | 53-61 | L | 17-61 | .279 | 3-23 | .130 | 16-21 | .762 | 19 | 21 | 40 | 39.1 | 16 | 7 | 11 | 2 | 8 | 53 | 72.5 | |
vs Southwestern Okla. | 03/15/19 | 65-71 | L | 26-71 | .366 | 6-28 | .214 | 7-11 | .636 | 16 | 27 | 43 | 39.2 | 22 | 15 | 15 | 5 | 9 | 65 | 72.2 | |
Emporia St. | 2239 | 792-1939 | .408 | 260-770 | .338 | 395-547 | .722 | 409 | 806 | 1215 | 39.2 | 500 | 444 | 457 | 151 | 319 | 2239 | 72.2 | |||
Opponents | 1964 | 714-1854 | .385 | 204-670 | .304 | 332-475 | .699 | 377 | 799 | 1176 | 37.9 | 525 | 446 | 549 | 65 | 176 | 1964 | 63.4 | |||
Games played: 31 | Rebounds/game: 39.2 | |
Points/game: 72.2 | Assists/game: 14.3 | |
FG Pct: 40.8 | Turnovers/game: 14.7 | |
3FG Pct: 33.8 | Assist/turnover ratio: 1.0 | |
FT Pct: 72.2 | Steals/game: 10.3 | |
Blocks/game: 4.9 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Southwestern Okla. | 11/08/18 | 68-60 | W | 20-60 | .333 | 4-18 | .222 | 16-25 | .640 | 7 | 24 | 31 | 31.0 | 21 | 14 | 14 | 1 | 7 | 60 | 60.0 | |
at Okla. Baptist | 11/10/18 | 88-61 | W | 25-51 | .490 | 5-19 | .263 | 6-11 | .545 | 8 | 20 | 28 | 29.5 | 25 | 10 | 27 | 0 | 6 | 61 | 60.5 | |
at Northwestern Okla. | 11/15/18 | 93-47 | W | 15-61 | .246 | 4-22 | .182 | 13-16 | .813 | 15 | 20 | 35 | 31.3 | 17 | 7 | 18 | 1 | 3 | 47 | 56.0 | |
at Cameron | 11/19/18 | 72-86 | L | 31-69 | .449 | 14-32 | .438 | 10-11 | .909 | 15 | 26 | 41 | 33.8 | 24 | 18 | 17 | 1 | 7 | 86 | 63.5 | |
ARK.-FORT SMITH | 11/23/18 | 66-60 | W | 20-55 | .364 | 3-10 | .300 | 17-20 | .850 | 13 | 27 | 40 | 35.0 | 24 | 8 | 20 | 3 | 3 | 60 | 62.8 | |
NORTHERN ST. | 11/24/18 | 72-60 | W | 22-57 | .386 | 3-16 | .188 | 13-18 | .722 | 11 | 27 | 38 | 35.5 | 14 | 17 | 13 | 1 | 3 | 60 | 62.3 | |
NEWMAN | 12/01/18 | 82-64 | W | 24-64 | .375 | 10-32 | .313 | 6-8 | .750 | 12 | 21 | 33 | 35.1 | 19 | 19 | 15 | 2 | 1 | 64 | 62.6 | |
at Nebraska-Kearney | 12/06/18 | 72-64 | W | 25-70 | .357 | 4-23 | .174 | 10-14 | .714 | 20 | 27 | 47 | 36.6 | 19 | 19 | 14 | 1 | 3 | 64 | 62.8 | |
at Fort Hays State | 12/08/18 | 74-84 | L | 31-68 | .456 | 6-22 | .273 | 16-21 | .762 | 19 | 27 | 46 | 37.7 | 13 | 14 | 17 | 2 | 6 | 84 | 65.1 | |
vs UPR RIO PIEDRAS | 12/17/18 | 67-39 | W | 14-52 | .269 | 2-13 | .154 | 9-14 | .643 | 9 | 27 | 36 | 37.5 | 13 | 9 | 25 | 0 | 4 | 39 | 62.5 | |
vs UPR Bayamon | 12/18/18 | 67-38 | W | 17-59 | .288 | 3-17 | .176 | 1-9 | .111 | 15 | 23 | 38 | 37.5 | 17 | 9 | 25 | 1 | 10 | 38 | 60.3 | |
BAKER | 12/30/18 | 84-54 | W | 18-56 | .321 | 6-22 | .273 | 12-22 | .545 | 9 | 21 | 30 | 36.9 | 18 | 6 | 18 | 0 | 12 | 54 | 59.8 | |
WASHBURN | 01/05/19 | 88-96 | Lot | 40-79 | .506 | 8-20 | .400 | 8-15 | .533 | 12 | 28 | 40 | 37.2 | 19 | 24 | 15 | 4 | 9 | 96 | 62.5 | |
at Northwest Mo. St. | 01/09/19 | 54-41 | W | 17-55 | .309 | 3-19 | .158 | 4-6 | .667 | 5 | 20 | 25 | 36.3 | 12 | 6 | 9 | 0 | 4 | 41 | 61.0 | |
at Missouri Western | 01/12/19 | 66-68 | L | 29-58 | .500 | 4-10 | .400 | 6-12 | .500 | 11 | 22 | 33 | 36.1 | 16 | 8 | 10 | 2 | 5 | 68 | 61.5 | |
FORT HAYS STATE | 01/16/19 | 54-51 | W | 18-60 | .300 | 6-24 | .250 | 9-13 | .692 | 17 | 25 | 42 | 36.4 | 10 | 12 | 11 | 1 | 6 | 51 | 60.8 | |
NEB.-KEARNEY | 01/19/19 | 62-64 | L | 21-58 | .362 | 7-26 | .269 | 15-19 | .789 | 12 | 27 | 39 | 36.6 | 16 | 19 | 16 | 5 | 4 | 64 | 61.0 | |
at Pittsburg State | 01/23/19 | 77-71 | W | 26-59 | .441 | 5-18 | .278 | 14-20 | .700 | 13 | 26 | 39 | 36.7 | 21 | 20 | 20 | 4 | 7 | 71 | 61.6 | |
at Mo. Southern St. | 01/26/19 | 76-61 | W | 25-62 | .403 | 7-20 | .350 | 4-8 | .500 | 11 | 18 | 29 | 36.3 | 15 | 17 | 19 | 7 | 9 | 61 | 61.5 | |
LINDENWOOD (MO) | 01/31/19 | 83-63 | W | 20-59 | .339 | 10-26 | .385 | 13-18 | .722 | 17 | 29 | 46 | 36.8 | 11 | 14 | 24 | 4 | 6 | 63 | 61.6 | |
LINCOLN (MO) | 02/02/19 | 92-62 | W | 23-68 | .338 | 3-12 | .250 | 13-19 | .684 | 16 | 33 | 49 | 37.4 | 13 | 11 | 24 | 0 | 4 | 62 | 61.6 | |
at Southwest Baptist | 02/07/19 | 80-77 | W | 30-73 | .411 | 13-31 | .419 | 4-6 | .667 | 14 | 29 | 43 | 37.6 | 15 | 16 | 14 | 0 | 6 | 77 | 62.3 | |
at Central Missouri | 02/09/19 | 65-62 | W | 21-55 | .382 | 8-29 | .276 | 12-16 | .750 | 7 | 30 | 37 | 37.6 | 16 | 13 | 20 | 2 | 4 | 62 | 62.3 | |
CENTRAL OKLA. | 02/14/19 | 71-64 | W | 22-65 | .338 | 13-36 | .361 | 7-8 | .875 | 13 | 26 | 39 | 37.7 | 13 | 18 | 20 | 1 | 8 | 64 | 62.4 | |
NORTHEASTERN ST. | 02/16/19 | 66-60 | W | 19-49 | .388 | 8-16 | .500 | 14-17 | .824 | 11 | 23 | 34 | 37.5 | 19 | 15 | 19 | 5 | 4 | 60 | 62.3 | |
PITTSBURG STATE | 02/21/19 | 76-82 | L | 24-49 | .490 | 8-17 | .471 | 26-31 | .839 | 8 | 30 | 38 | 37.5 | 17 | 18 | 22 | 3 | 11 | 82 | 63.0 | |
MO. SOUTHERN ST. | 02/23/19 | 76-56 | W | 22-56 | .393 | 3-22 | .136 | 9-17 | .529 | 17 | 28 | 45 | 37.8 | 18 | 11 | 24 | 3 | 4 | 56 | 62.8 | |
at Northeastern St. | 02/28/19 | 68-59 | W | 19-50 | .380 | 6-16 | .375 | 15-20 | .750 | 9 | 24 | 33 | 37.6 | 22 | 15 | 15 | 1 | 2 | 59 | 62.6 | |
at Central Okla. | 03/02/19 | 62-78 | L | 30-62 | .484 | 14-30 | .467 | 4-7 | .571 | 13 | 36 | 49 | 38.0 | 15 | 24 | 17 | 3 | 4 | 78 | 63.2 | |
vs Washburn | 03/08/19 | 53-61 | L | 24-58 | .414 | 6-23 | .261 | 7-10 | .700 | 10 | 26 | 36 | 38.0 | 19 | 18 | 12 | 2 | 6 | 61 | 63.1 | |
vs Southwestern Okla. | 03/15/19 | 65-71 | L | 22-57 | .386 | 8-29 | .276 | 19-24 | .792 | 8 | 29 | 37 | 37.9 | 14 | 17 | 15 | 5 | 8 | 71 | 63.4 | |
Opponents | 1964 | 714-1854 | .385 | 204-670 | .304 | 332-475 | .699 | 377 | 799 | 1176 | 37.9 | 525 | 446 | 549 | 65 | 176 | 1964 | 63.4 | |||
Emporia St. | 2239 | 792-1939 | .408 | 260-770 | .338 | 395-547 | .722 | 409 | 806 | 1215 | 39.2 | 500 | 444 | 457 | 151 | 319 | 2239 | 72.2 | |||
Games played: 31 | Rebounds/game: 37.9 | |
Points/game: 63.4 | Assists/game: 14.4 | |
FG Pct: 38.5 | Turnovers/game: 17.7 | |
3FG Pct: 30.4 | Assist/turnover ratio: 0.8 | |
FT Pct: 69.9 | Steals/game: 5.7 | |
Blocks/game: 2.1 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Southwestern Okla. | 40/36 | 28/24 | 68-60 | +8 | 23-58/20-60 | .397/ .333 | 8-23/4-18 | .348/ .222 | 14-20/16-25 | .700/ .640 | 47/31 | +16 | 13/14 | 23/14 | 6/1 | 6/7 | 19/21 |
Okla. Baptist | 46/16 | 42/45 | 88-61 | +27 | 28-64/25-51 | .438/ .490 | 12-29/5-19 | .414/ .263 | 20-29/6-11 | .690/ .545 | 40/28 | +12 | 16/10 | 21/27 | 4/0 | 13/6 | 13/25 |
Northwestern Okla. | 39/33 | 54/14 | 93-47 | +46 | 33-61/15-61 | .541/ .246 | 16-31/4-22 | .516/ .182 | 11-16/13-16 | .688/ .813 | 43/35 | +8 | 20/7 | 12/18 | 7/1 | 12/3 | 19/17 |
Cameron | 36/43 | 36/43 | 72-86 | (14) | 20-60/31-69 | .333/ .449 | 4-20/14-32 | .200/ .438 | 28-35/10-11 | .800/ .909 | 41/41 | - | 11/18 | 19/17 | 7/1 | 10/7 | 15/24 |
ARK.-FORT SMITH | 35/25 | 31/35 | 66-60 | +6 | 21-58/20-55 | .362/ .364 | 3-13/3-10 | .231/ .300 | 21-31/17-20 | .677/ .850 | 36/40 | (4) | 14/8 | 11/20 | 4/3 | 10/3 | 20/24 |
NORTHERN ST. | 43/32 | 29/28 | 72-60 | +12 | 27-54/22-57 | .500/ .386 | 7-20/3-16 | .350/ .188 | 11-19/13-18 | .579/ .722 | 32/38 | (6) | 15/17 | 8/13 | 4/1 | 7/3 | 16/14 |
NEWMAN | 47/34 | 35/30 | 82-64 | +18 | 27-56/24-64 | .482/ .375 | 12-24/10-32 | .500/ .313 | 16-24/6-8 | .667/ .750 | 40/33 | +7 | 20/19 | 13/15 | 1/2 | 8/1 | 10/19 |
Nebraska-Kearney | 32/25 | 40/39 | 72-64 | +8 | 22-50/25-70 | .440/ .357 | 9-21/4-23 | .429/ .174 | 19-26/10-14 | .731/ .714 | 34/47 | (13) | 11/19 | 11/14 | 4/1 | 12/3 | 14/19 |
Fort Hays State | 44/42 | 30/42 | 74-84 | (10) | 27-60/31-68 | .450/ .456 | 10-24/6-22 | .417/ .273 | 10-14/16-21 | .714/ .762 | 29/46 | (17) | 11/14 | 19/17 | 6/2 | 11/6 | 18/13 |
UPR RIO PIEDRAS | 36/25 | 31/14 | 67-39 | +28 | 26-67/14-52 | .388/ .269 | 9-26/2-13 | .346/ .154 | 6-6/9-14 | 1.000/ .643 | 45/36 | +9 | 16/9 | 20/25 | 4/0 | 19/4 | 13/13 |
UPR Bayamon | 38/23 | 29/15 | 67-38 | +29 | 24-55/17-59 | .436/ .288 | 12-26/3-17 | .462/ .176 | 7-14/1-9 | .500/ .111 | 41/38 | +3 | 14/9 | 23/25 | 6/1 | 13/10 | 12/17 |
BAKER | 52/27 | 32/27 | 84-54 | +30 | 30-72/18-56 | .417/ .321 | 10-32/6-22 | .313/ .273 | 14-19/12-22 | .737/ .545 | 55/30 | +25 | 21/6 | 20/18 | 3/0 | 12/12 | 16/18 |
WASHBURN | 42/32 | 34/44 | 88-96 | (8) | 31-63/40-79 | .492/ .506 | 8-20/8-20 | .400/ .400 | 18-21/8-15 | .857/ .533 | 35/40 | (5) | 15/24 | 17/15 | 1/4 | 7/9 | 14/19 |
Northwest Mo. St. | 21/20 | 33/21 | 54-41 | +13 | 21-47/17-55 | .447/ .309 | 3-13/3-19 | .231/ .158 | 9-12/4-6 | .750/ .667 | 42/25 | +17 | 10/6 | 15/9 | 2/0 | 3/4 | 13/12 |
Missouri Western | 26/27 | 40/41 | 66-68 | (2) | 22-47/29-58 | .468/ .500 | 9-20/4-10 | .450/ .400 | 13-20/6-12 | .650/ .500 | 27/33 | (6) | 10/8 | 14/10 | 2/2 | 4/5 | 13/16 |
FORT HAYS STATE | 25/25 | 29/26 | 54-51 | +3 | 23-64/18-60 | .359/ .300 | 7-28/6-24 | .250/ .250 | 1-3/9-13 | .333/ .692 | 44/42 | +2 | 14/12 | 15/11 | 7/1 | 8/6 | 16/10 |
NEB.-KEARNEY | 15/34 | 47/30 | 62-64 | (2) | 23-56/21-58 | .411/ .362 | 8-22/7-26 | .364/ .269 | 8-14/15-19 | .571/ .789 | 32/39 | (7) | 12/19 | 16/16 | 10/5 | 11/4 | 19/16 |
Pittsburg State | 32/29 | 45/42 | 77-71 | +6 | 27-63/26-59 | .429/ .441 | 7-26/5-18 | .269/ .278 | 16-23/14-20 | .696/ .700 | 37/39 | (2) | 13/20 | 13/20 | 4/4 | 15/7 | 19/21 |
Mo. Southern St. | 33/38 | 43/23 | 76-61 | +15 | 30-59/25-62 | .508/ .403 | 4-13/7-20 | .308/ .350 | 12-15/4-8 | .800/ .500 | 40/29 | +11 | 13/17 | 20/19 | 11/7 | 5/9 | 17/15 |
LINDENWOOD (MO) | 48/32 | 35/31 | 83-63 | +20 | 33-78/20-59 | .423/ .339 | 11-30/10-26 | .367/ .385 | 6-9/13-18 | .667/ .722 | 42/46 | (4) | 14/14 | 11/24 | 5/4 | 13/6 | 14/11 |
LINCOLN (MO) | 52/30 | 40/32 | 92-62 | +30 | 35-84/23-68 | .417/ .338 | 13-47/3-12 | .277/ .250 | 9-20/13-19 | .450/ .684 | 51/49 | +2 | 23/11 | 11/24 | 8/0 | 18/4 | 20/13 |
Southwest Baptist | 35/35 | 45/42 | 80-77 | +3 | 29-66/30-73 | .439/ .411 | 7-21/13-31 | .333/ .419 | 15-18/4-6 | .833/ .667 | 42/43 | (1) | 7/16 | 14/14 | 5/0 | 10/6 | 11/15 |
Central Missouri | 21/25 | 44/37 | 65-62 | +3 | 21-62/21-55 | .339/ .382 | 7-19/8-29 | .368/ .276 | 16-19/12-16 | .842/ .750 | 40/37 | +3 | 11/13 | 14/20 | 4/2 | 13/4 | 17/16 |
CENTRAL OKLA. | 35/30 | 36/34 | 71-64 | +7 | 25-62/22-65 | .403/ .338 | 9-28/13-36 | .321/ .361 | 12-15/7-8 | .800/ .875 | 37/39 | (2) | 19/18 | 15/20 | 5/1 | 13/8 | 15/13 |
NORTHEASTERN ST. | 29/25 | 37/35 | 66-60 | +6 | 21-61/19-49 | .344/ .388 | 8-21/8-16 | .381/ .500 | 16-18/14-17 | .889/ .824 | 34/34 | - | 18/15 | 12/19 | 2/5 | 11/4 | 17/19 |
PITTSBURG STATE | 27/40 | 49/42 | 76-82 | (6) | 28-71/24-49 | .394/ .490 | 10-31/8-17 | .323/ .471 | 10-14/26-31 | .714/ .839 | 33/38 | (5) | 17/18 | 16/22 | 2/3 | 10/11 | 26/17 |
MO. SOUTHERN ST. | 27/17 | 49/39 | 76-56 | +20 | 27-76/22-56 | .355/ .393 | 8-27/3-22 | .296/ .136 | 14-17/9-17 | .824/ .529 | 40/45 | (5) | 19/11 | 6/24 | 8/3 | 7/4 | 17/18 |
Northeastern St. | 37/29 | 31/30 | 68-59 | +9 | 24-56/19-50 | .429/ .380 | 6-17/6-16 | .353/ .375 | 14-16/15-20 | .875/ .750 | 32/33 | (1) | 13/15 | 11/15 | 7/1 | 11/2 | 15/22 |
Central Okla. | 20/44 | 42/34 | 62-78 | (16) | 21-77/30-62 | .273/ .484 | 14-47/14-30 | .298/ .467 | 6-8/4-7 | .750/ .571 | 41/49 | (8) | 12/24 | 11/17 | 5/3 | 10/4 | 14/15 |
Washburn | 26/27 | 27/34 | 53-61 | (8) | 17-61/24-58 | .279/ .414 | 3-23/6-23 | .130/ .261 | 16-21/7-10 | .762/ .700 | 40/36 | +4 | 7/18 | 11/12 | 2/2 | 8/6 | 16/19 |
Southwestern Okla. | 43/42 | 22/29 | 65-71 | (6) | 26-71/22-57 | .366/ .386 | 6-28/8-29 | .214/ .276 | 7-11/19-24 | .636/ .792 | 43/37 | +6 | 15/17 | 15/15 | 5/5 | 9/8 | 22/14 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
03 | 10 | 12 | 13 | 20 | 21 | 24 | ||||
Opponent | Date | Score | WL | JOBE,TRE' | MARTIN,KA | LAUDAN,MO | KRAMER,BR | MOALA,TIA | WAYNE,JES | LACKEY,AD |
vs Southwestern Okla. | 11/08/18 | 68-60 | W | 6-2-3 | 5-1-2 | 2-8-2 | DNP | 3-5-1 | 19-3-1 | 5-6-1 |
at Okla. Baptist | 11/10/18 | 88-61 | W | DNP | 10-2-7 | 0-4-1 | 0-2-0 | 2-3-1 | 19-5-1 | 14-1-1 |
at Northwestern Okla. | 11/15/18 | 93-47 | W | DNP | 7-0-2 | 10-5-5 | 3-0-1 | 2-3-0 | 21-10-1 | 15-3-7 |
at Cameron | 11/19/18 | 72-86 | L | DNP | 3-1-2 | 9-2-1 | 5-1-0 | 16-12-1 | 7-5-1 | 5-2-3 |
ARK.-FORT SMITH | 11/23/18 | 66-60 | W | DNP | 18-2-0 | 6-1-3 | DNP | 4-2-0 | 12-11-6 | 3-1-1 |
NORTHERN ST. | 11/24/18 | 72-60 | W | DNP | 13-2-3 | 3-2-3 | 0-0-0 | 10-2-0 | 14-8-2 | 23-2-3 |
NEWMAN | 12/01/18 | 82-64 | W | DNP | 7-5-2 | 0-0-3 | 5-2-0 | 4-2-0 | 10-5-3 | 18-1-2 |
at Nebraska-Kearney | 12/06/18 | 72-64 | W | DNP | 8-1-2 | 2-2-0 | 0-1-0 | 0-1-0 | 10-7-1 | 10-2-3 |
at Fort Hays State | 12/08/18 | 74-84 | L | DNP | 7-1-1 | 3-1-1 | DNP | 4-3-0 | 20-10-3 | 11-2-2 |
vs UPR RIO PIEDRAS | 12/17/18 | 67-39 | W | DNP | 4-2-1 | 3-4-3 | 2-1-0 | 8-4-0 | 14-11-5 | 5-3-3 |
vs UPR Bayamon | 12/18/18 | 67-38 | W | DNP | 8-1-1 | 4-4-1 | 6-0-0 | 2-8-1 | 9-3-4 | 9-4-5 |
BAKER | 12/30/18 | 84-54 | W | DNP | 8-4-4 | 14-8-1 | DNP | 6-3-3 | 13-14-3 | 10-2-6 |
WASHBURN | 01/05/19 | 88-96 | OL | DNP | 3-2-3 | 9-3-1 | DNP | 9-7-1 | 17-3-2 | 10-3-4 |
at Northwest Mo. St. | 01/09/19 | 54-41 | W | DNP | 4-3-0 | 8-11-2 | 0-0-0 | 0-1-0 | 13-12-3 | 10-2-4 |
at Missouri Western | 01/12/19 | 66-68 | L | DNP | 0-0-0 | 10-1-1 | DNP | 1-0-0 | 19-8-3 | 16-2-0 |
FORT HAYS STATE | 01/16/19 | 54-51 | W | DNP | 0-0-1 | 4-1-0 | DNP | 5-9-2 | 7-10-1 | 9-4-5 |
NEB.-KEARNEY | 01/19/19 | 62-64 | L | DNP | 1-1-2 | 3-1-1 | DNP | 10-7-0 | 4-4-0 | 7-1-2 |
at Pittsburg State | 01/23/19 | 77-71 | W | DNP | 5-1-2 | 7-1-1 | DNP | 8-7-2 | 12-3-3 | 14-3-0 |
at Mo. Southern St. | 01/26/19 | 76-61 | W | DNP | 5-0-0 | 6-3-1 | 0-0-0 | 13-9-0 | 16-8-5 | 14-7-4 |
LINDENWOOD (MO) | 01/31/19 | 83-63 | W | DNP | 6-0-2 | 2-2-0 | 3-2-0 | 2-6-1 | 23-7-0 | 10-4-5 |
LINCOLN (MO) | 02/02/19 | 92-62 | W | DNP | 5-1-4 | 1-3-1 | 11-3-0 | 6-9-0 | 10-6-3 | 8-2-7 |
at Southwest Baptist | 02/07/19 | 80-77 | W | DNP | 0-1-0 | 0-1-0 | 0-1-0 | 4-11-2 | 20-6-2 | 12-3-2 |
at Central Missouri | 02/09/19 | 65-62 | W | DNP | 0-1-0 | 2-1-1 | 6-0-0 | 2-5-1 | 17-5-3 | 7-2-2 |
CENTRAL OKLA. | 02/14/19 | 71-64 | W | DNP | 12-1-0 | 2-5-0 | 0-1-0 | 6-4-1 | 12-7-5 | 9-1-7 |
NORTHEASTERN ST. | 02/16/19 | 66-60 | W | DNP | 7-0-0 | 9-4-1 | 0-0-0 | 6-2-1 | 11-6-4 | 14-2-7 |
PITTSBURG STATE | 02/21/19 | 76-82 | L | DNP | 10-1-1 | 8-4-4 | 3-1-0 | 0-6-2 | 19-9-3 | 7-0-5 |
MO. SOUTHERN ST. | 02/23/19 | 76-56 | W | DNP | 7-2-2 | 11-5-2 | 2-2-0 | 6-3-0 | 12-7-3 | 16-4-4 |
