#30 Handy,Daley |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Southwestern Okla. | 11/08/18 | 13 | 3-6 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 7.0 | |
at Okla. Baptist | 11/10/18 | 11 | 0-2 | .000 | 0-1 | .000 | 5-6 | .833 | 2 | 0 | 2 | 1.0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 6.0 | |
at Northwestern Okla. | 11/15/18 | 13 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4.7 | |
at Cameron | 11/19/18 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 | |
ARK.-FORT SMITH | 11/23/18 | 10 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 3 | 0 | 3 | 2.2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 3.8 | |
NORTHERN ST. | 11/24/18 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
NEWMAN | 12/01/18 | 13 | 1-1 | 1.000 | 1-1 | 1.000 | 0-4 | .000 | 2 | 2 | 4 | 2.3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 3.1 | |
at Nebraska-Kearney | 12/06/18 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
at Fort Hays State | 12/08/18 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
vs UPR RIO PIEDRAS | 12/17/18 | 10 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 2.6 | |
vs UPR Bayamon | 12/18/18 | 10 | 2-5 | .400 | 1-3 | .333 | 1-4 | .250 | 1 | 3 | 4 | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 2.9 | |
BAKER | 12/30/18 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.7 | |
WASHBURN | 01/05/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
at Northwest Mo. St. | 01/09/19 | 11 | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 2.8 | |
at Missouri Western | 01/12/19 | 4 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
NEB.-KEARNEY | 01/19/19 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | |
at Pittsburg State | 01/23/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Mo. Southern St. | 01/26/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
LINDENWOOD (MO) | 01/31/19 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
LINCOLN (MO) | 02/02/19 | 15 | 0-3 | .000 | 0-2 | .000 | 0-2 | .000 | 1 | 4 | 5 | 1.7 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2.2 | |
at Southwest Baptist | 02/07/19 | 4 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 | |
at Central Missouri | 02/09/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
CENTRAL OKLA. | 02/14/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
NORTHEASTERN ST. | 02/16/19 | 6 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
PITTSBURG STATE | 02/21/19 | 3 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.9 | |
MO. SOUTHERN ST. | 02/23/19 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
at Northeastern St. | 02/28/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Central Okla. | 03/02/19 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
vs Washburn | 03/08/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Southwestern Okla. | 03/15/19 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.7 | |
Totals | 0 | 174 | 16-48 | .333 | 4-17 | .235 | 11-22 | .500 | 15 | 23 | 38 | 1.4 | 23 | 0 | 6 | 20 | 1 | 3 | 47 | 1.7 | |
Games played: 27 | Rebounds/game: 1.4 | |
Points/game: 1.7 | Assists/game: 0.2 | |
FG Pct: 33.3 | Turnovers/game: 0.7 | |
3FG Pct: 23.5 | Assist/turnover ratio: 0.3 | |
FT Pct: 50.0 | Steals/game: 0.1 | |
Blocks/game: 0.0 |