#20 Moala,Tiana |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Southwestern Okla. | 11/08/18 | 17 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 5.0 | 3 | 0 | 1 | 0 | 4 | 1 | 3 | 3.0 | |
at Okla. Baptist | 11/10/18 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2.5 | |
at Northwestern Okla. | 11/15/18 | * | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.7 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 2.3 |
at Cameron | 11/19/18 | 25 | 7-13 | .538 | 0-0 | .000 | 2-2 | 1.000 | 8 | 4 | 12 | 5.8 | 2 | 0 | 1 | 3 | 5 | 0 | 16 | 5.8 | |
ARK.-FORT SMITH | 11/23/18 | 14 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.0 | 5 | 1 | 0 | 0 | 3 | 0 | 4 | 5.4 | |
NORTHERN ST. | 11/24/18 | * | 17 | 5-7 | .714 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 4.5 | 5 | 1 | 0 | 1 | 1 | 0 | 10 | 6.2 |
NEWMAN | 12/01/18 | 7 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 5.9 | |
at Nebraska-Kearney | 12/06/18 | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 5.1 | |
at Fort Hays State | 12/08/18 | 16 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 3.7 | 3 | 0 | 0 | 0 | 5 | 0 | 4 | 5.0 | |
vs UPR RIO PIEDRAS | 12/17/18 | 15 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.7 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 5.3 | |
vs UPR Bayamon | 12/18/18 | 25 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 2 | 6 | 8 | 4.1 | 2 | 0 | 1 | 3 | 1 | 1 | 2 | 5.0 | |
BAKER | 12/30/18 | 16 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 4.0 | 2 | 0 | 3 | 0 | 1 | 1 | 6 | 5.1 | |
WASHBURN | 01/05/19 | 32 | 3-7 | .429 | 0-0 | .000 | 3-3 | 1.000 | 3 | 4 | 7 | 4.2 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 5.4 | |
at Northwest Mo. St. | 01/09/19 | * | 19 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
at Missouri Western | 01/12/19 | 10 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.7 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 4.7 | |
FORT HAYS STATE | 01/16/19 | * | 32 | 2-7 | .286 | 0-0 | .000 | 1-2 | .500 | 5 | 4 | 9 | 4.1 | 2 | 0 | 2 | 3 | 5 | 1 | 5 | 4.8 |
NEB.-KEARNEY | 01/19/19 | * | 33 | 5-10 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 4.2 | 3 | 0 | 0 | 1 | 8 | 0 | 10 | 5.1 |
at Pittsburg State | 01/23/19 | * | 22 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 4.4 | 5 | 1 | 2 | 3 | 3 | 3 | 8 | 5.2 |
at Mo. Southern St. | 01/26/19 | * | 32 | 6-8 | .750 | 0-0 | .000 | 1-2 | .500 | 5 | 4 | 9 | 4.6 | 1 | 0 | 0 | 2 | 6 | 0 | 13 | 5.6 |
LINDENWOOD (MO) | 01/31/19 | * | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.7 | 5 | 1 | 1 | 2 | 3 | 0 | 2 | 5.5 |
LINCOLN (MO) | 02/02/19 | * | 18 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 4.9 | 3 | 0 | 0 | 1 | 3 | 1 | 6 | 5.5 |
at Southwest Baptist | 02/07/19 | * | 32 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 5 | 6 | 11 | 5.2 | 3 | 0 | 2 | 3 | 3 | 3 | 4 | 5.4 |
at Central Missouri | 02/09/19 | * | 18 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.2 | 2 | 0 | 1 | 1 | 3 | 0 | 2 | 5.3 |
CENTRAL OKLA. | 02/14/19 | * | 24 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 5.1 | 1 | 0 | 1 | 1 | 2 | 1 | 6 | 5.3 |
NORTHEASTERN ST. | 02/16/19 | * | 13 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 5.0 | 5 | 1 | 1 | 0 | 2 | 0 | 6 | 5.3 |
PITTSBURG STATE | 02/21/19 | * | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 5.0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 5.1 |
MO. SOUTHERN ST. | 02/23/19 | * | 20 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.0 | 4 | 0 | 0 | 0 | 4 | 1 | 6 | 5.1 |
at Northeastern St. | 02/28/19 | * | 27 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 5.1 | 4 | 0 | 0 | 3 | 6 | 1 | 6 | 5.2 |
at Central Okla. | 03/02/19 | * | 15 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 |
vs Washburn | 03/08/19 | * | 27 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.9 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 5.0 |
vs Southwestern Okla. | 03/15/19 | * | 11 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.8 | 5 | 1 | 0 | 1 | 1 | 0 | 6 | 5.1 |
Totals | 19 | 603 | 73-131 | .557 | 0-0 | .000 | 11-21 | .524 | 65 | 84 | 149 | 4.8 | 90 | 6 | 20 | 35 | 80 | 21 | 157 | 5.1 | |
Games played: 31 | Rebounds/game: 4.8 | |
Points/game: 5.1 | Assists/game: 0.6 | |
FG Pct: 55.7 | Turnovers/game: 1.1 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
FT Pct: 52.4 | Steals/game: 0.7 | |
Blocks/game: 2.6 |