#25 Schultz,Karsen |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Southwestern Okla. | 11/08/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Okla. Baptist | 11/10/18 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Northwestern Okla. | 11/15/18 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.0 | |
at Cameron | 11/19/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.7 | |
NORTHERN ST. | 11/24/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | |
NEWMAN | 12/01/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
at Nebraska-Kearney | 12/06/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Fort Hays State | 12/08/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs UPR RIO PIEDRAS | 12/17/18 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.3 | |
vs UPR Bayamon | 12/18/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.3 | |
BAKER | 12/30/18 | 9 | 0-4 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 3 | 3 | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.3 | |
at Northwest Mo. St. | 01/09/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Pittsburg State | 01/23/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Mo. Southern St. | 01/26/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LINDENWOOD (MO) | 01/31/19 | 3 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
LINCOLN (MO) | 02/02/19 | 6 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0.7 | |
at Southwest Baptist | 02/07/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Central Missouri | 02/09/19 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
CENTRAL OKLA. | 02/14/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
MO. SOUTHERN ST. | 02/23/19 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 | |
at Northeastern St. | 02/28/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Central Okla. | 03/02/19 | 5 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 0.7 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0.8 | |
vs Washburn | 03/08/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 51 | 4-18 | .222 | 1-7 | .143 | 2-4 | .500 | 3 | 7 | 10 | 0.7 | 3 | 0 | 3 | 11 | 0 | 2 | 11 | 0.8 | |
Games played: 14 | Rebounds/game: 0.7 | |
Points/game: 0.8 | Assists/game: 0.2 | |
FG Pct: 22.2 | Turnovers/game: 0.8 | |
3FG Pct: 14.3 | Assist/turnover ratio: 0.3 | |
FT Pct: 50.0 | Steals/game: 0.1 | |
Blocks/game: 0.0 |