#13 Kramer,Brittany |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Southwestern Okla. | 11/08/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Okla. Baptist | 11/10/18 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
at Northwestern Okla. | 11/15/18 | 8 | 1-2 | .500 | 0-1 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1.5 | |
at Cameron | 11/19/18 | 7 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2.7 | |
NORTHERN ST. | 11/24/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
NEWMAN | 12/01/18 | 5 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2.6 | |
at Nebraska-Kearney | 12/06/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | |
at Fort Hays State | 12/08/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs UPR RIO PIEDRAS | 12/17/18 | 12 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 4 | 0 | 1 | 2 | 2.1 | |
vs UPR Bayamon | 12/18/18 | 8 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2.6 | |
at Northwest Mo. St. | 01/09/19 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
at Pittsburg State | 01/23/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Mo. Southern St. | 01/26/19 | 1 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
LINDENWOOD (MO) | 01/31/19 | 3 | 1-2 | .500 | 0-1 | .000 | 1-1 | 1.000 | 2 | 0 | 2 | 0.8 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2.2 | |
LINCOLN (MO) | 02/02/19 | 17 | 4-7 | .571 | 3-5 | .600 | 0-0 | .000 | 2 | 1 | 3 | 1.0 | 3 | 0 | 0 | 0 | 0 | 1 | 11 | 2.9 | |
at Southwest Baptist | 02/07/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
at Central Missouri | 02/09/19 | 10 | 1-4 | .250 | 1-2 | .500 | 3-3 | 1.000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2.9 | |
CENTRAL OKLA. | 02/14/19 | 6 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
NORTHEASTERN ST. | 02/16/19 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.6 | |
PITTSBURG STATE | 02/21/19 | 6 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2.6 | |
MO. SOUTHERN ST. | 02/23/19 | 9 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 0.9 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | |
at Northeastern St. | 02/28/19 | 6 | 1-2 | .500 | 0-1 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.6 | |
at Central Okla. | 03/02/19 | 14 | 3-7 | .429 | 3-7 | .429 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 2 | 0 | 1 | 0 | 0 | 1 | 9 | 2.9 | |
vs Washburn | 03/08/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Southwestern Okla. | 03/15/19 | 6 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 3.0 | |
Totals | 0 | 141 | 19-53 | .358 | 13-40 | .325 | 12-12 | 1.000 | 13 | 5 | 18 | 0.9 | 21 | 0 | 2 | 9 | 2 | 8 | 63 | 3.0 | |
Games played: 21 | Rebounds/game: 0.9 | |
Points/game: 3.0 | Assists/game: 0.1 | |
FG Pct: 35.8 | Turnovers/game: 0.4 | |
3FG Pct: 32.5 | Assist/turnover ratio: 0.2 | |
FT Pct: 100.0 | Steals/game: 0.4 | |
Blocks/game: 0.1 |