#35 Jones,Tyra |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Southwestern Okla. | 11/08/18 | * | 12 | 1-6 | .167 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 6 | 1 | 2 | 2 | 1 | 0 | 4 | 4.0 |
at Okla. Baptist | 11/10/18 | * | 24 | 6-14 | .429 | 0-1 | .000 | 10-12 | .833 | 4 | 8 | 12 | 7.0 | 2 | 0 | 1 | 6 | 3 | 3 | 22 | 13.0 |
at Northwestern Okla. | 11/15/18 | 15 | 4-7 | .571 | 0-0 | .000 | 4-7 | .571 | 2 | 5 | 7 | 7.0 | 4 | 0 | 1 | 2 | 1 | 2 | 12 | 12.7 | |
at Cameron | 11/19/18 | * | 32 | 4-12 | .333 | 0-2 | .000 | 11-13 | .846 | 1 | 9 | 10 | 7.8 | 2 | 0 | 0 | 3 | 2 | 1 | 19 | 14.3 |
ARK.-FORT SMITH | 11/23/18 | * | 18 | 4-11 | .364 | 0-1 | .000 | 7-10 | .700 | 1 | 5 | 6 | 7.4 | 4 | 0 | 2 | 2 | 0 | 0 | 15 | 14.4 |
NORTHERN ST. | 11/24/18 | * | 19 | 1-9 | .111 | 0-1 | .000 | 0-0 | .000 | 1 | 9 | 10 | 7.8 | 5 | 1 | 2 | 2 | 2 | 0 | 2 | 12.3 |
NEWMAN | 12/01/18 | * | 31 | 7-14 | .500 | 1-1 | 1.000 | 4-8 | .500 | 2 | 8 | 10 | 8.1 | 3 | 0 | 4 | 6 | 1 | 0 | 19 | 13.3 |
at Nebraska-Kearney | 12/06/18 | * | 35 | 9-18 | .500 | 1-2 | .500 | 6-8 | .750 | 4 | 7 | 11 | 8.5 | 4 | 0 | 2 | 4 | 2 | 3 | 25 | 14.8 |
at Fort Hays State | 12/08/18 | * | 25 | 7-10 | .700 | 1-1 | 1.000 | 5-6 | .833 | 0 | 4 | 4 | 8.0 | 5 | 1 | 3 | 4 | 0 | 3 | 20 | 15.3 |
vs UPR RIO PIEDRAS | 12/17/18 | * | 22 | 5-15 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 7 | 8 | 8.0 | 3 | 0 | 2 | 3 | 2 | 3 | 10 | 14.8 |
vs UPR Bayamon | 12/18/18 | * | 13 | 2-4 | .500 | 0-0 | .000 | 5-7 | .714 | 0 | 5 | 5 | 7.7 | 4 | 0 | 1 | 4 | 2 | 2 | 9 | 14.3 |
BAKER | 12/30/18 | * | 18 | 7-9 | .778 | 0-0 | .000 | 3-3 | 1.000 | 0 | 6 | 6 | 7.6 | 3 | 0 | 0 | 2 | 1 | 1 | 17 | 14.5 |
WASHBURN | 01/05/19 | * | 28 | 9-14 | .643 | 1-1 | 1.000 | 5-6 | .833 | 0 | 5 | 5 | 7.4 | 5 | 1 | 0 | 4 | 0 | 0 | 24 | 15.2 |
at Northwest Mo. St. | 01/09/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Missouri Western | 01/12/19 | * | 36 | 5-13 | .385 | 0-1 | .000 | 2-2 | 1.000 | 0 | 9 | 9 | 7.5 | 2 | 0 | 4 | 5 | 1 | 1 | 12 | 15.0 |
FORT HAYS STATE | 01/16/19 | * | 33 | 9-13 | .692 | 1-2 | .500 | 0-0 | .000 | 3 | 9 | 12 | 7.8 | 2 | 0 | 2 | 4 | 0 | 1 | 19 | 15.3 |
NEB.-KEARNEY | 01/19/19 | * | 23 | 7-14 | .500 | 1-1 | 1.000 | 5-5 | 1.000 | 1 | 9 | 10 | 7.9 | 4 | 0 | 3 | 6 | 0 | 3 | 20 | 15.6 |
at Pittsburg State | 01/23/19 | * | 33 | 6-12 | .500 | 0-1 | .000 | 10-15 | .667 | 3 | 8 | 11 | 8.1 | 3 | 0 | 2 | 1 | 1 | 0 | 22 | 15.9 |
at Mo. Southern St. | 01/26/19 | * | 26 | 6-14 | .429 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 8.0 | 4 | 0 | 2 | 4 | 3 | 1 | 14 | 15.8 |
LINDENWOOD (MO) | 01/31/19 | * | 27 | 7-12 | .583 | 3-3 | 1.000 | 0-1 | .000 | 1 | 5 | 6 | 7.9 | 2 | 0 | 3 | 3 | 0 | 0 | 17 | 15.9 |
LINCOLN (MO) | 02/02/19 | * | 21 | 8-10 | .800 | 0-0 | .000 | 1-6 | .167 | 4 | 4 | 8 | 7.9 | 0 | 0 | 3 | 2 | 2 | 3 | 17 | 16.0 |
at Southwest Baptist | 02/07/19 | * | 25 | 10-13 | .769 | 1-1 | 1.000 | 4-5 | .800 | 0 | 6 | 6 | 7.8 | 2 | 0 | 1 | 7 | 2 | 1 | 25 | 16.4 |
at Central Missouri | 02/09/19 | * | 28 | 5-18 | .278 | 0-0 | .000 | 7-10 | .700 | 4 | 9 | 13 | 8.0 | 3 | 0 | 2 | 4 | 0 | 2 | 17 | 16.4 |
CENTRAL OKLA. | 02/14/19 | 24 | 2-6 | .333 | 0-1 | .000 | 3-3 | 1.000 | 1 | 8 | 9 | 8.1 | 4 | 0 | 4 | 2 | 0 | 1 | 7 | 16.0 | |
NORTHEASTERN ST. | 02/16/19 | * | 22 | 4-17 | .235 | 1-2 | .500 | 2-2 | 1.000 | 0 | 5 | 5 | 8.0 | 1 | 0 | 3 | 3 | 0 | 0 | 11 | 15.8 |
PITTSBURG STATE | 02/21/19 | * | 35 | 8-17 | .471 | 0-2 | .000 | 5-6 | .833 | 2 | 4 | 6 | 7.9 | 3 | 0 | 0 | 3 | 1 | 1 | 21 | 16.0 |
MO. SOUTHERN ST. | 02/23/19 | * | 25 | 4-15 | .267 | 1-3 | .333 | 1-2 | .500 | 2 | 5 | 7 | 7.8 | 1 | 0 | 3 | 0 | 1 | 2 | 10 | 15.8 |
at Northeastern St. | 02/28/19 | * | 32 | 8-17 | .471 | 1-3 | .333 | 1-1 | 1.000 | 1 | 4 | 5 | 7.7 | 3 | 0 | 5 | 2 | 1 | 1 | 18 | 15.9 |
at Central Okla. | 03/02/19 | * | 16 | 2-11 | .182 | 0-1 | .000 | 1-2 | .500 | 2 | 4 | 6 | 7.7 | 3 | 0 | 1 | 2 | 1 | 1 | 5 | 15.5 |
vs Washburn | 03/08/19 | * | 31 | 7-21 | .333 | 0-1 | .000 | 7-11 | .636 | 4 | 7 | 11 | 7.8 | 4 | 0 | 1 | 3 | 0 | 1 | 21 | 15.7 |
vs Southwestern Okla. | 03/15/19 | * | 29 | 6-12 | .500 | 0-0 | .000 | 5-8 | .625 | 6 | 4 | 10 | 7.9 | 2 | 0 | 1 | 2 | 0 | 0 | 17 | 15.7 |
Totals | 28 | 758 | 170-378 | .450 | 13-34 | .382 | 118-163 | .724 | 52 | 184 | 236 | 7.9 | 93 | 4 | 60 | 97 | 30 | 37 | 471 | 15.7 | |
Games played: 30 | Rebounds/game: 7.9 | |
Points/game: 15.7 | Assists/game: 2.0 | |
FG Pct: 45.0 | Turnovers/game: 3.2 | |
3FG Pct: 38.2 | Assist/turnover ratio: 0.6 | |
FT Pct: 72.4 | Steals/game: 1.2 | |
Blocks/game: 1.0 |