#10 Martin,Kali |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Southwestern Okla. | 11/08/18 | 15 | 1-1 | 1.000 | 1-1 | 1.000 | 2-5 | .400 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 2 | 0 | 1 | 5 | 5.0 | |
at Okla. Baptist | 11/10/18 | * | 32 | 4-7 | .571 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 0 | 0 | 7 | 1 | 0 | 4 | 10 | 7.5 |
at Northwestern Okla. | 11/15/18 | * | 27 | 2-5 | .400 | 2-5 | .400 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 1 | 0 | 2 | 2 | 0 | 1 | 7 | 7.3 |
at Cameron | 11/19/18 | 18 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 6.3 | |
ARK.-FORT SMITH | 11/23/18 | * | 30 | 6-10 | .600 | 2-3 | .667 | 4-6 | .667 | 1 | 1 | 2 | 1.2 | 3 | 0 | 0 | 1 | 0 | 5 | 18 | 8.6 |
NORTHERN ST. | 11/24/18 | * | 30 | 5-6 | .833 | 3-4 | .750 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 3 | 1 | 0 | 1 | 13 | 9.3 |
NEWMAN | 12/01/18 | * | 35 | 1-5 | .200 | 1-4 | .250 | 4-4 | 1.000 | 1 | 4 | 5 | 1.9 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 9.0 |
at Nebraska-Kearney | 12/06/18 | * | 25 | 2-6 | .333 | 2-6 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 1.8 | 3 | 0 | 2 | 0 | 0 | 0 | 8 | 8.9 |
at Fort Hays State | 12/08/18 | * | 29 | 2-4 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 1.7 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 8.7 |
vs UPR RIO PIEDRAS | 12/17/18 | * | 24 | 2-10 | .200 | 0-5 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.7 | 2 | 0 | 1 | 3 | 0 | 1 | 4 | 8.2 |
vs UPR Bayamon | 12/18/18 | * | 25 | 3-9 | .333 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 1 | 3 | 0 | 1 | 8 | 8.2 |
BAKER | 12/30/18 | * | 26 | 2-8 | .250 | 2-8 | .250 | 2-2 | 1.000 | 1 | 3 | 4 | 1.8 | 4 | 0 | 4 | 1 | 0 | 0 | 8 | 8.2 |
WASHBURN | 01/05/19 | * | 32 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 3 | 3 | 0 | 1 | 3 | 7.8 |
at Northwest Mo. St. | 01/09/19 | 16 | 0-4 | .000 | 0-3 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7.5 | |
at Missouri Western | 01/12/19 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 | |
FORT HAYS STATE | 01/16/19 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.6 | |
NEB.-KEARNEY | 01/19/19 | 13 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.6 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 6.2 | |
at Pittsburg State | 01/23/19 | 12 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 6.2 | |
at Mo. Southern St. | 01/26/19 | 15 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 6.1 | |
LINDENWOOD (MO) | 01/31/19 | 14 | 2-7 | .286 | 0-3 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 6.1 | |
LINCOLN (MO) | 02/02/19 | 18 | 1-6 | .167 | 1-5 | .200 | 2-2 | 1.000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 4 | 1 | 0 | 1 | 5 | 6.0 | |
at Southwest Baptist | 02/07/19 | 13 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.8 | |
at Central Missouri | 02/09/19 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.5 | |
CENTRAL OKLA. | 02/14/19 | 13 | 3-4 | .750 | 2-3 | .667 | 4-4 | 1.000 | 1 | 0 | 1 | 1.4 | 1 | 0 | 0 | 2 | 0 | 1 | 12 | 5.8 | |
NORTHEASTERN ST. | 02/16/19 | 9 | 1-2 | .500 | 1-1 | 1.000 | 4-4 | 1.000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 5.8 | |
PITTSBURG STATE | 02/21/19 | 14 | 3-3 | 1.000 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 1 | 2 | 0 | 1 | 10 | 6.0 | |
MO. SOUTHERN ST. | 02/23/19 | 15 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 2 | 1 | 0 | 2 | 7 | 6.0 | |
at Northeastern St. | 02/28/19 | 14 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 1.4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6.0 | |
at Central Okla. | 03/02/19 | 29 | 5-12 | .417 | 5-11 | .455 | 2-2 | 1.000 | 2 | 1 | 3 | 1.4 | 1 | 0 | 3 | 1 | 0 | 2 | 17 | 6.4 | |
vs Washburn | 03/08/19 | 12 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6.2 | |
vs Southwestern Okla. | 03/15/19 | 15 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 6.2 | |
Totals | 11 | 600 | 57-145 | .393 | 37-95 | .389 | 42-49 | .857 | 17 | 28 | 45 | 1.5 | 37 | 0 | 47 | 39 | 0 | 30 | 193 | 6.2 | |
Games played: 31 | Rebounds/game: 1.5 | |
Points/game: 6.2 | Assists/game: 1.5 | |
FG Pct: 39.3 | Turnovers/game: 1.3 | |
3FG Pct: 38.9 | Assist/turnover ratio: 1.2 | |
FT Pct: 85.7 | Steals/game: 1.0 | |
Blocks/game: 0.0 |