#12 Laudan,Morgan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Southwestern Okla. | 11/08/18 | 18 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 8.0 | 0 | 0 | 2 | 4 | 1 | 0 | 2 | 2.0 | |
at Okla. Baptist | 11/10/18 | 20 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1.0 | |
at Northwestern Okla. | 11/15/18 | 25 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.7 | 2 | 0 | 5 | 2 | 1 | 3 | 10 | 4.0 | |
at Cameron | 11/19/18 | * | 17 | 3-5 | .600 | 1-2 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 4.8 | 3 | 0 | 1 | 3 | 0 | 1 | 9 | 5.3 |
ARK.-FORT SMITH | 11/23/18 | 20 | 1-1 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 4.0 | 2 | 0 | 3 | 1 | 1 | 0 | 6 | 5.4 | |
NORTHERN ST. | 11/24/18 | 19 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 3.7 | 1 | 0 | 3 | 1 | 0 | 2 | 3 | 5.0 | |
NEWMAN | 12/01/18 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.3 | |
at Nebraska-Kearney | 12/06/18 | 10 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4.0 | |
at Fort Hays State | 12/08/18 | 10 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 3.9 | |
vs UPR RIO PIEDRAS | 12/17/18 | 19 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 2 | 2 | 4 | 2.9 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 3.8 | |
vs UPR Bayamon | 12/18/18 | 18 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 3.8 | |
BAKER | 12/30/18 | 21 | 4-9 | .444 | 1-4 | .250 | 5-5 | 1.000 | 4 | 4 | 8 | 3.4 | 2 | 0 | 1 | 3 | 0 | 1 | 14 | 4.7 | |
WASHBURN | 01/05/19 | 20 | 4-5 | .800 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 3.4 | 0 | 0 | 1 | 3 | 0 | 2 | 9 | 5.0 | |
at Northwest Mo. St. | 01/09/19 | * | 31 | 2-3 | .667 | 0-0 | .000 | 4-4 | 1.000 | 1 | 10 | 11 | 3.9 | 3 | 0 | 2 | 2 | 0 | 0 | 8 | 5.2 |
at Missouri Western | 01/12/19 | * | 29 | 3-7 | .429 | 1-4 | .250 | 3-4 | .750 | 0 | 1 | 1 | 3.7 | 1 | 0 | 1 | 2 | 0 | 1 | 10 | 5.5 |
FORT HAYS STATE | 01/16/19 | 7 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5.4 | |
NEB.-KEARNEY | 01/19/19 | 15 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 3 | 0 | 1 | 2 | 1 | 1 | 3 | 5.3 | |
at Pittsburg State | 01/23/19 | 17 | 3-5 | .600 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 3.3 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | 5.4 | |
at Mo. Southern St. | 01/26/19 | 16 | 1-5 | .200 | 0-2 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 3.3 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 5.4 | |
LINDENWOOD (MO) | 01/31/19 | 14 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 5.3 | |
LINCOLN (MO) | 02/02/19 | 14 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 | |
at Southwest Baptist | 02/07/19 | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.8 | |
at Central Missouri | 02/09/19 | 17 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 3 | 0 | 1 | 2 | 0 | 4 | 2 | 4.7 | |
CENTRAL OKLA. | 02/14/19 | * | 15 | 1-3 | .333 | 0-1 | .000 | 0-2 | .000 | 0 | 5 | 5 | 3.1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4.6 |
NORTHEASTERN ST. | 02/16/19 | 22 | 2-7 | .286 | 1-3 | .333 | 4-6 | .667 | 3 | 1 | 4 | 3.1 | 2 | 0 | 1 | 0 | 0 | 4 | 9 | 4.8 | |
PITTSBURG STATE | 02/21/19 | 16 | 3-7 | .429 | 2-3 | .667 | 0-0 | .000 | 0 | 4 | 4 | 3.2 | 5 | 1 | 4 | 1 | 0 | 1 | 8 | 4.9 | |
MO. SOUTHERN ST. | 02/23/19 | 22 | 4-7 | .571 | 3-3 | 1.000 | 0-0 | .000 | 3 | 2 | 5 | 3.2 | 1 | 0 | 2 | 0 | 0 | 1 | 11 | 5.1 | |
at Northeastern St. | 02/28/19 | 13 | 3-4 | .750 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 3.2 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | 5.2 | |
at Central Okla. | 03/02/19 | 25 | 4-10 | .400 | 1-4 | .250 | 0-0 | .000 | 5 | 3 | 8 | 3.4 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 5.3 | |
vs Washburn | 03/08/19 | 17 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.1 | |
vs Southwestern Okla. | 03/15/19 | 19 | 1-3 | .333 | 0-0 | .000 | 1-1 | 1.000 | 2 | 8 | 10 | 3.5 | 2 | 0 | 1 | 2 | 1 | 0 | 3 | 5.1 | |
Totals | 4 | 550 | 55-126 | .437 | 16-47 | .340 | 31-37 | .838 | 33 | 76 | 109 | 3.5 | 43 | 1 | 44 | 43 | 5 | 31 | 157 | 5.1 | |
Games played: 31 | Rebounds/game: 3.5 | |
Points/game: 5.1 | Assists/game: 1.4 | |
FG Pct: 43.7 | Turnovers/game: 1.4 | |
3FG Pct: 34.0 | Assist/turnover ratio: 1.0 | |
FT Pct: 83.8 | Steals/game: 1.0 | |
Blocks/game: 0.2 |