#24 Lackey,Addie |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Southwestern Okla. | 11/08/18 | * | 37 | 2-7 | .286 | 1-5 | .200 | 0-0 | .000 | 0 | 6 | 6 | 6.0 | 2 | 0 | 1 | 8 | 0 | 0 | 5 | 5.0 |
at Okla. Baptist | 11/10/18 | * | 31 | 5-12 | .417 | 3-9 | .333 | 1-3 | .333 | 0 | 1 | 1 | 3.5 | 2 | 0 | 1 | 3 | 0 | 0 | 14 | 9.5 |
at Northwestern Okla. | 11/15/18 | * | 30 | 6-12 | .500 | 3-8 | .375 | 0-0 | .000 | 0 | 3 | 3 | 3.3 | 3 | 0 | 7 | 1 | 0 | 0 | 15 | 11.3 |
at Cameron | 11/19/18 | * | 29 | 2-4 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.0 | 4 | 0 | 3 | 3 | 0 | 0 | 5 | 9.8 |
ARK.-FORT SMITH | 11/23/18 | * | 34 | 1-9 | .111 | 1-4 | .250 | 0-2 | .000 | 0 | 1 | 1 | 2.6 | 3 | 0 | 1 | 3 | 0 | 1 | 3 | 8.4 |
NORTHERN ST. | 11/24/18 | * | 36 | 9-11 | .818 | 3-5 | .600 | 2-2 | 1.000 | 1 | 1 | 2 | 2.5 | 0 | 0 | 3 | 1 | 0 | 0 | 23 | 10.8 |
NEWMAN | 12/01/18 | * | 35 | 7-11 | .636 | 4-6 | .667 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 2 | 0 | 0 | 1 | 18 | 11.9 |
at Nebraska-Kearney | 12/06/18 | * | 34 | 3-6 | .500 | 1-2 | .500 | 3-4 | .750 | 0 | 2 | 2 | 2.3 | 2 | 0 | 3 | 3 | 0 | 1 | 10 | 11.6 |
at Fort Hays State | 12/08/18 | * | 37 | 4-10 | .400 | 3-6 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 3 | 0 | 2 | 3 | 0 | 0 | 11 | 11.6 |
vs UPR RIO PIEDRAS | 12/17/18 | * | 25 | 1-7 | .143 | 1-4 | .250 | 2-2 | 1.000 | 0 | 3 | 3 | 2.3 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | 10.9 |
vs UPR Bayamon | 12/18/18 | * | 33 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 4 | 4 | 2.5 | 1 | 0 | 5 | 2 | 1 | 3 | 9 | 10.7 |
BAKER | 12/30/18 | * | 32 | 4-15 | .267 | 2-7 | .286 | 0-2 | .000 | 0 | 2 | 2 | 2.4 | 0 | 0 | 6 | 4 | 0 | 3 | 10 | 10.7 |
WASHBURN | 01/05/19 | * | 49 | 3-5 | .600 | 0-0 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 2.5 | 2 | 0 | 4 | 1 | 0 | 0 | 10 | 10.6 |
at Northwest Mo. St. | 01/09/19 | * | 35 | 5-14 | .357 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 0 | 0 | 4 | 2 | 0 | 0 | 10 | 10.6 |
at Missouri Western | 01/12/19 | * | 39 | 6-9 | .667 | 4-5 | .800 | 0-0 | .000 | 2 | 0 | 2 | 2.4 | 2 | 0 | 0 | 1 | 0 | 0 | 16 | 10.9 |
FORT HAYS STATE | 01/16/19 | * | 35 | 3-15 | .200 | 3-9 | .333 | 0-0 | .000 | 1 | 3 | 4 | 2.5 | 2 | 0 | 5 | 2 | 0 | 0 | 9 | 10.8 |
NEB.-KEARNEY | 01/19/19 | * | 34 | 3-9 | .333 | 1-6 | .167 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 2 | 2 | 0 | 0 | 7 | 10.6 |
at Pittsburg State | 01/23/19 | * | 35 | 4-15 | .267 | 3-10 | .300 | 3-4 | .750 | 0 | 3 | 3 | 2.4 | 1 | 0 | 0 | 1 | 0 | 2 | 14 | 10.8 |
at Mo. Southern St. | 01/26/19 | * | 31 | 7-9 | .778 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 2.7 | 4 | 0 | 4 | 4 | 0 | 1 | 14 | 10.9 |
LINDENWOOD (MO) | 01/31/19 | * | 30 | 4-16 | .250 | 2-8 | .250 | 0-0 | .000 | 1 | 3 | 4 | 2.8 | 0 | 0 | 5 | 0 | 0 | 0 | 10 | 10.9 |
LINCOLN (MO) | 02/02/19 | * | 23 | 3-12 | .250 | 2-11 | .182 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 0 | 0 | 7 | 0 | 0 | 1 | 8 | 10.8 |
at Southwest Baptist | 02/07/19 | * | 34 | 5-14 | .357 | 1-5 | .200 | 1-2 | .500 | 1 | 2 | 3 | 2.7 | 0 | 0 | 2 | 0 | 0 | 3 | 12 | 10.8 |
at Central Missouri | 02/09/19 | * | 33 | 3-10 | .300 | 1-5 | .200 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 2 | 0 | 2 | 3 | 0 | 0 | 7 | 10.7 |
CENTRAL OKLA. | 02/14/19 | * | 31 | 2-10 | .200 | 1-6 | .167 | 4-4 | 1.000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 7 | 3 | 0 | 0 | 9 | 10.6 |
NORTHEASTERN ST. | 02/16/19 | * | 36 | 5-10 | .500 | 2-4 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 2.6 | 1 | 0 | 7 | 2 | 0 | 0 | 14 | 10.7 |
PITTSBURG STATE | 02/21/19 | * | 33 | 3-11 | .273 | 1-5 | .200 | 0-2 | .000 | 0 | 0 | 0 | 2.5 | 4 | 0 | 5 | 3 | 0 | 0 | 7 | 10.6 |
MO. SOUTHERN ST. | 02/23/19 | * | 32 | 5-15 | .333 | 2-7 | .286 | 4-4 | 1.000 | 0 | 4 | 4 | 2.6 | 2 | 0 | 4 | 1 | 0 | 0 | 16 | 10.8 |
at Northeastern St. | 02/28/19 | * | 32 | 2-8 | .250 | 1-4 | .250 | 1-2 | .500 | 0 | 2 | 2 | 2.5 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 10.6 |
at Central Okla. | 03/02/19 | * | 30 | 4-19 | .211 | 2-14 | .143 | 1-2 | .500 | 1 | 1 | 2 | 2.5 | 0 | 0 | 1 | 1 | 0 | 1 | 11 | 10.6 |
vs Washburn | 03/08/19 | * | 34 | 3-9 | .333 | 1-7 | .143 | 0-0 | .000 | 2 | 1 | 3 | 2.5 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 10.5 |
vs Southwestern Okla. | 03/15/19 | * | 35 | 2-14 | .143 | 1-10 | .100 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 5 | 4 | 0 | 2 | 5 | 10.3 |
Totals | 31 | 1034 | 119-333 | .357 | 53-180 | .294 | 29-43 | .674 | 14 | 62 | 76 | 2.5 | 46 | 0 | 104 | 64 | 1 | 22 | 320 | 10.3 | |
Games played: 31 | Rebounds/game: 2.5 | |
Points/game: 10.3 | Assists/game: 3.4 | |
FG Pct: 35.7 | Turnovers/game: 2.1 | |
3FG Pct: 29.4 | Assist/turnover ratio: 1.6 | |
FT Pct: 67.4 | Steals/game: 0.7 | |
Blocks/game: 0.0 |