#21 Wayne,Jessica |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Southwestern Okla. | 11/08/18 | * | 26 | 7-12 | .583 | 1-2 | .500 | 4-5 | .800 | 0 | 3 | 3 | 3.0 | 3 | 0 | 1 | 3 | 0 | 2 | 19 | 19.0 |
at Okla. Baptist | 11/10/18 | * | 30 | 7-16 | .438 | 2-5 | .400 | 3-6 | .500 | 3 | 2 | 5 | 4.0 | 1 | 0 | 1 | 3 | 0 | 2 | 19 | 19.0 |
at Northwestern Okla. | 11/15/18 | * | 29 | 7-14 | .500 | 5-7 | .714 | 2-2 | 1.000 | 4 | 6 | 10 | 6.0 | 1 | 0 | 1 | 1 | 1 | 3 | 21 | 19.7 |
at Cameron | 11/19/18 | * | 33 | 1-11 | .091 | 0-2 | .000 | 5-8 | .625 | 2 | 3 | 5 | 5.8 | 1 | 0 | 1 | 3 | 0 | 6 | 7 | 16.5 |
ARK.-FORT SMITH | 11/23/18 | * | 38 | 4-11 | .364 | 0-2 | .000 | 4-5 | .800 | 3 | 8 | 11 | 6.8 | 3 | 0 | 6 | 2 | 0 | 4 | 12 | 15.6 |
NORTHERN ST. | 11/24/18 | 30 | 5-10 | .500 | 0-3 | .000 | 4-8 | .500 | 2 | 6 | 8 | 7.0 | 4 | 0 | 2 | 0 | 1 | 3 | 14 | 15.3 | |
NEWMAN | 12/01/18 | * | 25 | 4-5 | .800 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 6.7 | 4 | 0 | 3 | 2 | 0 | 1 | 10 | 14.6 |
at Nebraska-Kearney | 12/06/18 | * | 38 | 2-7 | .286 | 0-0 | .000 | 6-10 | .600 | 0 | 7 | 7 | 6.8 | 2 | 0 | 1 | 0 | 0 | 4 | 10 | 14.0 |
at Fort Hays State | 12/08/18 | * | 40 | 8-19 | .421 | 1-5 | .200 | 3-4 | .750 | 6 | 4 | 10 | 7.1 | 2 | 0 | 3 | 3 | 1 | 5 | 20 | 14.7 |
vs UPR RIO PIEDRAS | 12/17/18 | * | 28 | 4-9 | .444 | 2-2 | 1.000 | 4-4 | 1.000 | 4 | 7 | 11 | 7.5 | 1 | 0 | 5 | 1 | 1 | 4 | 14 | 14.6 |
vs UPR Bayamon | 12/18/18 | * | 28 | 4-10 | .400 | 0-2 | .000 | 1-1 | 1.000 | 2 | 1 | 3 | 7.1 | 1 | 0 | 4 | 3 | 0 | 2 | 9 | 14.1 |
BAKER | 12/30/18 | * | 32 | 5-11 | .455 | 1-4 | .250 | 2-3 | .667 | 8 | 6 | 14 | 7.7 | 2 | 0 | 3 | 1 | 1 | 2 | 13 | 14.0 |
WASHBURN | 01/05/19 | * | 41 | 7-13 | .538 | 2-4 | .500 | 1-2 | .500 | 1 | 2 | 3 | 7.3 | 5 | 1 | 2 | 2 | 1 | 2 | 17 | 14.2 |
at Northwest Mo. St. | 01/09/19 | * | 36 | 5-11 | .455 | 2-4 | .500 | 1-4 | .250 | 3 | 9 | 12 | 7.6 | 2 | 0 | 3 | 2 | 2 | 1 | 13 | 14.1 |
at Missouri Western | 01/12/19 | * | 34 | 5-8 | .625 | 2-5 | .400 | 7-12 | .583 | 2 | 6 | 8 | 7.7 | 4 | 0 | 3 | 3 | 1 | 1 | 19 | 14.5 |
FORT HAYS STATE | 01/16/19 | * | 38 | 3-12 | .250 | 1-5 | .200 | 0-1 | .000 | 2 | 8 | 10 | 7.8 | 4 | 0 | 1 | 3 | 1 | 4 | 7 | 14.0 |
NEB.-KEARNEY | 01/19/19 | * | 36 | 1-5 | .200 | 0-3 | .000 | 2-7 | .286 | 1 | 3 | 4 | 7.6 | 4 | 0 | 0 | 2 | 0 | 4 | 4 | 13.4 |
at Pittsburg State | 01/23/19 | * | 38 | 5-12 | .417 | 1-3 | .333 | 1-2 | .500 | 0 | 3 | 3 | 7.3 | 4 | 0 | 3 | 4 | 0 | 8 | 12 | 13.3 |
at Mo. Southern St. | 01/26/19 | * | 39 | 6-10 | .600 | 2-2 | 1.000 | 2-4 | .500 | 2 | 6 | 8 | 7.4 | 2 | 0 | 5 | 2 | 2 | 3 | 16 | 13.5 |
LINDENWOOD (MO) | 01/31/19 | * | 35 | 9-16 | .563 | 2-5 | .400 | 3-5 | .600 | 4 | 3 | 7 | 7.4 | 1 | 0 | 0 | 2 | 1 | 8 | 23 | 14.0 |
LINCOLN (MO) | 02/02/19 | * | 24 | 3-12 | .250 | 0-7 | .000 | 4-6 | .667 | 3 | 3 | 6 | 7.3 | 2 | 0 | 3 | 1 | 1 | 9 | 10 | 13.8 |
at Southwest Baptist | 02/07/19 | * | 31 | 6-13 | .462 | 2-3 | .667 | 6-7 | .857 | 2 | 4 | 6 | 7.2 | 2 | 0 | 2 | 0 | 0 | 2 | 20 | 14.0 |
at Central Missouri | 02/09/19 | * | 39 | 6-15 | .400 | 3-7 | .429 | 2-2 | 1.000 | 2 | 3 | 5 | 7.1 | 4 | 0 | 3 | 3 | 0 | 3 | 17 | 14.2 |
CENTRAL OKLA. | 02/14/19 | * | 35 | 5-14 | .357 | 1-4 | .250 | 1-2 | .500 | 3 | 4 | 7 | 7.1 | 2 | 0 | 5 | 4 | 2 | 7 | 12 | 14.1 |
NORTHEASTERN ST. | 02/16/19 | * | 37 | 3-6 | .500 | 1-1 | 1.000 | 4-4 | 1.000 | 2 | 4 | 6 | 7.1 | 3 | 0 | 4 | 2 | 0 | 4 | 11 | 14.0 |
PITTSBURG STATE | 02/21/19 | * | 39 | 7-16 | .438 | 2-6 | .333 | 3-4 | .750 | 5 | 4 | 9 | 7.2 | 5 | 1 | 3 | 4 | 0 | 6 | 19 | 14.2 |
MO. SOUTHERN ST. | 02/23/19 | * | 31 | 4-10 | .400 | 0-1 | .000 | 4-4 | 1.000 | 5 | 2 | 7 | 7.1 | 2 | 0 | 3 | 2 | 1 | 1 | 12 | 14.1 |
at Northeastern St. | 02/28/19 | * | 34 | 3-6 | .500 | 2-2 | 1.000 | 0-0 | .000 | 2 | 0 | 2 | 7.0 | 3 | 0 | 2 | 1 | 0 | 2 | 8 | 13.9 |
at Central Okla. | 03/02/19 | * | 24 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 4 | 4 | 8 | 7.0 | 4 | 0 | 3 | 5 | 3 | 2 | 3 | 13.5 |
vs Washburn | 03/08/19 | * | 37 | 3-15 | .200 | 1-5 | .200 | 5-6 | .833 | 7 | 3 | 10 | 7.1 | 4 | 0 | 2 | 4 | 0 | 3 | 12 | 13.4 |
vs Southwestern Okla. | 03/15/19 | * | 31 | 4-14 | .286 | 0-4 | .000 | 1-2 | .500 | 0 | 2 | 2 | 6.9 | 4 | 0 | 3 | 2 | 1 | 4 | 9 | 13.3 |
Totals | 30 | 1036 | 144-347 | .415 | 37-108 | .343 | 87-132 | .659 | 85 | 130 | 215 | 6.9 | 86 | 2 | 81 | 70 | 21 | 112 | 412 | 13.3 | |
Games played: 31 | Rebounds/game: 6.9 | |
Points/game: 13.3 | Assists/game: 2.6 | |
FG Pct: 41.5 | Turnovers/game: 2.3 | |
3FG Pct: 34.3 | Assist/turnover ratio: 1.2 | |
FT Pct: 65.9 | Steals/game: 3.6 | |
Blocks/game: 0.7 |