#44 Miller,Emily |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Southwestern Okla. | 11/08/18 | * | 36 | 5-11 | .455 | 4-8 | .500 | 3-4 | .750 | 4 | 6 | 10 | 10.0 | 1 | 0 | 1 | 2 | 0 | 1 | 17 | 17.0 |
at Okla. Baptist | 11/10/18 | * | 32 | 5-8 | .625 | 5-8 | .625 | 1-2 | .500 | 2 | 3 | 5 | 7.5 | 1 | 0 | 4 | 2 | 0 | 2 | 16 | 16.5 |
at Northwestern Okla. | 11/15/18 | * | 33 | 6-10 | .600 | 6-10 | .600 | 1-2 | .500 | 1 | 5 | 6 | 7.0 | 3 | 0 | 3 | 2 | 0 | 2 | 19 | 17.3 |
at Cameron | 11/19/18 | * | 33 | 1-10 | .100 | 1-9 | .111 | 5-6 | .833 | 0 | 3 | 3 | 6.0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 15.0 |
ARK.-FORT SMITH | 11/23/18 | * | 36 | 1-9 | .111 | 0-3 | .000 | 1-2 | .500 | 4 | 5 | 9 | 6.6 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 12.6 |
NORTHERN ST. | 11/24/18 | * | 36 | 0-4 | .000 | 0-2 | .000 | 5-7 | .714 | 0 | 3 | 3 | 6.0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 11.3 |
NEWMAN | 12/01/18 | * | 34 | 4-10 | .400 | 4-9 | .444 | 2-2 | 1.000 | 2 | 6 | 8 | 6.3 | 0 | 0 | 6 | 2 | 0 | 2 | 14 | 11.7 |
at Nebraska-Kearney | 12/06/18 | * | 38 | 5-10 | .500 | 5-9 | .556 | 2-2 | 1.000 | 0 | 6 | 6 | 6.3 | 0 | 0 | 3 | 0 | 0 | 1 | 17 | 12.4 |
at Fort Hays State | 12/08/18 | * | 38 | 3-10 | .300 | 3-8 | .375 | 0-0 | .000 | 0 | 4 | 4 | 6.0 | 2 | 0 | 1 | 4 | 0 | 3 | 9 | 12.0 |
vs UPR RIO PIEDRAS | 12/17/18 | * | 30 | 6-10 | .600 | 5-9 | .556 | 0-0 | .000 | 0 | 3 | 3 | 5.7 | 0 | 0 | 2 | 1 | 0 | 4 | 17 | 12.5 |
vs UPR Bayamon | 12/18/18 | * | 32 | 5-11 | .455 | 4-9 | .444 | 0-0 | .000 | 1 | 6 | 7 | 5.8 | 1 | 0 | 1 | 2 | 0 | 4 | 14 | 12.6 |
BAKER | 12/30/18 | * | 30 | 6-12 | .500 | 4-8 | .500 | 0-0 | .000 | 3 | 5 | 8 | 6.0 | 1 | 0 | 4 | 1 | 0 | 2 | 16 | 12.9 |
WASHBURN | 01/05/19 | * | 46 | 4-16 | .250 | 3-11 | .273 | 5-6 | .833 | 1 | 10 | 11 | 6.4 | 0 | 0 | 4 | 2 | 0 | 1 | 16 | 13.2 |
at Northwest Mo. St. | 01/09/19 | * | 36 | 3-5 | .600 | 0-2 | .000 | 0-0 | .000 | 1 | 6 | 7 | 6.4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 12.6 |
at Missouri Western | 01/12/19 | * | 39 | 3-5 | .600 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 6.1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 12.3 |
FORT HAYS STATE | 01/16/19 | * | 35 | 4-14 | .286 | 2-11 | .182 | 0-0 | .000 | 5 | 0 | 5 | 6.1 | 2 | 0 | 3 | 1 | 0 | 1 | 10 | 12.2 |
NEB.-KEARNEY | 01/19/19 | * | 37 | 5-11 | .455 | 5-11 | .455 | 0-0 | .000 | 0 | 5 | 5 | 6.0 | 2 | 0 | 4 | 0 | 0 | 1 | 15 | 12.4 |
at Pittsburg State | 01/23/19 | * | 35 | 3-10 | .300 | 1-6 | .167 | 2-2 | 1.000 | 4 | 3 | 7 | 6.1 | 1 | 0 | 3 | 1 | 0 | 1 | 9 | 12.2 |
at Mo. Southern St. | 01/26/19 | * | 33 | 3-7 | .429 | 1-5 | .200 | 1-1 | 1.000 | 0 | 1 | 1 | 5.8 | 2 | 0 | 1 | 4 | 0 | 0 | 8 | 11.9 |
LINDENWOOD (MO) | 01/31/19 | * | 33 | 8-17 | .471 | 4-9 | .444 | 0-0 | .000 | 3 | 2 | 5 | 5.8 | 1 | 0 | 3 | 0 | 0 | 0 | 20 | 12.4 |
LINCOLN (MO) | 02/02/19 | * | 27 | 10-18 | .556 | 6-13 | .462 | 0-0 | .000 | 2 | 3 | 5 | 5.7 | 0 | 0 | 3 | 0 | 0 | 1 | 26 | 13.0 |
at Southwest Baptist | 02/07/19 | * | 36 | 6-14 | .429 | 3-9 | .333 | 2-2 | 1.000 | 1 | 6 | 7 | 5.8 | 0 | 0 | 0 | 2 | 0 | 1 | 17 | 13.2 |
at Central Missouri | 02/09/19 | * | 37 | 4-6 | .667 | 2-4 | .500 | 4-4 | 1.000 | 2 | 3 | 5 | 5.7 | 1 | 0 | 1 | 0 | 0 | 3 | 14 | 13.2 |
CENTRAL OKLA. | 02/14/19 | * | 34 | 9-17 | .529 | 5-11 | .455 | 0-0 | .000 | 0 | 4 | 4 | 5.7 | 0 | 0 | 2 | 1 | 0 | 2 | 23 | 13.6 |
NORTHEASTERN ST. | 02/16/19 | * | 37 | 2-11 | .182 | 2-8 | .250 | 0-0 | .000 | 3 | 5 | 8 | 5.8 | 1 | 0 | 2 | 1 | 0 | 2 | 6 | 13.3 |
PITTSBURG STATE | 02/21/19 | * | 36 | 3-9 | .333 | 2-7 | .286 | 0-0 | .000 | 1 | 3 | 4 | 5.7 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 13.1 |
MO. SOUTHERN ST. | 02/23/19 | * | 32 | 2-13 | .154 | 1-10 | .100 | 2-4 | .500 | 1 | 2 | 3 | 5.6 | 1 | 0 | 4 | 1 | 0 | 0 | 7 | 12.9 |
at Northeastern St. | 02/28/19 | * | 35 | 2-7 | .286 | 1-5 | .200 | 10-11 | .909 | 1 | 5 | 6 | 5.6 | 0 | 0 | 4 | 2 | 0 | 2 | 15 | 13.0 |
at Central Okla. | 03/02/19 | * | 28 | 2-9 | .222 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12.7 |
vs Washburn | 03/08/19 | * | 37 | 1-10 | .100 | 1-8 | .125 | 2-2 | 1.000 | 1 | 5 | 6 | 5.5 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 12.5 |
vs Southwestern Okla. | 03/15/19 | * | 32 | 3-11 | .273 | 2-8 | .250 | 0-0 | .000 | 3 | 5 | 8 | 5.5 | 1 | 0 | 3 | 2 | 1 | 1 | 8 | 12.3 |
Totals | 31 | 1073 | 124-325 | .382 | 86-240 | .358 | 48-59 | .814 | 46 | 126 | 172 | 5.5 | 23 | 0 | 69 | 39 | 1 | 43 | 382 | 12.3 | |
Games played: 31 | Rebounds/game: 5.5 | |
Points/game: 12.3 | Assists/game: 2.2 | |
FG Pct: 38.2 | Turnovers/game: 1.3 | |
3FG Pct: 35.8 | Assist/turnover ratio: 1.8 | |
FT Pct: 81.4 | Steals/game: 1.4 | |
Blocks/game: 0.0 |