#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southwestern Okla.  11/08/18    0-0  .000  0-0  .000  0-0  .000  10  10.0  0.0 
at Okla. Baptist  11/10/18    0-0  .000  0-0  .000  0-0  .000  6.5  0.0 
at Northwestern Okla.  11/15/18    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Cameron  11/19/18    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
ARK.-FORT SMITH  11/23/18    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
NORTHERN ST.  11/24/18    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
NEWMAN  12/01/18    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Nebraska-Kearney  12/06/18    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Fort Hays State  12/08/18    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
vs UPR RIO PIEDRAS  12/17/18    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs UPR Bayamon  12/18/18    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
BAKER  12/30/18    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
WASHBURN  01/05/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Northwest Mo. St.  01/09/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Missouri Western  01/12/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
FORT HAYS STATE  01/16/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
NEB.-KEARNEY  01/19/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Pittsburg State  01/23/19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Mo. Southern St.  01/26/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
LINDENWOOD (MO)  01/31/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
LINCOLN (MO)  02/02/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Southwest Baptist  02/07/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Central Missouri  02/09/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
CENTRAL OKLA.  02/14/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
NORTHEASTERN ST.  02/16/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
PITTSBURG STATE  02/21/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
MO. SOUTHERN ST.  02/23/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Northeastern St.  02/28/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Central Okla.  03/02/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs Washburn  03/08/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs Southwestern Okla.  03/15/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  47  50  97  3.1  12  0.0 
 
Games played: 31      Rebounds/game: 3.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0