Emporia State
Team Match-by-Match Statistics
Match Results
Emporia State Volleyball
Emporia State Match Results (as of Jan 18, 2012)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
~ Aug 25, 2006 vs #5 UM-Duluth 0-3 L 23-30,27-30,29-31 0-1 0-0 1:42 50
~ Aug 25, 2006 vs Lake Superior W 3-0 30-19,30-13,30-18 1-1 0-0 1:12 50
~ Aug 26, 2006 vs Michigan Tech W 3-1 30-24,19-30,30-28,30-25 2-1 0-0 1:46 50
~ Aug 26, 2006 at Northern Michigan 0-3 L 22-30,25-30,17-30 2-2 0-0 1:10 75
! Sep 01, 2006 vs #24 Neb.-Omaha 2-3 L 30-26,20-30,19-30,32-30,14-16 2-3 0-0 2:14 200
! Sep 01 2006 vs Southwest Minn. St. 0-3 L 28-30,29-31,28-30 2-4 0-0 1:33 67
! Sep 02, 2006 vs UAH W 3-0 30-21,30-22,30-25 3-4 0-0 1:25 50
! Sep 02, 2006 vs Colo. Christian W 3-0 30-15,30-11,30-23 4-4 0-0 1:35 50
* Sep 05, 2006 at Missouri Southern 1-3 L 30-23,21-30,24-30,28-30 4-5 0-1 1:54 219
$ 09/08/06 vs Minnesota State W 3-0 30-28,31-29,30-26 5-5 0-1 1:25 100
$ 09/08/06 vs #5 UM-Duluth 2-3 L 21-30,30-23,30-28,19-30,13-15 5-6 0-1 2:05 325
Sep 09, 2006 vs South Dakota W 3-2 26-30,30-12,30-28,27-30,15-13 6-6 0-1 2:00 100
$ 09/09/06 vs #12 Neb.-Omaha 1-3 L 18-30,30-27,24-30,25-30 6-7 0-1 2:00 320
* Sep 13, 2006 FT. HAYS STATE W 3-0 34-32,30-24,30-22 7-7 1-1 1:39 339
* Sep 16, 2006 at Pittsburg State W 3-2 13-30,30-28,26-30,30-18,16-14 8-7 2-1 2:12 186
* Sep 20, 2006 #8 WASHBURN 1-3 L 26-30,30-26,24-30,25-30 8-8 2-2 2:02 515
* Sep 22, 2006 NORTHWEST MISSOURI W 3-0 30-19,30-25,30-21 9-8 3-2 1:23 138
* Sep 23, 2006 MISSOURI WESTERN 2-3 L 30-21,27-30,30-25,23-30,14-16 9-9 3-3 2:20 110
* Sep 26, 2006 at Southwest Baptist W 3-0 30-24,30-28,30-20 10-9 4-3 1:13
* Sep 30, 2006 #4 TRUMAN 1-3 L 29-31,22-30,30-26,18-30 10-10 4-4 1:54 220
Oct 04, 2006 #18 ROCKHURST 0-3 L 18-30,26-30,29-31 10-11 4-4 1:25 197
* Oct 07, 2006 at #11 Central Missouri 1-3 L 22-30,22-30,30-26,24-30 10-12 4-5 1:54 200
* Oct 10, 2006 #25 MISSOURI SOUTHERN W 3-0 30-25,30-27,30-19 11-12 5-5 1:30 148
Oct 13, 2006 vs Harding W 3-1 30-25,25-30,30-25,30-18 12-12 5-5 2:00 75
Oct 13, 2006 vs #19 North Alabama 1-3 L 29-31,31-33,31-29,17-30 12-13 5-5 1:56 66
Oct 14, 2006 vs Arkansas Monticello W 3-1 30-19,30-24,25-30,30-27 13-13 5-5 1:42 33
Oct 14, 2006 at Henderson State 1-3 L 27-30,30-26,26-30,27-30 13-14 5-5 2:04 153
**Oct 18, 2006 at Ft. Hays State W 3-0 30-22,30-22,30-17 14-14 6-5 1:20 850
* Oct 21, 2006 PITTSBURG STATE 0-3 L 31-33,29-31,29-31 14-15 6-6 1:55 200
* 10/25/06 at #18 Washburn W 3-1 30-22,29-31,30-22,30-24 15-15 7-6 2:57 825
Oct 31, 2006 at #1 Truman 0-3 L 18-30,25-30,24-30 15-16 7-6 1:10 300
~NMU/ITF Bank Invitational
!MWSU/Ramada Inn Invitational
$WU/Lady Blues Classic
*MIAA Match
TEAM RECORD W-L
---------- ---
Overall: 15-16
Conference: 7-6
Home: 3-5
Away: 4-5
Neutral: 8-6
3 games: 9-6
4 games: 4-7
5 games: 2-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 6211 200
Home: 8 1867 233
Away: 9 2808 312
Neutral: 14 1536 110
Team Match-by-Match
Emporia State Volleyball
Emporia State Team Match-by-Match (as of Jan 18, 2012)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 25, 2006 vs UM-Duluth........... 3 39 14 101 .248 30 0 .000 3 4 0 .000 9 0 .000 73 14 6 5 17.0 1 59.0
Aug 25, 2006 vs Lake Superior....... 3 47 9 103 .369 43 0 .000 8 4 0 .000 0 0 .000 57 4 10 2 9.0 2 64.0
Aug 26, 2006 vs Michigan Tech....... 4 56 27 156 .186 49 0 .000 7 4 0 .000 5 0 .000 77 5 10 0 10.0 9 73.0
Aug 26, 2006 at Northern Michigan... 3 24 18 113 .053 24 0 .000 1 2 0 .000 7 0 .000 53 5 7 1 8.5 2 33.5
Sep 01, 2006 vs Neb.-Omaha.......... 5 54 20 184 .185 46 0 .000 1 10 0 .000 5 0 .000 125 7 0 3 7.0 0 62.0
Sep 01 2006 vs Southwest Minn. St.. 3 39 15 137 .175 31 0 .000 5 4 0 .000 6 0 .000 90 7 9 3 11.5 0 55.5
Sep 02, 2006 vs UAH................. 3 41 24 134 .127 37 0 .000 6 5 0 .000 2 0 .000 83 3 8 1 7.0 0 54.0
Sep 02, 2006 vs Colo. Christian..... 3 48 14 114 .298 44 0 .000 6 2 0 .000 4 0 .000 88 4 7 0 7.5 0 61.5
Sep 05, 2006 at Missouri Southern... 4 61 35 171 .152 59 169 .349 6 11 101 .891 4 109 .963 72 4 14 1 11.0 2 78.0
09/08/06 vs Minnesota State..... 3 49 22 151 .179 43 119 .361 7 5 90 .944 4 81 .951 62 3 2 2 4.0 3 60.0
09/08/06 vs UM-Duluth........... 5 63 27 202 .178 57 170 .335 12 8 115 .930 3 117 .974 70 5 6 1 8.0 0 83.0
Sep 09, 2006 vs South Dakota........ 5 72 35 189 .196 63 154 .409 9 6 130 .954 9 107 .916 82 4 10 2 9.0 3 90.0
09/09/06 vs Neb.-Omaha.......... 4 53 35 189 .095 47 157 .299 1 10 102 .902 7 106 .934 72 4 4 0 6.0 0 60.0
Sep 13, 2006 FT. HAYS STATE......... 3 54 27 167 .162 47 136 .346 5 1 92 .989 5 80 .938 70 1 16 0 9.0 3 68.0
Sep 16, 2006 at Pittsburg State..... 5 68 19 199 .246 67 0 .000 2 6 0 .000 8 0 .000 104 1 20 1 11.0 2 81.0
Sep 20, 2006 WASHBURN............... 4 72 41 233 .133 66 186 .355 6 1 106 .991 3 114 .974 96 3 10 0 8.0 4 86.0
Sep 22, 2006 NORTHWEST MISSOURI..... 3 51 12 142 .275 47 115 .409 6 5 87 .943 1 62 .984 77 2 10 2 7.0 0 64.0
Sep 23, 2006 MISSOURI WESTERN....... 5 72 27 206 .218 62 179 .346 9 7 133 .947 10 117 .915 77 4 10 3 9.0 0 90.0
Sep 26, 2006 at Southwest Baptist... 3 46 18 124 .226 45 122 .369 4 4 89 .955 3 66 .955 49 4 12 2 10.0 1 60.0
Sep 30, 2006 TRUMAN................. 4 55 34 187 .112 52 159 .327 1 4 100 .960 5 108 .954 64 2 20 1 12.0 2 68.0
Oct 04, 2006 ROCKHURST.............. 3 45 27 151 .119 39 128 .305 3 5 75 .933 2 84 .976 59 0 12 0 6.0 1 54.0
Oct 07, 2006 at Central Missouri.... 4 60 28 228 .140 56 177 .316 3 10 100 .900 9 113 .920 108 0 18 2 9.0 2 72.0
Oct 10, 2006 MISSOURI SOUTHERN...... 3 54 20 162 .210 48 137 .350 7 3 89 .966 2 69 .971 87 0 10 2 5.0 2 66.0
Oct 13, 2006 vs Harding............. 4 60 27 190 .174 55 185 .297 7 3 114 .974 2 94 .979 81 6 34 4 23.0 2 90.0
Oct 13, 2006 vs North Alabama....... 4 60 31 200 .145 52 146 .356 5 7 110 .936 7 109 .936 109 3 12 3 9.0 1 74.0
Oct 14, 2006 vs Arkansas Monticello. 4 63 28 162 .216 57 108 .528 9 10 113 .912 4 94 .957 48 1 24 3 13.0 5 85.0
Oct 14, 2006 at Henderson State..... 4 67 36 211 .147 61 202 .302 3 3 110 .973 6 110 .945 115 0 12 2 6.0 7 76.0
Oct 18, 2006 at Ft. Hays State...... 3 53 16 129 .287 44 108 .407 2 5 89 .944 3 56 .946 47 1 24 1 13.0 5 68.0
Oct 21, 2006 PITTSBURG STATE........ 3 63 20 183 .235 55 143 .385 2 5 91 .945 4 91 .956 78 3 16 4 11.0 0 76.0
10/25/06 at Washburn............ 4 74 22 190 .274 68 145 .469 9 1 114 .991 0 86 1.000 84 2 12 1 8.0 5 91.0
Oct 31, 2006 at Truman.............. 3 40 24 132 .121 37 110 .336 3 4 69 .942 3 82 .963 60 1 12 1 7.0 5 50.0
Emporia State.......................114 1703 752 5140 .185 1531 3255 .470 158 159 2219 .928 142 2055 .931 2417 103 377 53 291.5 69 2152.5
Opponent............................114 1768 799 5255 .184 1594 3494 .456 144 185 2308 .920 159 2177 .927 2264 83 411 56 288.5 82 2200.5
TEAM PER-GAME:
Games played: 114
Kills per game: 14.94
Assists per game: 13.43
Service aces per game: 1.39
Reception errors per game: 1.25
Digs per game: 21.20
Blocks per game: 2.56
Ball handling errors per game: 0.61
Reception errors per game: 1.25
Points per game: 18.88
Overall record: 15-16 Conf: 7-6 Home: 3-5 Away: 4-5 Neutral: 8-6
Opponent Match-by-Match
Emporia State Volleyball
Emporia State Opponent Match-by-Match (as of Jan 18, 2012)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 25, 2006 vs UM-Duluth........... 3 59 26 145 .228 52 0 .000 9 8 0 .000 3 0 .000 56 1 2 3 2.0 1 70.0
Aug 25, 2006 vs Lake Superior....... 3 32 20 116 .103 31 0 .000 0 2 0 .000 8 0 .000 30 3 2 1 4.0 3 36.0
Aug 26, 2006 vs Michigan Tech....... 4 61 31 169 .178 56 0 .000 5 10 0 .000 7 0 .000 53 5 22 3 16.0 4 82.0
Aug 26, 2006 at Northern Michigan... 3 57 24 138 .239 44 0 .000 7 7 0 .000 1 0 .000 58 0 10 1 5.0 2 69.0
Sep 01, 2006 vs Neb.-Omaha.......... 5 72 19 198 .268 66 0 .000 5 20 0 .000 1 0 .000 82 0 8 4 4.0 8 81.0
Sep 01 2006 vs Southwest Minn. St.. 3 62 21 163 .252 58 0 .000 6 5 0 .000 5 0 .000 76 3 12 1 9.0 9 77.0
Sep 02, 2006 vs UAH................. 3 34 20 113 .124 29 0 .000 2 3 0 .000 6 0 .000 29 3 14 10 10.0 1 46.0
Sep 02, 2006 vs Colo. Christian..... 3 46 32 174 .080 40 0 .000 6 12 0 .000 7 0 .000 91 0 24 2 12.0 2 64.0
Sep 05, 2006 at Missouri Southern... 4 60 30 176 .170 55 166 .331 4 3 113 .973 6 90 .933 64 3 20 2 13.0 3 77.0
09/08/06 vs Minnesota State..... 3 49 15 131 .260 42 105 .400 4 4 86 .953 7 79 .911 64 7 4 1 9.0 4 62.0
09/08/06 vs UM-Duluth........... 5 84 24 200 .300 78 179 .436 3 7 125 .944 12 107 .888 87 7 4 1 9.0 0 96.0
Sep 09, 2006 vs South Dakota........ 5 60 33 185 .146 56 148 .378 9 5 113 .956 9 123 .927 65 6 16 5 14.0 5 83.0
09/09/06 vs Neb.-Omaha.......... 4 56 29 167 .162 49 148 .331 7 9 117 .923 1 88 .989 84 8 12 1 14.0 0 77.0
Sep 13, 2006 FT. HAYS STATE......... 3 41 24 150 .113 36 133 .271 5 0 80 1.000 5 91 .945 65 2 22 1 13.0 6 59.0
Sep 16, 2006 at Pittsburg State..... 5 70 24 198 .232 68 187 .364 8 6 118 .949 2 101 .980 112 7 12 0 13.0 4 91.0
Sep 20, 2006 WASHBURN............... 4 64 24 196 .204 61 164 .372 3 1 115 .991 6 105 .943 99 3 24 1 15.0 1 82.0
Sep 22, 2006 NORTHWEST MISSOURI..... 3 47 26 162 .130 41 134 .306 1 5 68 .926 6 82 .927 70 1 4 2 3.0 0 51.0
Sep 23, 2006 MISSOURI WESTERN....... 5 73 28 201 .224 69 177 .390 10 6 127 .953 9 118 .924 81 6 2 3 7.0 0 90.0
Sep 26, 2006 at Southwest Baptist... 3 45 25 127 .157 44 130 .338 3 6 72 .917 4 85 .953 47 1 10 2 6.0 7 54.0
Sep 30, 2006 TRUMAN................. 4 69 32 179 .207 66 157 .420 5 8 116 .931 1 96 .990 78 2 30 0 17.0 0 91.0
Oct 04, 2006 ROCKHURST.............. 3 52 17 144 .243 46 124 .371 2 5 90 .944 3 70 .957 73 3 10 1 8.0 1 62.0
Oct 07, 2006 at Central Missouri.... 4 67 29 231 .165 64 190 .337 9 2 117 .983 3 89 .966 118 1 14 1 8.0 2 84.0
Oct 10, 2006 MISSOURI SOUTHERN...... 3 38 22 155 .103 35 131 .267 2 3 72 .958 7 86 .919 78 1 10 2 6.0 2 46.0
Oct 13, 2006 vs Harding............. 4 64 42 208 .106 61 211 .289 2 5 99 .949 7 111 .937 90 1 8 3 5.0 1 71.0
Oct 13, 2006 vs North Alabama....... 4 75 32 237 .181 63 168 .375 7 10 123 .919 5 103 .951 93 0 27 1 13.5 1 95.5
Oct 14, 2006 vs Arkansas Monticello. 4 52 33 141 .135 45 109 .413 4 5 101 .950 9 101 .911 56 0 22 2 11.0 4 67.0
Oct 14, 2006 at Henderson State..... 4 64 30 219 .155 58 207 .280 6 6 116 .948 3 106 .972 99 3 26 1 16.0 4 86.0
Oct 18, 2006 at Ft. Hays State...... 3 32 24 120 .067 30 112 .268 3 7 63 .889 2 84 .976 43 2 8 0 6.0 2 41.0
Oct 21, 2006 PITTSBURG STATE........ 3 60 23 176 .210 49 145 .338 4 1 95 .989 2 84 .976 85 1 8 1 5.0 0 69.0
10/25/06 at Washburn............ 4 69 26 202 .213 54 163 .331 0 8 94 .915 9 113 .920 82 1 12 0 7.0 1 76.0
Oct 31, 2006 at Truman.............. 3 54 14 134 .299 48 106 .453 3 6 88 .932 3 65 .954 56 2 12 0 8.0 4 65.0
Opponent totals.....................114 1768 799 5255 .184 1594 3494 .456 144 185 2308 .920 159 2177 .927 2264 83 411 56 288.5 82 2200.5
Emporia State.......................114 1703 752 5140 .185 1531 3255 .470 158 159 2219 .928 142 2055 .931 2417 103 377 53 291.5 69 2152.5
OPPONENT PER-GAME:
Games played: 114
Kills per game: 15.51
Assists per game: 13.98
Service aces per game: 1.26
Reception errors per game: 1.39
Digs per game: 19.86
Blocks per game: 2.53
Ball handling errors per game: 0.72
Reception errors per game: 1.39
Points per game: 19.30
Team Match-by-Match Comparison
Emporia State Volleyball
Emporia State Team Match-by-Match Comparison (as of Jan 18, 2012)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
UM-Duluth........... 0-3 3 39/59 14/26 101/145 .248/ .228 30/52 3/9 4/8
Lake Superior....... 3-0 3 47/32 9/20 103/116 .369/ .103 43/31 8/0 4/2
Michigan Tech....... 3-1 4 56/61 27/31 156/169 .186/ .178 49/56 7/5 4/10
Northern Michigan... 0-3 3 24/57 18/24 113/138 .053/ .239 24/44 1/7 2/7
Neb.-Omaha.......... 2-3 5 54/72 20/19 184/198 .185/ .268 46/66 1/5 10/20
Southwest Minn. St.. 0-3 3 39/62 15/21 137/163 .175/ .252 31/58 5/6 4/5
UAH................. 3-0 3 41/34 24/20 134/113 .127/ .124 37/29 6/2 5/3
Colo. Christian..... 3-0 3 48/46 14/32 114/174 .298/ .080 44/40 6/6 2/12
Missouri Southern... 1-3 4 61/60 35/30 171/176 .152/ .170 59/55 6/4 11/3
Minnesota State..... 3-0 3 49/49 22/15 151/131 .179/ .260 43/42 7/4 5/4
UM-Duluth........... 2-3 5 63/84 27/24 202/200 .178/ .300 57/78 12/3 8/7
South Dakota........ 3-2 5 72/60 35/33 189/185 .196/ .146 63/56 9/9 6/5
Neb.-Omaha.......... 1-3 4 53/56 35/29 189/167 .095/ .162 47/49 1/7 10/9
FT. HAYS STATE...... 3-0 3 54/41 27/24 167/150 .162/ .113 47/36 5/5 1/0
Pittsburg State..... 3-2 5 68/70 19/24 199/198 .246/ .232 67/68 2/8 6/6
WASHBURN............ 1-3 4 72/64 41/24 233/196 .133/ .204 66/61 6/3 1/1
NORTHWEST MISSOURI.. 3-0 3 51/47 12/26 142/162 .275/ .130 47/41 6/1 5/5
MISSOURI WESTERN.... 2-3 5 72/73 27/28 206/201 .218/ .224 62/69 9/10 7/6
Southwest Baptist... 3-0 3 46/45 18/25 124/127 .226/ .157 45/44 4/3 4/6
TRUMAN.............. 1-3 4 55/69 34/32 187/179 .112/ .207 52/66 1/5 4/8
ROCKHURST........... 0-3 3 45/52 27/17 151/144 .119/ .243 39/46 3/2 5/5
Central Missouri.... 1-3 4 60/67 28/29 228/231 .140/ .165 56/64 3/9 10/2
MISSOURI SOUTHERN... 3-0 3 54/38 20/22 162/155 .210/ .103 48/35 7/2 3/3
Harding............. 3-1 4 60/64 27/42 190/208 .174/ .106 55/61 7/2 3/5
North Alabama....... 1-3 4 60/75 31/32 200/237 .145/ .181 52/63 5/7 7/10
Arkansas Monticello. 3-1 4 63/52 28/33 162/141 .216/ .135 57/45 9/4 10/5
Henderson State..... 1-3 4 67/64 36/30 211/219 .147/ .155 61/58 3/6 3/6
Ft. Hays State...... 3-0 3 53/32 16/24 129/120 .287/ .067 44/30 2/3 5/7
PITTSBURG STATE..... 0-3 3 63/60 20/23 183/176 .235/ .210 55/49 2/4 5/1
Washburn............ 3-1 4 74/69 22/26 190/202 .274/ .213 68/54 9/0 1/8
Truman.............. 0-3 3 40/54 24/14 132/134 .121/ .299 37/48 3/3 4/6
Totals.............. 58-56 114 1703/1768 752/799 5140/5255 .185/ .184 1531/1594 158/144 159/185
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Emporia State Volleyball
Emporia State Team Match-by-Match Comparison (as of Jan 18, 2012)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
UM-Duluth........... 9/3 73/56 14-6 / 1-2 5/3 17.0/ 2.0 1/1
Lake Superior....... 0/8 57/30 4-10 / 3-2 2/1 9.0/ 4.0 2/3
Michigan Tech....... 5/7 77/53 5-10 / 5-22 0/3 10.0/ 16.0 9/4
Northern Michigan... 7/1 53/58 5-7 / 0-10 1/1 8.5/ 5.0 2/2
Neb.-Omaha.......... 5/1 125/82 7-0 / 0-8 3/4 7.0/ 4.0 0/8
Southwest Minn. St.. 6/5 90/76 7-9 / 3-12 3/1 11.5/ 9.0 0/9
UAH................. 2/6 83/29 3-8 / 3-14 1/10 7.0/ 10.0 0/1
Colo. Christian..... 4/7 88/91 4-7 / 0-24 0/2 7.5/ 12.0 0/2
Missouri Southern... 4/6 72/64 4-14 / 3-20 1/2 11.0/ 13.0 2/3
Minnesota State..... 4/7 62/64 3-2 / 7-4 2/1 4.0/ 9.0 3/4
UM-Duluth........... 3/12 70/87 5-6 / 7-4 1/1 8.0/ 9.0 0/0
South Dakota........ 9/9 82/65 4-10 / 6-16 2/5 9.0/ 14.0 3/5
Neb.-Omaha.......... 7/1 72/84 4-4 / 8-12 0/1 6.0/ 14.0 0/0
FT. HAYS STATE...... 5/5 70/65 1-16 / 2-22 0/1 9.0/ 13.0 3/6
Pittsburg State..... 8/2 104/112 1-20 / 7-12 1/0 11.0/ 13.0 2/4
WASHBURN............ 3/6 96/99 3-10 / 3-24 0/1 8.0/ 15.0 4/1
NORTHWEST MISSOURI.. 1/6 77/70 2-10 / 1-4 2/2 7.0/ 3.0 0/0
MISSOURI WESTERN.... 10/9 77/81 4-10 / 6-2 3/3 9.0/ 7.0 0/0
Southwest Baptist... 3/4 49/47 4-12 / 1-10 2/2 10.0/ 6.0 1/7
TRUMAN.............. 5/1 64/78 2-20 / 2-30 1/0 12.0/ 17.0 2/0
ROCKHURST........... 2/3 59/73 0-12 / 3-10 0/1 6.0/ 8.0 1/1
Central Missouri.... 9/3 108/118 0-18 / 1-14 2/1 9.0/ 8.0 2/2
MISSOURI SOUTHERN... 2/7 87/78 0-10 / 1-10 2/2 5.0/ 6.0 2/2
Harding............. 2/7 81/90 6-34 / 1-8 4/3 23.0/ 5.0 2/1
North Alabama....... 7/5 109/93 3-12 / 0-27 3/1 9.0/ 13.5 1/1
Arkansas Monticello. 4/9 48/56 1-24 / 0-22 3/2 13.0/ 11.0 5/4
Henderson State..... 6/3 115/99 0-12 / 3-26 2/1 6.0/ 16.0 7/4
Ft. Hays State...... 3/2 47/43 1-24 / 2-8 1/0 13.0/ 6.0 5/2
PITTSBURG STATE..... 4/2 78/85 3-16 / 1-8 4/1 11.0/ 5.0 0/0
Washburn............ 0/9 84/82 2-12 / 1-12 1/0 8.0/ 7.0 5/1
Truman.............. 3/3 60/56 1-12 / 2-12 1/0 7.0/ 8.0 5/4
Totals.............. 142/159 2417/2264 103-377 / 83-411 53/56 291.5/288.5 69/82
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Emporia State Volleyball
Emporia State Match Highs (as of Jan 18, 2012)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.607 (17- 0-28) Remmereid,Jennifer at Pittsburg State (Sep 16, 2006)
.480 (13- 1-25) Walczuk,Mary at Colo. Christian (Sep 02, 2006)
.472 (18- 1-36) Shepard,Arica vs Northwest Missouri (Sep 22, 2006)
.419 (15- 2-31) Chutskoff,Mandy at Washburn (10/25/06)
.419 (17- 4-31) Chutskoff,Mandy vs Missouri Western (Sep 23, 2006)
.417 (12- 2-24) Remmereid,Jennifer vs Lake Superior (Aug 25, 2006)
.386 (22- 5-44) Shepard,Arica at Arkansas Monticello (Oct 14, 2006)
.371 (15- 2-35) Griswold,Leah at Ft. Hays State (Oct 18, 2006)
.368 (19- 5-38) Remmereid,Jennifer vs Washburn (Sep 20, 2006)
.333 (15- 4-33) Shepard,Arica vs Pittsburg State (Oct 21, 2006)
KILLS (K-E-TA)
22 (22- 5-44) 4g Shepard,Arica at Arkansas Monticello (Oct 14, 2006)
21 (21-10-63) 4g Shepard,Arica at Henderson State (Oct 14, 2006)
20 (20- 6-48) 4g Shepard,Arica at North Alabama (Oct 13, 2006)
20 (20- 5-77) 5g Griswold,Leah vs UM-Duluth (09/08/06)
19 (19- 7-37) 5g Shepard,Arica vs UM-Duluth (09/08/06)
19 (19- 5-38) 4g Remmereid,Jennifer vs Washburn (Sep 20, 2006)
18 (18- 6-38) 5g Chutskoff,Mandy at Pittsburg State (Sep 16, 2006)
18 (18- 1-36) 3g Shepard,Arica vs Northwest Missouri (Sep 22, 2006)
18 (18- 2-55) 5g Griswold,Leah at Pittsburg State (Sep 16, 2006)
17 (17- 0-28) 5g Remmereid,Jennifer at Pittsburg State (Sep 16, 2006)
KILLS 3-GAMES (K-E-TA)
18 (18- 1-36) Shepard,Arica vs Northwest Missouri (Sep 22, 2006)
16 (16- 5-40) Chutskoff,Mandy vs Ft. Hays State (Sep 13, 2006)
15 (15- 6-40) Griswold,Leah vs Minnesota State (09/08/06)
15 (15- 4-33) Shepard,Arica vs Pittsburg State (Oct 21, 2006)
15 (15- 2-35) Griswold,Leah at Ft. Hays State (Oct 18, 2006)
KILLS 4-GAMES (K-E-TA)
22 (22- 5-44) Shepard,Arica at Arkansas Monticello (Oct 14, 2006)
21 (21-10-63) Shepard,Arica at Henderson State (Oct 14, 2006)
20 (20- 6-48) Shepard,Arica at North Alabama (Oct 13, 2006)
19 (19- 5-38) Remmereid,Jennifer vs Washburn (Sep 20, 2006)
17 (17- 7-39) Shepard,Arica at Michigan Tech (Aug 26, 2006)
KILLS 5-GAMES (K-E-TA)
20 (20- 5-77) Griswold,Leah vs UM-Duluth (09/08/06)
19 (19- 7-37) Shepard,Arica vs UM-Duluth (09/08/06)
18 (18- 6-38) Chutskoff,Mandy at Pittsburg State (Sep 16, 2006)
18 (18- 2-55) Griswold,Leah at Pittsburg State (Sep 16, 2006)
17 (17- 0-28) Remmereid,Jennifer at Pittsburg State (Sep 16, 2006)
TOTAL ATTEMPTS (K-E-TA)
77 (20- 5-77) 5g Griswold,Leah vs UM-Duluth (09/08/06)
63 (21-10-63) 4g Shepard,Arica at Henderson State (Oct 14, 2006)
56 (13- 5-56) 5g Griswold,Leah vs Missouri Western (Sep 23, 2006)
55 (18- 2-55) 5g Griswold,Leah at Pittsburg State (Sep 16, 2006)
53 ( 9- 7-53) 4g Griswold,Leah at Central Missouri (Oct 07, 2006)
51 (13- 4-51) 3g Griswold,Leah vs Pittsburg State (Oct 21, 2006)
50 (14-11-50) 5g Shepard,Arica at South Dakota (Sep 09, 2006)
49 (15-10-49) 4g Chutskoff,Mandy vs Washburn (Sep 20, 2006)
48 (11- 9-48) 4g Shepard,Arica vs Washburn (Sep 20, 2006)
48 (20- 6-48) 4g Shepard,Arica at North Alabama (Oct 13, 2006)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
51 (13- 4-51) Griswold,Leah vs Pittsburg State (Oct 21, 2006)
40 (13- 8-40) Chutskoff,Mandy vs Pittsburg State (Oct 21, 2006)
40 (15- 6-40) Griswold,Leah vs Minnesota State (09/08/06)
40 (16- 5-40) Chutskoff,Mandy vs Ft. Hays State (Sep 13, 2006)
40 (13- 5-40) Griswold,Leah at Southwest Minn. St. (Sep 01 2006)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
63 (21-10-63) Shepard,Arica at Henderson State (Oct 14, 2006)
53 ( 9- 7-53) Griswold,Leah at Central Missouri (Oct 07, 2006)
49 (15-10-49) Chutskoff,Mandy vs Washburn (Sep 20, 2006)
48 (11- 9-48) Shepard,Arica vs Washburn (Sep 20, 2006)
48 (20- 6-48) Shepard,Arica at North Alabama (Oct 13, 2006)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
77 (20- 5-77) Griswold,Leah vs UM-Duluth (09/08/06)
56 (13- 5-56) Griswold,Leah vs Missouri Western (Sep 23, 2006)
55 (18- 2-55) Griswold,Leah at Pittsburg State (Sep 16, 2006)
50 (14-11-50) Shepard,Arica at South Dakota (Sep 09, 2006)
48 (16- 9-48) Shepard,Arica at Neb.-Omaha (Sep 01, 2006)
Emporia State Volleyball
Emporia State Match Highs (as of Jan 18, 2012)
All matches
POINTS
26.0 (22- 3- 1.0) 4g Shepard,Arica at Arkansas Monticello (Oct 14, 2006)
26.0 (20- 5- 1.0) 5g Griswold,Leah vs UM-Duluth (09/08/06)
22.0 (21- 1- 0.0) 4g Shepard,Arica at Henderson State (Oct 14, 2006)
21.5 (19- 0- 2.5) 4g Remmereid,Jennifer vs Washburn (Sep 20, 2006)
21.5 (18- 0- 3.5) 5g Chutskoff,Mandy at Pittsburg State (Sep 16, 2006)
POINTS 3-GAMES
