Emporia State Volleyball
                  Emporia State Individual Match-by-Match (as of Jan 18, 2012)
                                          All matches




                              #10 Aguilar,Courtney

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 vs UM-Duluth...........  3    1    1    2   .000    1    0  .000    0    0    0  .000    3    0  .000   32    0    0    0   0.0    0    1.0   .248  0-3 
Aug 25, 2006 vs Lake Superior.......  3    1    0    2   .500    0    0  .000    2    2    0  .000    0    0  .000    8    0    0    0   0.0    1    3.0   .369  3-0 
Aug 26, 2006 vs Michigan Tech.......  4    1    1    2   .000    1    0  .000    1    1    0  .000    3    0  .000   21    0    0    0   0.0    0    2.0   .186  3-1 
Aug 26, 2006 at Northern Michigan...  3    0    1    5  -.200    1    0  .000    1    1    0  .000    4    0  .000    9    0    0    0   0.0    0    1.0   .053  0-3 
Sep 01, 2006 vs Neb.-Omaha..........  5    0    0    2   .000    0    0  .000    0    1    0  .000    1    0  .000   36    0    0    0   0.0    0    0.0   .185  2-3 
Sep 01 2006  vs Southwest Minn. St..  3    0    0    0   .000    0    0  .000    1    1    0  .000    2    0  .000   24    0    0    0   0.0    0    1.0   .175  0-3 
Sep 02, 2006 vs UAH.................  3    0    0    0   .000    0    0  .000    0    2    0  .000    0    0  .000   13    0    0    0   0.0    0    0.0   .127  3-0 
Sep 02, 2006 vs Colo. Christian.....  3    0    0    0   .000    0    0  .000    1    1    0  .000    0    0  .000   19    0    0    0   0.0    0    1.0   .298  3-0 
Sep 05, 2006 at Missouri Southern...  4    0    0    0   .000    1   10  .100    0    1   19  .947    2   41  .951   24    0    0    0   0.0    0    0.0   .152  1-3 
09/08/06     vs Minnesota State.....  3    0    1    1 -1.000    1   23  .043    1    1   12  .917    1   24  .958   22    0    0    0   0.0    0    1.0   .179  3-0 
09/08/06     vs UM-Duluth...........  5    0    0    0   .000    1   42  .024    1    1   13  .923    1   41  .976   24    0    0    0   0.0    0    1.0   .178  2-3 
Sep 09, 2006 vs South Dakota........  5    1    0    1  1.000    2   26  .077    3    1   26  .962    2   27  .926   20    0    0    0   0.0    0    4.0   .196  3-2 
09/09/06     vs Neb.-Omaha..........  4    0    0    2   .000    1   23  .043    1    4   26  .846    0    9 1.000   24    0    0    0   0.0    0    1.0   .095  1-3 
Sep 13, 2006 FT. HAYS STATE.........  3    0    1    5  -.200    0   23  .000    0    0   16 1.000    1   19  .947   18    0    0    0   0.0    0    0.0   .162  3-0 
Sep 16, 2006 at Pittsburg State.....  5    0    0    1   .000    1    0  .000    0    0    0  .000    2    0  .000   25    0    0    0   0.0    0    0.0   .246  3-2 
Sep 20, 2006 WASHBURN...............  4    0    1    2  -.500    1   40  .025    1    0   20 1.000    0   36 1.000   21    0    0    0   0.0    0    1.0   .133  1-3 
Sep 22, 2006 NORTHWEST MISSOURI.....  3    0    0    1   .000    2   25  .080    2    0   20 1.000    1   22  .955   20    0    0    0   0.0    0    2.0   .275  3-0 
Sep 23, 2006 MISSOURI WESTERN.......  3    0    0    1   .000    0   14  .000    3    0   15 1.000    2   18  .889   10    0    0    0   0.0    0    3.0   .218  2-3 
Sep 30, 2006 TRUMAN.................  4    1    2    4  -.250    3   31  .097    1    1   22  .955    0   26 1.000   16    0    0    0   0.0    0    2.0   .112  1-3 
Oct 04, 2006 ROCKHURST..............  3    0    0    2   .000    0   21  .000    0    0    9 1.000    0   17 1.000   15    0    0    0   0.0    0    0.0   .119  0-3 
Oct 07, 2006 at Central Missouri....  4    0    1    2  -.500    3   37  .081    2    1   21  .952    4   38  .895   23    0    0    0   0.0    0    2.0   .140  1-3 
Oct 10, 2006 MISSOURI SOUTHERN......  3    0    0    1   .000    0   23  .000    1    0   16 1.000    0   20 1.000   22    0    0    0   0.0    0    1.0   .210  3-0 
Oct 13, 2006 vs Harding.............  4    0    1    4  -.250    0    5  .000    1    1   17  .941    0   29 1.000   18    0    0    0   0.0    1    1.0   .174  3-1 
Oct 13, 2006 vs North Alabama.......  4    0    0    0   .000    3   32  .094    0    0   16 1.000    1   25  .960   27    0    0    0   0.0    0    0.0   .145  1-3 
Oct 14, 2006 vs Arkansas Monticello.  4    0    0    0   .000    0   14  .000    3    1   24  .958    0   17 1.000    6    0    0    0   0.0    0    3.0   .216  3-1 
Oct 14, 2006 at Henderson State.....  4    0    0    1   .000    1    5  .200    1    0   13 1.000    1   32  .969   29    0    0    0   0.0    0    1.0   .147  1-3 
Oct 18, 2006 at Ft. Hays State......  3    2    0    3   .667    4    8  .500    0    2   14  .857    1   13  .923    9    0    0    0   0.0    0    2.0   .287  3-0 
Oct 21, 2006 PITTSBURG STATE........  3    0    0    4   .000    0   22  .000    0    0   18 1.000    1   18  .944   16    0    0    0   0.0    0    0.0   .235  0-3 
10/25/06     at Washburn............  4    0    0    4   .000    1   19  .053    3    0   20 1.000    0   23 1.000   18    0    0    0   0.0    2    3.0   .274  3-1 
Oct 31, 2006 at Truman..............  3    1    0    1  1.000    0   18  .000    0    0    9 1.000    2   21  .905   13    0    0    0   0.0    0    1.0   .121  0-3 

Totals..............................109    8   10   53  -.038   28  461  .061   30   23  366  .937   35  516  .932  582    0    0    0   0.0    4   38.0

Games played: 109
Kills per game: 0.07
Assists per game: 0.26
Service aces per game: 0.28
Digs per game: 5.34
Points per game: 0.35