Emporia State vs Pittsburg State (Sep 16, 2006)
Volleyball Box Score
Volleyball Box Score
Emporia State Volleyball
Emporia State vs Pittsburg State (Sep 16, 2006 at Pittsburg, Kan.)
Emporia State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Nolte,Kayla......... 5| 0 2 7 -.286| 49| 1 1| 0| 13| 0 3 0| 1| 2.5
5 Shepard,Arica....... 5| 9 6 44 .068| 1| 0 0| 0| 3| 0 2 0| 0| 10.0
7 Fletcher,Kristin.... 3| 1 0 4 .250| 1| 0 0| 0| 1| 0 1 0| 0| 1.5
8 Griswold,Leah....... 5| 18 2 55 .291| 2| 0 1| 5| 25| 0 0 0| 1| 18.0
11 Carter,Hannah....... 5| 2 2 11 .000| 1| 0 0| 0| 2| 0 4 0| 0| 4.0
14 Chutskoff,Mandy..... 5| 18 6 38 .316| 8| 0 0| 1| 22| 1 5 1| 0| 21.5
1 Walczuk,Mary........ 2| 3 1 11 .182| 0| 0 1| 0| 1| 0 0 0| 0| 3.0
3 Byfield,Amy......... 4| 0 0 0 .000| 1| 1 1| 0| 6| 0 0 0| 0| 1.0
10 Aguilar,Courtney.... 5| 0 0 1 .000| 1| 0 0| 2| 25| 0 0 0| 0| 0.0
12 Remmereid,Jennifer.. 5| 17 0 28 .607| 2| 0 2| 0| 4| 0 5 0| 0| 19.5
13 Snook,Jenna......... 2| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 68 19 199 .246| 67| 2 6| 8|104| 1 20 1| 2| 81.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 8 6 41 .049 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 3 40 .250 Emporia State....... (3) 13 30 26 30 16 8-7 (2-1)
3 16 4 47 .255 Pittsburg State..... (2) 30 28 30 18 14 7-7 (0-3)
4 20 5 43 .349
5 11 1 28 .357
Pittsburg State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Cartagena,Pamela.... 5| 17 6 48 .229| 0| 2 2| 0| 20| 2 3 0| 0| 22.5
5 Williams,Sammie..... 5| 11 4 33 .212| 2| 0 1| 0| 14| 0 3 0| 1| 12.5
7 Igbinigie,Linda..... 5| 14 3 30 .367| 0| 0 0| 0| 0| 1 3 0| 0| 16.5
12 Grelowska,Klaudia... 5| 9 3 30 .200| 0| 2 2| 0| 8| 3 1 0| 0| 14.5
13 Toman,Laura......... 5| 19 7 53 .226| 0| 1 0| 0| 16| 0 1 0| 1| 20.5
17 Brannock,Sarah...... 5| 0 0 0 .000| 61| 1 0| 0| 6| 0 1 0| 1| 1.5
1 Vosseler,Emily...... 1| 0 0 0 .000| 2| 0 0| 0| 0| 1 0 0| 1| 1.0
2 Medrano,Katherine... 5| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0| 0.0
8 Shineman,Lindsay.... 5| 0 0 0 .000| 1| 2 0| 2| 44| 0 0 0| 0| 2.0
10 Quall,Lindsay....... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Redmond,Molly....... 1| 0 0 0 .000| 1| 0 1| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 70 24 198 .232| 68| 8 6| 2|112| 7 12 0| 4| 91.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 19 3 46 .348 Site: Pittsburg, Kan. (John Lance Arena)
2 11 8 37 .081 Date: Sep 16, 2006 Attend: 186 Time: 2:12
3 17 4 44 .295 Referees: Mike Stowell, Anthony Huber
4 13 5 46 .174
5 10 4 25 .240
Volleyball Detailed Stats
Volleyball Detailed Stats
Emporia State Volleyball
Emporia State vs Pittsburg State (Sep 16, 2006 at Pittsburg, Kan.)
Emporia State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Nolte,Kayla......... 5| 0 2 7 -.286| 49 0 0 .000| 1 1 0 .000| 13 1| 0 3 0| 0 0 .000| 2.5
5 Shepard,Arica....... 5| 9 6 44 .068| 1 0 0 .000| 0 0 0 .000| 3 0| 0 2 0| 0 0 .000| 10.0
7 Fletcher,Kristin.... 3| 1 0 4 .250| 1 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 1.5
8 Griswold,Leah....... 5| 18 2 55 .291| 2 0 0 .000| 0 1 0 .000| 25 1| 0 0 0| 0 5 .000| 18.0
11 Carter,Hannah....... 5| 2 2 11 .000| 1 0 0 .000| 0 0 0 .000| 2 0| 0 4 0| 0 0 .000| 4.0
14 Chutskoff,Mandy..... 5| 18 6 38 .316| 8 0 0 .000| 0 0 0 .000| 22 0| 1 5 1| 0 1 .000| 21.5
1 Walczuk,Mary........ 2| 3 1 11 .182| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000| 3.0
3 Byfield,Amy......... 4| 0 0 0 .000| 1 0 0 .000| 1 1 0 .000| 6 0| 0 0 0| 0 0 .000| 1.0
10 Aguilar,Courtney.... 5| 0 0 1 .000| 1 0 0 .000| 0 0 0 .000| 25 0| 0 0 0| 0 2 .000| 0.0
12 Remmereid,Jennifer.. 5| 17 0 28 .607| 2 0 0 .000| 0 2 0 .000| 4 0| 0 5 0| 0 0 .000| 19.5
13 Snook,Jenna......... 2| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 5| 68 19 199 .246| 67 0 0 .000| 2 6 0 .000|104 2| 1 20 1| 0 8 .000| 81.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 8 6 41 .049 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 3 40 .250 Emporia State....... (3) 13 30 26 30 16 8-7 (2-1)
3 16 4 47 .255 Pittsburg State..... (2) 30 28 30 18 14 7-7 (0-3)
4 20 5 43 .349
5 11 1 28 .357
Pittsburg State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Cartagena,Pamela.... 5| 17 6 48 .229| 0 0 6 .000| 2 2 15 .867| 20 0| 2 3 0| 36 0 1.000| 22.5
5 Williams,Sammie..... 5| 11 4 33 .212| 2 0 7 .286| 0 1 16 .938| 14 1| 0 3 0| 16 0 1.000| 12.5
7 Igbinigie,Linda..... 5| 14 3 30 .367| 0 0 1 .000| 0 0 0 .000| 0 0| 1 3 0| 0 0 .000| 16.5
12 Grelowska,Klaudia... 5| 9 3 30 .200| 0 0 5 .000| 2 2 20 .900| 8 0| 3 1 0| 1 0 1.000| 14.5
13 Toman,Laura......... 5| 19 7 53 .226| 0 0 1 .000| 1 0 23 1.000| 16 1| 0 1 0| 0 0 .000| 20.5
17 Brannock,Sarah...... 5| 0 0 0 .000| 61 0 152 .401| 1 0 17 1.000| 6 1| 0 1 0| 0 0 .000| 1.5
1 Vosseler,Emily...... 1| 0 0 0 .000| 2 0 8 .250| 0 0 0 .000| 0 1| 1 0 0| 0 0 .000| 1.0
2 Medrano,Katherine... 5| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 4 0| 0 0 0| 6 0 1.000| 0.0
8 Shineman,Lindsay.... 5| 0 0 0 .000| 1 0 5 .200| 2 0 26 1.000| 44 0| 0 0 0| 40 2 .952| 2.0
10 Quall,Lindsay....... 1| 0 1 4 -.250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
14 Redmond,Molly....... 1| 0 0 0 .000| 1 0 1 1.000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 5| 70 24 198 .232| 68 0 187 .364| 8 6 118 .949|112 4| 7 12 0| 99 2 .980| 91.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 19 3 46 .348 Site: Pittsburg, Kan. (John Lance Arena)
2 11 8 37 .081 Date: Sep 16, 2006 Attend: 186 Time: 2:12
3 17 4 44 .295 Referees: Mike Stowell, Anthony Huber
4 13 5 46 .174
5 10 4 25 .240