# 3 Byfield,Amy
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2006 vs UM-Duluth........... 3 1 0 1 1.000 4 0 .000 2 0 0 .000 0 0 .000 6 0 0 1 0.0 0 3.0 .248 0-3
Aug 25, 2006 vs Lake Superior....... 3 1 0 1 1.000 0 0 .000 3 1 0 .000 0 0 .000 8 0 0 0 0.0 0 4.0 .369 3-0
Aug 26, 2006 vs Michigan Tech....... 4 0 0 0 .000 0 0 .000 3 0 0 .000 0 0 .000 8 0 0 0 0.0 0 3.0 .186 3-1
Aug 26, 2006 at Northern Michigan... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 10 0 0 0 0.0 0 0.0 .053 0-3
Sep 01, 2006 vs Neb.-Omaha.......... 5 0 0 1 .000 0 0 .000 0 1 0 .000 2 0 .000 6 0 0 0 0.0 0 0.0 .185 2-3
Sep 01 2006 vs Southwest Minn. St.. 3 0 0 1 .000 0 0 .000 2 1 0 .000 0 0 .000 7 0 0 0 0.0 0 2.0 .175 0-3
Sep 02, 2006 vs UAH................. 3 0 0 0 .000 0 0 .000 0 2 0 .000 0 0 .000 13 0 0 0 0.0 0 0.0 .127 3-0
Sep 02, 2006 vs Colo. Christian..... 3 0 0 0 .000 0 0 .000 0 0 0 .000 1 0 .000 8 0 0 0 0.0 0 0.0 .298 3-0
Sep 05, 2006 at Missouri Southern... 4 0 0 0 .000 1 1 1.000 0 2 12 .833 0 9 1.000 10 0 0 0 0.0 0 0.0 .152 1-3
09/08/06 vs Minnesota State..... 3 0 0 0 .000 0 7 .000 0 0 11 1.000 1 9 .889 3 0 0 0 0.0 0 0.0 .179 3-0
09/08/06 vs UM-Duluth........... 5 0 0 1 .000 0 16 .000 1 1 21 .952 0 11 1.000 12 0 0 0 0.0 0 1.0 .178 2-3
Sep 09, 2006 vs South Dakota........ 5 0 0 0 .000 0 14 .000 0 1 18 .944 0 15 1.000 11 0 0 0 0.0 0 0.0 .196 3-2
09/09/06 vs Neb.-Omaha.......... 4 0 1 1 -1.000 2 21 .095 0 1 11 .909 1 28 .964 6 0 0 0 0.0 0 0.0 .095 1-3
Sep 13, 2006 FT. HAYS STATE......... 3 0 0 0 .000 0 16 .000 0 0 14 1.000 2 11 .818 10 0 0 0 0.0 0 0.0 .162 3-0
Sep 16, 2006 at Pittsburg State..... 4 0 0 0 .000 1 0 .000 1 1 0 .000 0 0 .000 6 0 0 0 0.0 0 1.0 .246 3-2
Sep 20, 2006 WASHBURN............... 4 0 0 0 .000 2 12 .167 0 0 15 1.000 1 8 .875 7 0 0 0 0.0 0 0.0 .133 1-3
Sep 22, 2006 NORTHWEST MISSOURI..... 3 0 0 1 .000 42 47 .894 3 1 13 .923 0 0 .000 8 0 2 0 2.0 0 4.0 .275 3-0
Sep 23, 2006 MISSOURI WESTERN....... 5 0 0 0 .000 48 62 .774 1 1 23 .957 0 1 1.000 13 0 0 0 0.0 0 1.0 .218 2-3
Sep 26, 2006 at Southwest Baptist... 3 0 0 0 .000 0 2 .000 0 0 13 1.000 0 21 1.000 11 0 0 0 0.0 0 0.0 .226 3-0
Sep 30, 2006 TRUMAN................. 4 0 0 1 .000 2 26 .077 0 1 15 .933 0 22 1.000 11 0 0 0 0.0 0 0.0 .112 1-3
Oct 04, 2006 ROCKHURST.............. 3 0 0 1 .000 1 12 .083 0 0 13 1.000 1 11 .909 9 0 0 0 0.0 0 0.0 .119 0-3
Oct 07, 2006 at Central Missouri.... 4 0 0 0 .000 19 24 .792 0 0 16 1.000 0 0 .000 8 0 0 0 0.0 0 0.0 .140 1-3
Oct 10, 2006 MISSOURI SOUTHERN...... 3 1 0 2 .500 20 24 .833 3 0 16 1.000 0 0 .000 7 0 0 0 0.0 0 4.0 .210 3-0
Oct 13, 2006 vs Harding............. 4 0 0 1 .000 22 73 .301 1 0 23 1.000 0 0 .000 8 0 0 0 0.0 1 1.0 .174 3-1
Oct 13, 2006 vs North Alabama....... 4 0 0 2 .000 19 28 .679 0 0 20 1.000 0 0 .000 13 0 0 0 0.0 0 0.0 .145 1-3
Oct 14, 2006 vs Arkansas Monticello. 4 0 0 1 .000 24 25 .960 0 3 9 .667 0 1 1.000 3 0 0 0 0.0 3 0.0 .216 3-1
Oct 14, 2006 at Henderson State..... 4 1 0 1 1.000 11 34 .324 0 0 15 1.000 1 5 .800 12 0 0 0 0.0 1 1.0 .147 1-3
Oct 18, 2006 at Ft. Hays State...... 2 0 0 0 .000 2 7 .286 0 0 3 1.000 0 1 1.000 1 0 0 0 0.0 1 0.0 .287 3-0
Oct 21, 2006 PITTSBURG STATE........ 3 0 0 1 .000 13 19 .684 1 1 15 .933 0 0 .000 10 0 0 1 0.0 0 1.0 .235 0-3
10/25/06 at Washburn............ 4 1 0 1 1.000 32 39 .821 1 0 14 1.000 0 0 .000 13 0 0 0 0.0 0 2.0 .274 3-1
Oct 31, 2006 at Truman.............. 3 0 0 0 .000 15 18 .833 1 1 10 .900 0 0 .000 4 0 0 0 0.0 2 1.0 .121 0-3
Totals..............................112 5 1 18 .222 280 527 .531 23 19 320 .941 10 153 .935 262 0 2 2 2.0 8 29.0
Games played: 112
Kills per game: 0.04
Assists per game: 2.50
Service aces per game: 0.21
Digs per game: 2.34
Blocks per game: 0.02
Points per game: 0.26