# 7 Fletcher,Kristin
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2006 vs UM-Duluth........... 3 3 0 8 .375 0 0 .000 0 0 0 .000 0 0 .000 0 2 2 1 4.0 0 6.0 .248 0-3
Aug 25, 2006 vs Lake Superior....... 3 6 1 15 .333 0 0 .000 0 0 0 .000 0 0 .000 0 1 3 1 4.0 0 8.5 .369 3-0
Aug 26, 2006 vs Michigan Tech....... 4 3 3 18 .000 0 0 .000 0 0 0 .000 0 0 .000 1 1 3 0 4.0 0 5.5 .186 3-1
Aug 26, 2006 at Northern Michigan... 3 0 1 7 -.143 0 0 .000 0 1 0 .000 1 0 .000 8 0 1 0 1.0 0 0.5 .053 0-3
Sep 01, 2006 vs Neb.-Omaha.......... 5 4 1 18 .167 0 0 .000 0 0 0 .000 0 0 .000 2 2 0 0 2.0 0 6.0 .185 2-3
Sep 01 2006 vs Southwest Minn. St.. 3 1 1 14 .000 0 0 .000 0 0 0 .000 0 0 .000 2 3 0 0 3.0 0 4.0 .175 0-3
Sep 02, 2006 vs UAH................. 3 2 3 10 -.100 0 0 .000 0 0 0 .000 0 0 .000 2 0 2 0 2.0 0 3.0 .127 3-0
Sep 02, 2006 vs Colo. Christian..... 3 4 1 7 .429 0 0 .000 0 0 0 .000 0 0 .000 3 1 3 0 4.0 0 6.5 .298 3-0
Sep 05, 2006 at Missouri Southern... 3 5 3 10 .200 0 1 .000 0 0 0 .000 0 0 .000 2 0 1 0 1.0 0 5.5 .152 1-3
09/08/06 vs Minnesota State..... 3 6 2 16 .250 0 1 .000 0 0 0 .000 0 1 1.000 0 1 1 0 2.0 0 7.5 .179 3-0
09/08/06 vs UM-Duluth........... 5 5 3 19 .105 0 1 .000 0 0 0 .000 0 1 1.000 0 3 2 1 5.0 0 9.0 .178 2-3
Sep 09, 2006 vs South Dakota........ 4 10 5 20 .250 0 0 .000 0 0 0 .000 1 1 .000 0 1 2 1 3.0 0 12.0 .196 3-2
09/09/06 vs Neb.-Omaha.......... 4 8 3 22 .227 0 4 .000 0 0 0 .000 0 3 1.000 3 3 1 0 4.0 0 11.5 .095 1-3
Sep 13, 2006 FT. HAYS STATE......... 3 4 2 12 .167 0 1 .000 0 0 0 .000 0 1 1.000 0 0 3 0 3.0 0 5.5 .162 3-0
Sep 16, 2006 at Pittsburg State..... 3 1 0 4 .250 1 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 1.5 .246 3-2
Sep 20, 2006 WASHBURN............... 1 0 2 3 -.667 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 0.0 .133 1-3
Sep 23, 2006 MISSOURI WESTERN....... 2 1 0 6 .167 0 0 .000 0 0 2 1.000 0 0 .000 0 0 1 0 1.0 0 1.5 .218 2-3
Sep 26, 2006 at Southwest Baptist... 2 2 0 4 .500 0 0 .000 0 0 0 .000 0 0 .000 0 1 2 2 3.0 0 4.0 .226 3-0
Oct 07, 2006 at Central Missouri.... 2 1 0 10 .100 0 1 .000 0 0 0 .000 0 0 .000 1 0 4 0 4.0 0 3.0 .140 1-3
Oct 10, 2006 MISSOURI SOUTHERN...... 3 3 0 8 .375 0 1 .000 0 0 0 .000 0 1 1.000 1 0 1 0 1.0 0 3.5 .210 3-0
Oct 13, 2006 vs Harding............. 3 2 1 7 .143 0 0 .000 0 0 0 .000 0 1 1.000 0 3 9 1 12.0 0 9.5 .174 3-1
Oct 13, 2006 vs North Alabama....... 2 0 0 3 .000 0 0 .000 0 0 0 .000 0 1 1.000 0 0 0 1 0.0 1 0.0 .145 1-3
Oct 14, 2006 vs Arkansas Monticello. 3 3 1 7 .286 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 1 1.0 0 3.5 .216 3-1
Oct 14, 2006 at Henderson State..... 2 0 0 2 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 1 0.0 0 0.0 .147 1-3
Oct 18, 2006 at Ft. Hays State...... 3 3 0 7 .429 0 0 .000 0 0 0 .000 0 0 .000 0 0 5 0 5.0 0 5.5 .287 3-0
Oct 21, 2006 PITTSBURG STATE........ 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 0.5 .235 0-3
10/25/06 at Washburn............ 4 1 1 6 .000 1 3 .333 0 0 0 .000 0 5 1.000 2 0 3 0 3.0 0 2.5 .274 3-1
Oct 31, 2006 at Truman.............. 2 0 0 0 .000 0 4 .000 0 0 0 .000 0 3 1.000 1 0 1 0 1.0 0 0.5 .121 0-3
Totals.............................. 82 78 34 263 .167 2 17 .118 0 1 2 .500 2 18 .889 30 22 53 10 75.0 1 126.5
Games played: 82
Kills per game: 0.95
Assists per game: 0.02
Digs per game: 0.37
Blocks per game: 0.91
Points per game: 1.54