# 4 Nolte,Kayla
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2006 vs UM-Duluth........... 3 2 1 6 .167 14 0 .000 0 1 0 .000 1 0 .000 2 0 0 2 0.0 1 2.0 .248 0-3
Aug 25, 2006 vs Lake Superior....... 3 1 0 1 1.000 38 0 .000 0 1 0 .000 0 0 .000 6 0 0 1 0.0 0 1.0 .369 3-0
Aug 26, 2006 vs Michigan Tech....... 4 2 1 4 .250 47 0 .000 0 1 0 .000 0 0 .000 8 0 0 0 0.0 5 2.0 .186 3-1
Aug 26, 2006 at Northern Michigan... 3 3 0 9 .333 22 0 .000 0 0 0 .000 0 0 .000 10 1 0 0 1.0 0 4.0 .053 0-3
Sep 01, 2006 vs Neb.-Omaha.......... 5 2 0 5 .400 39 0 .000 0 1 0 .000 0 0 .000 17 1 0 0 1.0 0 3.0 .185 2-3
Sep 01 2006 vs Southwest Minn. St.. 3 0 1 3 -.333 29 0 .000 0 0 0 .000 0 0 .000 8 0 2 1 2.0 0 1.0 .175 0-3
Sep 02, 2006 vs UAH................. 3 1 1 3 .000 36 0 .000 0 0 0 .000 0 0 .000 10 2 0 0 2.0 0 3.0 .127 3-0
Sep 02, 2006 vs Colo. Christian..... 3 0 0 1 .000 43 0 .000 0 1 0 .000 0 0 .000 10 0 0 0 0.0 0 0.0 .298 3-0
Sep 05, 2006 at Missouri Southern... 4 3 1 5 .400 56 141 .397 0 1 14 .929 0 0 .000 11 0 3 0 3.0 2 4.5 .152 1-3
09/08/06 vs Minnesota State..... 3 0 1 3 -.333 38 45 .844 1 0 16 1.000 0 0 .000 8 0 0 1 0.0 3 1.0 .179 3-0
09/08/06 vs UM-Duluth........... 5 2 1 9 .111 52 59 .881 0 0 25 1.000 0 2 1.000 9 0 0 0 0.0 0 2.0 .178 2-3
Sep 09, 2006 vs South Dakota........ 5 1 1 4 .000 60 66 .909 0 0 18 1.000 0 0 .000 10 0 2 1 2.0 3 2.0 .196 3-2
09/09/06 vs Neb.-Omaha.......... 4 1 0 1 1.000 41 51 .804 0 0 17 1.000 0 0 .000 8 0 1 0 1.0 0 1.5 .095 1-3
Sep 13, 2006 FT. HAYS STATE......... 3 1 0 4 .250 43 51 .843 1 0 21 1.000 0 0 .000 12 0 1 0 1.0 2 2.5 .162 3-0
Sep 16, 2006 at Pittsburg State..... 5 0 2 7 -.286 49 0 .000 1 1 0 .000 0 0 .000 13 0 3 0 3.0 1 2.5 .246 3-2
Sep 20, 2006 WASHBURN............... 4 3 0 4 .750 55 64 .859 1 0 19 1.000 0 0 .000 11 0 2 0 2.0 3 5.0 .133 1-3
Sep 26, 2006 at Southwest Baptist... 3 1 0 1 1.000 41 100 .410 0 1 21 .952 0 0 .000 5 0 1 0 1.0 0 1.5 .226 3-0
Sep 30, 2006 TRUMAN................. 4 3 1 5 .400 44 52 .846 0 0 18 1.000 0 0 .000 8 0 1 0 1.0 1 3.5 .112 1-3
Oct 04, 2006 ROCKHURST.............. 3 1 1 4 .000 35 42 .833 0 0 10 1.000 0 0 .000 7 0 3 0 3.0 0 2.5 .119 0-3
Oct 07, 2006 at Central Missouri.... 4 0 0 0 .000 30 38 .789 1 1 18 .944 0 0 .000 8 0 0 0 0.0 1 1.0 .140 1-3
Oct 10, 2006 MISSOURI SOUTHERN...... 3 0 0 0 .000 26 41 .634 1 0 21 1.000 0 0 .000 15 0 0 0 0.0 0 1.0 .210 3-0
Oct 13, 2006 vs Harding............. 4 0 0 0 .000 29 79 .367 0 0 15 1.000 0 1 1.000 7 0 0 0 0.0 0 0.0 .174 3-1
Oct 13, 2006 vs North Alabama....... 4 1 1 2 .000 22 31 .710 0 0 14 1.000 0 0 .000 19 0 0 0 0.0 0 1.0 .145 1-3
Oct 14, 2006 vs Arkansas Monticello. 4 1 0 2 .500 28 30 .933 0 1 21 .952 0 1 1.000 8 0 0 0 0.0 1 1.0 .216 3-1
Oct 14, 2006 at Henderson State..... 4 1 0 2 .500 41 135 .304 0 0 20 1.000 0 1 1.000 17 0 1 0 1.0 2 1.5 .147 1-3
Oct 18, 2006 at Ft. Hays State...... 3 2 0 5 .400 32 76 .421 0 0 13 1.000 0 0 .000 8 0 1 0 1.0 4 2.5 .287 3-0
Oct 21, 2006 PITTSBURG STATE........ 3 0 0 1 .000 31 39 .795 0 1 12 .917 0 0 .000 8 0 0 0 0.0 0 0.0 .235 0-3
10/25/06 at Washburn............ 4 0 0 0 .000 29 35 .829 0 0 13 1.000 0 0 .000 9 0 0 1 0.0 1 0.0 .274 3-1
Oct 31, 2006 at Truman.............. 3 0 0 0 .000 22 29 .759 1 0 12 1.000 0 0 .000 10 0 0 0 0.0 0 1.0 .121 0-3
Totals..............................106 32 13 91 .209 1072 1204 .890 7 11 338 .967 1 5 .800 282 4 21 7 25.0 30 53.5
Games played: 106
Kills per game: 0.30
Assists per game: 10.11
Service aces per game: 0.07
Digs per game: 2.66
Blocks per game: 0.24
Points per game: 0.50