Emporia State Volleyball
                  Emporia State Individual Match-by-Match (as of Jan 18, 2012)
                                          All matches




                              #14 Chutskoff,Mandy

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 vs UM-Duluth...........  3    8    2   19   .316    1    0  .000    1    1    0  .000    2    0  .000   10    1    1    0   2.0    0   10.5   .248  0-3 
Aug 25, 2006 vs Lake Superior.......  3   12    4   30   .267    0    0  .000    1    0    0  .000    0    0  .000   12    0    2    0   2.0    0   14.0   .369  3-0 
Aug 26, 2006 vs Michigan Tech.......  4   11    3   30   .267    0    0  .000    1    0    0  .000    2    0  .000   17    0    2    0   2.0    2   13.0   .186  3-1 
Aug 26, 2006 at Northern Michigan...  3    4    3   22   .045    0    0  .000    0    0    0  .000    1    0  .000    7    0    1    0   1.0    0    4.5   .053  0-3 
Sep 01, 2006 vs Neb.-Omaha..........  5   15    3   40   .300    5    0  .000    0    0    0  .000    0    0  .000   23    3    0    1   3.0    0   18.0   .185  2-3 
Sep 01 2006  vs Southwest Minn. St..  3   10    2   23   .348    1    0  .000    0    2    0  .000    2    0  .000   13    1    1    0   2.0    0   11.5   .175  0-3 
Sep 02, 2006 vs UAH.................  3   10    6   28   .143    1    0  .000    3    1    0  .000    1    0  .000   16    0    3    0   3.0    0   14.5   .127  3-0 
Sep 02, 2006 vs Colo. Christian.....  3   13    4   30   .300    0    0  .000    3    0    0  .000    1    0  .000   15    0    1    0   1.0    0   16.5   .298  3-0 
Sep 05, 2006 at Missouri Southern...  4   12    9   42   .071    0    7  .000    4    3   26  .885    0   25 1.000    6    1    1    1   2.0    0   17.5   .152  1-3 
09/08/06     vs Minnesota State.....  3    8    1   23   .304    2   15  .133    1    2   17  .882    1   21  .952    3    1    0    0   1.0    0   10.0   .179  3-0 
09/08/06     vs UM-Duluth...........  5   12    8   37   .108    2   24  .083    3    1   19  .947    1   25  .960   10    1    1    0   2.0    0   16.5   .178  2-3 
Sep 09, 2006 vs South Dakota........  5   16    5   38   .289    1   26  .038    1    0   24 1.000    1   24  .958   16    0    2    0   2.0    0   18.0   .196  3-2 
09/09/06     vs Neb.-Omaha..........  4   10   10   43   .000    2   19  .105    0    1   12  .917    1   22  .955    8    1    1    0   2.0    0   11.5   .095  1-3 
Sep 13, 2006 FT. HAYS STATE.........  3   16    5   40   .275    3   22  .136    0    0   14 1.000    2   23  .913   10    0    6    0   6.0    0   19.0   .162  3-0 
Sep 16, 2006 at Pittsburg State.....  5   18    6   38   .316    8    0  .000    0    0    0  .000    1    0  .000   22    1    5    1   6.0    0   21.5   .246  3-2 
Sep 20, 2006 WASHBURN...............  4   15   10   49   .102    4   22  .182    1    0   20 1.000    0   24 1.000   14    0    1    0   1.0    1   16.5   .133  1-3 
Sep 22, 2006 NORTHWEST MISSOURI.....  3   12    3   27   .333    1   14  .071    1    0   17 1.000    0   15 1.000   11    1    1    1   2.0    0   14.5   .275  3-0 
Sep 23, 2006 MISSOURI WESTERN.......  5   17    4   31   .419    4   23  .174    1    2   27  .926    2   26  .923   12    0    2    1   2.0    0   19.0   .218  2-3 
Sep 26, 2006 at Southwest Baptist...  3   13    6   34   .206    2    7  .286    0    1   11  .909    0   14 1.000    8    0    3    0   3.0    0   14.5   .226  3-0 
Sep 30, 2006 TRUMAN.................  4   14    4   39   .256    1   26  .038    0    1   14  .929    2   28  .929   12    0    2    0   2.0    0   15.0   .112  1-3 
Oct 04, 2006 ROCKHURST..............  2    3    4   16  -.062    1    5  .200    0    0    2 1.000    0    4 1.000    1    0    0    0   0.0    0    3.0   .119  0-3 
Oct 07, 2006 at Central Missouri....  4   12    6   45   .133    0    2  .000    0    0    0  .000    0    0  .000    7    0    3    0   3.0    0   13.5   .140  1-3 
Oct 10, 2006 MISSOURI SOUTHERN......  3   14    5   37   .243    1    3  .333    0    0    0  .000    0    3 1.000    2    0    1    0   1.0    0   14.5   .210  3-0 
Oct 13, 2006 vs Harding.............  4    9    5   33   .121    1   10  .100    0    0    0  .000    0    7 1.000    4    1    5    0   6.0    0   12.5   .174  3-1 
Oct 13, 2006 vs North Alabama.......  4    8    3   31   .161    2    3  .667    0    0    0  .000    0    3 1.000    2    1    3    0   4.0    0   10.5   .145  1-3 
Oct 14, 2006 vs Arkansas Monticello.  4   13    9   34   .118    2    5  .400    0    0    0  .000    0    5 1.000    5    0    5    0   5.0    1   15.5   .216  3-1 
Oct 14, 2006 at Henderson State.....  4    5    3   30   .067    4   10  .400    0    0    0  .000    0    1 1.000    3    0    3    0   3.0    0    6.5   .147  1-3 
Oct 18, 2006 at Ft. Hays State......  3    8    4   20   .200    4   11  .364    1    0   11 1.000    0   13 1.000    6    1    9    1  10.0    0   14.5   .287  3-0 
Oct 21, 2006 PITTSBURG STATE........  3   13    8   40   .125    1    2  .500    0    0    1 1.000    0    2 1.000    3    1    3    1   4.0    0   15.5   .235  0-3 
10/25/06     at Washburn............  4   15    2   31   .419    1    2  .500    0    0    0  .000    0    2 1.000    3    0    3    0   3.0    1   16.5   .274  3-1 
Oct 31, 2006 at Truman..............  3    3    6   21  -.143    0    2  .000    0    0    0  .000    0    4 1.000    1    0    2    0   2.0    0    4.0   .121  0-3 

Totals..............................113  349  153 1001   .196   55  260  .212   22   15  215  .930   20  291  .931  282   15   73    7  88.0    5  422.5

Games played: 113
Kills per game: 3.09
Assists per game: 0.49
Service aces per game: 0.19
Digs per game: 2.50
Blocks per game: 0.78
Points per game: 3.74