Emporia State Volleyball
                  Emporia State Individual Match-by-Match (as of Jan 18, 2012)
                                          All matches




                               #11 Carter,Hannah

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 02, 2006 vs UAH.................  3    8    5   20   .150    0    0  .000    0    0    0  .000    0    0  .000    1    0    2    1   2.0    0    9.0   .127  3-0 
Sep 02, 2006 vs Colo. Christian.....  3    8    6   23   .087    0    0  .000    0    0    0  .000    0    0  .000    2    2    1    0   3.0    0   10.5   .298  3-0 
Sep 05, 2006 at Missouri Southern...  4    9    4   23   .217    0    3  .000    1    2   17  .882    0    0  .000    1    0    3    0   3.0    0   11.5   .152  1-3 
09/08/06     vs Minnesota State.....  1    2    1    7   .143    0    0  .000    1    0    3 1.000    0    0  .000    0    0    0    0   0.0    0    3.0   .179  3-0 
09/08/06     vs UM-Duluth...........  5    5    3   18   .111    0    3  .000    2    0   12 1.000    0    0  .000    2    1    1    0   2.0    0    8.5   .178  2-3 
Sep 09, 2006 vs South Dakota........  5    7    3   15   .267    0    2  .000    2    2   13  .846    1    1  .000    2    1    2    0   3.0    0   11.0   .196  3-2 
09/09/06     vs Neb.-Omaha..........  4    9    2   17   .412    0    3  .000    0    3   13  .769    0    2 1.000    1    0    1    0   1.0    0    9.5   .095  1-3 
Sep 13, 2006 FT. HAYS STATE.........  2    6    4   12   .167    0    0  .000    0    0    3 1.000    0    0  .000    0    0    4    0   4.0    1    8.0   .162  3-0 
Sep 16, 2006 at Pittsburg State.....  5    2    2   11   .000    1    0  .000    0    0    0  .000    0    0  .000    2    0    4    0   4.0    0    4.0   .246  3-2 
Sep 20, 2006 WASHBURN...............  4   10    7   34   .088    2    5  .400    0    0   14 1.000    0    0  .000    5    2    2    0   4.0    0   13.0   .133  1-3 
Sep 22, 2006 NORTHWEST MISSOURI.....  3    3    5   22  -.091    0    1  .000    0    0   13 1.000    0    1 1.000    4    1    3    0   4.0    0    5.5   .275  3-0 
Sep 23, 2006 MISSOURI WESTERN.......  5   10    6   29   .138    3   13  .231    1    1   21  .952    2    7  .714    6    3    3    0   6.0    0   15.5   .218  2-3 
Sep 26, 2006 at Southwest Baptist...  3    5    2   15   .200    0    3  .000    1    0   11 1.000    0    0  .000    0    1    0    0   1.0    0    7.0   .226  3-0 
Sep 30, 2006 TRUMAN.................  4    8    7   30   .033    0    3  .000    0    0   16 1.000    0    2 1.000    1    2    5    0   7.0    0   12.5   .112  1-3 
Oct 04, 2006 ROCKHURST..............  3    8    1   18   .389    0    3  .000    2    1   14  .929    0    1 1.000    2    0    2    0   2.0    0   11.0   .119  0-3 
Oct 07, 2006 at Central Missouri....  2    4    1   13   .231    0    0  .000    0    1    7  .857    0    1 1.000    0    0    1    0   1.0    0    4.5   .140  1-3 
Oct 10, 2006 MISSOURI SOUTHERN......  3   12    3   31   .290    0    2  .000    1    1   12  .917    0    0  .000    2    0    4    2   4.0    0   15.0   .210  3-0 
Oct 13, 2006 vs Harding.............  4    4    3   20   .050    0    1  .000    2    0   18 1.000    0    0  .000    4    2    6    0   8.0    0   11.0   .174  3-1 
Oct 13, 2006 vs North Alabama.......  4    7    8   21  -.048    1    3  .333    1    2   15  .867    0    0  .000    4    1    4    1   5.0    0   11.0   .145  1-3 
Oct 14, 2006 vs Arkansas Monticello.  4    6    3   14   .214    0    4  .000    1    2   15  .867    0    2 1.000    3    1    8    0   9.0    0   12.0   .216  3-1 
Oct 14, 2006 at Henderson State.....  4   11    8   32   .094    0    4  .000    1    0   17 1.000    0    1 1.000    6    0    3    1   3.0    0   13.5   .147  1-3 
Oct 21, 2006 PITTSBURG STATE........  3    5    1   16   .250    1    2  .500    0    0    1 1.000    0    0  .000    1    0    3    0   3.0    0    6.5   .235  0-3 
10/25/06     at Washburn............  4   11    1   20   .500    1    1 1.000    0    0   22 1.000    0    0  .000    0    1    3    0   4.0    0   13.5   .274  3-1 
Oct 31, 2006 at Truman..............  3    7    3   22   .182    0    2  .000    0    0   14 1.000    0    0  .000    2    1    5    1   6.0    0   10.5   .121  0-3 

Totals.............................. 85  167   89  483   .161    9   58  .155   16   15  271  .945    3   18  .833   51   19   70    6  89.0    1  237.0

Games played: 85
Kills per game: 1.96
Assists per game: 0.11
Service aces per game: 0.19
Digs per game: 0.60
Blocks per game: 1.05
Points per game: 2.79