Emporia State Volleyball
                  Emporia State Individual Match-by-Match (as of Jan 18, 2012)
                                          All matches




                               # 8 Griswold,Leah

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 vs UM-Duluth...........  3    3    2   14   .071    2    0  .000    0    2    0  .000    2    0  .000   12    0    0    0   0.0    0    3.0   .248  0-3 
Aug 25, 2006 vs Lake Superior.......  3    0    0    1   .000    0    0  .000    0    0    0  .000    0    0  .000   15    0    0    0   0.0    0    0.0   .369  3-0 
Aug 26, 2006 vs Michigan Tech.......  4    0    1    2  -.500    0    0  .000    0    1    0  .000    0    0  .000   12    0    0    0   0.0    2    0.0   .186  3-1 
Sep 01, 2006 vs Neb.-Omaha..........  5   12    5   48   .146    2    0  .000    1    6    0  .000    0    0  .000   27    0    0    1   0.0    0   13.0   .185  2-3 
Sep 01 2006  vs Southwest Minn. St..  3   13    5   40   .200    1    0  .000    2    0    0  .000    2    0  .000   18    0    2    0   2.0    0   16.0   .175  0-3 
Sep 02, 2006 vs UAH.................  3    7    4   34   .088    0    0  .000    3    0    0  .000    1    0  .000   20    1    0    0   1.0    0   11.0   .127  3-0 
Sep 02, 2006 vs Colo. Christian.....  3    0    0    0   .000    1    0  .000    2    0    0  .000    1    0  .000   21    0    0    0   0.0    0    2.0   .298  3-0 
Sep 05, 2006 at Missouri Southern...  4   11    5   32   .188    1    5  .200    1    2   13  .846    0   25 1.000   12    0    0    0   0.0    0   12.0   .152  1-3 
09/08/06     vs Minnesota State.....  3   15    6   40   .225    0   16  .000    3    2   26  .923    0   15 1.000   18    1    0    0   1.0    0   19.0   .179  3-0 
09/08/06     vs UM-Duluth...........  5   20    5   77   .195    0   14  .000    5    5   24  .792    0   18 1.000   11    0    2    0   2.0    0   26.0   .178  2-3 
Sep 09, 2006 vs South Dakota........  5   10    8   28   .071    0   12  .000    3    1   23  .957    1   22  .955   18    0    0    0   0.0    0   13.0   .196  3-2 
09/09/06     vs Neb.-Omaha..........  4    2    5   20  -.150    0   26  .000    0    1   22  .955    3   29  .897   15    0    0    0   0.0    0    2.0   .095  1-3 
Sep 13, 2006 FT. HAYS STATE.........  3    8    6   38   .053    1   17  .059    2    1   12  .917    0   21 1.000   14    0    0    0   0.0    0   10.0   .162  3-0 
Sep 16, 2006 at Pittsburg State.....  5   18    2   55   .291    2    0  .000    0    1    0  .000    5    0  .000   25    0    0    0   0.0    1   18.0   .246  3-2 
Sep 20, 2006 WASHBURN...............  4   13    5   46   .174    1   32  .031    3    1   18  .944    1   30  .967   27    0    2    0   2.0    0   17.0   .133  1-3 
Sep 22, 2006 NORTHWEST MISSOURI.....  3   12    2   37   .270    2   16  .125    0    1   14  .929    0   14 1.000   16    0    1    0   1.0    0   12.5   .275  3-0 
Sep 23, 2006 MISSOURI WESTERN.......  5   13    5   56   .143    4   32  .125    1    1   21  .952    3   35  .914   16    0    0    0   0.0    0   14.0   .218  2-3 
Sep 26, 2006 at Southwest Baptist...  3    2    3   13  -.077    1    4  .250    3    0   24 1.000    0   14 1.000   10    0    0    0   0.0    0    5.0   .226  3-0 
Sep 30, 2006 TRUMAN.................  4    8    4   27   .148    2   13  .154    0    1   15  .933    2   15  .867   13    0    1    1   1.0    0    8.5   .112  1-3 
Oct 04, 2006 ROCKHURST..............  3    4    5   25  -.040    1   26  .038    0    3   14  .786    1   28  .964   15    0    1    0   1.0    0    4.5   .119  0-3 
Oct 07, 2006 at Central Missouri....  4    9    7   53   .038    2   30  .067    0    5   13  .615    2   23  .913   31    0    1    1   1.0    0    9.5   .140  1-3 
Oct 10, 2006 MISSOURI SOUTHERN......  3    6    6   31   .000    0   19  .000    1    1   13  .923    0   19 1.000   19    0    1    0   1.0    1    7.5   .210  3-0 
Oct 13, 2006 vs Harding.............  4   14    3   40   .275    0    5  .000    2    1   16  .938    1   27  .963   20    0    2    1   2.0    0   17.0   .174  3-1 
Oct 13, 2006 vs North Alabama.......  4    8    7   40   .025    1   21  .048    3    4   20  .800    2   35  .943   17    0    1    0   1.0    0   11.5   .145  1-3 
Oct 14, 2006 vs Arkansas Monticello.  4    8    2   33   .182    2   18  .111    2    3   14  .786    1   32  .969   14    0    2    0   2.0    0   11.0   .216  3-1 
Oct 14, 2006 at Henderson State.....  4   14    9   47   .106    4    9  .444    0    1   25  .960    2   28  .929   30    0    2    0   2.0    1   15.0   .147  1-3 
Oct 18, 2006 at Ft. Hays State......  3   15    2   35   .371    2    5  .400    0    0   12 1.000    1   18  .944   13    0    1    0   1.0    0   15.5   .287  3-0 
Oct 21, 2006 PITTSBURG STATE........  3   13    4   51   .176    1   29  .034    0    1   11  .909    3   47  .936   18    2    2    0   4.0    0   16.0   .235  0-3 
10/25/06     at Washburn............  4   14    5   39   .231    0   14  .000    2    1   21  .952    0   17 1.000   16    0    1    0   1.0    0   16.5   .274  3-1 
Oct 31, 2006 at Truman..............  3    8    2   23   .261    0   19  .000    1    2   16  .875    0   27 1.000   17    0    3    0   3.0    1   10.5   .121  0-3 

Totals..............................111  280  125 1025   .151   33  382  .086   40   48  387  .876   34  539  .937  530    4   25    4  29.0    6  336.5

Games played: 111
Kills per game: 2.52
Assists per game: 0.30
Service aces per game: 0.36
Digs per game: 4.77
Blocks per game: 0.26
Points per game: 3.03