# 5 Shepard,Arica
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2006 vs UM-Duluth........... 3 9 4 26 .192 5 0 .000 0 0 0 .000 0 0 .000 5 1 1 0 2.0 0 10.5 .248 0-3
Aug 25, 2006 vs Lake Superior....... 3 11 2 20 .450 0 0 .000 0 0 0 .000 0 0 .000 1 2 2 0 4.0 0 14.0 .369 3-0
Aug 26, 2006 vs Michigan Tech....... 4 17 7 39 .256 0 0 .000 0 0 0 .000 0 0 .000 5 2 2 0 4.0 0 20.0 .186 3-1
Aug 26, 2006 at Northern Michigan... 3 5 7 30 -.067 1 0 .000 0 0 0 .000 0 0 .000 4 0 3 1 3.0 0 6.5 .053 0-3
Sep 01, 2006 vs Neb.-Omaha.......... 5 16 9 48 .146 0 0 .000 0 0 0 .000 0 0 .000 8 0 0 0 0.0 0 16.0 .185 2-3
Sep 01 2006 vs Southwest Minn. St.. 3 10 3 36 .194 0 0 .000 0 0 0 .000 0 0 .000 7 2 0 2 2.0 0 12.0 .175 0-3
Sep 02, 2006 vs UAH................. 3 12 4 37 .216 0 0 .000 0 0 0 .000 0 0 .000 8 0 1 0 1.0 0 12.5 .127 3-0
Sep 02, 2006 vs Colo. Christian..... 3 10 2 28 .286 0 0 .000 0 0 0 .000 0 0 .000 5 1 0 0 1.0 0 11.0 .298 3-0
Sep 05, 2006 at Missouri Southern... 3 11 4 29 .241 0 1 .000 0 0 0 .000 0 2 1.000 4 1 1 0 2.0 0 12.5 .152 1-3
09/08/06 vs Minnesota State..... 3 9 8 38 .026 1 8 .125 0 0 0 .000 0 8 1.000 5 0 1 1 1.0 0 9.5 .179 3-0
09/08/06 vs UM-Duluth........... 5 19 7 37 .324 1 9 .111 0 0 0 .000 0 17 1.000 1 0 0 0 0.0 0 19.0 .178 2-3
Sep 09, 2006 vs South Dakota........ 5 14 11 50 .060 0 6 .000 0 0 1 1.000 2 16 .875 3 1 1 0 2.0 0 15.5 .196 3-2
09/09/06 vs Neb.-Omaha.......... 4 13 3 37 .270 0 7 .000 0 0 0 .000 0 11 1.000 5 0 0 0 0.0 0 13.0 .095 1-3
Sep 13, 2006 FT. HAYS STATE......... 3 7 6 24 .042 0 4 .000 0 0 0 .000 0 5 1.000 4 0 1 0 1.0 0 7.5 .162 3-0
Sep 16, 2006 at Pittsburg State..... 5 9 6 44 .068 1 0 .000 0 0 0 .000 0 0 .000 3 0 2 0 2.0 0 10.0 .246 3-2
Sep 20, 2006 WASHBURN............... 4 11 9 48 .042 1 10 .100 0 0 0 .000 1 16 .938 6 0 0 0 0.0 0 11.0 .133 1-3
Sep 22, 2006 NORTHWEST MISSOURI..... 3 18 1 36 .472 0 10 .000 0 3 10 .700 0 10 1.000 15 0 1 0 1.0 0 18.5 .275 3-0
Sep 23, 2006 MISSOURI WESTERN....... 5 17 7 46 .217 2 30 .067 2 1 19 .947 1 25 .960 18 0 2 0 2.0 0 20.0 .218 2-3
Sep 26, 2006 at Southwest Baptist... 3 10 5 23 .217 1 5 .200 0 2 9 .778 2 14 .857 12 1 2 0 3.0 1 12.0 .226 3-0
Sep 30, 2006 TRUMAN................. 4 6 7 29 -.034 0 6 .000 0 0 0 .000 0 11 1.000 2 0 3 0 3.0 1 7.5 .112 1-3
Oct 04, 2006 ROCKHURST.............. 3 9 6 28 .107 1 12 .083 0 1 10 .900 0 17 1.000 5 0 2 0 2.0 0 10.0 .119 0-3
Oct 07, 2006 at Central Missouri.... 4 11 4 44 .159 0 38 .000 0 2 16 .875 3 51 .941 22 0 1 0 1.0 0 11.5 .140 1-3
Oct 10, 2006 MISSOURI SOUTHERN...... 3 9 2 24 .292 0 22 .000 0 1 11 .909 1 25 .960 18 0 1 0 1.0 0 9.5 .210 3-0
Oct 13, 2006 vs Harding............. 4 15 7 40 .200 2 4 .500 1 1 25 .960 0 28 1.000 16 0 3 1 3.0 0 17.5 .174 3-1
Oct 13, 2006 vs North Alabama....... 4 20 6 48 .292 2 25 .080 0 1 19 .947 1 34 .971 20 0 0 1 0.0 0 20.0 .145 1-3
Oct 14, 2006 vs Arkansas Monticello. 4 22 5 44 .386 0 11 .000 3 0 29 1.000 1 29 .966 8 0 2 2 2.0 0 26.0 .216 3-1
Oct 14, 2006 at Henderson State..... 4 21 10 63 .175 0 1 .000 1 1 15 .933 2 41 .951 16 0 0 0 0.0 2 22.0 .147 1-3
Oct 18, 2006 at Ft. Hays State...... 3 14 7 37 .189 0 1 .000 0 2 13 .846 0 9 1.000 9 0 2 0 2.0 0 15.0 .287 3-0
Oct 21, 2006 PITTSBURG STATE........ 3 15 4 33 .333 3 23 .130 0 2 15 .867 0 22 1.000 19 0 0 0 0.0 0 15.0 .235 0-3
10/25/06 at Washburn............ 4 16 8 42 .190 2 30 .067 3 0 24 1.000 0 39 1.000 21 1 1 0 2.0 0 20.5 .274 3-1
Oct 31, 2006 at Truman.............. 3 13 7 38 .158 0 18 .000 0 1 8 .875 1 27 .963 12 0 1 0 1.0 2 13.5 .121 0-3
Totals..............................113 399 178 1146 .193 23 281 .082 10 18 224 .920 15 457 .967 287 12 36 8 48.0 6 439.0
Games played: 113
Kills per game: 3.53
Assists per game: 0.20
Service aces per game: 0.09
Digs per game: 2.54
Blocks per game: 0.42
Points per game: 3.88