Emporia State Volleyball
                  Emporia State Individual Match-by-Match (as of Jan 18, 2012)
                                          All matches




                             #12 Remmereid,Jennifer

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 vs UM-Duluth...........  2    7    3   18   .222    1    0  .000    0    0    0  .000    0    0  .000    1    8    1    1   9.0    0   15.5   .248  0-3 
Aug 25, 2006 vs Lake Superior.......  3   12    2   24   .417    1    0  .000    2    0    0  .000    0    0  .000    4    1    2    0   3.0    1   16.0   .369  3-0 
Aug 26, 2006 vs Michigan Tech.......  4   11    7   31   .129    0    0  .000    2    1    0  .000    0    0  .000    4    2    2    0   4.0    0   16.0   .186  3-1 
Aug 26, 2006 at Northern Michigan...  3    8    1   19   .368    0    0  .000    0    0    0  .000    0    0  .000    2    3    1    0   4.0    2   11.5   .053  0-3 
Sep 01, 2006 vs Neb.-Omaha..........  5    5    2   22   .136    0    0  .000    0    1    0  .000    0    0  .000    6    1    0    1   1.0    0    6.0   .185  2-3 
Sep 01 2006  vs Southwest Minn. St..  3    5    3   20   .100    0    0  .000    0    0    0  .000    0    0  .000    6    1    4    0   5.0    0    8.0   .175  0-3 
Sep 02, 2006 vs UAH.................  3    1    1    2   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .127  3-0 
Sep 05, 2006 at Missouri Southern...  2    1    3    9  -.222    0    0  .000    0    0    0  .000    0    0  .000    0    2    3    0   5.0    0    4.5   .152  1-3 
09/08/06     vs Minnesota State.....  3    9    1   22   .364    0    3  .000    0    0    5 1.000    0    1 1.000    3    0    0    0   0.0    0    9.0   .179  3-0 
09/08/06     vs UM-Duluth...........  1    0    0    3   .000    0    1  .000    0    0    1 1.000    0    0  .000    1    0    0    0   0.0    0    0.0   .178  2-3 
Sep 09, 2006 vs South Dakota........  3    8    0   19   .421    0    2  .000    0    1    7  .857    0    0  .000    2    1    1    0   2.0    0    9.5   .196  3-2 
09/09/06     vs Neb.-Omaha..........  1    1    3    6  -.333    0    0  .000    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0    1.0   .095  1-3 
Sep 13, 2006 FT. HAYS STATE.........  2    7    1   13   .462    0    2  .000    1    0   10 1.000    0    0  .000    2    1    1    0   2.0    0    9.5   .162  3-0 
Sep 16, 2006 at Pittsburg State.....  5   17    0   28   .607    2    0  .000    0    2    0  .000    0    0  .000    4    0    5    0   5.0    0   19.5   .246  3-2 
Sep 20, 2006 WASHBURN...............  4   19    5   38   .368    0    0  .000    0    0    0  .000    0    0  .000    1    1    3    0   4.0    0   21.5   .133  1-3 
Sep 22, 2006 NORTHWEST MISSOURI.....  3    6    1   18   .278    0    2  .000    0    0    0  .000    0    0  .000    3    0    2    1   2.0    0    7.0   .275  3-0 
Sep 23, 2006 MISSOURI WESTERN.......  5   13    5   30   .267    0    0  .000    0    0    0  .000    0    0  .000    0    1    1    2   2.0    0   14.5   .218  2-3 
Sep 26, 2006 at Southwest Baptist...  2    6    1   11   .455    0    0  .000    0    0    0  .000    0    0  .000    1    1    4    0   5.0    0    9.0   .226  3-0 
Sep 30, 2006 TRUMAN.................  4   11    4   32   .219    0    0  .000    0    0    0  .000    0    0  .000    1    0    5    0   5.0    0   13.5   .112  1-3 
Oct 04, 2006 ROCKHURST..............  3   14    5   32   .281    0    2  .000    0    0    0  .000    0    0  .000    2    0    4    0   4.0    0   16.0   .119  0-3 
Oct 07, 2006 at Central Missouri....  4   12    2   30   .333    1    4  .250    0    0    9 1.000    0    0  .000    5    0    4    0   4.0    0   14.0   .140  1-3 
Oct 10, 2006 MISSOURI SOUTHERN......  1    3    0    8   .375    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    3.0   .210  3-0 
Oct 13, 2006 vs Harding.............  3    6    4   16   .125    0    0  .000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0    7.0   .174  3-1 
Oct 13, 2006 vs North Alabama.......  4    8    1   18   .389    0    0  .000    0    0    1 1.000    0    0  .000    1    1    2    0   3.0    0   10.0   .145  1-3 
Oct 14, 2006 vs Arkansas Monticello.  3    2    2    4   .000    0    0  .000    0    0    1 1.000    0    0  .000    0    0    3    0   3.0    0    3.5   .216  3-1 
Oct 14, 2006 at Henderson State.....  4   10    4   22   .273    0    1  .000    0    1    5  .800    0    1 1.000    1    0    3    0   3.0    1   11.5   .147  1-3 
Oct 18, 2006 at Ft. Hays State......  3    8    2   19   .316    0    0  .000    1    1   23  .957    0    0  .000    0    0    6    0   6.0    0   12.0   .287  3-0 
Oct 21, 2006 PITTSBURG STATE........  3    8    2   18   .333    1    2  .500    1    0   18 1.000    0    1 1.000    3    0    4    2   4.0    0   11.0   .235  0-3 
10/25/06     at Washburn............  1    1    0    3   .333    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .274  3-1 
Oct 31, 2006 at Truman..............  3    5    0    8   .625    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    5.0   .121  0-3 

Totals.............................. 90  224   65  543   .293    6   19  .316    7    7   81  .914    0    3 1.000   54   24   63    7  87.0    4  286.5

Games played: 90
Kills per game: 2.49
Assists per game: 0.07
Service aces per game: 0.08
Digs per game: 0.60
Blocks per game: 0.97
Points per game: 3.18