Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 02 | vs Drury | L | 0-3 | 15-25,15-25,23-25 | 0-1 | 0-0 | 75 | ||
| Sep 02 | vs Mary | L | 0-3 | 22-25,26-28,12-25 | 0-2 | 0-0 | 120 | ||
| # | Sep 03 | vs Midwestern State | W | 3-2 | 25-17,25-13,16-25,19-25,15-10 | 1-2 | 0-0 | 130 | |
| Sep 03 | vs Quincy | L | 0-3 | 18-25,19-25,20-25 | 1-3 | 0-0 | 200 | ||
| Sep 09 | vs Cameron | W | 3-1 | 16-25,25-14,25-13,25-16 | 2-3 | 0-0 | 50 | ||
| Sep 09 | vs St. Edward's | W | 3-0 | 25-14,25-23,25-9 | 3-3 | 0-0 | 50 | ||
| Sep 10 | vs Dallas Baptist | W | 3-1 | 26-24,26-24,21-25,25-23 | 4-3 | 0-0 | 221 | ||
| Sep 10 | vs Fort Lewis | W | 3-2 | 14-25,26-24,19-25,25-18,15-11 | 5-3 | 0-0 | 179 | ||
| Sep 16 | vs Southern Nazarene | W | 3-1 | 23-25,25-11,25-22,25-18 | 6-3 | 0-0 | 94 | ||
| Sep 16 | vs East Central | W | 3-0 | 25-14,25-19,25-18 | 7-3 | 0-0 | |||
| Sep 17 | vs Southwestern Okla. | L | 2-3 | 20-25,15-25,25-21,25-23,6-15 | 7-4 | 0-0 | |||
| Sep 17 | at Oklahoma Baptist | L | 1-3 | 25-16,18-25,19-25,26-28 | 7-5 | 0-0 | 263 | ||
| * | Sep 20 | at #18 Washburn | L | 0-3 | 20-25,20-25,19-25 | 7-6 | 0-1 | 459 | |
| * | Sep 23 | at Fort Hays State | L | 1-3 | 18-25,26-24,13-25,20-25 | 7-7 | 0-2 | 300 | |
| * | Sep 24 | at #3 Nebraska-Kearney | L | 0-3 | 15-25,12-25,7-25 | 7-8 | 0-3 | 411 | |
| * | Sep 30 | MO. SOUTHERN ST. | W | 3-0 | 25-18,25-14,25-18 | 8-8 | 1-3 | 204 | |
| * | Oct 01 | SOUTHWEST BAPTIST | W | 3-1 | 25-14,25-19,19-25,25-19 | 9-8 | 2-3 | 204 | |
| * | Oct 04 | #17 WASHBURN | L | 2-3 | 26-24,26-24,20-25,17-25,15-17 | 9-9 | 2-4 | 318 | |
| * | Oct 07 | FORT HAYS STATE | L | 0-3 | 24-26,23-25,15-25 | 9-10 | 2-5 | 173 | |
| * | Oct 08 | #3 NEBRASKA-KEARNEY | L | 0-3 | 22-25,16-25,12-25 | 9-11 | 2-6 | 117 | |
| * | Oct 14 | at Mo. Western St. | W | 3-2 | 25-20,25-20,23-25,16-25,15-10 | 10-11 | 3-6 | 623 | |
| * | Oct 15 | at #17 Northwest Missouri | L | 0-3 | 14-25,26-28,19-25 | 10-12 | 3-7 | 256 | |
| Oct 18 | NEWMAN | W | 3-0 | 25-16,25-18,25-22 | 11-12 | 3-7 | 338 | ||
| * | Oct 21 | at Central Oklahoma | L | 0-3 | 17-25,19-25,20-25 | 11-13 | 3-8 | 175 | |
| * | Oct 22 | at Pittsburg State | L | 2-3 | 25-15,21-25,23-25,25-16,4-15 | 11-14 | 3-9 | 502 | |
| Oct 25 | at #25 Rockhurst | L | 0-3 | 15-25,17-25,18-25 | 11-15 | 3-9 | 100 | ||
| * | Oct 29 | #16 NORTHWEST MISSOURI | W | 3-2 | 18-25,25-21,21-25,25-14,15-13 | 12-15 | 4-9 | 132 | |
| * | Oct 30 | MO. WESTERN ST. | W | 3-2 | 22-25,12-25,29-27,25-23,15-7 | 13-15 | 5-9 | 117 | |
| * | Nov 04 | at #16 Central Missouri | L | 0-3 | 14-25,16-25,20-25 | 13-16 | 5-10 | 304 | |
| * | Nov 05 | at Lindenwood | W | 3-0 | 25-14,25-19,25-16 | 14-16 | 6-10 | 223 | |
| * | Nov 11 | #9 CENTRAL OKLAHOMA | L | 0-3 | 20-25,21-25,13-25 | 14-17 | 6-11 | 181 | |
| * | Nov 12 | PITTSBURG STATE | W | 3-1 | 25-15,25-16,19-25,25-16 | 15-17 | 7-11 | 182 | |
| $ | Nov 15 | at #3 Nebraska-Kearney | L | 0-3 | 12-25,17-25,18-25 | 15-18 | 7-11 | 962 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Drury | 3 | 29 | 15 | 84 | .167 | 26 | 6 | 3 | 10 | 28 | 0 | 6 | 1 | 3.0 | 0 | 38.0 |
| Sep 02 | vs Mary | 3 | 31 | 10 | 100 | .210 | 28 | 5 | 5 | 5 | 41 | 1 | 6 | 2 | 4.0 | 1 | 40.0 |
| Sep 03 | vs Midwestern State | 5 | 41 | 17 | 141 | .170 | 37 | 7 | 5 | 9 | 69 | 5 | 18 | 2 | 14.0 | 1 | 62.0 |
| Sep 03 | vs Quincy | 3 | 32 | 14 | 104 | .173 | 30 | 1 | 4 | 8 | 51 | 2 | 6 | 1 | 5.0 | 2 | 38.0 |
| Sep 09 | vs Cameron | 4 | 47 | 16 | 142 | .218 | 40 | 5 | 4 | 4 | 64 | 1 | 18 | 2 | 10.0 | 0 | 62.0 |
| Sep 09 | vs St. Edward's | 3 | 38 | 13 | 115 | .217 | 35 | 5 | 3 | 1 | 68 | 1 | 22 | 3 | 12.0 | 0 | 55.0 |
| Sep 10 | vs Dallas Baptist | 4 | 52 | 24 | 181 | .155 | 44 | 3 | 7 | 8 | 77 | 1 | 18 | 1 | 10.0 | 1 | 65.0 |
| Sep 10 | vs Fort Lewis | 5 | 61 | 21 | 171 | .234 | 58 | 9 | 6 | 15 | 72 | 2 | 18 | 0 | 11.0 | 1 | 81.0 |
| Sep 16 | vs Southern Nazarene | 4 | 48 | 22 | 130 | .200 | 45 | 6 | 6 | 5 | 57 | 3 | 14 | 0 | 10.0 | 0 | 64.0 |
| Sep 16 | vs East Central | 3 | 40 | 9 | 107 | .290 | 37 | 9 | 6 | 1 | 50 | 2 | 10 | 1 | 7.0 | 1 | 56.0 |
| Sep 17 | vs Southwestern Okla. | 5 | 58 | 24 | 140 | .243 | 55 | 3 | 6 | 11 | 50 | 1 | 12 | 0 | 7.0 | 0 | 68.0 |
| Sep 17 | at Oklahoma Baptist | 4 | 59 | 33 | 188 | .138 | 53 | 5 | 1 | 7 | 102 | 1 | 8 | 0 | 5.0 | 0 | 69.0 |
| Sep 20 | at Washburn | 3 | 32 | 16 | 106 | .151 | 27 | 0 | 10 | 5 | 47 | 4 | 10 | 1 | 9.0 | 0 | 41.0 |
| Sep 23 | at Fort Hays State | 4 | 43 | 30 | 149 | .087 | 42 | 6 | 3 | 5 | 60 | 0 | 16 | 2 | 8.0 | 0 | 57.0 |
| Sep 24 | at Nebraska-Kearney | 3 | 25 | 20 | 119 | .042 | 25 | 0 | 2 | 3 | 46 | 0 | 8 | 1 | 4.0 | 0 | 29.0 |
| Sep 30 | MO. SOUTHERN ST. | 3 | 45 | 11 | 125 | .272 | 44 | 5 | 7 | 4 | 60 | 2 | 12 | 0 | 8.0 | 0 | 58.0 |
| Oct 01 | SOUTHWEST BAPTIST | 4 | 50 | 24 | 175 | .149 | 47 | 6 | 5 | 3 | 84 | 3 | 14 | 2 | 10.0 | 0 | 66.0 |
| Oct 04 | WASHBURN | 5 | 65 | 32 | 219 | .151 | 64 | 3 | 2 | 5 | 107 | 1 | 20 | 1 | 11.0 | 0 | 79.0 |
| Oct 07 | FORT HAYS STATE | 3 | 37 | 20 | 142 | .120 | 37 | 0 | 2 | 5 | 71 | 1 | 10 | 0 | 6.0 | 0 | 43.0 |
| Oct 08 | NEBRASKA-KEARNEY | 3 | 35 | 23 | 128 | .094 | 34 | 2 | 3 | 4 | 44 | 2 | 10 | 4 | 7.0 | 0 | 44.0 |
| Oct 14 | at Mo. Western St. | 5 | 55 | 19 | 151 | .238 | 49 | 2 | 5 | 12 | 71 | 3 | 10 | 1 | 8.0 | 0 | 65.0 |
| Oct 15 | at Northwest Missouri | 3 | 30 | 19 | 115 | .096 | 29 | 3 | 1 | 4 | 43 | 0 | 14 | 1 | 7.0 | 1 | 40.0 |
| Oct 18 | NEWMAN | 3 | 45 | 12 | 139 | .237 | 40 | 4 | 4 | 6 | 80 | 1 | 12 | 3 | 7.0 | 0 | 56.0 |
| Oct 21 | at Central Oklahoma | 3 | 32 | 18 | 106 | .132 | 28 | 2 | 2 | 6 | 39 | 2 | 12 | 0 | 8.0 | 1 | 42.0 |
| Oct 22 | at Pittsburg State | 5 | 48 | 21 | 156 | .173 | 45 | 3 | 8 | 6 | 68 | 2 | 13 | 0 | 8.5 | 2 | 59.5 |
| Oct 25 | at Rockhurst | 3 | 37 | 21 | 114 | .140 | 34 | 2 | 0 | 1 | 38 | 0 | 6 | 1 | 3.0 | 1 | 42.0 |
| Oct 29 | NORTHWEST MISSOURI | 5 | 59 | 28 | 191 | .162 | 55 | 5 | 3 | 6 | 87 | 2 | 10 | 1 | 7.0 | 0 | 71.0 |
| Oct 30 | MO. WESTERN ST. | 5 | 68 | 30 | 206 | .184 | 65 | 6 | 2 | 10 | 91 | 0 | 26 | 3 | 13.0 | 0 | 87.0 |
| Nov 04 | at Central Missouri | 3 | 28 | 21 | 112 | .062 | 24 | 2 | 2 | 7 | 45 | 1 | 6 | 0 | 4.0 | 1 | 34.0 |
| Nov 05 | at Lindenwood | 3 | 42 | 8 | 105 | .324 | 39 | 6 | 1 | 1 | 42 | 2 | 14 | 1 | 9.0 | 1 | 57.0 |
| Nov 11 | CENTRAL OKLAHOMA | 3 | 32 | 19 | 128 | .102 | 30 | 4 | 3 | 4 | 56 | 1 | 14 | 2 | 8.0 | 0 | 44.0 |
| Nov 12 | PITTSBURG STATE | 4 | 45 | 12 | 141 | .234 | 40 | 3 | 5 | 3 | 67 | 2 | 32 | 0 | 18.0 | 0 | 66.0 |
| Nov 15 | at Nebraska-Kearney | 3 | 29 | 25 | 120 | .033 | 27 | 0 | 1 | 4 | 47 | 0 | 6 | 1 | 3.0 | 1 | 32.0 |
| Emporia State | 122 | 1418 | 647 | 4550 | .169 | 1313 | 128 | 127 | 188 | 2022 | 49 | 431 | 38 | 264.5 | 15 | 1810.5 | |
| Opponent | 122 | 1575 | 715 | 4664 | .184 | 1449 | 188 | 163 | 127 | 2108 | 45 | 341 | 25 | 215.5 | 16 | 1978.5 | |
|
TEAM PER-GAME: Sets played: 122 Kills per set: 11.62 Assists per set: 10.76 Service aces per set: 1.05 Reception errors per set: 1.54 Digs per set: 16.57 Blocks per set: 2.17 Ball handling errors per set: 0.12 Reception errors per set: 1.54 Points per set: 14.84 |
Overall record: 15-18 Conf: 7-11 Home: 6-4 Away: 2-10 Neutral: 7-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Drury | 3 | 46 | 11 | 92 | .380 | 39 | 10 | 6 | 6 | 33 | 0 | 4 | 0 | 2.0 | 0 | 58.0 |
| Sep 02 | vs Mary | 3 | 55 | 12 | 120 | .358 | 49 | 5 | 9 | 4 | 53 | 2 | 4 | 0 | 4.0 | 2 | 64.0 |
| Sep 03 | vs Midwestern State | 5 | 50 | 33 | 162 | .105 | 36 | 9 | 17 | 7 | 62 | 2 | 4 | 1 | 4.0 | 0 | 63.0 |
| Sep 03 | vs Quincy | 3 | 46 | 15 | 121 | .256 | 39 | 8 | 7 | 1 | 48 | 0 | 12 | 2 | 6.0 | 0 | 60.0 |
| Sep 09 | vs Cameron | 4 | 44 | 31 | 155 | .084 | 42 | 4 | 3 | 5 | 73 | 0 | 6 | 0 | 3.0 | 1 | 51.0 |
| Sep 09 | vs St. Edward's | 3 | 28 | 27 | 128 | .008 | 28 | 1 | 2 | 5 | 57 | 2 | 10 | 1 | 7.0 | 1 | 36.0 |
| Sep 10 | vs Dallas Baptist | 4 | 56 | 35 | 188 | .112 | 54 | 8 | 6 | 3 | 88 | 1 | 6 | 1 | 4.0 | 1 | 68.0 |
| Sep 10 | vs Fort Lewis | 5 | 56 | 23 | 169 | .195 | 53 | 15 | 4 | 9 | 76 | 0 | 18 | 1 | 9.0 | 1 | 80.0 |
| Sep 16 | vs Southern Nazarene | 4 | 43 | 32 | 135 | .081 | 41 | 5 | 9 | 6 | 54 | 0 | 10 | 1 | 5.0 | 0 | 53.0 |
| Sep 16 | vs East Central | 3 | 32 | 21 | 111 | .099 | 30 | 1 | 3 | 9 | 47 | 0 | 0 | 0 | 0.0 | 0 | 33.0 |
| Sep 17 | vs Southwestern Okla. | 5 | 61 | 22 | 140 | .279 | 54 | 11 | 6 | 3 | 50 | 0 | 2 | 0 | 1.0 | 0 | 73.0 |
| Sep 17 | at Oklahoma Baptist | 4 | 49 | 17 | 182 | .176 | 45 | 7 | 5 | 5 | 85 | 3 | 22 | 1 | 14.0 | 0 | 70.0 |
| Sep 20 | at Washburn | 3 | 40 | 21 | 119 | .160 | 33 | 5 | 5 | 0 | 43 | 1 | 16 | 0 | 9.0 | 1 | 54.0 |
| Sep 23 | at Fort Hays State | 4 | 59 | 17 | 146 | .288 | 55 | 5 | 8 | 6 | 67 | 6 | 18 | 1 | 15.0 | 0 | 79.0 |
| Sep 24 | at Nebraska-Kearney | 3 | 49 | 8 | 112 | .366 | 47 | 3 | 1 | 0 | 62 | 2 | 11 | 1 | 7.5 | 0 | 59.5 |
| Sep 30 | MO. SOUTHERN ST. | 3 | 25 | 20 | 115 | .043 | 24 | 4 | 1 | 5 | 57 | 3 | 4 | 0 | 5.0 | 0 | 34.0 |
| Oct 01 | SOUTHWEST BAPTIST | 4 | 45 | 30 | 170 | .088 | 39 | 3 | 2 | 6 | 91 | 1 | 14 | 1 | 8.0 | 0 | 56.0 |
| Oct 04 | WASHBURN | 5 | 74 | 29 | 228 | .197 | 68 | 5 | 4 | 3 | 104 | 1 | 24 | 1 | 13.0 | 0 | 92.0 |
| Oct 07 | FORT HAYS STATE | 3 | 47 | 18 | 152 | .191 | 43 | 5 | 3 | 0 | 74 | 1 | 12 | 1 | 7.0 | 0 | 59.0 |
| Oct 08 | NEBRASKA-KEARNEY | 3 | 43 | 11 | 109 | .294 | 42 | 4 | 2 | 2 | 59 | 0 | 20 | 1 | 10.0 | 0 | 57.0 |
| Oct 14 | at Mo. Western St. | 5 | 60 | 30 | 178 | .169 | 49 | 12 | 11 | 2 | 66 | 3 | 8 | 3 | 7.0 | 0 | 79.0 |
| Oct 15 | at Northwest Missouri | 3 | 49 | 22 | 122 | .221 | 48 | 4 | 4 | 3 | 57 | 0 | 14 | 1 | 7.0 | 0 | 60.0 |
| Oct 18 | NEWMAN | 3 | 34 | 18 | 137 | .117 | 33 | 6 | 3 | 4 | 69 | 0 | 2 | 0 | 1.0 | 0 | 41.0 |
| Oct 21 | at Central Oklahoma | 3 | 48 | 15 | 108 | .306 | 47 | 6 | 6 | 2 | 49 | 3 | 10 | 1 | 8.0 | 1 | 62.0 |
| Oct 22 | at Pittsburg State | 5 | 56 | 33 | 171 | .135 | 49 | 6 | 9 | 3 | 70 | 0 | 6 | 0 | 3.0 | 3 | 65.0 |
| Oct 25 | at Rockhurst | 3 | 49 | 10 | 104 | .375 | 46 | 1 | 1 | 2 | 43 | 1 | 16 | 0 | 9.0 | 0 | 59.0 |
| Oct 29 | NORTHWEST MISSOURI | 5 | 54 | 31 | 182 | .126 | 52 | 6 | 5 | 5 | 80 | 2 | 16 | 1 | 10.0 | 0 | 70.0 |
| Oct 30 | MO. WESTERN ST. | 5 | 64 | 27 | 193 | .192 | 59 | 10 | 2 | 6 | 92 | 0 | 20 | 3 | 10.0 | 0 | 84.0 |
| Nov 04 | at Central Missouri | 3 | 42 | 14 | 113 | .248 | 40 | 7 | 4 | 2 | 56 | 3 | 10 | 2 | 8.0 | 2 | 57.0 |
| Nov 05 | at Lindenwood | 3 | 38 | 21 | 111 | .153 | 37 | 1 | 4 | 6 | 44 | 0 | 4 | 0 | 2.0 | 2 | 41.0 |
| Nov 11 | CENTRAL OKLAHOMA | 3 | 42 | 15 | 118 | .229 | 38 | 4 | 1 | 4 | 63 | 4 | 6 | 0 | 7.0 | 0 | 53.0 |
| Nov 12 | PITTSBURG STATE | 4 | 50 | 35 | 166 | .090 | 49 | 3 | 6 | 3 | 78 | 1 | 6 | 0 | 4.0 | 0 | 57.0 |
| Nov 15 | at Nebraska-Kearney | 3 | 41 | 11 | 107 | .280 | 41 | 4 | 4 | 0 | 58 | 3 | 6 | 0 | 6.0 | 1 | 51.0 |
| Opponent totals | 122 | 1575 | 715 | 4664 | .184 | 1449 | 188 | 163 | 127 | 2108 | 45 | 341 | 25 | 215.5 | 16 | 1978.5 | |
| Emporia State | 122 | 1418 | 647 | 4550 | .169 | 1313 | 128 | 127 | 188 | 2022 | 49 | 431 | 38 | 264.5 | 15 | 1810.5 | |
|
OPPONENT PER-GAME: Sets played: 122 Kills per set: 12.91 Assists per set: 11.88 Service aces per set: 1.54 Reception errors per set: 1.04 Digs per set: 17.28 Blocks per set: 1.77 Ball handling errors per set: 0.13 Reception errors per set: 1.04 Points per set: 16.22 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Drury | 0-3 | 3 | 29 / | 46 | .167 / | .380 | 26 / | 39 | 6 / | 10 | 3 / | 6 |
| Mary | 0-3 | 3 | 31 / | 55 | .210 / | .358 | 28 / | 49 | 5 / | 5 | 5 / | 9 |
| Midwestern State | 3-2 | 5 | 41 / | 50 | .170 / | .105 | 37 / | 36 | 7 / | 9 | 5 / | 17 |
| Quincy | 0-3 | 3 | 32 / | 46 | .173 / | .256 | 30 / | 39 | 1 / | 8 | 4 / | 7 |
| Cameron | 3-1 | 4 | 47 / | 44 | .218 / | .084 | 40 / | 42 | 5 / | 4 | 4 / | 3 |
| St. Edward's | 3-0 | 3 | 38 / | 28 | .217 / | .008 | 35 / | 28 | 5 / | 1 | 3 / | 2 |
| Dallas Baptist | 3-1 | 4 | 52 / | 56 | .155 / | .112 | 44 / | 54 | 3 / | 8 | 7 / | 6 |
| Fort Lewis | 3-2 | 5 | 61 / | 56 | .234 / | .195 | 58 / | 53 | 9 / | 15 | 6 / | 4 |
| Southern Nazarene | 3-1 | 4 | 48 / | 43 | .200 / | .081 | 45 / | 41 | 6 / | 5 | 6 / | 9 |
| East Central | 3-0 | 3 | 40 / | 32 | .290 / | .099 | 37 / | 30 | 9 / | 1 | 6 / | 3 |
| Southwestern Okla. | 2-3 | 5 | 58 / | 61 | .243 / | .279 | 55 / | 54 | 3 / | 11 | 6 / | 6 |
| Oklahoma Baptist | 1-3 | 4 | 59 / | 49 | .138 / | .176 | 53 / | 45 | 5 / | 7 | 1 / | 5 |
| Washburn | 0-3 | 3 | 32 / | 40 | .151 / | .160 | 27 / | 33 | 0 / | 5 | 10 / | 5 |
| Fort Hays State | 1-3 | 4 | 43 / | 59 | .087 / | .288 | 42 / | 55 | 6 / | 5 | 3 / | 8 |
| Nebraska-Kearney | 0-3 | 3 | 25 / | 49 | .042 / | .366 | 25 / | 47 | 0 / | 3 | 2 / | 1 |
| MO. SOUTHERN ST. | 3-0 | 3 | 45 / | 25 | .272 / | .043 | 44 / | 24 | 5 / | 4 | 7 / | 1 |
| SOUTHWEST BAPTIST | 3-1 | 4 | 50 / | 45 | .149 / | .088 | 47 / | 39 | 6 / | 3 | 5 / | 2 |
| WASHBURN | 2-3 | 5 | 65 / | 74 | .151 / | .197 | 64 / | 68 | 3 / | 5 | 2 / | 4 |
| FORT HAYS STATE | 0-3 | 3 | 37 / | 47 | .120 / | .191 | 37 / | 43 | 0 / | 5 | 2 / | 3 |
| NEBRASKA-KEARNEY | 0-3 | 3 | 35 / | 43 | .094 / | .294 | 34 / | 42 | 2 / | 4 | 3 / | 2 |
| Mo. Western St. | 3-2 | 5 | 55 / | 60 | .238 / | .169 | 49 / | 49 | 2 / | 12 | 5 / | 11 |
| Northwest Missouri | 0-3 | 3 | 30 / | 49 | .096 / | .221 | 29 / | 48 | 3 / | 4 | 1 / | 4 |
| NEWMAN | 3-0 | 3 | 45 / | 34 | .237 / | .117 | 40 / | 33 | 4 / | 6 | 4 / | 3 |
| Central Oklahoma | 0-3 | 3 | 32 / | 48 | .132 / | .306 | 28 / | 47 | 2 / | 6 | 2 / | 6 |
| Pittsburg State | 2-3 | 5 | 48 / | 56 | .173 / | .135 | 45 / | 49 | 3 / | 6 | 8 / | 9 |
| Rockhurst | 0-3 | 3 | 37 / | 49 | .140 / | .375 | 34 / | 46 | 2 / | 1 | 0 / | 1 |
| NORTHWEST MISSOURI | 3-2 | 5 | 59 / | 54 | .162 / | .126 | 55 / | 52 | 5 / | 6 | 3 / | 5 |
| MO. WESTERN ST. | 3-2 | 5 | 68 / | 64 | .184 / | .192 | 65 / | 59 | 6 / | 10 | 2 / | 2 |
| Central Missouri | 0-3 | 3 | 28 / | 42 | .062 / | .248 | 24 / | 40 | 2 / | 7 | 2 / | 4 |
| Lindenwood | 3-0 | 3 | 42 / | 38 | .324 / | .153 | 39 / | 37 | 6 / | 1 | 1 / | 4 |
| CENTRAL OKLAHOMA | 0-3 | 3 | 32 / | 42 | .102 / | .229 | 30 / | 38 | 4 / | 4 | 3 / | 1 |
| PITTSBURG STATE | 3-1 | 4 | 45 / | 50 | .234 / | .090 | 40 / | 49 | 3 / | 3 | 5 / | 6 |
| Nebraska-Kearney | 0-3 | 3 | 29 / | 41 | .033 / | .280 | 27 / | 41 | 0 / | 4 | 1 / | 4 | Totals | 53-69 | 122 | 1418 / | 1575 | .169 / | .184 | 1313 / | 1449 | 128 / | 188 | 127 / | 163 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Drury | 10 / | 6 | 28 / | 33 | 0-6 / | 0-4 | 3.0 / | 2.0 | 1 / | 0 | 0 / | 0 |
| Mary | 5 / | 4 | 41 / | 53 | 1-6 / | 2-4 | 4.0 / | 4.0 | 2 / | 0 | 1 / | 2 |
| Midwestern State | 9 / | 7 | 69 / | 62 | 5-18 / | 2-4 | 14.0 / | 4.0 | 2 / | 1 | 1 / | 0 |
| Quincy | 8 / | 1 | 51 / | 48 | 2-6 / | 0-12 | 5.0 / | 6.0 | 1 / | 2 | 2 / | 0 |
| Cameron | 4 / | 5 | 64 / | 73 | 1-18 / | 0-6 | 10.0 / | 3.0 | 2 / | 0 | 0 / | 1 |
| St. Edward's | 1 / | 5 | 68 / | 57 | 1-22 / | 2-10 | 12.0 / | 7.0 | 3 / | 1 | 0 / | 1 |
| Dallas Baptist | 8 / | 3 | 77 / | 88 | 1-18 / | 1-6 | 10.0 / | 4.0 | 1 / | 1 | 1 / | 1 |
| Fort Lewis | 15 / | 9 | 72 / | 76 | 2-18 / | 0-18 | 11.0 / | 9.0 | 0 / | 1 | 1 / | 1 |
| Southern Nazarene | 5 / | 6 | 57 / | 54 | 3-14 / | 0-10 | 10.0 / | 5.0 | 0 / | 1 | 0 / | 0 |
| East Central | 1 / | 9 | 50 / | 47 | 2-10 / | 0-0 | 7.0 / | 0.0 | 1 / | 0 | 1 / | 0 |
| Southwestern Okla. | 11 / | 3 | 50 / | 50 | 1-12 / | 0-2 | 7.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
| Oklahoma Baptist | 7 / | 5 | 102 / | 85 | 1-8 / | 3-22 | 5.0 / | 14.0 | 0 / | 1 | 0 / | 0 |
| Washburn | 5 / | 0 | 47 / | 43 | 4-10 / | 1-16 | 9.0 / | 9.0 | 1 / | 0 | 0 / | 1 |
| Fort Hays State | 5 / | 6 | 60 / | 67 | 0-16 / | 6-18 | 8.0 / | 15.0 | 2 / | 1 | 0 / | 0 |
| Nebraska-Kearney | 3 / | 0 | 46 / | 62 | 0-8 / | 2-11 | 4.0 / | 7.5 | 1 / | 1 | 0 / | 0 |
| MO. SOUTHERN ST. | 4 / | 5 | 60 / | 57 | 2-12 / | 3-4 | 8.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| SOUTHWEST BAPTIST | 3 / | 6 | 84 / | 91 | 3-14 / | 1-14 | 10.0 / | 8.0 | 2 / | 1 | 0 / | 0 |
| WASHBURN | 5 / | 3 | 107 / | 104 | 1-20 / | 1-24 | 11.0 / | 13.0 | 1 / | 1 | 0 / | 0 |
| FORT HAYS STATE | 5 / | 0 | 71 / | 74 | 1-10 / | 1-12 | 6.0 / | 7.0 | 0 / | 1 | 0 / | 0 |
| NEBRASKA-KEARNEY | 4 / | 2 | 44 / | 59 | 2-10 / | 0-20 | 7.0 / | 10.0 | 4 / | 1 | 0 / | 0 |
| Mo. Western St. | 12 / | 2 | 71 / | 66 | 3-10 / | 3-8 | 8.0 / | 7.0 | 1 / | 3 | 0 / | 0 |
| Northwest Missouri | 4 / | 3 | 43 / | 57 | 0-14 / | 0-14 | 7.0 / | 7.0 | 1 / | 1 | 1 / | 0 |
| NEWMAN | 6 / | 4 | 80 / | 69 | 1-12 / | 0-2 | 7.0 / | 1.0 | 3 / | 0 | 0 / | 0 |
| Central Oklahoma | 6 / | 2 | 39 / | 49 | 2-12 / | 3-10 | 8.0 / | 8.0 | 0 / | 1 | 1 / | 1 |
| Pittsburg State | 6 / | 3 | 68 / | 70 | 2-13 / | 0-6 | 8.5 / | 3.0 | 0 / | 0 | 2 / | 3 |
| Rockhurst | 1 / | 2 | 38 / | 43 | 0-6 / | 1-16 | 3.0 / | 9.0 | 1 / | 0 | 1 / | 0 |
| NORTHWEST MISSOURI | 6 / | 5 | 87 / | 80 | 2-10 / | 2-16 | 7.0 / | 10.0 | 1 / | 1 | 0 / | 0 |
| MO. WESTERN ST. | 10 / | 6 | 91 / | 92 | 0-26 / | 0-20 | 13.0 / | 10.0 | 3 / | 3 | 0 / | 0 |
| Central Missouri | 7 / | 2 | 45 / | 56 | 1-6 / | 3-10 | 4.0 / | 8.0 | 0 / | 2 | 1 / | 2 |
| Lindenwood | 1 / | 6 | 42 / | 44 | 2-14 / | 0-4 | 9.0 / | 2.0 | 1 / | 0 | 1 / | 2 |
| CENTRAL OKLAHOMA | 4 / | 4 | 56 / | 63 | 1-14 / | 4-6 | 8.0 / | 7.0 | 2 / | 0 | 0 / | 0 |
| PITTSBURG STATE | 3 / | 3 | 67 / | 78 | 2-32 / | 1-6 | 18.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| Nebraska-Kearney | 4 / | 0 | 47 / | 58 | 0-6 / | 3-6 | 3.0 / | 6.0 | 1 / | 0 | 1 / | 1 | Totals | 188 / | 127 | 2022 / | 2108 | 49-431 / | 45-341 | 264.5 / | 215.5 | 38 / | 25 | 15 / | 16 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .435 (12- 2-23) | Burton,Danika | vs Dallas Baptist (Sep 10, 2016) |
| .419 (14- 1-31) | Williams,Josie | at Lindenwood (Nov 05, 2016) |
| .407 (14- 3-27) | Cotman,Shayla | vs Washburn (Oct 04, 2016) |
| .375 (15- 3-32) | Hauptman,Jamie | at Oklahoma Baptist (Sep 17, 2016) |
