| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Drury | *3 | 8 | 4 | 22 | .182 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 02 | vs Mary | *3 | 4 | 1 | 20 | .150 | 0 | 1 | 0 | 2 | 12 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Sep 03 | vs Midwestern State | *5 | 4 | 2 | 22 | .091 | 3 | 0 | 0 | 4 | 12 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 03 | vs Quincy | *3 | 7 | 3 | 22 | .182 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 09 | vs Cameron | *4 | 16 | 2 | 38 | .368 | 2 | 1 | 0 | 2 | 10 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Sep 09 | vs St. Edward's | *3 | 13 | 3 | 38 | .263 | 1 | 0 | 0 | 0 | 16 | 0 | 4 | 1 | 4.0 | 0 | 15.0 |
| Sep 10 | vs Dallas Baptist | *4 | 10 | 8 | 38 | .053 | 2 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 10 | vs Fort Lewis | *5 | 15 | 2 | 50 | .260 | 1 | 2 | 1 | 7 | 10 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Sep 16 | vs Southern Nazarene | *4 | 19 | 6 | 38 | .342 | 1 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| Sep 16 | vs East Central | *3 | 9 | 3 | 22 | .273 | 1 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 17 | vs Southwestern Okla. | *5 | 20 | 6 | 42 | .333 | 3 | 1 | 0 | 3 | 10 | 0 | 3 | 0 | 3.0 | 0 | 22.5 |
| Sep 17 | at Oklahoma Baptist | *4 | 12 | 11 | 49 | .020 | 2 | 3 | 0 | 0 | 21 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 20 | at Washburn | *3 | 11 | 4 | 31 | .226 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 23 | at Fort Hays State | *3 | 6 | 9 | 24 | -.125 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 24 | at Nebraska-Kearney | *3 | 4 | 4 | 32 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 30 | MO. SOUTHERN ST. | *3 | 11 | 0 | 28 | .393 | 1 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 01 | SOUTHWEST BAPTIST | *4 | 7 | 8 | 45 | -.022 | 2 | 0 | 0 | 1 | 16 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Oct 04 | WASHBURN | *5 | 18 | 6 | 58 | .207 | 0 | 0 | 0 | 1 | 18 | 0 | 5 | 0 | 5.0 | 0 | 20.5 |
| Oct 07 | FORT HAYS STATE | *3 | 9 | 6 | 32 | .094 | 1 | 0 | 0 | 0 | 14 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 08 | NEBRASKA-KEARNEY | *3 | 10 | 5 | 34 | .147 | 0 | 0 | 1 | 3 | 6 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 14 | at Mo. Western St. | *5 | 17 | 3 | 43 | .326 | 3 | 0 | 1 | 5 | 9 | 1 | 2 | 0 | 3.0 | 0 | 19.0 |
| Oct 15 | at Northwest Missouri | *3 | 6 | 8 | 35 | -.057 | 2 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 1 | 8.0 |
| Oct 18 | NEWMAN | *3 | 8 | 3 | 32 | .156 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 21 | at Central Oklahoma | *3 | 7 | 7 | 31 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 22 | at Pittsburg State | *5 | 17 | 6 | 47 | .234 | 1 | 1 | 1 | 2 | 11 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Oct 25 | at Rockhurst | *3 | 12 | 3 | 27 | .333 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 29 | NORTHWEST MISSOURI | *5 | 12 | 7 | 41 | .122 | 1 | 0 | 0 | 1 | 14 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 30 | MO. WESTERN ST. | *3 | 5 | 6 | 17 | -.059 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 04 | at Central Missouri | 3 | 8 | 5 | 29 | .103 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 05 | at Lindenwood | *3 | 14 | 1 | 31 | .419 | 0 | 1 | 0 | 0 | 9 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
| Nov 11 | CENTRAL OKLAHOMA | *3 | 5 | 3 | 29 | .069 | 0 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 12 | PITTSBURG STATE | *4 | 12 | 3 | 39 | .231 | 0 | 0 | 1 | 2 | 5 | 0 | 7 | 0 | 7.0 | 0 | 15.5 |
| Nov 15 | at Nebraska-Kearney | *3 | 5 | 5 | 33 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Totals | 119 | 341 | 153 | 1119 | .168 | 34 | 22 | 12 | 62 | 331 | 4 | 53 | 1 | 57.0 | 1 | 393.5 | |
|
Sets played: 119 Kills per set: 2.87 Assists per set: 0.29 Service aces per set: 0.18 Digs per set: 2.78 Blocks per set: 0.48 Points per set: 3.31 |