| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Drury | *3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 02 | vs Mary | *3 | 7 | 2 | 14 | .357 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 03 | vs Midwestern State | *5 | 5 | 0 | 15 | .333 | 1 | 0 | 1 | 0 | 3 | 2 | 3 | 2 | 5.0 | 0 | 8.5 |
| Sep 03 | vs Quincy | *3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Sep 09 | vs Cameron | *4 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Sep 09 | vs St. Edward's | *3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 10 | vs Dallas Baptist | *4 | 10 | 3 | 28 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 13.5 |
| Sep 10 | vs Fort Lewis | *5 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 16 | vs Southern Nazarene | *4 | 4 | 2 | 10 | .200 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2.0 | 0 | 6.0 |
| Sep 16 | vs East Central | *3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 1 | 6.0 |
| Sep 17 | vs Southwestern Okla. | *5 | 9 | 2 | 18 | .389 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 17 | at Oklahoma Baptist | *4 | 1 | 3 | 10 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20 | at Washburn | *3 | 0 | 2 | 9 | -.222 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7.0 | 0 | 4.5 |
| Sep 23 | at Fort Hays State | *4 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Sep 24 | at Nebraska-Kearney | *3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 30 | MO. SOUTHERN ST. | *3 | 7 | 6 | 22 | .045 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| Oct 01 | SOUTHWEST BAPTIST | *4 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| Oct 04 | WASHBURN | *5 | 14 | 3 | 27 | .407 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 15.5 |
| Oct 07 | FORT HAYS STATE | *3 | 6 | 3 | 25 | .120 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
| Oct 08 | NEBRASKA-KEARNEY | *3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
| Oct 14 | at Mo. Western St. | *5 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 7.0 |
| Oct 15 | at Northwest Missouri | *3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| Oct 18 | NEWMAN | *3 | 6 | 1 | 16 | .312 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 21 | at Central Oklahoma | *3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 22 | at Pittsburg State | *5 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 3.5 |
| Oct 25 | at Rockhurst | *3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 29 | NORTHWEST MISSOURI | *5 | 6 | 1 | 23 | .217 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Oct 30 | MO. WESTERN ST. | *5 | 12 | 4 | 32 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 8.0 | 0 | 16.0 |
| Nov 04 | at Central Missouri | *3 | 8 | 5 | 24 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 05 | at Lindenwood | *3 | 10 | 0 | 18 | .556 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 12.5 |
| Nov 11 | CENTRAL OKLAHOMA | *3 | 6 | 0 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Nov 12 | PITTSBURG STATE | *4 | 7 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 7.0 | 0 | 11.0 |
| Nov 15 | at Nebraska-Kearney | *3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Totals | 122 | 203 | 62 | 535 | .264 | 16 | 0 | 2 | 4 | 36 | 17 | 95 | 8 | 112.0 | 1 | 267.5 | |
|
Sets played: 122 Kills per set: 1.66 Assists per set: 0.13 Digs per set: 0.30 Blocks per set: 0.92 Points per set: 2.19 |