| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Drury | *3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 02 | vs Mary | *3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 03 | vs Midwestern State | *5 | 3 | 3 | 17 | .000 | 0 | 2 | 0 | 0 | 1 | 2 | 6 | 0 | 8.0 | 0 | 10.0 |
| Sep 03 | vs Quincy | *3 | 3 | 2 | 9 | .111 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 5.5 |
| Sep 09 | vs Cameron | *1 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
| Sep 09 | vs St. Edward's | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Fort Lewis | 5 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
| Sep 16 | vs Southern Nazarene | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Sep 16 | vs East Central | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 17 | vs Southwestern Okla. | 5 | 7 | 2 | 13 | .385 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Sep 17 | at Oklahoma Baptist | 4 | 6 | 8 | 32 | -.062 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 20 | at Washburn | 3 | 5 | 2 | 17 | .176 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 23 | at Fort Hays State | 4 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| Sep 24 | at Nebraska-Kearney | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 30 | MO. SOUTHERN ST. | 3 | 3 | 1 | 21 | .095 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Oct 01 | SOUTHWEST BAPTIST | 4 | 10 | 0 | 27 | .370 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4.0 | 0 | 12.0 |
| Oct 04 | WASHBURN | 5 | 6 | 7 | 36 | -.028 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 07 | FORT HAYS STATE | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 08 | NEBRASKA-KEARNEY | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 6.5 |
| Oct 14 | at Mo. Western St. | 5 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 15 | at Northwest Missouri | *3 | 7 | 5 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 18 | NEWMAN | 3 | 7 | 1 | 23 | .261 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 21 | at Central Oklahoma | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 22 | at Pittsburg State | 5 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Oct 25 | at Rockhurst | *3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 29 | NORTHWEST MISSOURI | 5 | 11 | 5 | 27 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| Oct 30 | MO. WESTERN ST. | 5 | 9 | 3 | 24 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 1 | 5.0 | 0 | 11.5 |
| Nov 04 | at Central Missouri | *3 | 4 | 1 | 9 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 05 | at Lindenwood | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 5.0 |
| Nov 11 | CENTRAL OKLAHOMA | *3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Nov 12 | PITTSBURG STATE | 4 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 15 | at Nebraska-Kearney | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| Totals | 111 | 156 | 80 | 513 | .148 | 2 | 4 | 2 | 1 | 51 | 9 | 68 | 9 | 77.0 | 0 | 203.0 | |
|
Sets played: 111 Kills per set: 1.41 Assists per set: 0.02 Service aces per set: 0.04 Digs per set: 0.46 Blocks per set: 0.69 Points per set: 1.83 |