# 9 Hauptman,Jamie

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Drury   *3  7  3  17  .235  0  0  0  0  1  0  0  0  0.0  0  7.0 
Sep 02  vs Mary   *3  4  1  15  .200  1  0  0  0  1  0  2  0  2.0  0  5.0 
Sep 03  vs Midwestern State   *5  11  2  32  .281  0  0  0  0  3  1  3  0  4.0  0  13.5 
Sep 03  vs Quincy   *3  5  2  18  .167  1  0  0  0  1  0  0  0  0.0  0  5.0 
Sep 09  vs Cameron   4  7  3  27  .148  0  0  0  0  2  0  4  1  4.0  0  9.0 
Sep 09  vs St. Edward's   *3  5  2  17  .176  0  0  0  0  3  0  3  0  3.0  0  6.5 
Sep 10  vs Dallas Baptist   *4  9  2  34  .206  0  0  0  0  1  0  5  1  5.0  0  11.5 
Sep 10  vs Fort Lewis   *5  15  4  34  .324  1  0  0  0  2  0  1  0  1.0  0  15.5 
Sep 16  vs Southern Nazarene   *4  8  3  26  .192  0  0  0  0  3  0  2  0  2.0  0  9.0 
Sep 16  vs East Central   *3  7  0  16  .438  0  0  0  0  2  0  1  0  1.0  0  7.5 
Sep 17  vs Southwestern Okla.   *5  6  1  16  .312  0  0  0  0  0  0  1  0  1.0  0  6.5 
Sep 17  at Oklahoma Baptist   *4  15  3  32  .375  0  0  0  0  2  0  1  0  1.0  0  15.5 
Sep 20  at Washburn   *3  4  3  16  .062  1  0  0  0  2  0  1  0  1.0  0  4.5 
Sep 23  at Fort Hays State   *3  5  4  18  .056  1  0  0  0  0  0  2  0  2.0  0  6.0 
Sep 24  at Nebraska-Kearney   *3  7  2  18  .278  0  0  0  0  0  0  0  0  0.0  0  7.0 
Sep 30  MO. SOUTHERN ST.   *3  7  1  12  .500  0  0  0  0  2  0  2  0  2.0  0  8.0 
Oct 01  SOUTHWEST BAPTIST   *4  6  3  25  .120  0  0  0  0  1  0  0  0  0.0  0  6.0 
Oct 04  WASHBURN   *5  9  4  20  .250  1  0  0  0  0  0  1  0  1.0  0  9.5 
Oct 07  FORT HAYS STATE   *3  6  4  25  .080  0  0  0  0  1  0  1  0  1.0  0  6.5 
Oct 08  NEBRASKA-KEARNEY   *2  3  4  24  -.042  0  0  0  0  1  0  0  1  0.0  0  3.0 
Oct 14  at Mo. Western St.   *3  3  3  11  .000  0  0  0  0  0  0  0  0  0.0  0  3.0 
Oct 15  at Northwest Missouri   2  3  1  13  .154  0  0  0  0  0  0  0  0  0.0  0  3.0 
Oct 18  NEWMAN   *3  10  1  25  .360  0  0  0  0  0  0  3  2  3.0  0  11.5 
Oct 21  at Central Oklahoma   *2  2  0  9  .222  0  0  0  0  0  0  0  0  0.0  0  2.0 
Oct 22  at Pittsburg State   *4  2  1  16  .062  0  0  0  0  0  0  0  0  0.0  0  2.0 
Oct 25  at Rockhurst   *1  1  0  5  .200  0  0  0  0  0  0  0  0  0.0  0  1.0 
Oct 29  NORTHWEST MISSOURI   4  12  2  27  .370  0  0  0  0  0  0  0  0  0.0  0  12.0 
Oct 30  MO. WESTERN ST.   *5  13  3  34  .294  0  0  0  0  1  0  5  0  5.0  0  15.5 
Nov 04  at Central Missouri   *3  7  3  24  .167  0  0  0  0  3  1  1  0  2.0  0  8.5 
Nov 05  at Lindenwood   *3  1  2  11  -.091  0  0  0  0  0  0  1  0  1.0  0  1.5 
Nov 11  CENTRAL OKLAHOMA   3  4  4  13  .000  0  0  0  0  0  0  3  0  3.0  0  5.5 
Nov 12  PITTSBURG STATE   *4  7  3  23  .174  0  0  0  0  0  0  4  0  4.0  0  9.0 
Nov 15  at Nebraska-Kearney   *3  10  4  34  .176  0  0  0  0  1  0  0  0  0.0  0  10.0 
Totals 112  221  78  687  .208  6  0  0  0  33  2  47  5  49.0  0  246.5 

Sets played: 112
Kills per set: 1.97
Assists per set: 0.05
Digs per set: 0.29
Blocks per set: 0.44
Points per set: 2.20