| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Drury | 1 | 0 | 1 | 5 | -.200 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 02 | vs Mary | *3 | 6 | 4 | 24 | .083 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0.0 | 0 | 7.0 |
| Sep 03 | vs Midwestern State | *4 | 8 | 4 | 24 | .167 | 0 | 1 | 2 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 03 | vs Quincy | *2 | 3 | 3 | 13 | .000 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 09 | vs Cameron | 4 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 09 | vs St. Edward's | *3 | 5 | 3 | 16 | .125 | 1 | 2 | 1 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Sep 10 | vs Dallas Baptist | *1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | vs Southern Nazarene | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | vs East Central | 1 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | vs Southwestern Okla. | 5 | 3 | 4 | 12 | -.083 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 17 | at Oklahoma Baptist | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 20 | at Washburn | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 2 | 2 | 3 | 0 | 3 | 1 | 3.0 | 0 | 2.5 |
| Sep 23 | at Fort Hays State | *3 | 2 | 2 | 14 | .000 | 2 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 01 | SOUTHWEST BAPTIST | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 04 | WASHBURN | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 07 | FORT HAYS STATE | 3 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 08 | NEBRASKA-KEARNEY | *3 | 8 | 5 | 21 | .143 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 14 | at Mo. Western St. | 5 | 10 | 3 | 26 | .269 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 15 | at Northwest Missouri | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 18 | NEWMAN | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Oct 21 | at Central Oklahoma | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 22 | at Pittsburg State | 5 | 9 | 5 | 26 | .154 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 25 | at Rockhurst | 3 | 4 | 6 | 23 | -.087 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 29 | NORTHWEST MISSOURI | 5 | 11 | 7 | 38 | .105 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 30 | MO. WESTERN ST. | *5 | 17 | 7 | 45 | .222 | 0 | 1 | 1 | 4 | 7 | 0 | 3 | 1 | 3.0 | 0 | 19.5 |
| Nov 04 | at Central Missouri | *1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | CENTRAL OKLAHOMA | 1 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 15 | at Nebraska-Kearney | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 80 | 136 | 82 | 454 | .119 | 7 | 8 | 15 | 28 | 88 | 1 | 15 | 5 | 16.0 | 0 | 152.5 | |
|
Sets played: 80 Kills per set: 1.70 Assists per set: 0.09 Service aces per set: 0.10 Digs per set: 1.10 Blocks per set: 0.20 Points per set: 1.91 |