| For ESU: Otting,Taylor; Cotman,Shayla; Hauptman,Jamie; Williams,Josie; Burton,Danika; Bell,Kimberly; libero Maloney,Allie. |
| For SEU: Jaclyn Billie; Alexa McAndrew; Mikayla Parker; Kate Hendrix; Katie Martin; Carlie Shmidl; libero Morgan Beckham. |
| 0-1 | Point ESU - (Jaclyn Billie) Service error. | so |
| 0-2 | Point ESU - (Otting,Taylor) Service ace (Katie Martin). |
| 0-3 | Point ESU - (Otting,Taylor) Kill by Hauptman,Jamie (from Otting,Taylor). |
| 0-4 | Point ESU - (Otting,Taylor) Attack error by Kate Hendrix. |
| 0-5 | Point ESU - (Otting,Taylor) Service ace (Kate Hendrix). |
| 1-5 | Point SEU - (Otting,Taylor) Kill by Katie Martin (from Jaclyn Billie). | so |
| 1-6 | Point ESU - (Alexa McAndrew) Kill by Hauptman,Jamie (from Bell,Kimberly). | so |
| 1-7 | Point ESU - (Maloney,Allie) Kill by Hauptman,Jamie (from Bell,Kimberly). |
| Timeout St. Edward's. |
| 2-7 | Point SEU - (Maloney,Allie) Attack error by Hauptman,Jamie. | so |
| 2-8 | Point ESU - (Morgan Beckham) Kill by Williams,Josie (from Bell,Kimberly). | so |
| For ESU: Dixon,Emma; Hauptman,Jamie; Morrow,Logan; Bell,Kimberly. |
| 2-9 | Point ESU - (Dixon,Emma) Attack error by Kate Hendrix. |
| 3-9 | Point SEU - (Dixon,Emma) Attack error by Morrow,Logan (block by Katie Martin). | so |
| For SEU: Julia Hartley; Kate Hendrix; Madison McClurg; Jaclyn Billie. |
| 4-9 | Point SEU - (Julia Hartley) Kill by Katie Martin (from Julia Hartley). |
| 5-9 | Point SEU - (Julia Hartley) Kill by Madison McClurg (from Julia Hartley). |
| 6-9 | Point SEU - (Julia Hartley) Kill by Alexa McAndrew (from Morgan Beckham). |
| 6-10 | Point ESU - (Bell,Kimberly) Attack error by Julia Hartley. |
| 7-12 | Point SEU - (Burton,Danika) Kill by Alexa McAndrew (from Julia Hartley), block error by Otting,Taylor. | so |
| 7-13 | Point ESU - (Carlie Shmidl) Attack error by Madison McClurg (block by Cotman,Shayla; Otting,Taylor). | so |
| For ESU: Hauptman,Jamie; Dixon,Emma; Bell,Kimberly; Morrow,Logan. |
| 8-13 | Point SEU - (Bell,Kimberly) Kill by Alexa McAndrew (from Julia Hartley). | so |
| For SEU: Jaclyn Billie; Madison McClurg; Kate Hendrix; Julia Hartley. |
| 8-14 | Point ESU - (Jaclyn Billie) Kill by Otting,Taylor (from Bell,Kimberly). | so |
| For ESU: Holden,Kelly; Otting,Taylor. |
| 8-15 | Point ESU - (Holden,Kelly) Kill by Bell,Kimberly (from Holden,Kelly). |
| 9-15 | Point SEU - (Holden,Kelly) Attack error by Cotman,Shayla. | so |
| 9-16 | Point ESU - (Alexa McAndrew) Kill by Williams,Josie (from Bell,Kimberly). | so |
| 10-16 | Point SEU - (Maloney,Allie) Kill by Kate Hendrix (from Jaclyn Billie). | so |
| 10-17 | Point ESU - (Morgan Beckham) Attack error by Carlie Shmidl. | so |
| For ESU: Dixon,Emma; Hauptman,Jamie; Morrow,Logan; Bell,Kimberly. |
| Timeout St. Edward's. |
| 10-18 | Point ESU - (Dixon,Emma) Kill by Williams,Josie (from Morrow,Logan). |
| 10-19 | Point ESU - (Dixon,Emma) Service ace (Katie Martin). |
| 11-19 | Point SEU - (Dixon,Emma) Kill by Kate Hendrix (from Jaclyn Billie). | so |
| For SEU: Julia Hartley; Kate Hendrix; Madison McClurg; Jaclyn Billie. |
| 12-19 | Point SEU - (Julia Hartley) Attack error by Williams,Josie (block by Katie Martin; Carlie Shmidl). |
| 12-20 | Point ESU - (Julia Hartley) Kill by Burton,Danika (from Dixon,Emma). | so |
| For ESU: Otting,Taylor; Holden,Kelly. |
| 12-21 | Point ESU - (Williams,Josie) Attack error by Katie Martin. |
| 13-21 | Point SEU - (Williams,Josie) Kill by Katie Martin (from Julia Hartley). | so |
| 13-22 | Point ESU - (Katie Martin) Kill by Otting,Taylor (from Dixon,Emma). | so |
| 13-23 | Point ESU - (Burton,Danika) Attack error by Alexa McAndrew (block by Cotman,Shayla; Morrow,Logan). |
| 14-23 | Point SEU - (Burton,Danika) Attack error by Dixon,Emma. | so |
| 14-24 | Point ESU - (Carlie Shmidl) Kill by Cotman,Shayla (from Dixon,Emma). | so |
| For ESU: Bell,Kimberly; Morrow,Logan; Hauptman,Jamie; Dixon,Emma. |
| 14-25 | Point ESU - (Bell,Kimberly) Attack error by Mikayla Parker (block by Cotman,Shayla; Hauptman,Jamie). |
| For ESU: Bell,Kimberly; Otting,Taylor; Cotman,Shayla; Hauptman,Jamie; Williams,Josie; Burton,Danika; libero Maloney,Allie. |
| For SEU: Katie Martin; Carlie Shmidl; Madison McClurg; Alexa McAndrew; Mikayla Parker; Avalon Frantz; libero Morgan Beckham. |
| 0-1 | Point ESU - (Bell,Kimberly) Kill by Cotman,Shayla (from Bell,Kimberly). |
| 0-2 | Point ESU - (Bell,Kimberly) Kill by Bell,Kimberly (from Williams,Josie). |
| 0-3 | Point ESU - (Bell,Kimberly) Attack error by Julia Hartley. |
| 0-4 | Point ESU - (Bell,Kimberly) Attack error by Katie Martin. |
| 1-4 | Point SEU - (Bell,Kimberly) Kill by Madison McClurg (from Katie Martin). | so |
| 2-4 | Point SEU - (Katie Martin) Attack error by Otting,Taylor. |
| 2-5 | Point ESU - (Katie Martin) Kill by Cotman,Shayla (from Bell,Kimberly). | so |
| 2-6 | Point ESU - (Otting,Taylor) Attack error by Alexa McAndrew. |
| 3-6 | Point SEU - (Otting,Taylor) Service error. | so |
| 3-7 | Point ESU - (Morgan Beckham) Kill by Williams,Josie (from Bell,Kimberly). | so |
| 3-8 | Point ESU - (Maloney,Allie) Service ace (Alexa McAndrew). |
| Timeout St. Edward's. |
| 3-9 | Point ESU - (Maloney,Allie) Attack error by Madison McClurg (block by Williams,Josie; Burton,Danika). |
| 4-9 | Point SEU - (Maloney,Allie) Attack error by Williams,Josie. | so |
| For SEU: Julia Hartley; Madison McClurg; Kate Hendrix; Avalon Frantz. |
| 4-10 | Point ESU - (Julia Hartley) Attack error by Alexa McAndrew. | so |
| For ESU: Dixon,Emma; Hauptman,Jamie; Morrow,Logan; Bell,Kimberly. |
| 4-11 | Point ESU - (Dixon,Emma) Attack error by Mikayla Parker (block by Williams,Josie; Burton,Danika). |
| 5-11 | Point SEU - (Dixon,Emma) Kill by Kate Hendrix (from Julia Hartley). | so |
| 5-12 | Point ESU - (Alexa McAndrew) Kill by Williams,Josie (from Dixon,Emma). | so |
| 6-12 | Point SEU - (Williams,Josie) Kill by Katie Martin (from Julia Hartley). | so |
| 6-13 | Point ESU - (Mikayla Parker) Kill by Morrow,Logan (from Dixon,Emma). | so |
| 7-13 | Point SEU - (Burton,Danika) Kill by Katie Martin (from Julia Hartley). | so |
| For SEU: Avalon Frantz; Kate Hendrix; Madison McClurg; Julia Hartley. |
| 8-13 | Point SEU - (Avalon Frantz) Kill by Katie Martin (from Avalon Frantz). |
| 9-13 | Point SEU - (Avalon Frantz) Kill by Katie Martin (from Avalon Frantz). |
| 10-13 | Point SEU - (Avalon Frantz) Attack error by Morrow,Logan (block by Katie Martin; Carlie Shmidl). |
| 10-14 | Point ESU - (Avalon Frantz) Kill by Cotman,Shayla (from Dixon,Emma). | so |
| For ESU: Hauptman,Jamie; Dixon,Emma; Bell,Kimberly; Morrow,Logan. |
| 10-15 | Point ESU - (Bell,Kimberly) Attack error by Katie Martin. |
| 11-15 | Point SEU - (Bell,Kimberly) Service error. | so |
| 11-16 | Point ESU - (Katie Martin) Kill by Cotman,Shayla (from Bell,Kimberly). | so |
| For ESU: Holden,Kelly; Otting,Taylor. |
| 12-16 | Point SEU - (Holden,Kelly) Kill by Carlie Shmidl (from Avalon Frantz). | so |
| 13-16 | Point SEU - (Morgan Beckham) Kill by Katie Martin (from Avalon Frantz). |
| 13-17 | Point ESU - (Morgan Beckham) Attack error by Madison McClurg. | so |
| 13-18 | Point ESU - (Maloney,Allie) Kill by Williams,Josie (from Bell,Kimberly). |
| 14-18 | Point SEU - (Maloney,Allie) Attack error by Williams,Josie (block by Mikayla Parker; Madison McClurg). | so |
| For SEU: Julia Hartley; Madison McClurg; Kate Hendrix; Avalon Frantz. |
| 14-19 | Point ESU - (Julia Hartley) Kill by Williams,Josie (from Bell,Kimberly). | so |
| For ESU: Dixon,Emma; Hauptman,Jamie; Morrow,Logan; Bell,Kimberly. |
| 15-19 | Point SEU - (Dixon,Emma) Kill by Mikayla Parker (from Julia Hartley), block error by Burton,Danika. | so |
| 15-20 | Point ESU - (Alexa McAndrew) Kill by Burton,Danika. | so |
| For ESU: Otting,Taylor; Holden,Kelly. |
| 15-21 | Point ESU - (Williams,Josie) Attack error by Katie Martin. |
| Timeout St. Edward's. |
| 16-21 | Point SEU - (Williams,Josie) Kill by Kate Hendrix (from Julia Hartley), block error by Williams,Josie. | so |
| 16-22 | Point ESU - (Morgan Beckham) Kill by Otting,Taylor (from Dixon,Emma). | so |
| 17-22 | Point SEU - (Burton,Danika) Kill by Katie Martin (from Julia Hartley). | so |
| 18-22 | Point SEU - (Avalon Frantz) Attack error by Morrow,Logan (block by Katie Martin). |
| 19-22 | Point SEU - (Avalon Frantz) Kill by Carlie Shmidl (from Avalon Frantz). |
| 20-22 | Point SEU - (Avalon Frantz) Attack error by Otting,Taylor. |
| Timeout Emporia State. |
| 20-23 | Point ESU - (Avalon Frantz) Attack error by Madison McClurg. | so |
| For ESU: Hauptman,Jamie; Dixon,Emma; Bell,Kimberly; Morrow,Logan. |
| 21-23 | Point SEU - (Bell,Kimberly) Kill by Katie Martin (from Avalon Frantz). | so |
| 21-24 | Point ESU - (Katie Martin) Kill by Hauptman,Jamie (from Bell,Kimberly). | so |
| For ESU: Holden,Kelly; Otting,Taylor. |
| 22-24 | Point SEU - (Holden,Kelly) Bad set by Maloney,Allie. | so |
| 23-24 | Point SEU - (Morgan Beckham) Kill by Alexa McAndrew (from Avalon Frantz). |
| 23-25 | Point ESU - (Morgan Beckham) Kill by Williams,Josie (from Bell,Kimberly). | so |
| For ESU: Otting,Taylor; Cotman,Shayla; Hauptman,Jamie; Williams,Josie; Burton,Danika; Bell,Kimberly; libero Maloney,Allie. |
| For SEU: Avalon Frantz; Katie Martin; Carlie Shmidl; Madison McClurg; Mikayla Grill; Julia Hartley; libero Morgan Beckham. |
| 0-1 | Point ESU - (Avalon Frantz) Service error. | so |
| For ESU: Holden,Kelly; Otting,Taylor. |
| 0-2 | Point ESU - (Holden,Kelly) Attack error by Madison McClurg. |
| 1-2 | Point SEU - (Holden,Kelly) Attack error by Hauptman,Jamie (block by Katie Martin; Carlie Shmidl). | so |
| 1-3 | Point ESU - (Katie Martin) Kill by Williams,Josie (from Bell,Kimberly). | so |
| 1-4 | Point ESU - (Holden,Kelly) Kill by Burton,Danika (from Bell,Kimberly). |
| 1-5 | Point ESU - (Maloney,Allie) Kill by Burton,Danika. |
| 1-6 | Point ESU - (Maloney,Allie) Attack error by Mikayla Grill (block by Burton,Danika; Hauptman,Jamie). |
| 1-7 | Point ESU - (Maloney,Allie) Kill by Williams,Josie (from Bell,Kimberly). |
| Timeout St. Edward's. |
| 1-8 | Point ESU - (Maloney,Allie) Attack error by Madison McClurg (block by Burton,Danika; Hauptman,Jamie). |
| 1-9 | Point ESU - (Maloney,Allie) Attack error by Carlie Shmidl (block by Burton,Danika; Williams,Josie). |
| 1-10 | Point ESU - (Maloney,Allie) Kill by Hauptman,Jamie (from Holden,Kelly). |
| 2-10 | Point SEU - (Maloney,Allie) Kill by Carlie Shmidl (from Avalon Frantz). | so |
| For SEU: Tabitha Elder; Julia Hartley. |
| 3-10 | Point SEU - (Morgan Beckham) Kill by Madison McClurg (from Avalon Frantz). |
| 4-10 | Point SEU - (Morgan Beckham) Service ace (Holden,Kelly). |
| 4-11 | Point ESU - (Morgan Beckham) Kill by Williams,Josie (from Bell,Kimberly). | so |
| For ESU: Dixon,Emma; Hauptman,Jamie; Morrow,Logan; Bell,Kimberly. |
| 4-12 | Point ESU - (Dixon,Emma) Attack error by Tabitha Elder (block by Morrow,Logan; Burton,Danika). |
| 4-13 | Point ESU - (Dixon,Emma) Kill by Burton,Danika (from Dixon,Emma). |
| 4-14 | Point ESU - (Dixon,Emma) Service ace (Mikayla Grill). |
| 4-15 | Point ESU - (Dixon,Emma) Kill by Williams,Josie (from Morrow,Logan). |
| 4-16 | Point ESU - (Dixon,Emma) Kill by Burton,Danika (from Dixon,Emma), block error by Tabitha Elder. |
| 4-17 | Point ESU - (Dixon,Emma) Attack error by Mikayla Grill. |
| 4-18 | Point ESU - (Dixon,Emma) Attack error by Madison McClurg (block by Williams,Josie; Burton,Danika). |
| For ESU: Joseph,Julia; Morrow,Logan. |
| Timeout St. Edward's. |
| 4-19 | Point ESU - (Dixon,Emma) Attack error by Madison McClurg (block by Burton,Danika). |
| 5-19 | Point SEU - (Dixon,Emma) Service error. | so |
| For SEU: Jaclyn Billie; Madison McClurg; Kate Hendrix; Avalon Frantz. |
| 5-20 | Point ESU - (Jaclyn Billie) Kill by Burton,Danika (from Dixon,Emma). | so |
| For ESU: Otting,Taylor; Holden,Kelly. |
| 5-21 | Point ESU - (Williams,Josie) Attack error by Kate Hendrix (block by Burton,Danika; Joseph,Julia). |
| 5-22 | Point ESU - (Williams,Josie) Ball handling error by Jaclyn Billie. |
| 6-22 | Point SEU - (Williams,Josie) Kill by Kate Hendrix (from Jaclyn Billie). | so |
| 7-22 | Point SEU - (Mikayla Grill) Kill by Kate Hendrix (from Jaclyn Billie). |
| 8-22 | Point SEU - (Mikayla Grill) Attack error by Otting,Taylor (block by Kate Hendrix; Tabitha Elder). |
| 8-23 | Point ESU - (Mikayla Grill) Kill by Otting,Taylor (from Dixon,Emma). | so |
| For ESU: Graves,Tatum; Cotman,Shayla. |
| 8-24 | Point ESU - (Burton,Danika) Kill by Williams,Josie. |
| 9-24 | Point SEU - (Burton,Danika) Kill by Kate Hendrix (from Jaclyn Billie). | so |
| 9-25 | Point ESU - (Tabitha Elder) Kill by Otting,Taylor (from Dixon,Emma). | so |