# 8 Maloney,Allie

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Drury   3  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 02  vs Mary   3  0  0  2  .000  1  2  1  1  17  0  0  0  0.0  0  2.0 
Sep 03  vs Midwestern State   5  0  0  2  .000  3  1  1  3  18  0  0  0  0.0  0  1.0 
Sep 03  vs Quincy   3  0  0  2  .000  2  0  0  1  12  0  0  0  0.0  0  0.0 
Sep 09  vs Cameron   4  0  1  1  -1.000  1  1  2  0  20  0  0  0  0.0  0  1.0 
Sep 09  vs St. Edward's   3  0  0  0  .000  0  1  0  0  19  0  0  0  0.0  0  1.0 
Sep 10  vs Dallas Baptist   4  0  0  1  .000  2  2  1  2  19  0  0  0  0.0  0  2.0 
Sep 10  vs Fort Lewis   5  0  1  1  -1.000  7  1  1  3  25  0  0  0  0.0  0  1.0 
Sep 16  vs Southern Nazarene   4  0  0  1  .000  5  2  1  0  14  0  0  0  0.0  0  2.0 
Sep 16  vs East Central   3  0  0  0  .000  3  2  0  0  22  0  0  0  0.0  0  2.0 
Sep 17  vs Southwestern Okla.   5  0  0  3  .000  5  1  0  3  13  0  0  0  0.0  0  1.0 
Sep 17  at Oklahoma Baptist   4  0  0  1  .000  6  0  1  2  21  0  0  0  0.0  0  0.0 
Sep 20  at Washburn   3  2  0  2  1.000  3  0  0  0  18  0  0  0  0.0  0  2.0 
Sep 24  at Nebraska-Kearney   3  0  0  0  .000  0  0  0  1  14  0  0  0  0.0  0  0.0 
Sep 30  MO. SOUTHERN ST.   3  0  0  0  .000  4  0  2  0  27  0  0  0  0.0  0  0.0 
Oct 01  SOUTHWEST BAPTIST   4  0  0  1  .000  2  3  1  0  25  0  0  0  0.0  0  3.0 
Oct 04  WASHBURN   5  0  0  1  .000  3  0  0  1  38  0  0  0  0.0  0  0.0 
Oct 07  FORT HAYS STATE   3  0  0  0  .000  3  0  0  1  24  0  0  0  0.0  0  0.0 
Oct 08  NEBRASKA-KEARNEY   3  0  0  1  .000  3  0  0  0  14  0  0  0  0.0  0  0.0 
Oct 14  at Mo. Western St.   5  0  0  0  .000  4  1  1  4  16  0  0  0  0.0  0  1.0 
Oct 15  at Northwest Missouri   3  0  0  1  .000  1  1  0  1  17  0  0  0  0.0  0  1.0 
Oct 18  NEWMAN   3  0  1  1  -1.000  7  1  1  1  25  0  0  0  0.0  0  1.0 
Oct 21  at Central Oklahoma   3  0  0  1  .000  1  1  0  0  14  0  0  0  0.0  0  1.0 
Oct 22  at Pittsburg State   5  0  0  0  .000  9  0  2  1  14  0  0  0  0.0  0  0.0 
Oct 25  at Rockhurst   3  0  0  0  .000  3  0  0  0  13  0  0  0  0.0  0  0.0 
Oct 29  NORTHWEST MISSOURI   5  0  0  0  .000  6  1  0  2  20  0  0  0  0.0  0  1.0 
Oct 30  MO. WESTERN ST.   5  0  1  2  -.500  7  1  0  0  31  0  0  0  0.0  0  1.0 
Nov 04  at Central Missouri   3  0  1  1  -1.000  1  0  0  0  17  0  0  0  0.0  1  0.0 
Nov 05  at Lindenwood   3  0  0  0  .000  3  1  0  0  11  0  0  0  0.0  0  1.0 
Nov 11  CENTRAL OKLAHOMA   3  0  0  0  .000  1  1  0  0  23  0  0  0  0.0  0  1.0 
Nov 12  PITTSBURG STATE   4  0  0  0  .000  4  0  2  1  24  0  0  0  0.0  0  0.0 
Nov 15  at Nebraska-Kearney   3  0  0  0  .000  1  0  0  0  14  0  0  0  0.0  0  0.0 
Totals 118  2  5  26  -.115  101  24  17  28  599  0  0  0  0.0  1  26.0 

Sets played: 118
Kills per set: 0.02
Assists per set: 0.86
Service aces per set: 0.20
Digs per set: 5.08
Points per set: 0.22