| For ESU: Holden,Kelly; Bell,Kimberly; Burton,Danika; Cotman,Shayla; Hauptman,Jamie; Williams,Josie; libero Maloney,Allie. |
| 1-0 | Point SNU - (Holden,Kelly) Service error. | so |
| 1-1 | Point ESU - (McKayla Benner) Kill by Bell,Kimberly. | so |
| 1-2 | Point ESU - (Maloney,Allie) Kill by Williams,Josie (from Bell,Kimberly). |
| 1-3 | Point ESU - (Maloney,Allie) Attack error by Lexie Mathews. |
| 2-3 | Point SNU - (Maloney,Allie) Kill by Makenna Hunter (from Elyse Berlin). | so |
| For SNU: Courtney Bowie; Hannah Davis. |
| 3-3 | Point SNU - (Elyse Berlin) Attack error by Hauptman,Jamie. |
| 4-3 | Point SNU - (Elyse Berlin) Service ace (TEAM). |
| 4-4 | Point ESU - (Elyse Berlin) Kill by Williams,Josie (from Bell,Kimberly). | so |
| 4-5 | Point ESU - (Dixon,Emma) Bad set by Abbey Bell. |
| 5-5 | Point SNU - (Dixon,Emma) Kill by Courtney Bowie (from Elyse Berlin). | so |
| 5-6 | Point ESU - (Kaitlynn Vought) Attack error by Kaitlynn Vought. | so |
| 6-6 | Point SNU - (Williams,Josie) Kill by Makenna Hunter (from Elyse Berlin). | so |
| 7-6 | Point SNU - (Abbey Bell) Attack error by Joseph,Julia. |
| 7-7 | Point ESU - (Abbey Bell) Attack error by Bailee Turang (block by Graves,Tatum; Burton,Danika). | so |
| 8-7 | Point SNU - (Burton,Danika) Kill by McKayla Benner (from Elyse Berlin). | so |
| 8-8 | Point ESU - (Hannah Davis) Service error. | so |
| 9-8 | Point SNU - (Bell,Kimberly) Attack error by Williams,Josie. | so |
| 10-8 | Point SNU - (Bailee Turang) Kill by Lexie Mathews (from McKayla Benner). |
| 11-8 | Point SNU - (Bailee Turang) Service ace (Williams,Josie). |
| 12-8 | Point SNU - (Bailee Turang) Kill by McKayla Benner (from Elyse Berlin). |
| 12-9 | Point ESU - (Bailee Turang) Attack error by Elyse Berlin. | so |
| 12-10 | Point ESU - (Holden,Kelly) Attack error by McKayla Benner. |
| 13-10 | Point SNU - (Holden,Kelly) Attack error by Williams,Josie (block by McKayla Benner; Elyse Berlin). | so |
| 13-11 | Point ESU - (McKayla Benner) Service error. | so |
| 14-11 | Point SNU - (Maloney,Allie) Kill by Makenna Hunter (from Elyse Berlin). | so |
| 15-11 | Point SNU - (Elyse Berlin) Service ace (TEAM). |
| Timeout Emporia State. |
| 16-11 | Point SNU - (Elyse Berlin) Attack error by Burton,Danika. |
| 16-12 | Point ESU - (Elyse Berlin) Bad set by Bailee Turang. | so |
| 16-13 | Point ESU - (Dixon,Emma) Service ace (Abbey Bell). |
| 16-14 | Point ESU - (Dixon,Emma) Attack error by Lexie Mathews. |
| 16-15 | Point ESU - (Dixon,Emma) Attack error by Courtney Bowie. |
| 16-16 | Point ESU - (Dixon,Emma) Attack error by Makenna Hunter. |
| Timeout Southern Nazarene. |
| 16-17 | Point ESU - (Dixon,Emma) Attack error by Lexie Mathews (block by Graves,Tatum; Burton,Danika). |
| 17-17 | Point SNU - (Dixon,Emma) Kill by Courtney Bowie (from Elyse Berlin). | so |
| 17-18 | Point ESU - (Kaitlynn Vought) Service error. | so |
| 18-18 | Point SNU - (Williams,Josie) Kill by Courtney Bowie (from Elyse Berlin). | so |
| 18-19 | Point ESU - (Abbey Bell) Kill by Graves,Tatum (from Bell,Kimberly). | so |
| 19-19 | Point SNU - (Burton,Danika) Kill by McKayla Benner (from Elyse Berlin). | so |
| 20-19 | Point SNU - (Hannah Davis) Kill by Bailee Turang (from Elyse Berlin). |
| 20-20 | Point ESU - (Hannah Davis) Kill by Joseph,Julia (from Dixon,Emma). | so |
| 21-20 | Point SNU - (Bell,Kimberly) Kill by Bailee Turang (from Elyse Berlin). | so |
| 21-21 | Point ESU - (Bailee Turang) Service error. | so |
| 21-22 | Point ESU - (Holden,Kelly) Attack error by McKayla Benner. |
| 22-22 | Point SNU - (Holden,Kelly) Attack error by Williams,Josie. | so |
| 23-22 | Point SNU - (McKayla Benner) Service ace (Williams,Josie). |
| 23-23 | Point ESU - (McKayla Benner) Service error. | so |
| 24-23 | Point SNU - (Maloney,Allie) Kill by Makenna Hunter (from Elyse Berlin). | so |
| 25-23 | Point SNU - (Elyse Berlin) Attack error by Williams,Josie. |
| For SNU: Bailee Turang; Makenna Hunter; Hannah Davis; Lexie Mathews; McKayla Benner; Elyse Berlin; libero Abbey Bell. |
| For ESU: Williams,Josie; Cotman,Shayla; Hauptman,Jamie; Holden,Kelly; Bell,Kimberly; Burton,Danika; libero Maloney,Allie. |
| 0-1 | Point ESU - (Bailee Turang) Kill by Cotman,Shayla (from Bell,Kimberly). | so |
| 0-2 | Point ESU - (Maloney,Allie) Kill by Williams,Josie (from Holden,Kelly), block error by Elyse Berlin. |
| 0-3 | Point ESU - (Maloney,Allie) Kill by Hauptman,Jamie (from Bell,Kimberly). |
| 0-4 | Point ESU - (Maloney,Allie) Kill by Hauptman,Jamie (from Bell,Kimberly). |
| 0-5 | Point ESU - (Maloney,Allie) Service ace (TEAM). |
| Timeout Southern Nazarene. |
| 0-6 | Point ESU - (Maloney,Allie) Service ace (Bailee Turang). |
| 1-6 | Point SNU - (Maloney,Allie) Attack error by Williams,Josie (block by McKayla Benner; Lexie Mathews). | so |
| 1-7 | Point ESU - (McKayla Benner) Kill by Williams,Josie (from Bell,Kimberly). | so |
| 2-7 | Point SNU - (Dixon,Emma) Kill by Lexie Mathews (from Elyse Berlin). | so |
| 2-8 | Point ESU - (Elyse Berlin) Kill by Williams,Josie (from Dixon,Emma). | so |
| 3-8 | Point SNU - (Williams,Josie) Kill by Courtney Bowie (from Elyse Berlin). | so |
| 3-9 | Point ESU - (Kaitlynn Vought) Attack error by Lexie Mathews. | so |
| 3-10 | Point ESU - (Burton,Danika) Kill by Cotman,Shayla. |
| 4-10 | Point SNU - (Burton,Danika) Kill by Elyse Berlin (from Abbey Bell). | so |
| 5-10 | Point SNU - (Abbey Bell) Kill by Bailee Turang (from Elyse Berlin). |
| 5-11 | Point ESU - (Abbey Bell) Kill by Cotman,Shayla (from Dixon,Emma). | so |
| 5-12 | Point ESU - (Bell,Kimberly) Kill by Hauptman,Jamie (from Maloney,Allie). |
| 6-12 | Point SNU - (Bell,Kimberly) Kill by McKayla Benner (from Elyse Berlin). | so |
| 6-13 | Point ESU - (Hannah Davis) Kill by Williams,Josie (from Bell,Kimberly). | so |
| 6-14 | Point ESU - Point awarded by official to Emporia State. |
| 6-15 | Point ESU - (Holden,Kelly) Kill by Hauptman,Jamie (from Bell,Kimberly). |
| Timeout Southern Nazarene. |
| 6-16 | Point ESU - (Holden,Kelly) Attack error by Kaitlynn Vought. |
| 7-16 | Point SNU - (Holden,Kelly) Kill by McKayla Benner (from Elyse Berlin). | so |
| 7-17 | Point ESU - (Bailee Turang) Kill by Williams,Josie (from Bell,Kimberly). | so |
| 8-17 | Point SNU - (Maloney,Allie) Kill by McKayla Benner (from Elyse Berlin). | so |
| 8-18 | Point ESU - (McKayla Benner) Service error. | so |
| 8-19 | Point ESU - (Dixon,Emma) Kill by Williams,Josie (from Dixon,Emma). |
| 8-20 | Point ESU - (Dixon,Emma) Attack error by Lexie Mathews. |
| 8-21 | Point ESU - (Dixon,Emma) Attack error by Lexie Mathews. |
| 8-22 | Point ESU - (Dixon,Emma) Kill by Graves,Tatum (from Dixon,Emma). |
| 8-23 | Point ESU - (Dixon,Emma) Service ace (Bailee Turang). |
| 9-23 | Point SNU - (Dixon,Emma) Service error. | so |
| 9-24 | Point ESU - (Elyse Berlin) Kill by Williams,Josie (from Dixon,Emma). | so |
| 10-24 | Point SNU - (Williams,Josie) Service error. | so |
| 11-24 | Point SNU - (Kaitlynn Vought) Service ace (Williams,Josie). |
| 11-25 | Point ESU - (Kaitlynn Vought) Kill by Graves,Tatum (from Maloney,Allie). | so |
| For ESU: Holden,Kelly; Burton,Danika; Bell,Kimberly; Cotman,Shayla; Williams,Josie; Hauptman,Jamie; libero Maloney,Allie. |
| For SNU: Lexie Mathews; Hannah Davis; Elyse Berlin; Makenna Hunter; McKayla Benner; Bailee Turang; libero Abbey Bell. |
| 1-0 | Point SNU - (Holden,Kelly) Attack error by Bell,Kimberly. | so |
| 1-1 | Point ESU - (Elyse Berlin) Kill by Williams,Josie (from Bell,Kimberly). | so |
| 1-2 | Point ESU - (Maloney,Allie) Kill by Williams,Josie (from Maloney,Allie). |
| 2-2 | Point SNU - (Maloney,Allie) Kill by Courtney Bowie (from Elyse Berlin). | so |
| 2-3 | Point ESU - (Kaitlynn Vought) Kill by Williams,Josie (from Holden,Kelly). | so |
| 3-3 | Point SNU - (Dixon,Emma) Attack error by Williams,Josie. | so |
| 3-4 | Point ESU - (Abbey Bell) Kill by Graves,Tatum (from Dixon,Emma). | so |
| 4-4 | Point SNU - (Williams,Josie) Kill by McKayla Benner (from Elyse Berlin). | so |
| 4-5 | Point ESU - (Hannah Davis) Attack error by Elyse Berlin (block by Burton,Danika; Joseph,Julia). | so |
| 5-5 | Point SNU - (Burton,Danika) Attack error by Graves,Tatum. | so |
| 5-6 | Point ESU - (Bailee Turang) Attack error by McKayla Benner. | so |
| 5-7 | Point ESU - (Bell,Kimberly) Kill by Hauptman,Jamie (from Maloney,Allie). |
| 6-7 | Point SNU - (Bell,Kimberly) Kill by Lexie Mathews (from Elyse Berlin). | so |
| 6-8 | Point ESU - (McKayla Benner) Kill by Hauptman,Jamie (from Bell,Kimberly). | so |
| 6-9 | Point ESU - (Holden,Kelly) Kill by Williams,Josie (from Holden,Kelly). |
| 6-10 | Point ESU - (Holden,Kelly) Kill by Cotman,Shayla (from Bell,Kimberly). |
| 7-10 | Point SNU - (Holden,Kelly) Kill by Makenna Hunter (from Elyse Berlin). | so |
| 7-11 | Point ESU - (Elyse Berlin) Attack error by Bailee Turang. | so |
| Timeout Southern Nazarene. |
| 8-11 | Point SNU - (Maloney,Allie) Kill by Courtney Bowie (from Elyse Berlin). | so |
| 8-12 | Point ESU - (Kaitlynn Vought) Attack error by Bailee Turang. | so |
| 9-12 | Point SNU - (Dixon,Emma) Kill by Courtney Bowie (from Elyse Berlin). | so |
| 9-13 | Point ESU - (Abbey Bell) Attack error by Bailee Turang (block by Burton,Danika; Graves,Tatum). | so |
| 10-13 | Point SNU - (Williams,Josie) Kill by Courtney Bowie (from Elyse Berlin). | so |
| 11-13 | Point SNU - (Hannah Davis) Attack error by Joseph,Julia. |
| 11-14 | Point ESU - (Hannah Davis) Kill by Joseph,Julia (from Dixon,Emma). | so |
| 11-15 | Point ESU - (Burton,Danika) Attack error by McKayla Benner (block by Cotman,Shayla). |
| 12-15 | Point SNU - (Burton,Danika) Kill by Bailee Turang (from Elyse Berlin). | so |
| 12-16 | Point ESU - (Bailee Turang) Service error. | so |
| 13-16 | Point SNU - (Bell,Kimberly) Kill by Lexie Mathews (from Elyse Berlin). | so |
| 14-16 | Point SNU - (McKayla Benner) Kill by Lexie Mathews (from Elyse Berlin). |
| 15-16 | Point SNU - (McKayla Benner) Attack error by Joseph,Julia (block by Makenna Hunter; Lexie Mathews). |
| 15-17 | Point ESU - (McKayla Benner) Kill by Bell,Kimberly (from Cotman,Shayla). | so |
| 15-18 | Point ESU - (Holden,Kelly) Attack error by Lexie Mathews. |
| 15-19 | Point ESU - (Holden,Kelly) Attack error by Elyse Berlin (block by Cotman,Shayla). |
| Timeout Southern Nazarene. |
| 16-19 | Point SNU - (Holden,Kelly) Attack error by Cotman,Shayla. | so |
| 17-19 | Point SNU - (Elyse Berlin) Attack error by Cotman,Shayla. |
| 18-19 | Point SNU - (Elyse Berlin) Attack error by Hauptman,Jamie. |
| Timeout Emporia State. |
| 19-19 | Point SNU - (Elyse Berlin) Kill by Lexie Mathews (from Abbey Bell). |
| 20-19 | Point SNU - (Elyse Berlin) Kill by Bailee Turang (from Lexie Mathews). |
| 20-20 | Point ESU - (Elyse Berlin) Kill by Bell,Kimberly (from Cotman,Shayla). | so |
| 20-21 | Point ESU - (Maloney,Allie) Attack error by Makenna Hunter. |
| 20-22 | Point ESU - (Maloney,Allie) Attack error by Courtney Bowie. |
| 21-22 | Point SNU - (Maloney,Allie) Kill by Courtney Bowie (from Elyse Berlin). | so |
| 22-22 | Point SNU - (Kaitlynn Vought) Kill by Makenna Hunter (from Elyse Berlin). |
| 22-23 | Point ESU - (Elyse Berlin) Kill by Hauptman,Jamie (from Bell,Kimberly). | so |
| 22-24 | Point ESU - (Dixon,Emma) Attack error by Bailee Turang (block by Graves,Tatum). |
| 22-25 | Point ESU - (Dixon,Emma) Kill by Graves,Tatum (from Dixon,Emma). |
| For ESU: Williams,Josie; Burton,Danika; Hauptman,Jamie; Holden,Kelly; Bell,Kimberly; Cotman,Shayla; libero Maloney,Allie. |
| For SNU: McKayla Benner; Hannah Davis; Bailee Turang; Elyse Berlin; Makenna Hunter; Lexie Mathews; libero Abbey Bell. |
| 0-1 | Point ESU - (McKayla Benner) Service error. | so |
| 0-2 | Point ESU - (Maloney,Allie) Kill by Williams,Josie (from Bell,Kimberly). |
| 0-3 | Point ESU - (Maloney,Allie) Kill by Burton,Danika (from Williams,Josie). |
| 1-3 | Point SNU - (Maloney,Allie) Kill by Makenna Hunter (from Elyse Berlin). | so |
| 1-4 | Point ESU - (Elyse Berlin) Kill by Burton,Danika (from Bell,Kimberly). | so |
| 1-5 | Point ESU - (Dixon,Emma) Kill by Williams,Josie (from Dixon,Emma). |
| 2-5 | Point SNU - (Dixon,Emma) Kill by Lexie Mathews (from Elyse Berlin). | so |
| 2-6 | Point ESU - (Kaitlynn Vought) Kill by Williams,Josie (from Dixon,Emma). | so |
| 2-7 | Point ESU - (Williams,Josie) Service ace (Kaitlynn Vought). |
| 2-8 | Point ESU - (Williams,Josie) Kill by Graves,Tatum (from Maloney,Allie). |
| Timeout Southern Nazarene. |
| 2-9 | Point ESU - (Williams,Josie) Service ace (Kaitlynn Vought). |
| 2-10 | Point ESU - (Williams,Josie) Attack error by Bailee Turang. |
| 2-11 | Point ESU - (Williams,Josie) Attack error by Makenna Hunter (block by Burton,Danika; Joseph,Julia). |
| 3-11 | Point SNU - (Williams,Josie) Attack error by Joseph,Julia. | so |
| 3-12 | Point ESU - (Abbey Bell) Kill by Graves,Tatum (from Otting,Taylor). | so |
| 4-12 | Point SNU - (Burton,Danika) Kill by McKayla Benner (from Elyse Berlin). | so |
| 5-12 | Point SNU - (Hannah Davis) Attack error by Graves,Tatum. |
| 5-13 | Point ESU - (Hannah Davis) Attack error by Bailee Turang. | so |
| 6-13 | Point SNU - (Bell,Kimberly) Kill by Bailee Turang (from Elyse Berlin). | so |
| 6-14 | Point ESU - (Lexie Mathews) Kill by Joseph,Julia (from Bell,Kimberly). | so |
| 7-14 | Point SNU - (Holden,Kelly) Service error. | so |
| 7-15 | Point ESU - (McKayla Benner) Kill by Hauptman,Jamie (from Bell,Kimberly). | so |
| 7-16 | Point ESU - (Maloney,Allie) Attack error by Lexie Mathews (block by Burton,Danika; Hauptman,Jamie). |
| Timeout Southern Nazarene. |
| 7-17 | Point ESU - (Maloney,Allie) Attack error by Lexie Mathews (block by Burton,Danika; Hauptman,Jamie). |
| 8-17 | Point SNU - (Maloney,Allie) Service error. | so |
| 9-17 | Point SNU - (Elyse Berlin) Attack error by Hauptman,Jamie (block by Courtney Bowie; Makenna Hunter). |
| 9-18 | Point ESU - (Elyse Berlin) Kill by Williams,Josie (from Bell,Kimberly). | so |
| 10-18 | Point SNU - (Dixon,Emma) Kill by Lexie Mathews. | so |
| 10-19 | Point ESU - (Kaitlynn Vought) Kill by Williams,Josie (from Dixon,Emma). | so |
| 10-20 | Point ESU - (Williams,Josie) Attack error by Makenna Hunter. |
| 11-20 | Point SNU - (Williams,Josie) Service error. | so |
| 12-20 | Point SNU - (Abbey Bell) Attack error by Joseph,Julia (block by McKayla Benner; Courtney Bowie). |
| 13-20 | Point SNU - (Abbey Bell) Attack error by Joseph,Julia. |
| 14-20 | Point SNU - (Abbey Bell) Attack error by Graves,Tatum. |
| Timeout Emporia State. |
| 14-21 | Point ESU - (Abbey Bell) Kill by Joseph,Julia (from Dixon,Emma). | so |
| 15-21 | Point SNU - (Burton,Danika) Kill by Courtney Bowie (from Cotman,Shayla). | so |
| 15-22 | Point ESU - (Hannah Davis) Service error. | so |
| 16-22 | Point SNU - (Bell,Kimberly) Kill by Bailee Turang (from Elyse Berlin). | so |
| 17-22 | Point SNU - (Bailee Turang) Kill by McKayla Benner (from Abbey Bell). |
| 17-23 | Point ESU - (Bailee Turang) Kill by Bell,Kimberly. | so |
| 17-24 | Point ESU - (Holden,Kelly) Attack error by McKayla Benner. |
| 18-24 | Point SNU - (Holden,Kelly) Kill by Lexie Mathews (from Elyse Berlin). | so |
| 18-25 | Point ESU - (McKayla Benner) Kill by Williams,Josie (from Bell,Kimberly). | so |
====================
==================== SOUTHERN NAZARENE 1, EMPORIA STATE 3
====================