Emporia State
Team Match-by-Match Statistics
Match Results
Emporia State Volleyball
Emporia State Match Results (as of Jan 18, 2012)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 03, 2010 vs Northern State W 3-2 23-25,18-25,25-18,25-22,15-10 1-0 0-0 1:40 75
Sep 03, 2010 vs Arkansas-Fort Smith W 3-0 25-18,25-19,25-18 2-0 0-0 1:05
Sep 04, 2010 vs Minnesota-Duluth 1-3 L 18-25,25-20,28-30,12-25 2-1 0-0 1:40 167
Sep 04, 2010 vs Midwestern State W 3-2 25-15,15-25,18-25,25-20,15-7 3-1 0-0 1:30
Sep 07, 2010 NEWMAN W 3-0 25-17,25-20,25-16 4-1 0-0 1:04 374
Sep 11, 2010 vs East Central W 3-0 25-12,25-16,25-19 5-1 0-0 0:54
Sep 11, 2010 vs Eckerd College W 3-2 21-25,25-16,25-19,22-25,15-8 6-1 0-0 1:43
* Sep 14, 2010 #16 TRUMAN W 3-1 25-21,25-22,24-26,26-24 7-1 1-0 1:49 712
* Sep 17, 2010 at Missouri Western W 3-0 25-20,25-15,25-17 8-1 2-0 1:08 163
* Sep 18, 2010 at NW Missouri State W 3-0 25-20,25-20,26-24 9-1 3-0 1:17 120
* Sep 22, 2010 #7 CENTRAL MISSOURI 0-3 L 16-25,15-25,23-25 9-2 3-1 1:19 943
* Sep 25, 2010 at Nebraska-Omaha W 3-0 25-22,25-21,25-15 10-2 4-1 1:20 379
Oct 1, 2010 vs St. Edward's W 3-0 26-24,25-22,25-19 11-2 4-1 1:13 105
Oct 1, 2010 vs Angelo State W 3-0 30-28,25-18,25-13 12-2 4-1 1:36 250
Oct 2, 2010 vs Abilene Christian 1-3 L 25-16,20-25,23-25,23-25 12-3 4-1 1:38 213
Oct 2, 2010 vs Dallas Baptist W 3-0 25-19,25-19,25-9 13-3 4-1 1:15 157
* Oct 08, 2010 PITTSBURG STATE W 3-0 25-18,25-20,25-17 14-3 5-1 1:24 1219
* Oct 09, 2010 MISSOURI SOUTHERN W 3-1 25-20,21-25,25-15,25-9 15-3 6-1 1:34 317
* Oct 12, 2010 SOUTHWEST BAPTIST W 3-0 25-20,25-21,25-19 16-3 7-1 1:23 514
* Oct 15, 2010 at #4 Washburn 2-3 L 20-25,18-25,25-22,25-19,11-15 16-4 7-2 2:06 1028
* Oct 16, 2010 at Fort Hays State W 3-0 25-15,25-17,25-17 17-4 8-2 1:15 240
* Oct 20, 2010 at #11 Truman 0-3 L 19-25,29-31,21-25 17-5 8-3 1:20 482
* Oct 22, 2010 MISSOURI WESTERN W 3-0 25-17,25-19,25-19 18-5 9-3 1:15 312
* Oct 23, 2010 NW MISSOURI STATE W 3-0 25-10,30-28,25-16 19-5 10-3 1:24 267
* 10/27/10 at #7 Central Missouri 1-3 L 21-25,25-22,26-28,17-25 19-6 10-4 1:48 699
* Oct 30, 2010 NEBRASKA-OMAHA W 3-0 25-16,25-14,25-19 20-6 11-4
* Nov 05, 2010 at Pittsburg State 2-3 L 25-18,23-25,25-20,23-25,12-15 20-7 11-5 2:04 486
* Nov 06, 2010 at Missouri Southern 1-3 L 9-25,25-22,20-25,21-25 20-8 11-6 1:38 177
* Nov 09, 2010 at Southwest Baptist W 3-2 22-25,25-12,25-12,21-25,15-11 21-8 12-6 2:02 348
* Nov 12, 2010 #5 WASHBURN 2-3 L 25-23,13-25,26-24,20-25,7-15 21-9 12-7 2:12 1058
* Nov 13, 2010 FORT HAYS STATE W 3-0 28-26,25-15,25-17 22-9 13-7 1:27 583
Nov 18, 2010 vs West Texas A&M W 3-1 22-25,25-20,25-21,26-24 23-9 13-7 1:51 290
Nov 19, 2010 at #9 Central Missouri 1-3 L 22-25,25-20,22-25,15-25 23-10 13-7 1:36 789
TEAM RECORD W-L
---------- ---
Overall: 23-10
Conference: 13-7
Home: 9-2
Away: 5-6
Neutral: 9-2
3 games: 16-2
4 games: 3-5
5 games: 4-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 12467 378
Home: 11 6299 573
Away: 11 4911 446
Neutral: 11 1257 114
Team Match-by-Match
Emporia State Volleyball
Emporia State Team Match-by-Match (as of Jan 18, 2012)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Sep 03, 2010 vs Northern State...... 5 58 24 180 .189 50 147 .340 6 11 106 .896 5 91 .945 80 1 12 2 7.0 0 71.0
Sep 03, 2010 vs Arkansas-Fort Smith. 3 48 12 120 .300 41 95 .432 5 5 72 .931 3 55 .945 51 3 6 1 6.0 0 59.0
Sep 04, 2010 vs Minnesota-Duluth.... 4 47 23 141 .170 47 124 .379 6 5 84 .940 5 94 .947 52 4 18 4 13.0 0 66.0
Sep 04, 2010 vs Midwestern State.... 5 59 24 158 .222 53 129 .411 3 7 98 .929 7 88 .920 67 4 14 5 11.0 0 73.0
Sep 07, 2010 NEWMAN................. 3 43 4 79 .494 40 70 .571 5 6 74 .919 1 51 .980 29 1 10 1 6.0 1 54.0
Sep 11, 2010 vs East Central........ 3 39 15 85 .282 37 87 .425 5 1 74 .986 1 40 .975 40 0 16 2 8.0 3 52.0
Sep 11, 2010 vs Eckerd College...... 5 67 20 158 .297 59 152 .388 4 5 108 .954 8 84 .905 78 0 8 1 4.0 2 75.0
Sep 14, 2010 TRUMAN................. 4 69 16 153 .346 64 126 .508 5 6 99 .939 4 87 .954 60 1 4 5 3.0 3 77.0
Sep 17, 2010 at Missouri Western.... 3 45 14 97 .320 41 95 .432 4 4 73 .945 2 51 .961 40 1 14 1 8.0 0 57.0
Sep 18, 2010 at NW Missouri State... 3 52 10 116 .362 45 114 .395 2 4 74 .946 1 63 .984 45 0 12 1 6.0 0 60.0
Sep 22, 2010 CENTRAL MISSOURI....... 3 38 21 104 .163 35 95 .368 0 2 56 .964 4 70 .943 44 1 4 0 3.0 3 41.0
Sep 25, 2010 at Nebraska-Omaha...... 3 39 16 97 .237 37 91 .407 8 2 74 .973 2 56 .964 49 1 12 1 7.0 0 54.0
Oct 1, 2010 vs St. Edward's........ 3 49 18 120 .258 46 120 .383 3 2 74 .973 1 62 .984 54 2 10 1 7.0 2 59.0
Oct 1, 2010 vs Angelo State........ 3 49 12 101 .366 46 99 .465 6 4 79 .949 4 55 .927 42 4 4 0 6.0 0 61.0
Oct 2, 2010 vs Abilene Christian... 4 59 30 152 .191 53 143 .371 3 7 92 .924 6 85 .929 58 5 4 0 7.0 0 69.0
Oct 2, 2010 vs Dallas Baptist...... 3 46 13 101 .327 43 95 .453 7 2 72 .972 0 49 1.000 45 2 2 1 3.0 0 56.0
Oct 08, 2010 PITTSBURG STATE........ 3 47 12 119 .294 43 96 .448 0 2 74 .973 2 55 .964 58 1 18 2 10.0 0 57.0
Oct 09, 2010 MISSOURI SOUTHERN...... 4 64 17 143 .329 58 118 .492 8 4 95 .958 3 65 .954 58 2 12 1 8.0 0 80.0
Oct 12, 2010 SOUTHWEST BAPTIST...... 3 50 13 121 .306 45 110 .409 6 5 73 .932 2 59 .966 62 0 6 1 3.0 1 59.0
Oct 15, 2010 at Washburn............ 5 59 24 200 .175 55 192 .286 2 3 99 .970 3 101 .970 82 1 18 0 10.0 1 71.0
Oct 16, 2010 at Fort Hays State..... 3 46 15 107 .290 41 103 .398 1 2 74 .973 2 44 .955 56 0 12 2 6.0 3 53.0
Oct 20, 2010 at Truman.............. 3 39 18 132 .159 34 129 .264 3 7 70 .900 3 73 .959 55 3 6 1 6.0 1 48.0
Oct 22, 2010 MISSOURI WESTERN....... 3 51 21 115 .261 49 105 .467 0 4 73 .945 4 49 .918 66 1 6 0 4.0 2 55.0
Oct 23, 2010 NW MISSOURI STATE...... 3 46 10 135 .267 40 111 .360 5 4 78 .949 5 51 .902 68 1 12 0 7.0 1 58.0
10/27/10 at Central Missouri.... 4 48 33 168 .089 47 166 .283 5 4 90 .956 4 90 .956 82 1 20 2 11.0 1 64.0
Oct 30, 2010 NEBRASKA-OMAHA......... 3 51 10 98 .418 47 89 .528 5 2 75 .973 2 46 .957 51 0 10 0 5.0 0 61.0
Nov 05, 2010 at Pittsburg State..... 5 70 23 167 .281 66 166 .398 8 3 109 .972 5 97 .948 70 0 20 5 10.0 6 88.0
Nov 06, 2010 at Missouri Southern... 4 49 30 141 .135 46 131 .351 3 0 74 1.000 11 88 .875 58 1 4 1 3.0 2 55.0
Nov 09, 2010 at Southwest Baptist... 5 64 21 161 .267 61 170 .359 4 6 108 .944 2 83 .976 76 8 14 2 15.0 2 83.0
Nov 12, 2010 WASHBURN............... 5 46 31 207 .072 42 167 .251 5 3 93 .968 5 104 .952 95 2 18 1 11.0 4 62.0
Nov 13, 2010 FORT HAYS STATE........ 3 48 16 134 .239 45 112 .402 3 2 75 .973 3 57 .947 63 1 12 0 7.0 0 58.0
Nov 18, 2010 vs West Texas A&M...... 4 62 23 207 .188 53 204 .260 2 5 96 .948 1 90 .989 108 1 20 3 11.0 2 75.0
Nov 19, 2010 at Central Missouri.... 4 50 23 162 .167 47 155 .303 1 1 86 .988 5 91 .945 69 3 12 3 9.0 1 60.0
Emporia State.......................121 1697 612 4479 .242 1556 4106 .379 133 130 2751 .953 116 2324 .950 2011 56 370 50 241.0 41 2071.0
Opponent............................121 1504 704 4502 .178 1391 4160 .334 116 159 2487 .936 133 2620 .949 1839 75 341 40 245.5 27 1865.5
TEAM PER-GAME:
Games played: 121
Kills per game: 14.02
Assists per game: 12.86
Service aces per game: 1.10
Reception errors per game: 0.96
Digs per game: 16.62
Blocks per game: 1.99
Ball handling errors per game: 0.34
Reception errors per game: 0.96
Points per game: 17.12
Overall record: 23-10 Conf: 13-7 Home: 9-2 Away: 5-6 Neutral: 9-2
Opponent Match-by-Match
Emporia State Volleyball
Emporia State Opponent Match-by-Match (as of Jan 18, 2012)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Sep 03, 2010 vs Northern State...... 5 57 28 177 .164 52 156 .333 5 9 100 .910 6 95 .937 83 1 16 0 9.0 0 71.0
Sep 03, 2010 vs Arkansas-Fort Smith. 3 32 17 108 .139 29 97 .299 3 3 58 .948 5 67 .925 52 0 10 1 5.0 0 40.0
Sep 04, 2010 vs Minnesota-Duluth.... 4 66 24 151 .278 57 127 .449 5 5 99 .949 6 79 .924 60 4 21 1 14.5 0 85.5
Sep 04, 2010 vs Midwestern State.... 5 53 29 158 .152 49 140 .350 7 4 92 .957 3 91 .967 66 3 24 3 15.0 0 75.0
Sep 07, 2010 NEWMAN................. 3 39 22 94 .181 35 84 .417 1 3 54 .944 5 68 .926 28 0 0 0 0.0 1 40.0
Sep 11, 2010 vs East Central........ 3 27 22 97 .052 24 97 .247 1 8 48 .833 5 73 .932 28 1 4 1 3.0 0 31.0
Sep 11, 2010 vs Eckerd College...... 5 57 26 169 .183 56 165 .339 8 9 93 .903 4 103 .961 62 1 10 0 6.0 1 71.0
Sep 14, 2010 TRUMAN................. 4 63 14 144 .340 62 129 .481 4 7 94 .926 5 93 .946 56 0 16 3 8.0 3 75.0
Sep 17, 2010 at Missouri Western.... 3 31 19 100 .120 31 104 .298 2 3 54 .944 4 69 .942 35 0 6 1 3.0 0 36.0
Sep 18, 2010 at NW Missouri State... 3 44 18 116 .224 44 119 .370 1 3 66 .955 2 70 .971 46 2 6 3 5.0 0 50.0
Sep 22, 2010 CENTRAL MISSOURI....... 3 40 13 104 .260 35 82 .427 4 3 73 .959 0 54 1.000 35 2 16 0 10.0 0 54.0
Sep 25, 2010 at Nebraska-Omaha...... 3 32 25 111 .063 28 94 .298 2 3 59 .949 8 72 .889 35 0 8 1 4.0 0 38.0
Oct 1, 2010 vs St. Edward's........ 3 39 15 113 .212 35 113 .310 1 5 67 .925 3 72 .958 46 6 4 3 8.0 1 48.0
Oct 1, 2010 vs Angelo State........ 3 37 17 107 .187 35 104 .337 4 5 61 .918 6 75 .920 33 2 4 0 4.0 0 45.0
Oct 2, 2010 vs Abilene Christian... 4 47 22 134 .187 41 123 .333 6 5 92 .946 3 85 .965 44 6 16 3 14.0 0 67.0
Oct 2, 2010 vs Dallas Baptist...... 3 33 18 99 .152 30 97 .309 0 1 50 .980 7 70 .900 37 2 4 0 4.0 0 37.0
Oct 08, 2010 PITTSBURG STATE........ 3 38 24 127 .110 35 105 .333 2 1 56 .982 0 72 1.000 51 4 4 1 6.0 0 46.0
Oct 09, 2010 MISSOURI SOUTHERN...... 4 42 18 123 .195 41 110 .373 3 5 70 .929 8 91 .912 52 2 10 0 7.0 0 52.0
Oct 12, 2010 SOUTHWEST BAPTIST...... 3 35 16 119 .160 32 99 .323 2 3 62 .952 6 68 .912 46 2 10 1 7.0 0 44.0
Oct 15, 2010 at Washburn............ 5 72 29 195 .221 71 196 .362 3 5 106 .953 2 96 .979 100 8 6 2 11.0 3 86.0
Oct 16, 2010 at Fort Hays State..... 3 25 17 112 .071 21 109 .193 2 5 50 .900 1 72 .986 40 0 6 1 3.0 5 30.0
Oct 20, 2010 at Truman.............. 3 51 18 128 .258 41 123 .333 3 7 80 .913 3 63 .952 62 2 10 1 7.0 0 61.0
Oct 22, 2010 MISSOURI WESTERN....... 3 22 13 110 .082 21 99 .212 4 8 57 .860 0 69 1.000 36 1 12 0 7.0 1 33.0
Oct 23, 2010 NW MISSOURI STATE...... 3 32 22 134 .075 29 112 .259 5 5 56 .911 5 74 .932 68 2 4 0 4.0 0 41.0
10/27/10 at Central Missouri.... 4 58 25 173 .191 54 164 .329 4 9 99 .909 5 86 .942 74 5 16 0 13.0 2 75.0
Oct 30, 2010 NEBRASKA-OMAHA......... 3 34 14 104 .192 32 91 .352 2 3 49 .939 5 73 .932 33 0 6 1 3.0 0 39.0
Nov 05, 2010 at Pittsburg State..... 5 66 19 159 .296 64 162 .395 5 5 102 .951 8 106 .925 65 2 12 2 8.0 4 79.0
Nov 06, 2010 at Missouri Southern... 4 54 15 135 .289 48 128 .375 11 8 96 .917 3 74 .959 57 2 18 2 11.0 0 76.0
Nov 09, 2010 at Southwest Baptist... 5 49 36 174 .075 48 180 .267 2 2 85 .976 4 102 .961 66 2 16 3 10.0 0 61.0
Nov 12, 2010 WASHBURN............... 5 68 31 207 .179 62 171 .363 5 7 111 .937 5 89 .944 110 4 16 1 12.0 1 85.0
Nov 13, 2010 FORT HAYS STATE........ 3 37 22 133 .113 34 109 .312 3 5 62 .919 3 73 .959 57 4 6 0 7.0 0 47.0
Nov 18, 2010 vs West Texas A&M...... 4 59 29 214 .140 56 210 .267 1 2 92 .978 2 91 .978 101 1 14 2 8.0 3 68.0
Nov 19, 2010 at Central Missouri.... 4 65 27 173 .220 59 161 .366 5 3 94 .968 1 85 .988 75 4 10 3 9.0 2 79.0
Opponent totals.....................121 1504 704 4502 .178 1391 4160 .334 116 159 2487 .936 133 2620 .949 1839 75 341 40 245.5 27 1865.5
Emporia State.......................121 1697 612 4479 .242 1556 4106 .379 133 130 2751 .953 116 2324 .950 2011 56 370 50 241.0 41 2071.0
OPPONENT PER-GAME:
Games played: 121
Kills per game: 12.43
Assists per game: 11.50
Service aces per game: 0.96
Reception errors per game: 1.10
Digs per game: 15.20
Blocks per game: 2.03
Ball handling errors per game: 0.22
Reception errors per game: 1.10
Points per game: 15.42
Team Match-by-Match Comparison
Emporia State Volleyball
Emporia State Team Match-by-Match Comparison (as of Jan 18, 2012)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Northern State...... 3-2 5 58/57 24/28 180/177 .189/ .164 50/52 6/5 11/9
Arkansas-Fort Smith. 3-0 3 48/32 12/17 120/108 .300/ .139 41/29 5/3 5/3
Minnesota-Duluth.... 1-3 4 47/66 23/24 141/151 .170/ .278 47/57 6/5 5/5
Midwestern State.... 3-2 5 59/53 24/29 158/158 .222/ .152 53/49 3/7 7/4
NEWMAN.............. 3-0 3 43/39 4/22 79/94 .494/ .181 40/35 5/1 6/3
East Central........ 3-0 3 39/27 15/22 85/97 .282/ .052 37/24 5/1 1/8
Eckerd College...... 3-2 5 67/57 20/26 158/169 .297/ .183 59/56 4/8 5/9
TRUMAN.............. 3-1 4 69/63 16/14 153/144 .346/ .340 64/62 5/4 6/7
Missouri Western.... 3-0 3 45/31 14/19 97/100 .320/ .120 41/31 4/2 4/3
NW Missouri State... 3-0 3 52/44 10/18 116/116 .362/ .224 45/44 2/1 4/3
CENTRAL MISSOURI.... 0-3 3 38/40 21/13 104/104 .163/ .260 35/35 0/4 2/3
Nebraska-Omaha...... 3-0 3 39/32 16/25 97/111 .237/ .063 37/28 8/2 2/3
St. Edward's........ 3-0 3 49/39 18/15 120/113 .258/ .212 46/35 3/1 2/5
Angelo State........ 3-0 3 49/37 12/17 101/107 .366/ .187 46/35 6/4 4/5
Abilene Christian... 1-3 4 59/47 30/22 152/134 .191/ .187 53/41 3/6 7/5
Dallas Baptist...... 3-0 3 46/33 13/18 101/99 .327/ .152 43/30 7/0 2/1
PITTSBURG STATE..... 3-0 3 47/38 12/24 119/127 .294/ .110 43/35 0/2 2/1
MISSOURI SOUTHERN... 3-1 4 64/42 17/18 143/123 .329/ .195 58/41 8/3 4/5
SOUTHWEST BAPTIST... 3-0 3 50/35 13/16 121/119 .306/ .160 45/32 6/2 5/3
Washburn............ 2-3 5 59/72 24/29 200/195 .175/ .221 55/71 2/3 3/5
Fort Hays State..... 3-0 3 46/25 15/17 107/112 .290/ .071 41/21 1/2 2/5
Truman.............. 0-3 3 39/51 18/18 132/128 .159/ .258 34/41 3/3 7/7
MISSOURI WESTERN.... 3-0 3 51/22 21/13 115/110 .261/ .082 49/21 0/4 4/8
NW MISSOURI STATE... 3-0 3 46/32 10/22 135/134 .267/ .075 40/29 5/5 4/5
Central Missouri.... 1-3 4 48/58 33/25 168/173 .089/ .191 47/54 5/4 4/9
NEBRASKA-OMAHA...... 3-0 3 51/34 10/14 98/104 .418/ .192 47/32 5/2 2/3
Pittsburg State..... 2-3 5 70/66 23/19 167/159 .281/ .296 66/64 8/5 3/5
Missouri Southern... 1-3 4 49/54 30/15 141/135 .135/ .289 46/48 3/11 0/8
Southwest Baptist... 3-2 5 64/49 21/36 161/174 .267/ .075 61/48 4/2 6/2
WASHBURN............ 2-3 5 46/68 31/31 207/207 .072/ .179 42/62 5/5 3/7
FORT HAYS STATE..... 3-0 3 48/37 16/22 134/133 .239/ .113 45/34 3/3 2/5
West Texas A&M...... 3-1 4 62/59 23/29 207/214 .188/ .140 53/56 2/1 5/2
Central Missouri.... 1-3 4 50/65 23/27 162/173 .167/ .220 47/59 1/5 1/3
Totals.............. 80-41 121 1697/1504 612/704 4479/4502 .242/ .178 1556/1391 133/116 130/159
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Emporia State Volleyball
Emporia State Team Match-by-Match Comparison (as of Jan 18, 2012)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Northern State...... 5/6 80/83 1-12 / 1-16 2/0 7.0/ 9.0 0/0
Arkansas-Fort Smith. 3/5 51/52 3-6 / 0-10 1/1 6.0/ 5.0 0/0
Minnesota-Duluth.... 5/6 52/60 4-18 / 4-21 4/1 13.0/ 14.5 0/0
Midwestern State.... 7/3 67/66 4-14 / 3-24 5/3 11.0/ 15.0 0/0
NEWMAN.............. 1/5 29/28 1-10 / 0-0 1/0 6.0/ 0.0 1/1
East Central........ 1/5 40/28 0-16 / 1-4 2/1 8.0/ 3.0 3/0
Eckerd College...... 8/4 78/62 0-8 / 1-10 1/0 4.0/ 6.0 2/1
TRUMAN.............. 4/5 60/56 1-4 / 0-16 5/3 3.0/ 8.0 3/3
Missouri Western.... 2/4 40/35 1-14 / 0-6 1/1 8.0/ 3.0 0/0
NW Missouri State... 1/2 45/46 0-12 / 2-6 1/3 6.0/ 5.0 0/0
CENTRAL MISSOURI.... 4/0 44/35 1-4 / 2-16 0/0 3.0/ 10.0 3/0
Nebraska-Omaha...... 2/8 49/35 1-12 / 0-8 1/1 7.0/ 4.0 0/0
St. Edward's........ 1/3 54/46 2-10 / 6-4 1/3 7.0/ 8.0 2/1
Angelo State........ 4/6 42/33 4-4 / 2-4 0/0 6.0/ 4.0 0/0
Abilene Christian... 6/3 58/44 5-4 / 6-16 0/3 7.0/ 14.0 0/0
Dallas Baptist...... 0/7 45/37 2-2 / 2-4 1/0 3.0/ 4.0 0/0
PITTSBURG STATE..... 2/0 58/51 1-18 / 4-4 2/1 10.0/ 6.0 0/0
MISSOURI SOUTHERN... 3/8 58/52 2-12 / 2-10 1/0 8.0/ 7.0 0/0
SOUTHWEST BAPTIST... 2/6 62/46 0-6 / 2-10 1/1 3.0/ 7.0 1/0
Washburn............ 3/2 82/100 1-18 / 8-6 0/2 10.0/ 11.0 1/3
Fort Hays State..... 2/1 56/40 0-12 / 0-6 2/1 6.0/ 3.0 3/5
Truman.............. 3/3 55/62 3-6 / 2-10 1/1 6.0/ 7.0 1/0
MISSOURI WESTERN.... 4/0 66/36 1-6 / 1-12 0/0 4.0/ 7.0 2/1
NW MISSOURI STATE... 5/5 68/68 1-12 / 2-4 0/0 7.0/ 4.0 1/0
Central Missouri.... 4/5 82/74 1-20 / 5-16 2/0 11.0/ 13.0 1/2
NEBRASKA-OMAHA...... 2/5 51/33 0-10 / 0-6 0/1 5.0/ 3.0 0/0
Pittsburg State..... 5/8 70/65 0-20 / 2-12 5/2 10.0/ 8.0 6/4
Missouri Southern... 11/3 58/57 1-4 / 2-18 1/2 3.0/ 11.0 2/0
Southwest Baptist... 2/4 76/66 8-14 / 2-16 2/3 15.0/ 10.0 2/0
WASHBURN............ 5/5 95/110 2-18 / 4-16 1/1 11.0/ 12.0 4/1
FORT HAYS STATE..... 3/3 63/57 1-12 / 4-6 0/0 7.0/ 7.0 0/0
West Texas A&M...... 1/2 108/101 1-20 / 1-14 3/2 11.0/ 8.0 2/3
Central Missouri.... 5/1 69/75 3-12 / 4-10 3/3 9.0/ 9.0 1/2
Totals.............. 116/133 2011/1839 56-370 / 75-341 50/40 241.0/245.5 41/27
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Emporia State Volleyball
Emporia State Match Highs (as of Jan 18, 2012)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.722 (14- 1-18) Lockwood,Jordan vs Nebraska-Omaha (Oct 30, 2010)
.684 (14- 1-19) Miller,Brittney vs Southwest Baptist (Oct 12, 2010)
.680 (19- 2-25) Miller,Brittney vs Angelo State (Oct 1, 2010)
.586 (19- 2-29) Miller,Brittney vs Pittsburg State (Oct 08, 2010)
.545 (13- 1-22) Miller,Brittney vs Arkansas-Fort Smith (Sep 03, 2010)
.543 (20- 1-35) Boner,Brianne vs Truman (Sep 14, 2010)
.538 (23- 2-39) Miller,Brittney vs Missouri Southern (Oct 09, 2010)
.528 (22- 3-36) Miller,Brittney vs Eckerd College (Sep 11, 2010)
.500 (12- 2-20) Miller,Brittney vs Nebraska-Omaha (Oct 30, 2010)
.481 (16- 3-27) Boner,Brianne at Missouri Western (Sep 17, 2010)
KILLS (K-E-TA)
23 (23- 2-39) 4g Miller,Brittney vs Missouri Southern (Oct 09, 2010)
23 (23- 9-45) 5g Miller,Brittney at Pittsburg State (Nov 05, 2010)
22 (22- 3-36) 5g Miller,Brittney vs Eckerd College (Sep 11, 2010)
21 (21- 3-42) 4g Boner,Brianne vs West Texas A&M (Nov 18, 2010)
20 (20-11-40) 4g Miller,Brittney at Central Missouri (10/27/10)
20 (20- 1-35) 4g Boner,Brianne vs Truman (Sep 14, 2010)
19 (19- 2-25) 3g Miller,Brittney vs Angelo State (Oct 1, 2010)
19 (19- 2-29) 3g Miller,Brittney vs Pittsburg State (Oct 08, 2010)
18 (18- 6-36) 5g Miller,Brittney at Washburn (Oct 15, 2010)
18 (18- 6-38) 5g Miller,Brittney vs Midwestern State (Sep 04, 2010)
KILLS 3-GAMES (K-E-TA)
19 (19- 2-25) Miller,Brittney vs Angelo State (Oct 1, 2010)
19 (19- 2-29) Miller,Brittney vs Pittsburg State (Oct 08, 2010)
16 (16- 3-27) Miller,Brittney vs NW Missouri State (Oct 23, 2010)
16 (16- 3-27) Boner,Brianne at Missouri Western (Sep 17, 2010)
16 (16- 4-29) Miller,Brittney vs St. Edward's (Oct 1, 2010)
KILLS 4-GAMES (K-E-TA)
23 (23- 2-39) Miller,Brittney vs Missouri Southern (Oct 09, 2010)
21 (21- 3-42) Boner,Brianne vs West Texas A&M (Nov 18, 2010)
20 (20-11-40) Miller,Brittney at Central Missouri (10/27/10)
20 (20- 1-35) Boner,Brianne vs Truman (Sep 14, 2010)
18 (18- 6-35) Vanderpool,Paige vs Abilene Christian (Oct 2, 2010)
KILLS 5-GAMES (K-E-TA)
23 (23- 9-45) Miller,Brittney at Pittsburg State (Nov 05, 2010)
22 (22- 3-36) Miller,Brittney vs Eckerd College (Sep 11, 2010)
18 (18- 6-36) Miller,Brittney at Washburn (Oct 15, 2010)
18 (18- 6-47) Boner,Brianne vs Washburn (Nov 12, 2010)
18 (18- 6-38) Miller,Brittney vs Midwestern State (Sep 04, 2010)
TOTAL ATTEMPTS (K-E-TA)
49 (17- 4-49) 5g Vanderpool,Paige vs Northern State (Sep 03, 2010)
48 (10-11-48) 5g Schmidtberger,Kately vs Washburn (Nov 12, 2010)
47 (18- 6-47) 5g Boner,Brianne vs Washburn (Nov 12, 2010)
45 (23- 9-45) 5g Miller,Brittney at Pittsburg State (Nov 05, 2010)
44 ( 9- 6-44) 5g Vanderpool,Paige at Washburn (Oct 15, 2010)
44 ( 9- 5-44) 4g Vanderpool,Paige vs West Texas A&M (Nov 18, 2010)
42 (21- 3-42) 4g Boner,Brianne vs West Texas A&M (Nov 18, 2010)
41 (16- 8-41) 5g Miller,Brittney vs Northern State (Sep 03, 2010)
40 (14- 4-40) 4g Vanderpool,Paige vs Truman (Sep 14, 2010)
40 (20-11-40) 4g Miller,Brittney at Central Missouri (10/27/10)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
32 (10- 4-32) Lockwood,Jordan vs Fort Hays State (Nov 13, 2010)
31 (14- 4-31) Boner,Brianne vs Fort Hays State (Nov 13, 2010)
29 (16- 4-29) Miller,Brittney vs St. Edward's (Oct 1, 2010)
29 (19- 2-29) Miller,Brittney vs Pittsburg State (Oct 08, 2010)
29 (13- 5-29) Miller,Brittney at NW Missouri State (Sep 18, 2010)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
44 ( 9- 5-44) Vanderpool,Paige vs West Texas A&M (Nov 18, 2010)
42 (21- 3-42) Boner,Brianne vs West Texas A&M (Nov 18, 2010)
40 (14- 4-40) Vanderpool,Paige vs Truman (Sep 14, 2010)
40 (20-11-40) Miller,Brittney at Central Missouri (10/27/10)
