Emporia State Volleyball
                  Emporia State Individual Match-by-Match (as of Jan 18, 2012)
                                          All matches




                                # 2 Schwartz,Meg

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 03, 2010 vs Northern State......  3    0    0    0   .000    0   18  .000    0    0    8 1.000    1   16  .938   13    0    0    0   0.0    0    0.0   .189  3-2 
Sep 03, 2010 vs Arkansas-Fort Smith.  3    0    0    0   .000    2   13  .154    0    0    7 1.000    0   15 1.000    9    0    0    0   0.0    0    0.0   .300  3-0 
Sep 04, 2010 vs Minnesota-Duluth....  4    0    0    0   .000    0   17  .000    0    2   12  .833    1   24  .958   10    0    0    0   0.0    0    0.0   .170  1-3 
Sep 04, 2010 vs Midwestern State....  5    0    0    0   .000    2   22  .091    0    2   20  .900    2   17  .882   18    0    0    0   0.0    0    0.0   .222  3-2 
Sep 07, 2010 NEWMAN.................  3    0    0    0   .000    0    8  .000    0    2   14  .857    0    7 1.000   14    0    0    0   0.0    0    0.0   .494  3-0 
Sep 11, 2010 vs East Central........  3    0    0    0   .000    0    2  .000    1    0   13 1.000    0   17 1.000    8    0    0    0   0.0    0    1.0   .282  3-0 
Sep 11, 2010 vs Eckerd College......  5    0    0    1   .000    1    8  .125    0    0   19 1.000    3   26  .885   26    0    0    0   0.0    1    0.0   .297  3-2 
Sep 14, 2010 TRUMAN.................  4    0    0    0   .000    2   18  .111    1    0   15 1.000    0   21 1.000   16    0    0    0   0.0    0    1.0   .346  3-1 
Sep 17, 2010 at Missouri Western....  3    0    0    0   .000    1    3  .333    1    0   12 1.000    1   12  .917   11    0    0    0   0.0    0    1.0   .320  3-0 
Sep 18, 2010 at NW Missouri State...  3    0    0    0   .000    0    5  .000    0    0   14 1.000    1   15  .933   10    0    0    0   0.0    0    0.0   .362  3-0 
Sep 22, 2010 CENTRAL MISSOURI.......  3    0    1    1 -1.000    0   19  .000    0    0    6 1.000    2   20  .900   14    0    0    0   0.0    0    0.0   .163  0-3 
Sep 25, 2010 at Nebraska-Omaha......  3    0    0    0   .000    0   12  .000    0    1   13  .923    1   16  .938   11    0    0    0   0.0    0    0.0   .237  3-0 
Oct 1, 2010  vs St. Edward's........  3    0    0    0   .000    1    6  .167    0    0   11 1.000    0   17 1.000   13    0    0    0   0.0    0    0.0   .258  3-0 
Oct 1, 2010  vs Angelo State........  3    1    0    1  1.000    1    6  .167    0    1   13  .923    1   22  .955   14    0    0    0   0.0    0    1.0   .366  3-0 
Oct 2, 2010  vs Abilene Christian...  4    0    0    0   .000    0    3  .000    0    0   13 1.000    1   24  .958   19    0    0    0   0.0    0    0.0   .191  1-3 
Oct 2, 2010  vs Dallas Baptist......  3    0    0    0   .000    0    3  .000    0    0    5 1.000    0   10 1.000    7    0    0    0   0.0    0    0.0   .327  3-0 
Oct 08, 2010 PITTSBURG STATE........  3    0    0    0   .000    2   22  .091    0    1   16  .938    1   19  .947   26    0    0    0   0.0    0    0.0   .294  3-0 
Oct 09, 2010 MISSOURI SOUTHERN......  4    0    0    0   .000    2   19  .105    1    0   20 1.000    1   20  .950   19    0    0    0   0.0    0    1.0   .329  3-1 
Oct 12, 2010 SOUTHWEST BAPTIST......  3    0    0    0   .000    0   14  .000    1    0    9 1.000    1   17  .941    9    0    0    0   0.0    0    1.0   .306  3-0 
Oct 15, 2010 at Washburn............  5    0    0    0   .000    1    6  .167    0    0   19 1.000    3   39  .923   21    0    0    0   0.0    0    0.0   .175  2-3 
Oct 16, 2010 at Fort Hays State.....  3    1    0    1  1.000    1    3  .333    1    0   13 1.000    1   16  .938   11    0    0    0   0.0    0    2.0   .290  3-0 
Oct 20, 2010 at Truman..............  3    0    0    1   .000    0    8  .000    0    0   12 1.000    0   12 1.000   18    0    0    0   0.0    0    0.0   .159  0-3 
Oct 22, 2010 MISSOURI WESTERN.......  3    0    0    0   .000    2   21  .095    0    0   11 1.000    1   14  .929   19    0    0    0   0.0    0    0.0   .261  3-0 
Oct 23, 2010 NW MISSOURI STATE......  3    0    0    0   .000    0   20  .000    2    2   17  .882    3   18  .833   15    0    0    0   0.0    0    2.0   .267  3-0 
10/27/10     at Central Missouri....  4    0    0    1   .000    0    6  .000    1    2   15  .867    1   34  .971   23    0    0    0   0.0    0    1.0   .089  1-3 
Oct 30, 2010 NEBRASKA-OMAHA.........  3    0    0    0   .000    0   12  .000    0    0    9 1.000    1   14  .929   10    0    0    0   0.0    0    0.0   .418  3-0 
Nov 05, 2010 at Pittsburg State.....  5    0    0    0   .000    1    4  .250    2    1   21  .952    0   26 1.000   30    0    0    0   0.0    0    2.0   .281  2-3 
Nov 06, 2010 at Missouri Southern...  4    0    2    2 -1.000    2    6  .333    1    0   10 1.000    0   14 1.000    9    0    0    0   0.0    0    1.0   .135  1-3 
Nov 09, 2010 at Southwest Baptist...  5    0    0    0   .000    3    6  .500    2    3   20  .850    0   12 1.000   18    0    0    0   0.0    0    2.0   .267  3-2 
Nov 12, 2010 WASHBURN...............  5    0    1    2  -.500    0   48  .000    0    1   14  .929    2   40  .950   30    0    0    0   0.0    0    0.0   .072  2-3 
Nov 13, 2010 FORT HAYS STATE........  3    0    0    0   .000    2   27  .074    0    0   12 1.000    1   26  .962   18    0    0    0   0.0    0    0.0   .239  3-0 
Nov 18, 2010 vs West Texas A&M......  4    0    0    0   .000    2   12  .167    0    2   15  .867    0   15 1.000   32    0    0    0   0.0    0    0.0   .188  3-1 
Nov 19, 2010 at Central Missouri....  4    1    0    1  1.000    0    4  .000    0    0   14 1.000    2   24  .917   10    0    0    0   0.0    0    1.0   .167  1-3 

Totals..............................119    3    4   11  -.091   28  401  .070   14   20  442  .955   32  639  .950  531    0    0    0   0.0    1   17.0

Games played: 119
Kills per game: 0.03
Assists per game: 0.24
Service aces per game: 0.12
Digs per game: 4.46
Points per game: 0.14