Emporia State Volleyball
                  Emporia State Individual Match-by-Match (as of Jan 18, 2012)
                                          All matches




                               # 9 Kaiser,Katelyn

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 03, 2010 vs Northern State......  5    3    2   12   .083    1    1 1.000    0    0    0  .000    0    0  .000    0    0    3    1   3.0    0    4.5   .189  3-2 
Sep 03, 2010 vs Arkansas-Fort Smith.  3    5    1   16   .250    0    0  .000    0    0    0  .000    0    0  .000    0    1    2    0   3.0    0    7.0   .300  3-0 
Sep 04, 2010 vs Minnesota-Duluth....  4   12    2   27   .370    0    0  .000    0    0    0  .000    0    0  .000    0    0    6    1   6.0    0   15.0   .170  1-3 
Sep 04, 2010 vs Midwestern State....  5    6    2   22   .182    1    1 1.000    0    0    0  .000    0    0  .000    0    0    2    2   2.0    0    7.0   .222  3-2 
Sep 07, 2010 NEWMAN.................  3    7    0   11   .636    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    8.0   .494  3-0 
Sep 11, 2010 vs East Central........  3    6    0   10   .600    0    0  .000    0    0    0  .000    0    0  .000    0    0    4    1   4.0    0    8.0   .282  3-0 
Sep 11, 2010 vs Eckerd College......  5    5    3   13   .154    2    6  .333    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0    6.0   .297  3-2 
Sep 14, 2010 TRUMAN.................  4    4    4   16   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    3   1.0    0    4.5   .346  3-1 
Sep 17, 2010 at Missouri Western....  3    7    3   16   .250    1    2  .500    0    0    0  .000    0    1 1.000    1    0    3    0   3.0    0    8.5   .320  3-0 
Sep 18, 2010 at NW Missouri State...  3   10    0   20   .500    0    0  .000    0    0    0  .000    0    2 1.000    0    0    3    0   3.0    0   11.5   .362  3-0 
Sep 22, 2010 CENTRAL MISSOURI.......  3    6    2   17   .235    0    0  .000    0    0    0  .000    0    0  .000    0    1    2    0   3.0    0    8.0   .163  0-3 
Sep 25, 2010 at Nebraska-Omaha......  3    4    1   11   .273    0    2  .000    0    0    0  .000    0    0  .000    0    1    3    0   4.0    0    6.5   .237  3-0 
Oct 1, 2010  vs St. Edward's........  3    8    2   16   .375    3    7  .429    0    0    0  .000    0    0  .000    0    0    2    1   2.0    0    9.0   .258  3-0 
Oct 1, 2010  vs Angelo State........  3    4    0    8   .500    1    3  .333    0    0    0  .000    0    0  .000    1    1    1    0   2.0    0    5.5   .366  3-0 
Oct 2, 2010  vs Abilene Christian...  4    9    2   18   .389    1    2  .500    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   10.0   .191  1-3 
Oct 2, 2010  vs Dallas Baptist......  3    6    2   15   .267    1    2  .500    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    6.0   .327  3-0 
Oct 08, 2010 PITTSBURG STATE........  3    4    2   13   .154    1    1 1.000    0    0    0  .000    0    0  .000    0    1    3    0   4.0    0    6.5   .294  3-0 
Oct 09, 2010 MISSOURI SOUTHERN......  4   11    1   20   .500    1    2  .500    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0   12.5   .329  3-1 
Oct 12, 2010 SOUTHWEST BAPTIST......  3    5    2   13   .231    0    0  .000    0    0    1 1.000    0    0  .000    1    0    1    0   1.0    0    5.5   .306  3-0 
Oct 15, 2010 at Washburn............  5    8    2   23   .261    3    3 1.000    0    0    0  .000    0    0  .000    2    0    4    0   4.0    0   10.0   .175  2-3 
Oct 16, 2010 at Fort Hays State.....  2    5    1   10   .400    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    5.5   .290  3-0 
Oct 20, 2010 at Truman..............  3    1    2    7  -.143    0    1  .000    0    0    0  .000    0    0  .000    2    2    0    0   2.0    0    3.0   .159  0-3 
Oct 22, 2010 MISSOURI WESTERN.......  3    6    4   13   .154    2    2 1.000    0    0    0  .000    0    0  .000    0    1    1    0   2.0    0    7.5   .261  3-0 
Oct 23, 2010 NW MISSOURI STATE......  3    7    3   25   .160    0    0  .000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0    8.5   .267  3-0 
10/27/10     at Central Missouri....  4    4    1   20   .150    0    2  .000    0    0    0  .000    0    1 1.000    0    0    2    0   2.0    0    5.0   .089  1-3 
Oct 30, 2010 NEBRASKA-OMAHA.........  3    5    0   15   .333    1    1 1.000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0    6.5   .418  3-0 
Nov 05, 2010 at Pittsburg State.....  5    8    2   24   .250    1    2  .500    0    0    0  .000    0    0  .000    1    0    5    0   5.0    1   10.5   .281  2-3 
Nov 06, 2010 at Missouri Southern...  4    5    4   14   .071    0    0  .000    0    0    0  .000    0    1 1.000    1    0    1    0   1.0    0    5.5   .135  1-3 
Nov 09, 2010 at Southwest Baptist...  5   10    1   25   .360    1    4  .250    0    0    0  .000    0    0  .000    0    4    4    0   8.0    1   16.0   .267  3-2 
Nov 12, 2010 WASHBURN...............  5    5    5   34   .000    0    0  .000    0    0    0  .000    0    0  .000    0    2    4    1   6.0    0    9.0   .072  2-3 
Nov 13, 2010 FORT HAYS STATE........  3    7    3   17   .235    0    1  .000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0    8.0   .239  3-0 
Nov 18, 2010 vs West Texas A&M......  4    4    2   23   .087    1    2  .500    0    0    0  .000    0    0  .000    3    0    7    0   7.0    0    7.5   .188  3-1 
Nov 19, 2010 at Central Missouri....  4    8    1   22   .318    1    2  .500    0    0    0  .000    0    0  .000    1    2    3    0   5.0    0   11.5   .167  1-3 

Totals..............................120  205   62  566   .253   23   49  .469    0    0    1 1.000    0    5 1.000   19   16   85   10 101.0    2  263.5

Games played: 120
Kills per game: 1.71
Assists per game: 0.19
Digs per game: 0.16
Blocks per game: 0.84
Points per game: 2.20