Emporia State Volleyball
                  Emporia State Individual Match-by-Match (as of Jan 18, 2012)
                                          All matches




                              # 5 Vanderpool,Paige

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 03, 2010 vs Northern State......  5   17    4   49   .265    0   17  .000    4    2   19  .895    1   21  .952    9    0    2    0   2.0    0   22.0   .189  3-2 
Sep 03, 2010 vs Arkansas-Fort Smith.  3    9    2   23   .304    1   14  .071    2    1   12  .917    0   16 1.000   16    0    1    0   1.0    0   11.5   .300  3-0 
Sep 04, 2010 vs Minnesota-Duluth....  4    5    3   28   .071    5   20  .250    4    0   28 1.000    1   22  .955   12    0    1    0   1.0    0    9.5   .170  1-3 
Sep 04, 2010 vs Midwestern State....  5   14    3   31   .355    4   23  .174    1    1   19  .947    1   22  .955   16    1    0    0   1.0    0   16.0   .222  3-2 
Sep 07, 2010 NEWMAN.................  3    7    1   22   .273    0    5  .000    0    1    7  .857    1   15  .933    5    0    0    0   0.0    0    7.0   .494  3-0 
Sep 11, 2010 vs East Central........  3    4    3   14   .071    1    5  .200    1    1   17  .941    1   11  .909   11    0    2    0   2.0    0    6.0   .282  3-0 
Sep 11, 2010 vs Eckerd College......  5   15    3   39   .308    3    5  .600    0    1   18  .944    0    9 1.000   12    0    2    0   2.0    0   16.0   .297  3-2 
Sep 14, 2010 TRUMAN.................  4   14    4   40   .250    1    8  .125    0    4   13  .692    0    9 1.000    8    0    0    0   0.0    0   14.0   .346  3-1 
Sep 17, 2010 at Missouri Western....  3    4    4   14   .000    0    1  .000    1    2   13  .846    0   17 1.000    5    0    0    0   0.0    0    5.0   .320  3-0 
Sep 18, 2010 at NW Missouri State...  3   12    2   25   .400    1    1 1.000    0    0   11 1.000    0   12 1.000    9    0    1    0   1.0    0   12.5   .362  3-0 
Sep 22, 2010 CENTRAL MISSOURI.......  3    7    7   26   .000    1    9  .111    0    0   11 1.000    0   13 1.000    7    0    1    0   1.0    1    7.5   .163  0-3 
Sep 25, 2010 at Nebraska-Omaha......  3    6    5   24   .042    2   11  .182    1    1   14  .929    1   10  .900    9    0    0    0   0.0    0    7.0   .237  3-0 
Oct 1, 2010  vs St. Edward's........  3    9    2   27   .259    1    4  .250    3    2   17  .882    0   17 1.000    5    0    0    0   0.0    0   12.0   .258  3-0 
Oct 1, 2010  vs Angelo State........  3    7    2   16   .312    1    2  .500    2    0   18 1.000    0   13 1.000    1    0    0    0   0.0    0    9.0   .366  3-0 
Oct 2, 2010  vs Abilene Christian...  4   18    6   35   .343    3    4  .750    0    2   13  .846    1   18  .944   10    1    0    0   1.0    0   19.0   .191  1-3 
Oct 2, 2010  vs Dallas Baptist......  3   10    2   21   .381    2    4  .500    1    1   12  .917    0    9 1.000    6    0    0    0   0.0    0   11.0   .327  3-0 
Oct 08, 2010 PITTSBURG STATE........  3    6    1   21   .238    0    9  .000    0    0   14 1.000    0   14 1.000    6    0    1    1   1.0    0    6.5   .294  3-0 
Oct 09, 2010 MISSOURI SOUTHERN......  4   10    2   25   .320    0   15  .000    3    2   25  .920    1   17  .941   11    0    1    0   1.0    0   13.5   .329  3-1 
Oct 12, 2010 SOUTHWEST BAPTIST......  2    5    0   10   .500    0    4  .000    0    1    6  .833    0    7 1.000    2    0    0    0   0.0    0    5.0   .306  3-0 
Oct 15, 2010 at Washburn............  5    9    6   44   .068    0    5  .000    0    1   17  .941    0   28 1.000   13    0    3    0   3.0    0   10.5   .175  2-3 
Oct 16, 2010 at Fort Hays State.....  3    9    3   23   .261    0    2  .000    0    0   18 1.000    1   11  .909   10    0    1    0   1.0    0    9.5   .290  3-0 
Oct 20, 2010 at Truman..............  2    3    4   22  -.045    0    1  .000    0    0    8 1.000    0   11 1.000    4    0    0    0   0.0    0    3.0   .159  0-3 
Oct 22, 2010 MISSOURI WESTERN.......  3   11    0   22   .500    0    8  .000    0    2    8  .750    2   14  .857   12    0    1    0   1.0    0   11.5   .261  3-0 
Oct 23, 2010 NW MISSOURI STATE......  3    6    0   27   .222    0   10  .000    2    1   18  .944    0   10 1.000   14    0    2    0   2.0    0    9.0   .267  3-0 
10/27/10     at Central Missouri....  4    3    8   31  -.161    1    3  .333    1    0   14 1.000    1   18  .944   11    0    3    0   3.0    0    5.5   .089  1-3 
Oct 30, 2010 NEBRASKA-OMAHA.........  3   12    2   23   .435    1    9  .111    1    0   13 1.000    0   13 1.000    5    0    1    0   1.0    0   13.5   .418  3-0 
Nov 05, 2010 at Pittsburg State.....  5   14    2   29   .414    0    1  .000    1    0   17 1.000    1   25  .960    6    0    2    1   2.0    1   16.0   .281  2-3 
Nov 06, 2010 at Missouri Southern...  4    7    6   35   .029    1    4  .250    0    0   13 1.000    1   16  .938    9    1    1    0   2.0    0    8.5   .135  1-3 
Nov 09, 2010 at Southwest Baptist...  5    8    3   28   .179    1    7  .143    0    2   28  .929    1   23  .957   12    0    0    0   0.0    0    8.0   .267  3-2 
Nov 12, 2010 WASHBURN...............  5    6    5   34   .029    0   31  .000    0    0   13 1.000    2   32  .938   16    0    1    0   1.0    0    6.5   .072  2-3 
Nov 13, 2010 FORT HAYS STATE........  3    9    2   24   .292    1    9  .111    1    0    7 1.000    2   10  .800    5    0    0    0   0.0    0   10.0   .239  3-0 
Nov 18, 2010 vs West Texas A&M......  4    9    5   44   .091    0    4  .000    0    0   12 1.000    0   13 1.000    7    0    2    1   2.0    0   10.0   .188  3-1 
Nov 19, 2010 at Central Missouri....  4   12    4   32   .250    0    4  .000    0    0   15 1.000    2   38  .947   13    0    3    1   3.0    0   13.5   .167  1-3 

Totals..............................119  297  106  908   .210   31  259  .120   29   28  488  .943   21  534  .961  297    3   32    4  35.0    2  345.0

Games played: 119
Kills per game: 2.50
Assists per game: 0.26
Service aces per game: 0.24
Digs per game: 2.50
Blocks per game: 0.29
Points per game: 2.90