#15 Miller,Brittney
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 03, 2010 vs Northern State...... 5 16 8 41 .195 1 4 .250 0 0 0 .000 0 0 .000 3 1 1 0 2.0 0 17.5 .189 3-2
Sep 03, 2010 vs Arkansas-Fort Smith. 3 13 1 22 .545 1 1 1.000 0 0 0 .000 0 0 .000 1 0 1 1 1.0 0 13.5 .300 3-0
Sep 04, 2010 vs Minnesota-Duluth.... 4 10 6 27 .148 1 1 1.000 0 0 0 .000 0 0 .000 0 1 6 1 7.0 0 14.0 .170 1-3
Sep 04, 2010 vs Midwestern State.... 5 18 6 38 .316 0 2 .000 0 0 0 .000 0 3 1.000 0 0 2 1 2.0 0 19.0 .222 3-2
Sep 07, 2010 NEWMAN................. 3 11 0 15 .733 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 1 1.0 1 11.5 .494 3-0
Sep 11, 2010 vs East Central........ 3 8 3 14 .357 0 2 .000 0 0 0 .000 0 0 .000 1 0 4 0 4.0 1 10.0 .282 3-0
Sep 11, 2010 vs Eckerd College...... 5 22 3 36 .528 0 1 .000 0 0 0 .000 0 1 1.000 2 0 3 0 3.0 0 23.5 .297 3-2
Sep 14, 2010 TRUMAN................. 4 13 4 23 .391 0 1 .000 0 0 0 .000 0 1 1.000 1 0 0 1 0.0 1 13.0 .346 3-1
Sep 17, 2010 at Missouri Western.... 3 12 2 21 .476 0 1 .000 0 0 0 .000 0 0 .000 1 0 2 1 2.0 0 13.0 .320 3-0
Sep 18, 2010 at NW Missouri State... 3 13 5 29 .276 0 3 .000 0 0 0 .000 0 1 1.000 0 0 1 0 1.0 0 13.5 .362 3-0
Sep 22, 2010 CENTRAL MISSOURI....... 3 13 4 22 .409 1 2 .500 0 0 0 .000 0 0 .000 2 0 0 0 0.0 1 13.0 .163 0-3
Sep 25, 2010 at Nebraska-Omaha...... 3 10 2 21 .381 0 1 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 11.0 .237 3-0
Oct 1, 2010 vs St. Edward's........ 3 16 4 29 .414 0 3 .000 0 0 0 .000 0 0 .000 2 0 2 0 2.0 0 17.0 .258 3-0
Oct 1, 2010 vs Angelo State........ 3 19 2 25 .680 1 5 .200 0 0 0 .000 0 0 .000 1 2 0 0 2.0 0 21.0 .366 3-0
Oct 2, 2010 vs Abilene Christian... 4 15 7 32 .250 0 6 .000 0 0 1 1.000 0 0 .000 2 2 1 0 3.0 0 17.5 .191 1-3
Oct 2, 2010 vs Dallas Baptist...... 3 10 2 18 .444 3 4 .750 0 0 0 .000 0 5 1.000 1 0 0 0 0.0 0 10.0 .327 3-0
Oct 08, 2010 PITTSBURG STATE........ 3 19 2 29 .586 0 3 .000 0 0 0 .000 0 1 1.000 2 0 4 0 4.0 0 21.0 .294 3-0
Oct 09, 2010 MISSOURI SOUTHERN...... 4 23 2 39 .538 1 2 .500 0 0 0 .000 0 0 .000 2 1 5 0 6.0 0 26.5 .329 3-1
Oct 12, 2010 SOUTHWEST BAPTIST...... 3 14 1 19 .684 2 2 1.000 0 0 0 .000 0 0 .000 1 0 0 1 0.0 0 14.0 .306 3-0
Oct 15, 2010 at Washburn............ 5 18 6 36 .333 0 3 .000 0 0 1 1.000 0 1 1.000 3 1 4 0 5.0 0 21.0 .175 2-3
Oct 16, 2010 at Fort Hays State..... 3 9 5 26 .154 1 3 .333 0 0 0 .000 0 0 .000 3 0 2 0 2.0 0 10.0 .290 3-0
Oct 20, 2010 at Truman.............. 3 10 3 25 .280 0 3 .000 0 0 0 .000 0 0 .000 2 1 1 0 2.0 0 11.5 .159 0-3
Oct 22, 2010 MISSOURI WESTERN....... 3 12 5 23 .304 2 5 .400 0 0 0 .000 0 1 1.000 4 0 0 0 0.0 0 12.0 .261 3-0
Oct 23, 2010 NW MISSOURI STATE...... 3 16 3 27 .481 0 2 .000 0 0 0 .000 0 1 1.000 2 0 2 0 2.0 0 17.0 .267 3-0
10/27/10 at Central Missouri.... 4 20 11 40 .225 0 2 .000 0 0 0 .000 0 2 1.000 4 0 3 0 3.0 0 21.5 .089 1-3
Oct 30, 2010 NEBRASKA-OMAHA......... 3 12 2 20 .500 2 3 .667 0 0 1 1.000 0 0 .000 1 0 3 0 3.0 0 13.5 .418 3-0
Nov 05, 2010 at Pittsburg State..... 5 23 9 45 .311 0 2 .000 0 0 0 .000 0 0 .000 2 0 4 0 4.0 0 25.0 .281 2-3
Nov 06, 2010 at Missouri Southern... 4 14 5 26 .346 0 4 .000 0 0 0 .000 0 2 1.000 3 0 1 0 1.0 0 14.5 .135 1-3
Nov 09, 2010 at Southwest Baptist... 5 15 6 33 .273 1 5 .200 0 0 0 .000 0 1 1.000 3 2 3 0 5.0 0 18.5 .267 3-2
Nov 12, 2010 WASHBURN............... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .072 2-3
Totals..............................106 424 119 801 .381 17 76 .224 0 0 3 1.000 0 20 1.000 50 11 58 7 69.0 4 464.0
Games played: 106
Kills per game: 4.00
Assists per game: 0.16
Digs per game: 0.47
Blocks per game: 0.65
Points per game: 4.38