Emporia State Volleyball
                  Emporia State Individual Match-by-Match (as of Jan 18, 2012)
                                          All matches




                               #14 Sackman,Jordan

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 03, 2010 vs Northern State......  5    0    0    0   .000    0   12  .000    1    1   15  .933    0   11 1.000   14    0    0    0   0.0    0    1.0   .189  3-2 
Sep 03, 2010 vs Arkansas-Fort Smith.  3    0    1    4  -.250    0    7  .000    0    0   12 1.000    0    5 1.000    4    0    0    0   0.0    0    0.0   .300  3-0 
Sep 04, 2010 vs Minnesota-Duluth....  1    0    0    0   .000    0    1  .000    0    0    2 1.000    0    2 1.000    1    0    0    0   0.0    0    0.0   .170  1-3 
Sep 04, 2010 vs Midwestern State....  2    1    0    1  1.000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    1.0   .222  3-2 
Sep 07, 2010 NEWMAN.................  1    0    0    0   .000    0    0  .000    0    0    3 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .494  3-0 
Sep 11, 2010 vs East Central........  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .282  3-0 
Sep 11, 2010 vs Eckerd College......  5    0    0    0   .000    0    1  .000    2    1   16  .938    2   17  .882    4    0    0    0   0.0    0    2.0   .297  3-2 
Sep 14, 2010 TRUMAN.................  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .346  3-1 
Sep 17, 2010 at Missouri Western....  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    0.0   .320  3-0 
Sep 22, 2010 CENTRAL MISSOURI.......  2    0    0    0   .000    0    1  .000    0    0    2 1.000    0    2 1.000    0    0    0    0   0.0    0    0.0   .163  0-3 
Sep 25, 2010 at Nebraska-Omaha......  3    0    0    0   .000    1    7  .143    0    0   11 1.000    0    7 1.000    5    0    0    0   0.0    0    0.0   .237  3-0 
Oct 1, 2010  vs St. Edward's........  3    0    0    0   .000    2    6  .333    0    0    6 1.000    0    9 1.000    8    0    0    0   0.0    0    0.0   .258  3-0 
Oct 1, 2010  vs Angelo State........  3    0    0    0   .000    1    2  .500    0    0    8 1.000    0    8 1.000    2    0    0    0   0.0    0    0.0   .366  3-0 
Oct 2, 2010  vs Abilene Christian...  4    0    0    0   .000    0    2  .000    0    0   11 1.000    1   13  .923    3    0    0    0   0.0    0    0.0   .191  1-3 
Oct 2, 2010  vs Dallas Baptist......  3    0    0    1   .000    2    3  .667    0    0    6 1.000    0    9 1.000    4    0    0    0   0.0    0    0.0   .327  3-0 
Oct 08, 2010 PITTSBURG STATE........  3    0    0    0   .000    0    3  .000    0    0    9 1.000    0    4 1.000    3    0    0    0   0.0    0    0.0   .294  3-0 
Oct 09, 2010 MISSOURI SOUTHERN......  4    0    0    0   .000    0    8  .000    0    0    8 1.000    0    7 1.000    6    0    0    0   0.0    0    0.0   .329  3-1 
Oct 12, 2010 SOUTHWEST BAPTIST......  3    0    0    0   .000    1   10  .100    1    1    9  .889    0   10 1.000    9    0    0    0   0.0    0    1.0   .306  3-0 
Oct 15, 2010 at Washburn............  1    0    0    0   .000    0    0  .000    0    0    2 1.000    0    2 1.000    1    0    0    0   0.0    0    0.0   .175  2-3 
Oct 16, 2010 at Fort Hays State.....  1    0    0    0   .000    0    2  .000    0    0    4 1.000    0    4 1.000    6    0    0    0   0.0    0    0.0   .290  3-0 
Oct 20, 2010 at Truman..............  2    0    0    0   .000    1    2  .500    0    0    2 1.000    0    9 1.000    1    0    0    0   0.0    0    0.0   .159  0-3 
Oct 22, 2010 MISSOURI WESTERN.......  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    0  .000    1    0    0    0   0.0    0    0.0   .261  3-0 
Oct 23, 2010 NW MISSOURI STATE......  2    0    0    0   .000    0    0  .000    0    0    4 1.000    0    0  .000    1    0    0    0   0.0    0    0.0   .267  3-0 
10/27/10     at Central Missouri....  4    0    1    1 -1.000    0    0  .000    0    0    1 1.000    0    7 1.000    4    0    0    0   0.0    0    0.0   .089  1-3 
Nov 05, 2010 at Pittsburg State.....  4    0    0    0   .000    0    0  .000    1    1   10  .900    0    6 1.000    4    0    0    0   0.0    0    1.0   .281  2-3 
Nov 06, 2010 at Missouri Southern...  4    0    0    0   .000    0    2  .000    1    0   15 1.000    1   11  .909    3    0    0    0   0.0    0    1.0   .135  1-3 
Nov 09, 2010 at Southwest Baptist...  5    0    0    0   .000    0    1  .000    0    0    8 1.000    0    6 1.000    8    0    0    0   0.0    0    0.0   .267  3-2 
Nov 12, 2010 WASHBURN...............  5    0    0    0   .000    0    8  .000    2    0   15 1.000    0    9 1.000    6    0    0    0   0.0    1    2.0   .072  2-3 
Nov 13, 2010 FORT HAYS STATE........  3    0    0    0   .000    0    6  .000    1    1    8  .875    0    6 1.000    2    0    0    0   0.0    0    1.0   .239  3-0 
Nov 18, 2010 vs West Texas A&M......  2    0    0    0   .000    2    2 1.000    0    1    6  .833    0    5 1.000    8    0    0    0   0.0    0    0.0   .188  3-1 
Nov 19, 2010 at Central Missouri....  4    0    0    0   .000    0    1  .000    0    0   10 1.000    1    8  .875    8    0    0    0   0.0    0    0.0   .167  1-3 

Totals.............................. 87    1    2    7  -.143   10   87  .115    9    6  205  .971    5  179  .972  117    0    0    0   0.0    1   10.0

Games played: 87
Kills per game: 0.01
Assists per game: 0.11
Service aces per game: 0.10
Digs per game: 1.34
Points per game: 0.11