Emporia State Volleyball
                  Emporia State Individual Match-by-Match (as of Jan 18, 2012)
                                          All matches




                                  #16 Liu,Ting

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 03, 2010 vs Northern State......  5    5    2   14   .214   43   54  .796    1    2   23  .913    0    1 1.000   15    0    1    0   1.0    0    6.5   .189  3-2 
Sep 03, 2010 vs Arkansas-Fort Smith.  3    3    0    7   .429   35   38  .921    1    0   13 1.000    0    0  .000    6    1    1    0   2.0    0    5.5   .300  3-0 
Sep 04, 2010 vs Minnesota-Duluth....  4    6    2   10   .400   37   44  .841    0    0   12 1.000    0    0  .000    8    0    2    0   2.0    0    7.0   .170  1-3 
Sep 04, 2010 vs Midwestern State....  5    4    0   14   .286   43   49  .878    1    1   14  .929    0    3 1.000    9    0    2    1   2.0    0    6.0   .222  3-2 
Sep 07, 2010 NEWMAN.................  3    1    0    3   .333   36   39  .923    2    0   16 1.000    0    0  .000    2    0    4    0   4.0    0    5.0   .494  3-0 
Sep 11, 2010 vs East Central........  3    4    0    5   .800   31   69  .449    0    0    7 1.000    0    0  .000    4    0    2    0   2.0    1    5.0   .282  3-0 
Sep 11, 2010 vs Eckerd College......  5    5    2   17   .176   49  115  .426    0    1   15  .933    0    0  .000    9    0    0    1   0.0    1    5.0   .297  3-2 
Sep 14, 2010 TRUMAN.................  4    6    2   11   .364   57   62  .919    1    1   20  .950    0    0  .000    7    0    2    0   2.0    0    8.0   .346  3-1 
Sep 17, 2010 at Missouri Western....  3    3    1    6   .333   39   79  .494    1    0   19 1.000    0    0  .000    6    1    3    0   4.0    0    6.5   .320  3-0 
Sep 18, 2010 at NW Missouri State...  3    2    0    4   .500   42   96  .438    0    1   17  .941    0    0  .000   10    0    3    0   3.0    0    3.5   .362  3-0 
Sep 22, 2010 CENTRAL MISSOURI.......  3    2    1    6   .167   32   36  .889    0    0   10 1.000    0    0  .000    4    0    0    0   0.0    0    2.0   .163  0-3 
Sep 25, 2010 at Nebraska-Omaha......  3    5    1    9   .444   32   38  .842    3    0   12 1.000    0    0  .000    6    0    3    1   3.0    0    9.5   .237  3-0 
Oct 1, 2010  vs St. Edward's........  3    5    2   10   .300   36   88  .409    0    0   16 1.000    0    0  .000   10    0    3    0   3.0    1    6.5   .258  3-0 
Oct 1, 2010  vs Angelo State........  3    3    3   10   .000   39   76  .513    1    2   14  .857    0    0  .000    8    1    0    0   1.0    0    5.0   .366  3-0 
Oct 2, 2010  vs Abilene Christian...  4    4    1   11   .273   48  120  .400    1    3   25  .880    0    0  .000    8    2    0    0   2.0    0    7.0   .191  1-3 
Oct 2, 2010  vs Dallas Baptist......  3    7    1   12   .500   31   71  .437    2    1   14  .929    0    0  .000    5    0    1    0   1.0    0    9.5   .327  3-0 
Oct 08, 2010 PITTSBURG STATE........  3    5    0   12   .417   39   43  .907    0    1   14  .929    0    0  .000    8    0    3    0   3.0    0    6.5   .294  3-0 
Oct 09, 2010 MISSOURI SOUTHERN......  4    1    2    6  -.167   54   60  .900    3    1   20  .950    0    0  .000    7    0    0    0   0.0    0    4.0   .329  3-1 
Oct 12, 2010 SOUTHWEST BAPTIST......  3    3    1   10   .200   41   49  .837    0    1   11  .909    0    0  .000    9    0    1    0   1.0    0    3.5   .306  3-0 
Oct 15, 2010 at Washburn............  5    5    0   17   .294   49  160  .306    1    1   18  .944    0    0  .000    5    0    1    0   1.0    1    6.5   .175  2-3 
Oct 16, 2010 at Fort Hays State.....  3    1    2    5  -.200   36   83  .434    0    1    7  .857    0    0  .000    6    0    2    0   2.0    2    2.0   .290  3-0 
Oct 20, 2010 at Truman..............  3    5    1   11   .364   29  103  .282    1    2   10  .800    0    0  .000    6    0    1    0   1.0    0    6.5   .159  0-3 
Oct 22, 2010 MISSOURI WESTERN.......  3    3    2    7   .143   42   47  .894    0    1   16  .938    0    0  .000   10    0    2    0   2.0    1    4.0   .261  3-0 
Oct 23, 2010 NW MISSOURI STATE......  3    3    1    7   .286   35   39  .897    0    0    7 1.000    0    0  .000    7    0    1    0   1.0    0    3.5   .267  3-0 
10/27/10     at Central Missouri....  4    2    0    7   .286   42  133  .316    1    1   17  .941    0    0  .000    9    0    2    0   2.0    1    4.0   .089  1-3 
Oct 30, 2010 NEBRASKA-OMAHA.........  3    2    2    7   .000   41   45  .911    1    1   13  .923    0    0  .000   10    0    1    0   1.0    0    3.5   .418  3-0 
Nov 05, 2010 at Pittsburg State.....  5    5    1    9   .444   60  144  .417    1    0   21 1.000    0    0  .000   13    0    4    0   4.0    3    8.0   .281  2-3 
Nov 06, 2010 at Missouri Southern...  4    7    1   17   .353   40  105  .381    1    0   13 1.000    0    0  .000   12    0    0    0   0.0    2    8.0   .135  1-3 
Nov 09, 2010 at Southwest Baptist...  5    5    2    9   .333   51  131  .389    0    1   16  .938    0    0  .000   11    0    3    0   3.0    1    6.5   .267  3-2 
Nov 12, 2010 WASHBURN...............  5    1    1   12   .000   41   46  .891    0    0   16 1.000    0    0  .000   12    0    3    0   3.0    2    2.5   .072  2-3 
Nov 13, 2010 FORT HAYS STATE........  3    5    2   11   .273   38   42  .905    1    0   13 1.000    0    0  .000   11    0    3    0   3.0    0    7.5   .239  3-0 
Nov 18, 2010 vs West Texas A&M......  4   11    1   21   .476   41  151  .272    1    0   17 1.000    1    3  .667   14    1    2    1   3.0    2   14.0   .188  3-1 
Nov 19, 2010 at Central Missouri....  4    3    1   15   .133   40  118  .339    0    0   18 1.000    0    0  .000   15    0    2    0   2.0    1    4.0   .167  1-3 

Totals..............................121  132   38  332   .283 1349 2573  .524   25   23  494  .953    1    7  .857  282    6   58    4  64.0   19  192.0

Games played: 121
Kills per game: 1.09
Assists per game: 11.15
Service aces per game: 0.21
Digs per game: 2.33
Blocks per game: 0.53
Points per game: 1.59