Emporia State Volleyball
                  Emporia State Individual Match-by-Match (as of Jan 18, 2012)
                                          All matches




                            # 4 Schmidtberger,Kately

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 03, 2010 vs Northern State......  3    4    1   14   .214    2   10  .200    0    2    9  .778    1   10  .900    1    0    1    0   1.0    0    4.5   .189  3-2 
Sep 03, 2010 vs Arkansas-Fort Smith.  3    8    1   19   .368    1   13  .077    1    3   12  .750    3   13  .769    8    0    0    0   0.0    0    9.0   .300  3-0 
Sep 04, 2010 vs Minnesota-Duluth....  4    4    4   13   .000    1   17  .059    0    1    5  .800    1   22  .955   11    1    0    1   1.0    0    5.0   .170  1-3 
Sep 04, 2010 vs Midwestern State....  5    6    6   25   .000    2   22  .091    0    1   11  .909    1   29  .966   14    0    3    0   3.0    0    7.5   .222  3-2 
Sep 07, 2010 NEWMAN.................  3    6    2   13   .308    0    7  .000    0    2    7  .714    0   16 1.000    7    0    1    0   1.0    0    6.5   .494  3-0 
Sep 11, 2010 vs East Central........  3    7    4   18   .167    1    3  .333    1    0   16 1.000    0    9 1.000    7    0    0    0   0.0    0    8.0   .282  3-0 
Sep 11, 2010 vs Eckerd College......  1    0    2    2 -1.000    1    3  .333    0    1    2  .500    1    3  .667    2    0    0    0   0.0    0    0.0   .297  3-2 
Sep 14, 2010 TRUMAN.................  4    4    1   15   .200    2   15  .133    0    1   13  .923    3   32  .906    8    0    0    0   0.0    0    4.0   .346  3-1 
Sep 17, 2010 at Missouri Western....  1    0    1    2  -.500    0    2  .000    0    0    1 1.000    0    6 1.000    1    0    0    0   0.0    0    0.0   .320  3-0 
Sep 18, 2010 at NW Missouri State...  3    7    1   18   .333    0    1  .000    2    2   10  .800    0   28 1.000   11    0    1    0   1.0    0    9.5   .362  3-0 
Sep 22, 2010 CENTRAL MISSOURI.......  3    1    0    4   .250    1   11  .091    0    1    8  .875    0   13 1.000    3    0    0    0   0.0    0    1.0   .163  0-3 
Sep 25, 2010 at Nebraska-Omaha......  3    3    2   11   .091    0    6  .000    0    0    0  .000    0   10 1.000    5    0    1    0   1.0    0    3.5   .237  3-0 
Oct 1, 2010  vs St. Edward's........  3    5    3   13   .154    1    1 1.000    0    0    0  .000    0    4 1.000    3    0    0    0   0.0    0    5.0   .258  3-0 
Oct 1, 2010  vs Angelo State........  3    4    3   16   .062    1    2  .500    0    0    0  .000    1    5  .800    4    0    2    0   2.0    0    5.0   .366  3-0 
Oct 2, 2010  vs Abilene Christian...  4    6    4   21   .095    0    2  .000    0    0    0  .000    0   10 1.000    5    0    1    0   1.0    0    6.5   .191  1-3 
Oct 2, 2010  vs Dallas Baptist......  3    8    5   19   .158    2    2 1.000    0    0    0  .000    0    7 1.000    6    0    0    1   0.0    0    8.0   .327  3-0 
Oct 08, 2010 PITTSBURG STATE........  3    5    6   24  -.042    0    4  .000    0    0    0  .000    0    5 1.000    4    0    1    0   1.0    0    5.5   .294  3-0 
Oct 09, 2010 MISSOURI SOUTHERN......  4   10    4   28   .214    0    5  .000    0    0    0  .000    1   16  .938    5    1    0    0   1.0    0   11.0   .329  3-1 
Oct 12, 2010 SOUTHWEST BAPTIST......  3    6    4   24   .083    0    3  .000    0    0    0  .000    0    8 1.000    5    0    0    0   0.0    0    6.0   .306  3-0 
Oct 15, 2010 at Washburn............  3    3    3   14   .000    0    1  .000    0    0    0  .000    0    5 1.000    1    0    0    0   0.0    0    3.0   .175  2-3 
Oct 20, 2010 at Truman..............  1    0    0    1   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .159  0-3 
10/27/10     at Central Missouri....  1    1    1    3   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .089  1-3 
Oct 30, 2010 NEBRASKA-OMAHA.........  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .418  3-0 
Nov 06, 2010 at Missouri Southern...  4    4    1    8   .375    0    0  .000    0    0    0  .000    1   11  .909    1    0    0    0   0.0    0    4.0   .135  1-3 
Nov 09, 2010 at Southwest Baptist...  5    8    6   28   .071    0    2  .000    0    0    0  .000    0   13 1.000    5    1    1    0   2.0    0    9.5   .267  3-2 
Nov 12, 2010 WASHBURN...............  5   10   11   48  -.021    1    8  .125    0    0    0  .000    0    8 1.000    2    0    4    0   4.0    0   12.0   .072  2-3 
Nov 13, 2010 FORT HAYS STATE........  3    3    0   16   .188    2    5  .400    0    0    0  .000    0    2 1.000    3    0    3    0   3.0    0    4.5   .239  3-0 
Nov 18, 2010 vs West Texas A&M......  4    2    2   16   .000    0    1  .000    0    0    0  .000    0    3 1.000    0    0    1    1   1.0    0    2.5   .188  3-1 
Nov 19, 2010 at Central Missouri....  4    7    2   31   .161    0    2  .000    0    0    0  .000    0    8 1.000    4    0    2    0   2.0    0    8.0   .167  1-3 

Totals.............................. 90  132   80  464   .112   18  148  .122    4   14   94  .851   13  296  .956  126    3   22    3  25.0    0  150.0

Games played: 90
Kills per game: 1.47
Assists per game: 0.20
Service aces per game: 0.04
Digs per game: 1.40
Blocks per game: 0.28
Points per game: 1.67