Emporia State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
SIOUX FALLS   11/10/17  89-94   Lot  31-59  .525  15-25  .600  12-20  .600  6  16  22   22.0  27  18  12  4  7  89   89.0 
SW MINN. ST.   11/11/17  66-70   L  24-51  .471  5-12  .417  13-15  .867  5  18  23   22.5  12  10  13  1  6  66   77.5 
KAN. WESLEYAN   11/16/17  75-49   W  28-58  .483  8-22  .364  11-19  .579  13  26  39   28.0  19  17  14  8  10  75   76.7 
DRURY   11/18/17  69-62   W  24-61  .393  2-16  .125  19-26  .731  17  28  45   32.2  21  11  17  3  9  69   74.8 
NORTHWESTERN OKLA.   11/22/17  71-72   L  27-55  .491  3-12  .250  14-17  .824  8  23  31   32.0  17  12  12  2  5  71   74.0 
NEWMAN   11/24/17  85-80   W  28-64  .438  8-22  .364  21-29  .724  19  22  41   33.5  21  13  20  4  6  85   75.8 
ROCKHURST   11/25/17  82-65   W  32-62  .516  8-19  .421  10-12  .833  7  27  34   33.6  22  15  9  5  10  82   76.7 
at Rogers State   12/02/17  63-68   L  20-57  .351  5-20  .250  18-20  .900  10  23  33   33.5  28  8  19  4  5  63   75.0 
NEB.-KEARNEY   12/07/17  76-69   W  31-65  .477  4-17  .235  10-13  .769  13  18  31   33.2  13  14  13  6  11  76   75.1 
FT. HAYS ST.   12/09/17  58-69   L  20-57  .351  6-21  .286  12-20  .600  13  18  31   33.0  18  13  11  4  6  58   73.4 
at Lincoln (MO)   12/16/17  77-75   W  27-56  .482  8-19  .421  15-20  .750  10  16  26   32.4  21  11  11  3  9  77   73.7 
at Lindenwood   12/18/17  68-69   L  25-58  .431  9-24  .375  9-11  .818  13  21  34   32.5  19  14  15  1  2  68   73.2 
CENTRAL CHRISTIAN   12/30/17  72-60   W  26-57  .456  9-18  .500  11-20  .550  10  30  40   33.1  16  14  13  8  5  72   73.2 
at Washburn   01/06/18  69-83   L  21-51  .412  5-13  .385  22-29  .759  9  18  27   32.6  25  5  14  1  6  69   72.9 
CENTRAL OKLA.   01/10/18  71-69   W  24-51  .471  7-15  .467  16-25  .640  10  20  30   32.5  31  14  15  3  3  71   72.7 
NORTHEASTERN STATE   01/13/18  87-89   L  27-55  .491  8-21  .381  25-33  .758  12  18  30   32.3  29  12  9  1  4  87   73.6 
at Pittsburg State   1/17/18   67-87   L  25-65  .385  6-19  .316  11-14  .786  16  18  34   32.4  21  14  13  1  1  67   73.2 
at Mo. Southern St.   01/20/18  74-77   L  27-64  .422  9-23  .391  11-15  .733  14  22  36   32.6  20  12  13  2  9  74   73.3 
CENTRAL MO.   01/24/18  59-77   L  17-51  .333  11-25  .440  14-22  .636  13  19  32   32.6  14  13  12  2  1  59   72.5 
SOUTHWEST BAPTIST   01/28/18  80-87   Lot  28-78  .359  12-39  .308  12-22  .545  17  25  42   33.0  23  17  14  0  10  80   72.9 
at Fort Hays State   01/31/18  50-58   L  15-47  .319  6-21  .286  14-19  .737  11  22  33   33.0  22  7  14  2  3  50   71.8 
at Nebraska-Kearney   2/3/18   57-70   L  20-61  .328  6-23  .261  11-13  .846  9  24  33   33.0  19  14  4  2  5  57   71.1 
NORTHWEST MO. ST.   02/07/18  50-55   L  18-44  .409  7-19  .368  7-10  .700  8  22  30   32.9  20  6  13  3  2  50   70.2 
MO. WESTERN ST.   02/10/18  61-65   L  20-53  .377  5-23  .217  16-22  .727  11  19  30   32.8  21  11  8  1  6  61   69.8 
WASHBURN   02/13/18  68-66   W  25-57  .439  7-16  .438  11-12  .917  5  20  25   32.5  16  15  7  5  7  68   69.8 
at Southwest Baptist   02/15/18  76-78   L  26-63  .413  8-18  .444  16-20  .800  13  17  30   32.4  18  14  9  2  6  76   70.0 
at Northeastern State   02/22/18  66-68   L  23-52  .442  9-22  .409  11-14  .786  8  23  31   32.3  17  11  13  6  6  66   69.9 
at Central Oklahoma   02/24/18  73-76   L  24-55  .436  10-17  .588  15-20  .750  6  28  34   32.4  24  13  9  0  3  73   70.0 


 
Emporia State     1959     683-1607  .425  206-561  .367  387-532  .727  306  601  907   32.4  574  348  346  84  163  1959   70.0 
Opponents     2007     691-1460  .473  187-470  .398  438-583  .751  233  671  904   32.3  506  392  405  88  160  2007   71.7 
 
Games played: 28      Rebounds/game: 32.4 
Points/game: 70.0      Assists/game: 12.4 
FG Pct: 42.5      Turnovers/game: 12.4 
3FG Pct: 36.7      Assist/turnover ratio: 1.0 
FT Pct: 72.7      Steals/game: 5.8 
       Blocks/game: 3.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
SIOUX FALLS   11/10/17  89-94   Lot  33-65  .508  4-11  .364  24-33  .727  18  23  41   41.0  21  14  16  3  5  94   94.0 
SW MINN. ST.   11/11/17  66-70   L  29-54  .537  5-15  .333  7-8  .875  5  24  29   35.0  18  14  14  4  5  70   82.0 
KAN. WESLEYAN   11/16/17  75-49   W  19-51  .373  2-10  .200  9-16  .563  9  20  29   33.0  17  10  20  2  5  49   71.0 
DRURY   11/18/17  69-62   W  21-51  .412  6-19  .316  14-26  .538  10  21  31   32.5  23  15  18  3  8  62   68.8 
NORTHWESTERN OKLA.   11/22/17  71-72   L  25-56  .446  6-17  .353  16-16  1.000  8  21  29   31.8  15  15  11  3  7  72   69.4 
NEWMAN   11/24/17  85-80   W  29-70  .414  5-20  .250  17-20  .850  19  20  39   33.0  22  9  18  3  11  80   71.2 
ROCKHURST   11/25/17  82-65   W  24-57  .421  6-18  .333  11-21  .524  13  23  36   33.4  16  12  16  1  5  65   70.3 
at Rogers State   12/02/17  63-68   L  19-44  .432  6-13  .462  24-35  .686  6  28  34   33.5  22  8  19  2  8  68   70.0 
NEB.-KEARNEY   12/07/17  76-69   W  25-50  .500  8-17  .471  11-13  .846  7  20  27   32.8  14  16  21  1  5  69   69.9 
FT. HAYS ST.   12/09/17  58-69   L  26-51  .510  4-9  .444  13-16  .813  7  27  34   32.9  20  16  13  4  7  69   69.8 
at Lincoln (MO)   12/16/17  77-75   W  26-45  .578  9-15  .600  14-18  .778  5  22  27   32.4  18  19  17  5  2  75   70.3 
at Lindenwood   12/18/17  68-69   L  28-53  .528  7-18  .389  6-12  .500  7  19  26   31.8  16  17  12  1  6  69   70.2 
CENTRAL CHRISTIAN   12/30/17  72-60   W  22-59  .373  3-14  .214  13-15  .867  9  26  35   32.1  18  10  14  3  9  60   69.4 
at Washburn   01/06/18  69-83   L  26-53  .491  9-20  .450  22-28  .786  8  22  30   31.9  22  15  14  5  4  83   70.4 
CENTRAL OKLA.   01/10/18  71-69   W  18-53  .340  5-18  .278  28-39  .718  17  23  40   32.5  23  11  16  9  13  69   70.3 
NORTHEASTERN STATE   01/13/18  87-89   L  23-41  .561  13-20  .650  30-36  .833  3  21  24   31.9  26  18  12  2  2  89   71.4 
at Pittsburg State   1/17/18   67-87   L  29-48  .604  9-19  .474  20-24  .833  4  25  29   31.8  16  18  13  4  6  87   72.4 
at Mo. Southern St.   01/20/18  74-77   L  26-53  .491  7-16  .438  18-25  .720  11  26  37   32.1  15  17  18  1  5  77   72.6 
CENTRAL MO.   01/24/18  59-77   L  27-47  .574  13-27  .481  10-14  .714  2  26  28   31.8  20  20  10  3  6  77   72.8 
SOUTHWEST BAPTIST   01/28/18  80-87   Lot  30-61  .492  7-23  .304  20-22  .909  6  35  41   32.3  17  23  19  7  3  87   73.6 
at Fort Hays State   01/31/18  50-58   L  18-45  .400  5-14  .357  17-20  .850  7  24  31   32.2  18  10  12  2  8  58   72.8 
at Nebraska-Kearney   2/3/18   57-70   L  22-50  .440  7-13  .538  19-25  .760  9  33  42   32.7  14  12  8  8  1  70   72.7 
NORTHWEST MO. ST.   02/07/18  50-55   L  20-44  .455  6-21  .286  9-14  .643  6  18  24   32.3  9  10  8  0  7  55   71.9 
MO. WESTERN ST.   02/10/18  61-65   L  21-45  .467  8-19  .421  15-18  .833  5  21  26   32.0  20  11  12  1  3  65   71.6 
WASHBURN   02/13/18  68-66   W  25-51  .490  6-10  .600  10-17  .588  10  27  37   32.2  14  13  17  3  4  66   71.4 
at Southwest Baptist   02/15/18  76-78   L  29-51  .569  7-15  .467  13-16  .813  7  26  33   32.3  20  16  16  3  4  78   71.7 
at Northeastern State   02/22/18  66-68   L  25-55  .455  9-22  .409  9-13  .692  8  22  30   32.2  15  14  13  2  6  68   71.5 
at Central Oklahoma   02/24/18  73-76   L  26-57  .456  5-17  .294  19-23  .826  7  28  35   32.3  17  9  8  3  5  76   71.7 


 
Opponents     2007     691-1460  .473  187-470  .398  438-583  .751  233  671  904   32.3  506  392  405  88  160  2007   71.7 
Emporia State     1959     683-1607  .425  206-561  .367  387-532  .727  306  601  907   32.4  574  348  346  84  163  1959   70.0 
 
Games played: 28      Rebounds/game: 32.3 
Points/game: 71.7      Assists/game: 14.0 
FG Pct: 47.3      Turnovers/game: 14.5 
3FG Pct: 39.8      Assist/turnover ratio: 1.0 
FT Pct: 75.1      Steals/game: 5.7 
       Blocks/game: 3.1 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
SIOUX FALLS  42/38  37/41  89-94   (5)  31-59/33-65  .525/ .508  15-25/4-11  .600/ .364  12-20/24-33  .600/ .727  22/41  (19)  18/14  12/16  4/3  7/5  27/21 
SW MINN. ST.  33/34  33/36  66-70   (4)  24-51/29-54  .471/ .537  5-12/5-15  .417/ .333  13-15/7-8  .867/ .875  23/29  (6)  10/14  13/14  1/4  6/5  12/18 
KAN. WESLEYAN  45/21  30/28  75-49   +26  28-58/19-51  .483/ .373  8-22/2-10  .364/ .200  11-19/9-16  .579/ .563  39/29  +10  17/10  14/20  8/2  10/5  19/17 
DRURY  41/25  28/37  69-62   +7  24-61/21-51  .393/ .412  2-16/6-19  .125/ .316  19-26/14-26  .731/ .538  45/31  +14  11/15  17/18  3/3  9/8  21/23 
NORTHWESTERN OKLA.  30/28  41/44  71-72   (1)  27-55/25-56  .491/ .446  3-12/6-17  .250/ .353  14-17/16-16  .824/1.000  31/29  +2  12/15  12/11  2/3  5/7  17/15 
NEWMAN  44/27  41/53  85-80   +5  28-64/29-70  .438/ .414  8-22/5-20  .364/ .250  21-29/17-20  .724/ .850  41/39  +2  13/9  20/18  4/3  6/11  21/22 
ROCKHURST  34/32  48/33  82-65   +17  32-62/24-57  .516/ .421  8-19/6-18  .421/ .333  10-12/11-21  .833/ .524  34/36  (2)  15/12  9/16  5/1  10/5  22/16 
Rogers State  23/35  40/33  63-68   (5)  20-57/19-44  .351/ .432  5-20/6-13  .250/ .462  18-20/24-35  .900/ .686  33/34  (1)  8/8  19/19  4/2  5/8  28/22 
NEB.-KEARNEY  37/35  39/34  76-69   +7  31-65/25-50  .477/ .500  4-17/8-17  .235/ .471  10-13/11-13  .769/ .846  31/27  +4  14/16  13/21  6/1  11/5  13/14 
FT. HAYS ST.  25/34  33/35  58-69   (11)  20-57/26-51  .351/ .510  6-21/4-9  .286/ .444  12-20/13-16  .600/ .813  31/34  (3)  13/16  11/13  4/4  6/7  18/20 
Lincoln (MO)  40/30  37/45  77-75   +2  27-56/26-45  .482/ .578  8-19/9-15  .421/ .600  15-20/14-18  .750/ .778  26/27  (1)  11/19  11/17  3/5  9/2  21/18 
Lindenwood  37/30  31/39  68-69   (1)  25-58/28-53  .431/ .528  9-24/7-18  .375/ .389  9-11/6-12  .818/ .500  34/26  +8  14/17  15/12  1/1  2/6  19/16 
CENTRAL CHRISTIAN  35/34  37/26  72-60   +12  26-57/22-59  .456/ .373  9-18/3-14  .500/ .214  11-20/13-15  .550/ .867  40/35  +5  14/10  13/14  8/3  5/9  16/18 
Washburn  39/38  30/45  69-83   (14)  21-51/26-53  .412/ .491  5-13/9-20  .385/ .450  22-29/22-28  .759/ .786  27/30  (3)  5/15  14/14  1/5  6/4  25/22 
CENTRAL OKLA.  28/23  43/46  71-69   +2  24-51/18-53  .471/ .340  7-15/5-18  .467/ .278  16-25/28-39  .640/ .718  30/40  (10)  14/11  15/16  3/9  3/13  31/23 
NORTHEASTERN STATE  36/38  51/51  87-89   (2)  27-55/23-41  .491/ .561  8-21/13-20  .381/ .650  25-33/30-36  .758/ .833  30/24  +6  12/18  9/12  1/2  4/2  29/26 
Pittsburg State  25/39  42/48  67-87   (20)  25-65/29-48  .385/ .604  6-19/9-19  .316/ .474  11-14/20-24  .786/ .833  34/29  +5  14/18  13/13  1/4  1/6  21/16 
Mo. Southern St.  32/34  42/43  74-77   (3)  27-64/26-53  .422/ .491  9-23/7-16  .391/ .438  11-15/18-25  .733/ .720  36/37  (1)  12/17  13/18  2/1  9/5  20/15 
CENTRAL MO.  30/39  29/38  59-77   (18)  17-51/27-47  .333/ .574  11-25/13-27  .440/ .481  14-22/10-14  .636/ .714  32/28  +4  13/20  12/10  2/3  1/6  14/20 
SOUTHWEST BAPTIST  23/36  38/25  80-87   (7)  28-78/30-61  .359/ .492  12-39/7-23  .308/ .304  12-22/20-22  .545/ .909  42/41  +1  17/23  14/19  0/7  10/3  23/17 
Fort Hays State  22/26  28/32  50-58   (8)  15-47/18-45  .319/ .400  6-21/5-14  .286/ .357  14-19/17-20  .737/ .850  33/31  +2  7/10  14/12  2/2  3/8  22/18 
Nebraska-Kearney  37/32  20/38  57-70   (13)  20-61/22-50  .328/ .440  6-23/7-13  .261/ .538  11-13/19-25  .846/ .760  33/42  (9)  14/12  4/8  2/8  5/1  19/14 
NORTHWEST MO. ST.  25/23  25/32  50-55   (5)  18-44/20-44  .409/ .455  7-19/6-21  .368/ .286  7-10/9-14  .700/ .643  30/24  +6  6/10  13/8  3/0  2/7  20/9 
MO. WESTERN ST.  23/37  38/28  61-65   (4)  20-53/21-45  .377/ .467  5-23/8-19  .217/ .421  16-22/15-18  .727/ .833  30/26  +4  11/11  8/12  1/1  6/3  21/20 
WASHBURN  29/27  39/39  68-66   +2  25-57/25-51  .439/ .490  7-16/6-10  .438/ .600  11-12/10-17  .917/ .588  25/37  (12)  15/13  7/17  5/3  7/4  16/14 
Southwest Baptist  37/38  39/40  76-78   (2)  26-63/29-51  .413/ .569  8-18/7-15  .444/ .467  16-20/13-16  .800/ .813  30/33  (3)  14/16  9/16  2/3  6/4  18/20 
Northeastern State  41/26  25/42  66-68   (2)  23-52/25-55  .442/ .455  9-22/9-22  .409/ .409  11-14/9-13  .786/ .692  31/30  +1  11/14  13/13  6/2  6/6  17/15 
Central Oklahoma  27/25  46/51  73-76   (3)  24-55/26-57  .436/ .456  10-17/5-17  .588/ .294  15-20/19-23  .750/ .826  34/35  (1)  13/9  9/8  0/3  3/5  24/17 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  01  02  03  05  11  12 
Opponent  Date  Score  WL  MORTON,BR  LIMUEL,ST  HLUCHOWEC  THOMAS,HA  HALL,BRAN  SHELL,GRA  HODGE,DAN 
SIOUX FALLS  11/10/17  89-94  OL  19-2-3  5-5-1  0-0-0  24-6-1  18-1-11  13-1-1  DNP 
SW MINN. ST.  11/11/17  66-70  L  8-2-2  7-3-1  1-0-1  5-4-1  30-3-3  3-0-0  0-1-1 
KAN. WESLEYAN  11/16/17  75-49  W  7-9-2  9-5-2  6-1-1  3-6-0  11-3-3  2-2-0  10-2-3 
DRURY  11/18/17  69-62  W  4-6-0  12-10-4  11-4-0  8-12-2  21-7-4  8-1-1  2-0-0 
NORTHWESTERN OKLA.  11/22/17  71-72  L  8-1-2  14-9-2  14-6-0  10-6-0  13-2-1  7-2-4  3-2-1 
NEWMAN  11/24/17  85-80  W  3-6-2  3-3-0  4-0-0  9-7-0  28-6-5  12-2-0  4-1-1 
ROCKHURST  11/25/17  82-65  W  16-1-3  6-2-1  6-6-1  13-5-2  17-7-5  11-2-0  0-1-0 
at Rogers State  12/02/17  63-68  L  8-5-2  17-11-0  11-2-4  6-3-0  5-6-1  5-0-0  4-0-1 
NEB.-KEARNEY  12/07/17  76-69  W  20-5-1  18-12-2  4-1-1  10-5-0  8-7-6  3-0-1  0-0-0 
FT. HAYS ST.  12/09/17  58-69  L  7-6-0  8-5-0  2-1-1  3-3-2  11-3-4  8-2-3  0-0-0 
at Lincoln (MO)  12/16/17  77-75  W  20-8-2  13-5-1  8-2-0  4-0-1  7-1-2  3-0-0  5-2-2 
at Lindenwood  12/18/17  68-69  L  5-1-2  14-15-3  5-1-5  0-3-1  8-0-0  18-2-3  5-4-0 
CENTRAL CHRISTIAN  12/30/17  72-60  W  10-5-1  6-6-4  5-1-4  16-8-0  20-6-3  2-5-0  0-0-2 
at Washburn  01/06/18  69-83  L  0-2-0  14-10-0  15-1-1  3-2-1  22-3-1  2-1-1  0-0-0 
CENTRAL OKLA.  01/10/18  71-69  W  9-1-3  10-9-2  5-2-0  8-4-1  8-2-5  13-1-1  0-1-0 
NORTHEASTERN STATE  01/13/18  87-89  L  14-2-4  16-13-0  5-0-0  0-5-1  22-2-3  14-0-2  0-0-0 
at Pittsburg State  1/17/18  67-87  L  9-1-1  15-11-1  2-1-3  2-2-1  5-1-1  6-1-4  2-3-1 
at Mo. Southern St.  01/20/18  74-77  L  6-2-1  27-13-3  6-3-3  7-6-0  14-7-4  9-2-0  0-1-0 
CENTRAL MO.  01/24/18  59-77  L  8-6-2  5-5-2  4-1-1  6-2-2  8-1-3  15-6-1  0-0-0 
SOUTHWEST BAPTIST  01/28/18  80-87  OL  14-4-4  11-12-2  2-2-1  16-7-0  25-6-6  DNP  5-4-1 
at Fort Hays State  01/31/18  50-58  L  8-2-0  11-6-2  0-1-0  12-9-0  5-2-3  7-7-1  0-1-0 
at Nebraska-Kearney  2/3/18  57-70  L  4-4-7  6-4-1  4-5-1  15-5-0  6-4-2  8-2-1  DNP 
NORTHWEST MO. ST.  02/07/18  50-55  L  5-0-0  10-12-2  3-1-0  4-4-0  7-5-3  6-3-0  2-0-0 
MO. WESTERN ST.  02/10/18  61-65  L  2-3-1  19-8-0  2-0-2  2-4-3  22-4-2  7-1-0  2-0-1 
WASHBURN  02/13/18  68-66  W  0-4-3  9-4-2  8-4-3  12-5-1  10-3-2  16-0-3  0-1-0 
at Southwest Baptist  02/15/18  76-78  L  15-3-3  17-8-0  5-0-1  13-4-1  12-1-7  7-2-1  0-0-0 
at Northeastern State  02/22/18  66-68  L  12-4-2  5-7-2  8-4-0  8-4-0  15-4-6  5-0-1  0-1-0 
at Central Oklahoma  02/24/18  73-76  L  11-4-3  11-7-2  4-5-2  4-2-0  18-2-5  2-1-0  3-2-0 

        14  23  32  34  35 
Opponent  Date  Score  WL  FORT,DUNC  MCCULLOUG  EMERY,JAW  VANDIVER,  DALE,JACK 
SIOUX FALLS  11/10/17  89-94  OL  0-0-1  0-0-0  7-1-0  3-1-0  0-0-0 
SW MINN. ST.  11/11/17  66-70  L  DNP  3-0-1  4-0-0  5-8-0  DNP 
KAN. WESLEYAN  11/16/17  75-49  W  5-2-0  0-0-1  8-3-1  9-3-1  5-2-3 
DRURY  11/18/17  69-62  W  0-0-0  DNP  0-0-0  3-0-0  DNP 
NORTHWESTERN OKLA.  11/22/17  71-72  L  0-1-1  DNP  2-0-1  DNP  0-0-0 
NEWMAN  11/24/17  85-80  W  0-3-1  12-2-2  8-4-1  2-2-1  0-0-0 
ROCKHURST  11/25/17  82-65  W  0-0-0  0-3-0  5-2-2  8-3-1  0-0-0 
at Rogers State  12/02/17  63-68  L  0-1-0  0-2-0  2-1-0  5-0-0  0-0-0 
NEB.-KEARNEY  12/07/17  76-69  W  DNP  DNP  0-0-1  13-1-2  DNP 
FT. HAYS ST.  12/09/17  58-69  L  0-0-0  0-0-0  2-2-2  17-6-1  DNP 
at Lincoln (MO)  12/16/17  77-75  W  DNP  0-0-0  5-0-2  12-7-1  DNP 
at Lindenwood  12/18/17  68-69  L  DNP  0-0-0  4-3-0  9-4-0  DNP 
CENTRAL CHRISTIAN  12/30/17  72-60  W  0-1-0  0-0-0  4-1-0  9-3-0  0-1-0 
at Washburn  01/06/18  69-83  L  DNP  DNP  3-2-0  10-5-1  DNP 
CENTRAL OKLA.  01/10/18  71-69  W  1-1-0  0-0-0  2-2-1  12-6-1  3-0-0 
NORTHEASTERN STATE  01/13/18  87-89  L  2-1-0  DNP  4-4-2  10-1-0  0-0-0 
at Pittsburg State  1/17/18  67-87  L  12-3-0  2-1-0  1-0-0  5-4-1  6-2-1 
at Mo. Southern St.  01/20/18  74-77  L  0-0-0  DNP  0-1-0  5-0-1  0-0-0 
CENTRAL MO.  01/24/18  59-77  L  0-0-0  0-1-0  0-0-0  8-6-2  5-1-0 
SOUTHWEST BAPTIST  01/28/18  80-87  OL  0-1-0  0-0-0  DNP  4-4-2  3-0-1 
at Fort Hays State  01/31/18  50-58  L  0-0-0  DNP  0-0-0  5-2-1  2-0-0 
at Nebraska-Kearney  2/3/18  57-70  L  3-0-0  7-0-1  0-0-0  4-6-1  DNP 
NORTHWEST MO. ST.  02/07/18  50-55  L  4-1-0  0-0-0  2-1-0  7-1-1  0-1-0 
MO. WESTERN ST.  02/10/18  61-65  L  0-0-0  0-1-0  0-0-0  5-5-2  0-1-0 
WASHBURN  02/13/18  68-66  W  0-2-0  DNP  DNP  13-1-1  0-0-0 
at Southwest Baptist  02/15/18  76-78  L  0-0-0  DNP  DNP  7-6-1  DNP 
at Northeastern State  02/22/18  66-68  L  DNP  DNP  7-2-0  6-2-0  DNP 
at Central Oklahoma  02/24/18  73-76  L  0-0-0  DNP  0-0-1  20-7-0  DNP 


 

Individual Game-by-Game

 

#00  Morton,Brian  
#01  Limuel,Stephaun  
#02  Hluchoweckyj,Malik  
#03  Thomas,Hassan  
#05  Hall,Brandon  
#11  Shell,Grant  
#12  Hodge,Danny  
#14  Fort,Duncan  
#23  McCullough,Isaac  
#32  Emery,Jawan  
#34  Vandiver,Garin  
#35  Dale,Jack  
#TM  TEAM