#23 McCullough,Isaac |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SIOUX FALLS | 11/10/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SW MINN. ST. | 11/11/17 | 18 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1.5 | |
| KAN. WESLEYAN | 11/16/17 | 11 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| DRURY | 11/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTHWESTERN OKLA. | 11/22/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NEWMAN | 11/24/17 | 20 | 4-6 | .667 | 4-6 | .667 | 0-0 | .000 | 1 | 1 | 2 | 0.5 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 3.8 | |
| ROCKHURST | 11/25/17 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 | |
| at Rogers State | 12/02/17 | 13 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2.5 | |
| NEB.-KEARNEY | 12/07/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FT. HAYS ST. | 12/09/17 | 5 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| at Lincoln (MO) | 12/16/17 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at Lindenwood | 12/18/17 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| CENTRAL CHRISTIAN | 12/30/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Washburn | 01/06/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CENTRAL OKLA. | 01/10/18 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| NORTHEASTERN STATE | 01/13/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Pittsburg State | 1/17/18 | 10 | 1-2 | .500 | 0-1 | .000 | 0-1 | .000 | 1 | 0 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.4 | |
| at Mo. Southern St. | 01/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CENTRAL MO. | 01/24/18 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| SOUTHWEST BAPTIST | 01/28/18 | 5 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| at Fort Hays State | 01/31/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Nebraska-Kearney | 2/3/18 | 16 | 2-3 | .667 | 2-3 | .667 | 1-2 | .500 | 0 | 0 | 0 | 0.6 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 1.6 | |
| NORTHWEST MO. ST. | 02/07/18 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| MO. WESTERN ST. | 02/10/18 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| WASHBURN | 02/13/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Southwest Baptist | 02/15/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Northeastern State | 02/22/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Central Oklahoma | 02/24/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 134 | 8-25 | .320 | 7-23 | .304 | 1-3 | .333 | 3 | 7 | 10 | 0.6 | 7 | 0 | 5 | 4 | 0 | 1 | 24 | 1.4 | |
| Games played: 17 | Rebounds/game: 0.6 | |
| Points/game: 1.4 | Assists/game: 0.3 | |
| FG Pct: 32.0 | Turnovers/game: 0.2 | |
| 3FG Pct: 30.4 | Assist/turnover ratio: 1.3 | |
| FT Pct: 33.3 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |