#03 Thomas,Hassan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SIOUX FALLS | 11/10/17 | * | 37 | 9-13 | .692 | 5-5 | 1.000 | 1-5 | .200 | 2 | 4 | 6 | 6.0 | 5 | 1 | 1 | 2 | 2 | 0 | 24 | 24.0 |
| SW MINN. ST. | 11/11/17 | * | 21 | 1-5 | .200 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 3 | 4 | 5.0 | 0 | 0 | 1 | 3 | 0 | 1 | 5 | 14.5 |
| KAN. WESLEYAN | 11/16/17 | 15 | 0-2 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 5 | 6 | 5.3 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 10.7 | |
| DRURY | 11/18/17 | * | 31 | 4-14 | .286 | 0-1 | .000 | 0-0 | .000 | 7 | 5 | 12 | 7.0 | 4 | 0 | 2 | 1 | 2 | 1 | 8 | 10.0 |
| NORTHWESTERN OKLA. | 11/22/17 | * | 34 | 4-9 | .444 | 0-1 | .000 | 2-3 | .667 | 2 | 4 | 6 | 6.8 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | 10.0 |
| NEWMAN | 11/24/17 | * | 25 | 1-7 | .143 | 0-0 | .000 | 7-9 | .778 | 6 | 1 | 7 | 6.8 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 9.8 |
| ROCKHURST | 11/25/17 | * | 27 | 5-10 | .500 | 0-0 | .000 | 3-3 | 1.000 | 2 | 3 | 5 | 6.6 | 1 | 0 | 2 | 0 | 3 | 1 | 13 | 10.3 |
| at Rogers State | 12/02/17 | * | 11 | 1-3 | .333 | 0-0 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 6.1 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 9.8 |
| NEB.-KEARNEY | 12/07/17 | 18 | 4-6 | .667 | 0-1 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 6.0 | 1 | 0 | 0 | 1 | 1 | 1 | 10 | 9.8 | |
| FT. HAYS ST. | 12/09/17 | 17 | 1-7 | .143 | 0-0 | .000 | 1-2 | .500 | 3 | 0 | 3 | 5.7 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 9.1 | |
| at Lincoln (MO) | 12/16/17 | 10 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 5.2 | 2 | 0 | 1 | 1 | 0 | 2 | 4 | 8.6 | |
| at Lindenwood | 12/18/17 | 12 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.9 | |
| CENTRAL CHRISTIAN | 12/30/17 | 21 | 7-10 | .700 | 0-1 | .000 | 2-4 | .500 | 4 | 4 | 8 | 5.2 | 1 | 0 | 0 | 1 | 2 | 0 | 16 | 8.5 | |
| at Washburn | 01/06/18 | 12 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 5.0 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 8.1 | |
| CENTRAL OKLA. | 01/10/18 | 18 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.9 | 4 | 0 | 1 | 2 | 0 | 0 | 8 | 8.1 | |
| NORTHEASTERN STATE | 01/13/18 | 9 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.9 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 7.6 | |
| at Pittsburg State | 1/17/18 | 4 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.8 | 4 | 0 | 1 | 2 | 0 | 1 | 2 | 7.3 | |
| at Mo. Southern St. | 01/20/18 | 18 | 3-7 | .429 | 1-2 | .500 | 0-0 | .000 | 2 | 4 | 6 | 4.8 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 7.3 | |
| CENTRAL MO. | 01/24/18 | * | 22 | 2-7 | .286 | 1-2 | .500 | 1-2 | .500 | 2 | 0 | 2 | 4.7 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 7.2 |
| SOUTHWEST BAPTIST | 01/28/18 | * | 28 | 6-14 | .429 | 2-5 | .400 | 2-5 | .400 | 5 | 2 | 7 | 4.8 | 5 | 1 | 0 | 1 | 0 | 0 | 16 | 7.7 |
| at Fort Hays State | 01/31/18 | * | 26 | 4-8 | .500 | 0-1 | .000 | 4-5 | .800 | 3 | 6 | 9 | 5.0 | 3 | 0 | 0 | 1 | 0 | 0 | 12 | 7.9 |
| at Nebraska-Kearney | 2/3/18 | * | 26 | 5-12 | .417 | 1-3 | .333 | 4-4 | 1.000 | 1 | 4 | 5 | 5.0 | 4 | 0 | 0 | 0 | 2 | 3 | 15 | 8.2 |
| NORTHWEST MO. ST. | 02/07/18 | * | 13 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.0 | 3 | 0 | 0 | 4 | 1 | 0 | 4 | 8.0 |
| MO. WESTERN ST. | 02/10/18 | * | 21 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.9 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 7.8 |
| WASHBURN | 02/13/18 | 26 | 6-11 | .545 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.9 | 2 | 0 | 1 | 1 | 1 | 0 | 12 | 7.9 | |
| at Southwest Baptist | 02/15/18 | 23 | 4-9 | .444 | 1-1 | 1.000 | 4-4 | 1.000 | 2 | 2 | 4 | 4.9 | 3 | 0 | 1 | 1 | 2 | 0 | 13 | 8.1 | |
| at Northeastern State | 02/22/18 | 19 | 3-3 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 1 | 3 | 4 | 4.9 | 3 | 0 | 0 | 1 | 2 | 0 | 8 | 8.1 | |
| at Central Oklahoma | 02/24/18 | 18 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.8 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 8.0 | |
| Totals | 13 | 562 | 82-190 | .432 | 13-27 | .481 | 46-64 | .719 | 56 | 77 | 133 | 4.8 | 74 | 3 | 21 | 37 | 22 | 12 | 223 | 8.0 | |
| Games played: 28 | Rebounds/game: 4.8 | |
| Points/game: 8.0 | Assists/game: 0.8 | |
| FG Pct: 43.2 | Turnovers/game: 1.3 | |
| 3FG Pct: 48.1 | Assist/turnover ratio: 0.6 | |
| FT Pct: 71.9 | Steals/game: 0.4 | |
| Blocks/game: 0.8 |