#32 Emery,Jawan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SIOUX FALLS  11/10/17    3-5  .600  0-1  .000  1-1  1.000  1.0  7.0 
SW MINN. ST.  11/11/17    13  2-4  .500  0-0  .000  0-0  .000  0.5  5.5 
KAN. WESLEYAN  11/16/17    12  3-4  .750  2-2  1.000  0-0  .000  1.3  6.3 
DRURY  11/18/17    0-0  .000  0-0  .000  0-0  .000  1.0  4.8 
NORTHWESTERN OKLA.  11/22/17    1-2  .500  0-0  .000  0-0  .000  0.8  4.2 
NEWMAN  11/24/17    11  3-6  .500  0-0  .000  2-3  .667  1.3  4.8 
ROCKHURST  11/25/17    18  2-5  .400  1-1  1.000  0-0  .000  1.4  4.9 
at Rogers State  12/02/17    1-2  .500  0-0  .000  0-0  .000  1.4  4.5 
NEB.-KEARNEY  12/07/17  11  0-3  .000  0-1  .000  0-0  .000  1.2  4.0 
FT. HAYS ST.  12/09/17  15  1-1  1.000  0-0  .000  0-0  .000  1.3  3.8 
at Lincoln (MO)  12/16/17  13  2-5  .400  1-1  1.000  0-0  .000  1.2  3.9 
at Lindenwood  12/18/17  14  1-4  .250  0-0  .000  2-2  1.000  1.3  3.9 
CENTRAL CHRISTIAN  12/30/17  14  1-1  1.000  0-0  .000  2-3  .667  1.3  3.9 
at Washburn  01/06/18  17  1-2  .500  0-0  .000  1-4  .250  1.4  3.9 
CENTRAL OKLA.  01/10/18  12  1-3  .333  0-0  .000  0-0  .000  1.4  3.7 
NORTHEASTERN STATE  01/13/18  21  2-6  .333  0-1  .000  0-0  .000  1.6  3.8 
at Pittsburg State  1/17/18   0-1  .000  0-0  .000  1-2  .500  1.5  3.6 
at Mo. Southern St.  01/20/18  0-2  .000  0-1  .000  0-0  .000  1.4  3.4 
CENTRAL MO.  01/24/18    0-0  .000  0-0  .000  0-0  .000  1.4  3.2 
SOUTHWEST BAPTIST  01/28/18    dnp 
at Fort Hays State  01/31/18    0-0  .000  0-0  .000  0-0  .000  1.3  3.1 
at Nebraska-Kearney  2/3/18     0-0  .000  0-0  .000  0-0  .000  1.2  2.9 
NORTHWEST MO. ST.  02/07/18    0-0  .000  0-0  .000  2-2  1.000  1.2  2.9 
MO. WESTERN ST.  02/10/18    0-0  .000  0-0  .000  0-0  .000  1.2  2.7 
WASHBURN  02/13/18    dnp 
at Southwest Baptist  02/15/18    dnp 
at Northeastern State  02/22/18    1-2  .500  0-0  .000  5-6  .833  1.2  2.9 
at Central Oklahoma  02/24/18    0-1  .000  0-0  .000  0-0  .000  1.2  2.8 
Totals     10  238  25-59  .424  4-8  .500  16-23  .696  15  14  29  1.2  56  14  34  10  70  2.8 
 
Games played: 25      Rebounds/game: 1.2 
Points/game: 2.8      Assists/game: 0.6 
FG Pct: 42.4      Turnovers/game: 1.4 
3FG Pct: 50.0      Assist/turnover ratio: 0.4 
FT Pct: 69.6      Steals/game: 0.3 
       Blocks/game: 0.4