#02 Hluchoweckyj,Malik

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SIOUX FALLS  11/10/17    14  0-3  .000  0-0  .000  0-1  .000  0.0  0.0 
SW MINN. ST.  11/11/17    15  0-3  .000  0-0  .000  1-2  .500  0.0  0.5 
KAN. WESLEYAN  11/16/17    15  3-4  .750  0-1  .000  0-0  .000  0.3  2.3 
DRURY  11/18/17    23  5-9  .556  1-2  .500  0-1  .000  1.3  11  4.5 
NORTHWESTERN OKLA.  11/22/17    21  5-7  .714  2-3  .667  2-2  1.000  2.2  14  6.4 
NEWMAN  11/24/17    15  1-6  .167  0-2  .000  2-2  1.000  1.8  6.0 
ROCKHURST  11/25/17    18  3-5  .600  0-1  .000  0-0  .000  2.4  6.0 
at Rogers State  12/02/17    22  3-4  .750  1-2  .500  4-4  1.000  2.4  11  6.6 
NEB.-KEARNEY  12/07/17    11  2-3  .667  0-1  .000  0-0  .000  2.2  6.3 
FT. HAYS ST.  12/09/17    16  1-3  .333  0-1  .000  0-0  .000  2.1  5.9 
at Lincoln (MO)  12/16/17  27  3-7  .429  1-2  .500  1-2  .500  2.1  6.1 
at Lindenwood  12/18/17  32  2-5  .400  0-1  .000  1-1  1.000  2.0  6.0 
CENTRAL CHRISTIAN  12/30/17  26  2-7  .286  1-2  .500  0-0  .000  1.9  5.9 
at Washburn  01/06/18  33  5-9  .556  1-2  .500  4-4  1.000  1.9  15  6.6 
CENTRAL OKLA.  01/10/18  15  2-5  .400  1-2  .500  0-0  .000  1.9  6.5 
NORTHEASTERN STATE  01/13/18  12  2-4  .500  1-2  .500  0-0  .000  1.8  6.4 
at Pittsburg State  1/17/18   18  1-4  .250  0-1  .000  0-0  .000  1.7  6.1 
at Mo. Southern St.  01/20/18  32  3-9  .333  0-1  .000  0-0  .000  1.8  6.1 
CENTRAL MO.  01/24/18  18  1-3  .333  0-1  .000  2-4  .500  1.7  6.0 
SOUTHWEST BAPTIST  01/28/18    15  1-5  .200  0-1  .000  0-0  .000  1.8  5.8 
at Fort Hays State  01/31/18    0-0  .000  0-0  .000  0-0  .000  1.7  5.5 
at Nebraska-Kearney  2/3/18     17  1-4  .250  0-0  .000  2-2  1.000  1.9  5.5 
NORTHWEST MO. ST.  02/07/18    17  1-4  .250  1-3  .333  0-0  .000  1.8  5.3 
MO. WESTERN ST.  02/10/18    19  1-5  .200  0-2  .000  0-0  .000  1.8  5.2 
WASHBURN  02/13/18    23  4-6  .667  0-1  .000  0-0  .000  1.8  5.3 
at Southwest Baptist  02/15/18    26  2-4  .500  1-1  1.000  0-0  .000  1.8  5.3 
at Northeastern State  02/22/18    16  3-4  .750  2-3  .667  0-0  .000  1.9  5.4 
at Central Oklahoma  02/24/18    18  1-2  .500  0-0  .000  2-2  1.000  2.0  5.4 
Totals     534  58-134  .433  13-38  .342  21-27  .778  46  55  2.0  36  36  39  12  150  5.4 
 
Games played: 28      Rebounds/game: 2.0 
Points/game: 5.4      Assists/game: 1.3 
FG Pct: 43.3      Turnovers/game: 1.4 
3FG Pct: 34.2      Assist/turnover ratio: 0.9 
FT Pct: 77.8      Steals/game: 0.4 
       Blocks/game: 0.1