#05 Hall,Brandon |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SIOUX FALLS | 11/10/17 | * | 44 | 5-12 | .417 | 2-3 | .667 | 6-9 | .667 | 0 | 1 | 1 | 1.0 | 1 | 0 | 11 | 0 | 0 | 4 | 18 | 18.0 |
| SW MINN. ST. | 11/11/17 | * | 32 | 11-14 | .786 | 0-0 | .000 | 8-8 | 1.000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 3 | 3 | 0 | 0 | 30 | 24.0 |
| KAN. WESLEYAN | 11/16/17 | * | 15 | 3-8 | .375 | 1-1 | 1.000 | 4-7 | .571 | 2 | 1 | 3 | 2.3 | 2 | 0 | 3 | 1 | 0 | 3 | 11 | 19.7 |
| DRURY | 11/18/17 | * | 38 | 5-14 | .357 | 0-4 | .000 | 11-15 | .733 | 3 | 4 | 7 | 3.5 | 2 | 0 | 4 | 2 | 0 | 0 | 21 | 20.0 |
| NORTHWESTERN OKLA. | 11/22/17 | * | 35 | 5-13 | .385 | 0-3 | .000 | 3-3 | 1.000 | 0 | 2 | 2 | 3.2 | 1 | 0 | 1 | 1 | 0 | 0 | 13 | 18.6 |
| NEWMAN | 11/24/17 | * | 34 | 11-18 | .611 | 1-3 | .333 | 5-7 | .714 | 2 | 4 | 6 | 3.7 | 2 | 0 | 5 | 3 | 0 | 2 | 28 | 20.2 |
| ROCKHURST | 11/25/17 | * | 35 | 7-15 | .467 | 0-2 | .000 | 3-4 | .750 | 1 | 6 | 7 | 4.1 | 1 | 0 | 5 | 3 | 0 | 1 | 17 | 19.7 |
| at Rogers State | 12/02/17 | * | 29 | 0-9 | .000 | 0-3 | .000 | 5-5 | 1.000 | 0 | 6 | 6 | 4.4 | 3 | 0 | 1 | 3 | 1 | 1 | 5 | 17.9 |
| NEB.-KEARNEY | 12/07/17 | * | 38 | 3-15 | .200 | 0-2 | .000 | 2-3 | .667 | 2 | 5 | 7 | 4.7 | 4 | 0 | 6 | 2 | 1 | 0 | 8 | 16.8 |
| FT. HAYS ST. | 12/09/17 | * | 33 | 4-15 | .267 | 1-4 | .250 | 2-3 | .667 | 0 | 3 | 3 | 4.5 | 2 | 0 | 4 | 0 | 0 | 1 | 11 | 16.2 |
| at Lincoln (MO) | 12/16/17 | * | 23 | 3-8 | .375 | 0-3 | .000 | 1-2 | .500 | 1 | 0 | 1 | 4.2 | 5 | 1 | 2 | 4 | 0 | 0 | 7 | 15.4 |
| at Lindenwood | 12/18/17 | * | 18 | 4-9 | .444 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.8 | 3 | 0 | 0 | 4 | 0 | 0 | 8 | 14.8 |
| CENTRAL CHRISTIAN | 12/30/17 | * | 31 | 6-11 | .545 | 4-5 | .800 | 4-7 | .571 | 0 | 6 | 6 | 4.0 | 1 | 0 | 3 | 1 | 1 | 2 | 20 | 15.2 |
| at Washburn | 01/06/18 | * | 36 | 7-18 | .389 | 2-4 | .500 | 6-7 | .857 | 1 | 2 | 3 | 3.9 | 0 | 0 | 1 | 3 | 0 | 1 | 22 | 15.6 |
| CENTRAL OKLA. | 01/10/18 | * | 37 | 3-12 | .250 | 0-2 | .000 | 2-5 | .400 | 0 | 2 | 2 | 3.8 | 1 | 0 | 5 | 0 | 0 | 0 | 8 | 15.1 |
| NORTHEASTERN STATE | 01/13/18 | * | 33 | 5-12 | .417 | 2-7 | .286 | 10-12 | .833 | 0 | 2 | 2 | 3.7 | 4 | 0 | 3 | 2 | 0 | 0 | 22 | 15.6 |
| at Pittsburg State | 1/17/18 | * | 23 | 1-2 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.5 | 2 | 0 | 1 | 3 | 0 | 0 | 5 | 14.9 |
| at Mo. Southern St. | 01/20/18 | * | 38 | 5-13 | .385 | 1-3 | .333 | 3-5 | .600 | 0 | 7 | 7 | 3.7 | 0 | 0 | 4 | 2 | 0 | 1 | 14 | 14.9 |
| CENTRAL MO. | 01/24/18 | * | 29 | 3-8 | .375 | 2-4 | .500 | 0-3 | .000 | 0 | 1 | 1 | 3.6 | 3 | 0 | 3 | 2 | 0 | 0 | 8 | 14.5 |
| SOUTHWEST BAPTIST | 01/28/18 | * | 42 | 8-20 | .400 | 6-11 | .545 | 3-7 | .429 | 1 | 5 | 6 | 3.7 | 4 | 0 | 6 | 2 | 0 | 1 | 25 | 15.1 |
| at Fort Hays State | 01/31/18 | * | 32 | 2-10 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 3.6 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 14.6 |
| at Nebraska-Kearney | 2/3/18 | * | 31 | 2-14 | .143 | 1-6 | .167 | 1-2 | .500 | 0 | 4 | 4 | 3.6 | 3 | 0 | 2 | 1 | 0 | 0 | 6 | 14.2 |
| NORTHWEST MO. ST. | 02/07/18 | * | 33 | 3-8 | .375 | 1-2 | .500 | 0-2 | .000 | 0 | 5 | 5 | 3.7 | 3 | 0 | 3 | 3 | 0 | 0 | 7 | 13.9 |
| MO. WESTERN ST. | 02/10/18 | * | 31 | 6-14 | .429 | 3-7 | .429 | 7-10 | .700 | 1 | 3 | 4 | 3.7 | 2 | 0 | 2 | 1 | 0 | 1 | 22 | 14.2 |
| WASHBURN | 02/13/18 | * | 35 | 3-14 | .214 | 3-5 | .600 | 1-2 | .500 | 0 | 3 | 3 | 3.7 | 1 | 0 | 2 | 0 | 1 | 1 | 10 | 14.0 |
| at Southwest Baptist | 02/15/18 | * | 35 | 4-16 | .250 | 1-5 | .200 | 3-4 | .750 | 1 | 0 | 1 | 3.6 | 2 | 0 | 7 | 1 | 0 | 1 | 12 | 14.0 |
| at Northeastern State | 02/22/18 | * | 38 | 7-16 | .438 | 0-4 | .000 | 1-2 | .500 | 2 | 2 | 4 | 3.6 | 3 | 0 | 6 | 0 | 0 | 3 | 15 | 14.0 |
| at Central Oklahoma | 02/24/18 | * | 36 | 6-13 | .462 | 3-5 | .600 | 3-4 | .750 | 1 | 1 | 2 | 3.5 | 3 | 0 | 5 | 2 | 0 | 0 | 18 | 14.1 |
| Totals | 28 | 914 | 132-351 | .376 | 36-103 | .350 | 96-140 | .686 | 18 | 81 | 99 | 3.5 | 62 | 1 | 101 | 49 | 4 | 23 | 396 | 14.1 | |
| Games played: 28 | Rebounds/game: 3.5 | |
| Points/game: 14.1 | Assists/game: 3.6 | |
| FG Pct: 37.6 | Turnovers/game: 1.8 | |
| 3FG Pct: 35.0 | Assist/turnover ratio: 2.1 | |
| FT Pct: 68.6 | Steals/game: 0.8 | |
| Blocks/game: 0.1 |